- Part Status :
- Operating Temperature :
- Mounting Type :
- Termination Style :
- Contact Form :
- Contact Rating (Current) :
- Switching Voltage :
- Turn On Voltage (Max) :
- Turn Off Voltage (Min) :
- Applied Filters :
44 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Termination Style | Contact Form | Coil Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Turn On Voltage (Max) | Turn Off Voltage (Min) | Operate Time | Release Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | SPDT (1 Form C) | Latching, Dual Coil | 66.7 mA | 6VDC | 500 mA | 30VDC - Max | 10 ms | 6 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | SPDT (1 Form C) | Latching, Single Coil | 33.3 mA | 6VDC | 500 mA | 30VDC - Max | 10 ms | 6 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | SPDT (1 Form C) | Non Latching | 33.3 mA | 6VDC | 500 mA | 30VDC - Max | 10 ms | 6 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Gull Wing | SPDT (1 Form C) | Non Latching | 33.3 mA | 6VDC | 500 mA | 30VDC - Max | 10 ms | 5 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Latching, Dual Coil | 23.3 mA | 6VDC | 1 A | 30VDC - Max | 4 ms | 4 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Non Latching | 23.3 mA | 6VDC | 1 A | 30VDC - Max | 4 ms | 4 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Non Latching | 23.3 mA | 6VDC | 1 A | 30VDC - Max | 4 ms | 4 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Latching, Dual Coil | 23.3 mA | 6VDC | 1 A | 30VDC - Max | 4 ms | 4 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Latching, Dual Coil | 23.3 mA | 6VDC | 1 A | 30VDC - Max | 4 ms | 4 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Latching, Single Coil | 11.7 mA | 6VDC | 1 A | 30VDC - Max | 4 ms | 4 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Non Latching | 23.3 mA | 6VDC | 1 A | 30VDC - Max | 4 ms | 4 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Latching, Single Coil | 11.7 mA | 6VDC | 1 A | 30VDC - Max | 4 ms | 4 ms | ||||||||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Non Latching | 17.6 mA | 6VDC | 1 A | 125VAC, 60VDC - Max | 3 ms | 3 ms | ||||||||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Latching, Single Coil | 17.6 mA | 6VDC | 1 A | 125VAC, 60VDC - Max | 3 ms | 3 ms | ||||||||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Non Latching | 17.6 mA | 6VDC | 1 A | 125VAC, 60VDC - Max | 3 ms | 3 ms | ||||||||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY RF SPDT 2A 6V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Surface Mount | Gull Wing | SPDT (1 Form C) | Non Latching | 23.3 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 5 ms | ||||||||
|
|
261
In-stock
|
Omron Electronics Inc-EMC Div | RELAY RF DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Non Latching | 17.6 mA | 6VDC | 1 A | 125VAC, 60VDC - Max | 3 ms | 3 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | SPDT (1 Form C) | Latching, Dual Coil | 66.7 mA | 6VDC | 500 mA | 30VDC - Max | 10 ms | 10 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | SPDT (1 Form C) | Latching, Single Coil | 33.3 mA | 6VDC | 500 mA | 30VDC - Max | 10 ms | 10 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | SPDT (1 Form C) | Non Latching | 33.3 mA | 6VDC | 500 mA | 30VDC - Max | 10 ms | 6 ms | ||||||||
|
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Gull Wing | SPDT (1 Form C) | Non Latching | 33.3 mA | 6VDC | 500 mA | 30VDC - Max | 10 ms | 5 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | SPDT (1 Form C) | Non Latching | 33.3 mA | 6VDC | 500 mA | 30VDC - Max | 10 ms | 5 ms | ||||||||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Non Latching | 17.6 mA | 6VDC | 1 A | 125VAC, 60VDC - Max | 3 ms | 3 ms | ||||||||
|
900
In-stock
|
Panasonic Electric Works | RELAY RF SPDT 500MA 6V | ARE | Active | Bulk | -40°C ~ 70°C | Through Hole | PC Pin | SPDT (1 Form C) | Non Latching | 33.3mA | 6VDC | 500mA | 30VDC - Max | 4.5 VDC | 0.6 VDC | 10ms | 5ms | ||||
|
1,530
In-stock
|
Panasonic Electric Works | RELAY RF DPDT 1A 6V | ARA | Active | Tube | -40°C ~ 85°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Latching, Dual Coil | 23.3mA | 6VDC | 1A | 30VDC - Max | 4.5 VDC | - | 4ms | 4ms | ||||
|
|
661
In-stock
|
Omron Electronics Inc-EMC Div | RELAY RF DPDT 1A 6V | G6K-RF | Active | Tray | -40°C ~ 70°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Non Latching | 17.6mA | 6VDC | 1A | 125VAC, 60VDC - Max | 4.8 VDC | 0.6 VDC | 3ms | 3ms | ||||
|
|
3,847
In-stock
|
Omron Electronics Inc-EMC Div | RELAY RF DPDT 1A 6V | G6K-RF | Active | Tray | -40°C ~ 70°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Latching, Single Coil | 17.6mA | 6VDC | 1A | 125VAC, 60VDC - Max | 4.5 VDC | - | 3ms | 3ms | ||||
|
|
955
In-stock
|
Omron Electronics Inc-EMC Div | RELAY RF DPDT 1A 6V | G6K-RF | Active | Tape & Reel (TR) | -40°C ~ 70°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Non Latching | 17.6mA | 6VDC | 1A | 125VAC, 60VDC - Max | 4.8 VDC | 0.6 VDC | 3ms | 3ms | ||||
|
|
3,985
In-stock
|
Omron Electronics Inc-EMC Div | RELAY RF DPDT 1A 6V | G6K-RF | Active | Tray | -40°C ~ 70°C | Surface Mount | Gull Wing | DPDT (2 Form C) | Non Latching | 17.6mA | 6VDC | 1A | 125VAC, 60VDC - Max | 4.8 VDC | 0.6 VDC | 3ms | 3ms | ||||
|
|
2,949
In-stock
|
Panasonic Electric Works | RELAY RF SPDT 500MA 6V | ARE | Active | Tube | -40°C ~ 70°C | Surface Mount | Gull Wing | SPDT (1 Form C) | Non Latching | 33.3mA | 6VDC | 500mA | 30VDC - Max | 4.5 VDC | 0.6 VDC | 10ms | 5ms | ||||
