- Part Status :
- Packaging :
- Mounting Type :
- Coil Current :
-
- 100 mA (8)
- 100mA (13)
- 11.3 mA (1)
- 11.3mA (1)
- 11.7 mA (1)
- 11.7mA (2)
- 12.5 mA (1)
- 12.5mA (1)
- 13.5 mA (1)
- 13.5mA (1)
- 133mA (1)
- 14 mA (1)
- 14.0mA (1)
- 14.3 mA (2)
- 14.3mA (2)
- 14.5 mA (1)
- 14.5mA (1)
- 15.6mA (1)
- 16 mA (1)
- 16.0mA (1)
- 16.7 mA (18)
- 16.7mA (15)
- 20 mA (3)
- 20.0mA (3)
- 20.8mA (1)
- 21.1 mA (1)
- 21.1mA (1)
- 21.7 mA (1)
- 21.7mA (1)
- 22.2 mA (8)
- 22.2mA (5)
- 23.2 mA (1)
- 23.2mA (1)
- 23.3mA (1)
- 24 mA (1)
- 24.0mA (1)
- 25 mA (1)
- 25.0mA (1)
- 28.1 mA (2)
- 28.1mA (2)
- 29.2mA (1)
- 31 mA (1)
- 31.0mA (1)
- 31.1 mA (1)
- 31.1mA (2)
- 33 mA (1)
- 33.0mA (1)
- 33.3 mA (10)
- 33.3mA (11)
- 4.6 mA (1)
- 4.6mA (1)
- 40 mA (1)
- 40.0mA (1)
- 41.7mA (1)
- 44.4 mA (19)
- 44.4mA (14)
- 46.7mA (1)
- 47.9 mA (1)
- 47.9mA (1)
- 48 mA (1)
- 48.0mA (1)
- 50 mA (1)
- 50.0mA (1)
- 58.5mA (1)
- 6.3 mA (1)
- 6.3mA (1)
- 66.7 mA (13)
- 66.7mA (11)
- 8 mA (2)
- 8.0mA (2)
- 8.3 mA (11)
- 8.3mA (9)
- 88.9 mA (5)
- 88.9mA (2)
- 9.1 mA (1)
- 9.1mA (1)
- 93.8 mA (1)
- 93.8mA (1)
- Coil Voltage :
- Contact Rating (Current) :
- Applied Filters :
240 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Contact Form | Coil Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Turn On Voltage (Max) | Turn Off Voltage (Min) | Operate Time | Release Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Coto Technology | RELAY RF DPST-NO 500MA 5V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | - | PC Pin | DPST-NO (2 Form A) | Non Latching | - | 5VDC | 500 mA | 250VAC - Max | - | - | ||||||||
|
VIEW | Coto Technology | RELAY RF SPDT 250MA 12V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | - | 12VDC | 250 mA | 200VDC - Max | - | - | ||||||||
|
VIEW | Coto Technology | RELAY RF SPDT 250MA 5V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | - | 5VDC | 250 mA | 200VDC - Max | - | - | ||||||||
|
VIEW | Coto Technology | RELAY RF SPDT 250MA 5V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | - | 5VDC | 250 mA | 200VDC - Max | - | - | ||||||||
|
VIEW | Standex-Meder Electronics | RELAY RF SPST-NO 1.5 A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | SPST-NO (1 Form A) | Non Latching | 47.9 mA | 12VDC | 1.5 A | 500VAC, 500VDC - Max | 3 ms | 1 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 100MA 5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | 28.1 mA | 5VDC | 100 mA | 30VDC - Nom | 3 ms | 2 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 100MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | 31.1 mA | 4.5VDC | 100 mA | 30VDC - Nom | 3 ms | 2 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 100MA 1.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | 93.8 mA | 1.5VDC | 100 mA | 30VDC - Nom | 3 ms | 2 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Latching, Dual Coil | 88.9 mA | 4.5VDC | 500 mA | 30VDC - Max | 10 ms | 6 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Latching, Dual Coil | 16.7 mA | 24VDC | 500 mA | 30VDC - Max | 10 ms | 6 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Latching, Dual Coil | 33.3 mA | 12VDC | 500 mA | 30VDC - Max | 10 ms | 6 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Latching, Dual Coil | 66.7 mA | 6VDC | 500 mA | 30VDC - Max | 10 ms | 6 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Latching, Single Coil | 44.4 mA | 4.5VDC | 500 mA | 30VDC - Max | 10 ms | 6 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Latching, Single Coil | 16.7 mA | 12VDC | 500 mA | 30VDC - Max | 10 ms | 6 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Latching, Single Coil | 33.3 mA | 6VDC | 500 mA | 30VDC - Max | 10 ms | 6 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 3V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Latching, Single Coil | 66.7 mA | 3VDC | 500 mA | 30VDC - Max | 10 ms | 6 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | 8.3 mA | 24VDC | 500 mA | 30VDC - Max | 10 ms | 6 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | 16.7 mA | 12VDC | 500 mA | 30VDC - Max | 10 ms | 6 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | 33.3 mA | 6VDC | 500 mA | 30VDC - Max | 10 ms | 6 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | 8.3 mA | 24VDC | 500 mA | 30VDC - Max | 10 ms | 5 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 9V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | 22.2 mA | 9VDC | 500 mA | 30VDC - Max | 10 ms | 5 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 3V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | 66.7 mA | 3VDC | 500 mA | 30VDC - Max | 10 ms | 5 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | 44.4 mA | 4.5VDC | 500 mA | 30VDC - Max | 10 ms | 5 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 500MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | 16.7 mA | 12VDC | 500 mA | 30VDC - Max | 10 ms | 5 ms | ||||||||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 5V | $proddata[$product['id']]['package'] | -25°C ~ 60°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | 40 mA | 5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 5 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 100MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | 11.3 mA | 24VDC | 100 mA | 30VDC - Nom | 3 ms | 2 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 100MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | 11.7 mA | 12VDC | 100 mA | 30VDC - Nom | 3 ms | 2 ms | ||||||||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 100MA 5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | SPDT (1 Form C) | Non Latching | 28.1 mA | 5VDC | 100 mA | 30VDC - Nom | 3 ms | 2 ms | ||||||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | RELAY RF DPDT 1A 18V | $proddata[$product['id']]['package'] | -65°C ~ 125°C | Through Hole | - | PC Pin | DPDT (2 Form C) | Non Latching | 20 mA | 18VDC | 1 A | 28VDC - Nom | 2 ms | 1.5 ms | ||||||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | RELAY RF DPDT 1A 5V | $proddata[$product['id']]['package'] | -65°C ~ 125°C | Through Hole | - | PC Pin | DPDT (2 Form C) | Non Latching | 100 mA | 5VDC | 1 A | 28VDC - Nom | 2 ms | 1.5 ms | ||||||||
