- Part Status :
- Voltage - Output :
- Applied Filters :
44 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Type | Voltage - Input | Style | Voltage - Output | Current - Output | Turn On Time | Current - Input | Turn Off Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | NTE Electronics, Inc | SLIM LINE INPUT MODULE 5V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 120VAC | - | 30VDC | 50mA | 20ms | 10 mA | 30ms | |||||
|
VIEW | NTE Electronics, Inc | AC INPUT MODULE 15V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 120VAC | - | 30VDC | 50mA | 20ms | 10 mA | 30ms | |||||
|
VIEW | Grayhill Inc. | AC INPUT MODULE 240V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 240VAC | MINI | 24VDC | 10mA | 20ms | 6 mA | 20ms | |||||
|
VIEW | Grayhill Inc. | AC INPUT MODULE 240V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 240VAC | MINI | 15VDC | 10mA | 20ms | 6 mA | 20ms | |||||
|
VIEW | Sensata-Crydom | AC INPUT MODULE 120V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 120VAC | MINI | 15VDC | 16mA | 20ms | 10 mA | 30ms | |||||
|
VIEW | Sensata-Crydom | AC INPUT MODULE 240V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 240VAC | MINI | 24VDC | 16mA | 20ms | 5 mA | 20ms | |||||
|
VIEW | Sensata-Crydom | AC INPUT MODULE 24V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 24VAC | MINI | 5VDC | 16mA | 20ms | - | 20ms | |||||
|
VIEW | TE Connectivity Potter & Brumfield Relays | AC INPUT MODULE 240V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 240VAC | MINI | 5VDC | 18mA | 20ms | 6 mA | 30ms | |||||
|
VIEW | TE Connectivity Potter & Brumfield Relays | AC INPUT MODULE 24V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 24VAC | MINI | 5VDC | 18mA | 20ms | 18 mA | 30ms | |||||
|
VIEW | Grayhill Inc. | AC INPUT MODULE 120V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 120VAC | MINI | 24VDC | 10mA | 20ms | 8 mA | 20ms | |||||
|
VIEW | Grayhill Inc. | AC INPUT MODULE 120V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 120VAC | MINI | 15VDC | 10mA | 20ms | 8 mA | 20ms | |||||
|
VIEW | TE Connectivity Potter & Brumfield Relays | IACM-15=IO MODULES | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 120VAC | MINI | 15VDC | 50mA | 20ms | 5 mA | 30ms | |||||
|
|
VIEW | TE Connectivity Potter & Brumfield Relays | AC INPUT MODULE 120V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 120VAC | MINI | 5VDC | 18mA | 20ms | 6 mA | 30ms | |||||
|
VIEW | Sensata-Crydom | AC INPUT MODULE 240V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 240VAC | MINI | 5VDC | 16mA | 20ms | 5 mA | 20ms | |||||
|
VIEW | Sensata-Crydom | AC INPUT MODULE 240V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 240VAC | MINI | 24VDC | 16mA | 20ms | 5 mA | 20ms | |||||
|
VIEW | Sensata-Crydom | AC INPUT MODULE 120V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 120VAC | MINI | 24VDC | 16mA | 20ms | 6 mA | 20ms | |||||
|
36
In-stock
|
NTE Electronics, Inc | AC INPUT MODULE 5V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 120VAC | - | 30VDC | 50mA | 20ms | 10 mA | 30ms | |||||
|
12
In-stock
|
NTE Electronics, Inc | AC INPUT MODULE 15V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 240VAC | - | 30VDC | 50mA | 20ms | 10 mA | 30ms | |||||
|
20
In-stock
|
NTE Electronics, Inc | AC INPUT MODULE 24V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 240VAC | - | 30VDC | 50mA | 20ms | 10 mA | 30ms | |||||
|
40
In-stock
|
NTE Electronics, Inc | SLIM LINE INPUT MOD 15V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 120VAC | - | 30VDC | 50mA | 20ms | 10 mA | 30ms | |||||
|
45
In-stock
|
NTE Electronics, Inc | AC INPUT MODULE 5V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 240VAC | - | 30VDC | 50mA | 20ms | 10 mA | 30ms | |||||
|
55
In-stock
|
NTE Electronics, Inc | SLIM LINE INPUT MOD 5V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 240VAC | - | 30VDC | 50mA | 20ms | 10 mA | 30ms | |||||
|
78
In-stock
|
NTE Electronics, Inc | SLIM LINE INPUT MOD 15V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 240VAC | - | 30VDC | 50mA | 20ms | 10 mA | 30ms | |||||
|
80
In-stock
|
NTE Electronics, Inc | SLIM LINE INPUT MOD 24V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 240VAC | - | 30VDC | 50mA | 20ms | 10 mA | 30ms | |||||
|
14
In-stock
|
Sensata-Crydom | AC INPUT MODULE 240V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 240VAC | MINI | 5VDC | 16mA | 20ms | 5 mA | 20ms | |||||
|
39
In-stock
|
Sensata-Crydom | AC INPUT MODULE 120V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 120VAC | MINI | 5VDC | 16mA | 20ms | 6 mA | 20ms | |||||
|
|
25
In-stock
|
Grayhill Inc. | AC INPUT MODULE 240V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 240VAC | MINI | 5VDC | 10mA | 20ms | 6 mA | 20ms | |||||
|
24
In-stock
|
Sensata-Crydom | AC INPUT MODULE 120V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 120VAC | MINI | 5VDC | 16mA | 20ms | 6 mA | 20ms | |||||
|
302
In-stock
|
Grayhill Inc. | AC INPUT MODULE 120V | $proddata[$product['id']]['package'] | Yellow | - | AC Input Module | 120VAC | MINI | 5VDC | 10mA | 20ms | 8 mA | 20ms | |||||
|
3,906
In-stock
|
TE Connectivity Potter & Brumfield Relays | INPUT MODULE AC 18MA 5VDC | IACM | Active | Yellow | - | AC Input Module | 18 ~ 36VAC (24VAC Nom) | MINI | 5VDC | 18mA | 20ms | 18mA | 30ms | ||||
