- Manufacture :
- Voltage - Output :
- Turn On Time :
- Turn Off Time :
- Applied Filters :
8 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Type | Voltage - Input | Style | Voltage - Output | Current - Output | Turn On Time | Current - Input | Turn Off Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | Weidmuller | DC OUTPUT MODULE 1.8A | $proddata[$product['id']]['package'] | Red | Hold Down Screw, Status LED(s) | DC Output Module | 24VDC | G5 | 0 ~ 250VDC | 1.8A | 0.30ms | 15 mA | 0.30ms | |||
|
VIEW | Sensata-Crydom | DC OUTPUT MODULE 3A | $proddata[$product['id']]['package'] | Red | Hold Down Screw, Fused, Status LED(s) | DC Output Module | 24VDC | X4 | 3 ~ 60VDC | 3A | 0.05ms | 15 mA | 0.10ms | |||
|
VIEW | Weidmuller | DC OUTPUT MODULE 4A | $proddata[$product['id']]['package'] | Red | Hold Down Screw, Status LED(s) | DC Output Module | 24VDC | G5 | 0 ~ 250VDC | 4A | 0.30ms | 15 mA | 0.30ms | |||
|
VIEW | Weidmuller | DC OUTPUT MODULE 3A | $proddata[$product['id']]['package'] | Red | Hold Down Screw, Status LED(s) | DC Output Module | 24VDC | G5 | 0 ~ 60VDC | 3A | 0.30ms | 15 mA | 0.30ms | |||
|
VIEW | Weidmuller | DC OUTPUT MODULE 10A | $proddata[$product['id']]['package'] | Red | Hold Down Screw, Status LED(s) | DC Output Module | 24VDC | G5 | 0 ~ 24VDC | 10A | 0.30ms | 15 mA | 0.30ms | |||
|
VIEW | Weidmuller | AC/DC OUTPUT MODULE 1.8A | $proddata[$product['id']]['package'] | Black | Hold Down Screw, Status LED(s) | AC/DC Output Module | 24VDC | G5 | 0 ~ 240VAC/DC | 1.8A | 0.30ms | 15 mA | 0.30ms | |||
|
VIEW | Weidmuller | DC OUTPUT MODULE 3A | $proddata[$product['id']]['package'] | Red | Hold Down Screw, Status LED(s) | DC Output Module | 24VDC | G5 | 0 ~ 60VDC | 3A | 0.30ms | 15 mA | 0.30ms | |||
|
VIEW | Weidmuller | DC INPUT MODULE 24V | $proddata[$product['id']]['package'] | White | Hold Down Screw, Status LED(s) | DC Input Module | 24VDC | G5 | 0 ~ 60VDC | 50mA | 0.30ms | 15 mA | 0.50ms | |||
