- Mounting Type :
- Contact Material :
- Contact Form :
-
- 3PDT (3 Form C) (1)
- 4PDT (4 Form C) (1)
- 4PST-2NO/2NC (2 Form A, 2 Form B) (1)
- 4PST-3NO/1NC (3 Form A, 1 Form B) (2)
- 4PST-NO (4 Form A) (1)
- 6PST-3NO/3NC (3 Form A, 3 Form B) (1)
- 6PST-4NO/2NC (4 Form A, 2 Form B) (1)
- 6PST-5NO/1NC (5 Form A, 1 Form B) (1)
- DPDT (2 Form C) (15)
- DPST-NO (2 Form A) (5)
- DPST-NO/NC (1 Form A, 1 Form B) (6)
- SPDT (1 Form C) (50)
- SPST-NO (1 Form A) (109)
- Relay Type :
- Coil Voltage :
- Switching Voltage :
-
- 125VAC - Max (1)
- 125VAC, 30VDC - Max (2)
- 250VAC - Max (2)
- 250VAC, 110VDC - Max (13)
- 250VAC, 125VDC - Max (23)
- 250VAC, 150VDC - Max (3)
- 250VAC, 220VDC - Max (6)
- 250VAC, 30VDC - Max (23)
- 250VAC, 48VDC - Max (2)
- 277VAC - Max (19)
- 277VAC, 30VDC - Max (11)
- 300VAC, 150VDC - Max (8)
- 380VAC, 125VDC - Max (5)
- 380VAC, 150VDC - Max (2)
- 400VAC - Max (22)
- 440VAC - Max (43)
- 440VAC, 300VDC - Max (9)
- Operate Time :
- Release Time :
- Approval Agency :
-
- CCC, CE, CSA, TUV, UR (3)
- CCC, cURus, TUV, VDE (3)
- CE, CSA, cURus EAC, NF, RINA, UKCA, VDE (5)
- CE, CSA, cURus EAC, NF, RINA, VDE (1)
- CE, CSA, cURus EAC, RINA, UKCA, VDE (3)
- CQC, CSA, cURus, VDE (2)
- CQC, CSA, TUV, UR (2)
- CQC, CSA, UR, VDE (16)
- CQC, cURus, VDE (6)
- CQC, cURuus, VDE (12)
- CSA, TUV, UL (2)
- CSA, TUV, UR (4)
- CSA, TUV, UR, VDE (42)
- CSA, UL, VDE (3)
- CSA, UR (4)
- CSA, UR, VDE (8)
- CUR, TUV, UL (4)
- cUR, UL (4)
- cURus (12)
- cURus, TUV, VDE (2)
- cURus, VDE (46)
- TUV, UL (8)
- UR, VDE (2)
- Must Release Voltage :
- Load - Max Switching :
-
- 1000VA, 192W (2)
- 1200VA, 150W (2)
- 1250VA (1)
- 1250VA, 150W (15)
- 1250VA, 550W (5)
- 1385VA (4)
- 1385VA, 150W (3)
- 1900VA, 625W (2)
- 2000VA (4)
- 2000VA, 1000W (6)
- 2400VA (4)
- 2500VA, 1100W (8)
- 2500VA, 1250W (8)
- 2500VA, 300W (9)
- 250VA, 60W (2)
- 2770VA (2)
- 2770VA, 300 W (3)
- 3040VA, 1000W (2)
- 3200VA (9)
- 3520VA, 2400W (3)
- 3800VA, 1250W (1)
- 4000VA (5)
- 4000VA, 300W (3)
- 4400VA (3)
- 4432VA (13)
- 4432VA, 480W (2)
- 5540VA, 510W (1)
- 62.5VA, 60W (2)
- 6400VA (2)
- 7040VA (40)
- 7040VA, 4800W (6)
- 750VA, 660W (4)
- 750VA, 90W (1)
- 900VA, 450W (8)
- Coil Insulation :
- Applied Filters :
194 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Grade | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 10A 18V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 22.2 mA | 18VDC | 10 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | - | TUV, UL | 14.4 VDC | 1.8 VDC | 2500VA, 300W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 10A 18V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 22.2 mA | 18VDC | 10 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | - | TUV, UL | 14.4 VDC | 1.8 VDC | 2500VA, 300W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 16A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 16 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | - | TUV, UL | 7.2 VDC | 0.9 VDC | 4000VA, 300W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 16A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 16 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | - | TUV, UL | 7.2 VDC | 0.9 VDC | 4000VA, 300W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 16A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 16 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | - | TUV, UL | 7.2 VDC | 0.9 VDC | 4000VA, 300W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE DPST 5A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO (2 Form A) | Non Latching | General Purpose | 22.2 mA | 24VDC | 5 A | 380VAC, 150VDC - Max | 15 ms | 10 ms | - | cUR, UL | 18 VDC | 2.4 VDC | 1200VA, 150W | Sealed - Fully | Class B | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE SPDT 10A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPDT (1 Form C) | Non Latching | General Purpose | 22.2 mA | 24VDC | 10 A | 400VAC - Max | 10 ms | 20 ms | - | cURus, VDE | 18 VDC | 2.4 VDC | 4000VA | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 10 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | - | TUV, UL | 7.2 VDC | 0.9 VDC | 2500VA, 300W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 10 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | - | TUV, UL | 7.2 VDC | 0.9 VDC | 2500VA, 300W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 10 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | - | TUV, UL | 7.2 VDC | 0.9 VDC | 2500VA, 300W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 10A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 22.2 mA | 24VDC | 10 A | 250VAC, 150VDC - Max | 15 ms | 5 ms | - | CUR, TUV, UL | 18 VDC | 1.2 VDC | 2500VA, 300W | Sealed - Fully | Class B | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 10A 9V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Alloy | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 10 A | 277VAC, 30VDC - Max | 10 ms | 5 ms | - | CQC, CSA, UR, VDE | 6.75 VDC | 0.45 VDC | 2770VA, 300 W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE DPST 5A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | DPST-NO (2 Form A) | Non Latching | General Purpose | 22.2 mA | 24VDC | 5 A | 380VAC, 150VDC - Max | 15 ms | 10 ms | - | cUR, UL | 18 VDC | 2.4 VDC | 1200VA, 150W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 24VDC | 10 A | 250VAC, 150VDC - Max | 15 ms | 5 ms | - | CUR, TUV, UL | 18 VDC | 1.2 VDC | 2500VA, 300W | - | Class B | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 9V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | 6.75 VDC | 0.45 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPDT 3A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 22.2 mA | 9VDC | 3 A | 250VAC, 220VDC - Max | 4.5 ms | 1.5 ms | - | cURus | 6.75 VDC | 0.9 VDC | 750VA, 660W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 9V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | 6.75 VDC | 0.45 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 9V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 10 A | 277VAC, 30VDC - Max | 10 ms | 4 ms | - | CSA, TUV, UL | 6.75 VDC | 0.9 VDC | 1250VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 10A 9V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 10 A | 277VAC - Max | 10 ms | 10 ms | - | cURus | 6.75 VDC | 0.9 VDC | 2770VA | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 24VDC | 10 A | 250VAC, 150VDC - Max | 15 ms | 5 ms | - | CUR, TUV, UL | 18 VDC | 1.2 VDC | 2500VA, 300W | - | Class B | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver (Ag) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 6.75 VDC | 0.9 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 3A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver (Ag) | SPDT (1 Form C) | Non Latching | General Purpose | 22.2 mA | 9VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 6.75 VDC | 0.9 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 10A 9V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 10 A | 277VAC - Max | 10 ms | 10 ms | - | cURus | 6.75 VDC | 0.9 VDC | 2770VA | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 3A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver (Ag) | SPDT (1 Form C) | Non Latching | General Purpose | 22.2 mA | 9VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 6.75 VDC | 0.9 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver (Ag) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 6.75 VDC | 0.9 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 9V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 10 A | 277VAC, 30VDC - Max | 10 ms | 4 ms | - | CSA, TUV, UL | 6.75 VDC | 0.9 VDC | 1250VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 6.75 VDC | 0.9 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 3A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPDT (1 Form C) | Non Latching | General Purpose | 22.2 mA | 9VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 6.75 VDC | 0.9 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 6.75 VDC | 0.9 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 3A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPDT (1 Form C) | Non Latching | General Purpose | 22.2 mA | 9VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 6.75 VDC | 0.9 VDC | 900VA, 450W | Sealed - Fully | - | |||
