- Operating Temperature :
- Contact Form :
- Release Time :
- Must Release Voltage :
- Seal Rating :
- Coil Insulation :
- Applied Filters :
12 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
98
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 15A 48V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | General Purpose | 4.2 mA | 48VDC | 15 A | 250VAC, 125VDC - Max | 10 ms | 10 ms | CQC, CSA, TUV, UR | 36 VDC | 4.8 VDC | 3750VA, 1875W | Sealed - Flux Protection | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 10A 48V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Alloy | SPST-NO (1 Form A) | Non Latching | General Purpose | 4.2 mA | 48VDC | 10 A | 277VAC, 30VDC - Max | 10 ms | 5 ms | CQC, CSA, UR, VDE | 36 VDC | 2.4 VDC | 2770VA, 300 W | Sealed - Flux Protection | Class F | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 10A 48V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Alloy | SPST-NO (1 Form A) | Non Latching | General Purpose | 4.2 mA | 48VDC | 10 A | 277VAC, 30VDC - Max | 10 ms | 5 ms | CQC, CSA, UR, VDE | 36 VDC | 2.4 VDC | 2770VA, 300 W | Sealed - Fully | Class F | |||
|
3,490
In-stock
|
CIT Relay and Switch | RELAY GEN PURPOSE DPDT 3A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 4.2 mA | 48VDC | 3 A | 250VAC, 220VDC - Max | 4.5 ms | 1.5 ms | cURus | 36 VDC | 4.8 VDC | 750VA, 660W | Sealed - Fully | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 10A 48V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | General Purpose | 4.2 mA | 48VDC | 10 A | 250VAC, 125VDC - Max | 10 ms | 10 ms | CQC, CSA, TUV, UR | 36 VDC | 4.8 VDC | 2500VA, 1250W | Sealed - Flux Protection | - | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 4.2 mA | 48VDC | 16 A | 277VAC, 30VDC - Max | 12 ms | 5 ms | CSA, UR, VDE | 36 VDC | 2.4 VDC | 4432VA, 480W | Sealed - Fully | - | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 4.2 mA | 48VDC | 16 A | 277VAC, 30VDC - Max | 12 ms | 5 ms | CSA, UR, VDE | 36 VDC | 2.4 VDC | 4432VA, 480W | Sealed - Flux Protection | - | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 10A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 4.2 mA | 48VDC | 5 A | 250VAC, 30VDC - Max | 20 ms | 20 ms | CQC, cURuus, VDE | 36 VDC | 2.4 VDC | 1250VA, 150W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE DPDT 3A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 4.2 mA | 48VDC | 3 A | 125VAC, 30VDC - Max | 5 ms | 2 ms | cUR, UL | 36 VDC | 4.8 VDC | 250VA, 60W | Sealed - Fully | Class F | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 4.2 mA | 48VDC | 16 A | 277VAC - Max | 20 ms | 25 ms | CSA, TUV, UR, VDE | 36 VDC | 2.4 VDC | 4432VA | - | Class F | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 10A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 4.2 mA | 48VDC | 5 A | 250VAC, 30VDC - Max | 20 ms | 20 ms | CQC, cURuus, VDE | 36 VDC | 2.4 VDC | 1250VA, 150W | - | Class B | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 4.2 mA | 48VDC | 16 A | 277VAC - Max | 20 ms | 25 ms | CSA, TUV, UR, VDE | 36 VDC | 2.4 VDC | 4432VA | - | Class B | |||
