- Manufacture :
- Operating Temperature :
- Coil Current :
- Coil Voltage :
- Must Operate Voltage :
- Load - Max Switching :
- Seal Rating :
- Coil Insulation :
- Applied Filters :
18 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | 2.25 VDC | 0.15 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | 2.25 VDC | 0.15 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 5 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | CUR, TUV, UL | 2.25 VDC | 0.15 VDC | 1250VA, 150W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 3VDC | 5 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | CUR, TUV, UL | 2.1 VDC | 0.15 VDC | 1250VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 5 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | CUR, TUV, UL | 2.25 VDC | 0.15 VDC | 1250VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 3VDC | 5 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | CUR, TUV, UL | 2.1 VDC | 0.15 VDC | 1250VA, 150W | - | Class F | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 5 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | CUR, TUV, UL | 2.25 VDC | 0.15 VDC | 1250VA, 150W | - | - | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 5 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | CUR, TUV, UL | 2.25 VDC | 0.15 VDC | 1250VA, 150W | - | Class F | |||
|
VIEW | CUI Devices | 18.4 X 10.2 X 15.5 MM, 9 V, 5 A, | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 3VDC | 5 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | cURus | 2.1 VDC | 0.15 VDC | 1250VA, 150W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 18.4 X 10.2 X 15.5 MM, 9 V, 5 A, | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 3VDC | 5 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | cURus | 2.1 VDC | 0.15 VDC | 1250VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | CUI Devices | 18.4 X 10.2 X 15.5 MM, 9 V, 5 A, | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 3VDC | 5 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | cURus | 2.1 VDC | 0.15 VDC | 1250VA, 150W | Sealed - Flux Protection | Class B | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 3VDC | 5 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | CUR, TUV, UL | 2.1 VDC | 0.15 VDC | 1250VA, 150W | - | - | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 3VDC | 5 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | CUR, TUV, UL | 2.1 VDC | 0.15 VDC | 1250VA, 150W | Sealed - Fully | - | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 5 A | 250VAC, 110VDC - Max | 20 ms | 10 ms | CSA, UR, VDE | 2.25 VDC | 0.15 VDC | 1250VA, 550W | Sealed - Fully | - | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Alloy | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 5 A | 250VAC, 110VDC - Max | 5 ms | 2 ms | CSA, TUV, UR, VDE | 2.25 VDC | 0.15 VDC | 1250VA, 550W | - | Class E | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Alloy | SPDT (1 Form C) | Non Latching | General Purpose | 133 mA | 3VDC | 5 A | 250VAC, 110VDC - Max | 5 ms | 2 ms | CSA, TUV, UR, VDE | 2.25 VDC | 0.15 VDC | 1250VA, 550W | - | Class E | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 5A 1.5V | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO/NC (1 Form A, 1 Form B) | Non Latching | General Purpose | 200 mA | 1.5VDC | 5 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 1.2 VDC | 0.15 VDC | 1500VA, 625W | Sealed - Fully | - | |||
|
|
5,702
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | SPST-NO (1 Form A) | Non Latching | General Purpose | 36.7 mA | 3VDC | 5 A | 250VAC, 110VDC - Max | 10 ms | 5 ms | cURus, TUV | 2.1 VDC | 0.15 VDC | 1250VA, 550W | Sealed - Fully | - | |||
