- Features :
- Coil Type :
- Relay Type :
- Coil Current :
-
- 100 mA (13)
- 108 mA (2)
- 119 mA (13)
- 12.5 mA (14)
- 12.7 mA (20)
- 13.6 mA (11)
- 13.7 mA (6)
- 133 mA (3)
- 133.3 mA (2)
- 138.7 mA (1)
- 139.5 mA (3)
- 14.4 mA (6)
- 140 mA (13)
- 144.6 mA (2)
- 15.2 mA (17)
- 15.7 mA (10)
- 150 mA (39)
- 157 mA (4)
- 16.3 mA (23)
- 16.6 mA (1)
- 16.7 mA (40)
- 163.1 mA (1)
- 166 mA (12)
- 17.8 mA (5)
- 170 mA (2)
- 171.4 mA (1)
- 178.6 mA (17)
- 179.9 mA (2)
- 18.2 mA (9)
- 18.5 mA (4)
- 18.8 mA (54)
- 18.9 mA (2)
- 185 mA (4)
- 185.2 mA (41)
- 188 mA (1)
- 19 mA (4)
- 2 A (1)
- 200 mA (24)
- 206.9 mA (1)
- 209 mA (4)
- 216 mA (4)
- 240 mA (6)
- 245 mA (1)
- 25 mA (15)
- 267 mA (1)
- 272 mA (4)
- 272.7 mA (2)
- 313 mA (4)
- 326.7 mA (2)
- 33.3 mA (11)
- 333 mA (1)
- 34.5 mA (3)
- 340 mA (3)
- 36 mA (9)
- 36.4 mA (46)
- 37.5 mA (22)
- 38 mA (14)
- 39 mA (4)
- 39.5 mA (25)
- 40 mA (5)
- 413.8 mA (1)
- 432 mA (2)
- 444.4 mA (22)
- 46.6 mA (22)
- 47 mA (2)
- 47.4 mA (37)
- 48 mA (7)
- 5.5 mA (13)
- 50 mA (13)
- 54.5 mA (8)
- 58.6 mA (37)
- 58.9 mA (2)
- 59 mA (2)
- 63.2 mA (11)
- 655.7 mA (3)
- 66.7 mA (17)
- 67 mA (1)
- 672.3 mA (2)
- 68.5 mA (12)
- 68.6 mA (1)
- 70.3 mA (8)
- 74.1 mA (1)
- 75 mA (34)
- 77 mA (9)
- 77.4 mA (59)
- 78 mA (5)
- 8.2 mA (57)
- 80 mA (2)
- 82.8 mA (5)
- 83.3 mA (1)
- 92.8 mA (33)
- 93 mA (2)
- Switching Voltage :
-
- 12VDC - Nom (5)
- 14VDC - Nom (24)
- 250VAC - Max (1)
- 250VAC, 28VDC - Max (10)
- 277VAC - Max (1)
- 277VAC - Nom (1)
- 277VAC, 110VDC - Max (238)
- 277VAC, 28VDC - Max (73)
- 277VAC, 30VDC - Max (4)
- 300VAC, 110VDC - Max (123)
- 300VAC, 30VDC - Max (420)
- 32VDC - Max (1)
- 480VAC - Max (9)
- 480VAC, 110VDC - Max (20)
- 600VAC - Max (12)
- 600VAC, 28VDC - Max (2)
- 600VAC, 30VDC - Max (117)
- 600VDC - Max (7)
- Operate Time :
- Release Time :
- Must Operate Voltage :
-
- 10.2 VDC (1)
- 10.5 VDC (4)
- 102 VAC (8)
- 11.25 VDC (43)
- 13.5 VDC (47)
- 14.4 VDC (4)
- 15.6 VDC (5)
- 16.5 VDC (1)
- 16.8 VDC (2)
- 165 VAC (22)
- 176 VAC (9)
- 176.8 VAC (2)
- 177 VDC (1)
- 18 VAC (24)
- 18 VDC (128)
- 180 VAC (22)
- 187 VAC (7)
- 19.2 VAC (16)
- 19.2 VDC (4)
- 192 VAC (29)
- 20.4 VAC (7)
- 20.4 VDC (5)
- 207 VAC (6)
- 207.75 VAC (11)
- 221.6 VAC (8)
- 235.4 VAC (4)
- 3.5 VDC (2)
- 3.75 VDC (71)
- 3.8 VDC (2)
- 3.9 VDC (1)
- 36 VDC (79)
- 4 VDC (4)
- 4.5 VDC (51)
- 40.8 VDC (1)
- 52.5 VDC (20)
- 6.7 VDC (2)
- 6.75 VDC (66)
- 7.2 VDC (14)
- 7.8 VDC (5)
- 8.4 VDC (2)
- 82.5 VAC (22)
- 82.5 VDC (73)
- 88 VAC (2)
- 88 VDC (1)
- 9 VAC (22)
- 9 VDC (131)
- 9.6 VAC (3)
- 9.6 VDC (7)
- 90 VAC (26)
- 96 VAC (17)
- Must Release Voltage :
-
- 0.3 VDC (6)
- 0.45 VDC (6)
- 0.5 VDC (75)
- 0.6 VDC (53)
- 0.8 VDC (1)
- 0.9 VDC (62)
- 1 VDC (1)
- 1.2 VDC (152)
- 1.5 VDC (39)
- 1.8 VDC (47)
- 11 VDC (76)
- 12 VAC (5)
- 140 VDC (1)
- 2.2 VDC (14)
- 2.4 VAC (5)
- 2.4 VDC (142)
- 2.8 VDC (3)
- 24 VAC (22)
- 3.6 VAC (22)
- 3.6 VDC (13)
- 33 VAC (24)
- 36 VAC (26)
- 4.8 VAC (20)
- 4.8 VDC (76)
- 41.6 VAC (4)
- 44 VAC (11)
- 48 VAC (31)
- 55.4 VAC (12)
- 66 VAC (22)
- 7 VDC (22)
- 7.2 VAC (24)
- 72 VAC (22)
- 83.1 VAC (17)
- 86 VAC (1)
- Seal Rating :
- Coil Insulation :
- Applied Filters :
1075 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Grade | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 100°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cUR, UL | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 24V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 36.4 mA | 24VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 18 VDC | 2.4 VDC | 12000VA, 1200W | - | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 22V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | - | 22VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | - | 2.2 VDC | 12000VA, 1200W | - | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 22V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | - | 22VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | - | 2.2 VDC | 12000VA, 1200W | - | Class B | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 48 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 18.8 mA | 48VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 36 VDC | 4.8 VDC | 10000VA, 900W | Sealed - Flux Protection | Class B | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 36 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 54.5 mA | 36VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 18 VDC | 3.6 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 24 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 63.2 mA | 24VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 13.5 VDC | 2.4 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 48V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 18.8 mA | 48VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus, VDE | 36 VDC | 4.8 VDC | 12000VA, 1200W | - | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 9 VDC | 1.2 VDC | 12000VA, 1200W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 48V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 18.8 mA | 48VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus, VDE | 36 VDC | 4.8 VDC | 12000VA, 1200W | - | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 18V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 47.4 mA | 18VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 13.5 VDC | 1.8 VDC | 12000VA, 1200W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 15V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 58.6 mA | 15VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 11.25 VDC | 1.5 VDC | 12000VA, 1200W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 18V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 47.4 mA | 18VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 13.5 VDC | 1.8 VDC | 12000VA, 1200W | - | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 119 mA | 5VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | - | cURus, TUV | 3.75 VDC | 0.5 VDC | 9600VA, 1120W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 50 mA | 12VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | - | cURus, TUV | 9 VDC | 1.2 VDC | 9600VA, 1120W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 178.6 mA | 5VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | - | cURus, TUV | 3.75 VDC | 0.5 VDC | 9600VA, 1120W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 9V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 100 mA | 9VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | - | cURus, TUV | 6.75 VDC | 0.9 VDC | 9600VA, 1120W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 9V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 9VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | - | cURus, TUV | 6.75 VDC | 0.9 VDC | 9600VA, 1120W | Sealed - Fully | Class F | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 48 V, 4 | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 18.8 mA | 48VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 36 VDC | 4.8 VDC | 10000VA, 900W | Sealed - Flux Protection | Class B | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 18 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 70.3 mA | 18VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 11.25 VDC | 1.8 VDC | 10000VA, 900W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 48V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 18.8 mA | 48VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus, VDE | 36 VDC | 4.8 VDC | 12000VA, 1200W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 30A 5V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NC (1 Form B) | Non Latching | General Purpose | 185.2 mA | 5VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 3.75 VDC | 0.5 VDC | 12000VA, 1200W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 48V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 18.8 mA | 48VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus, VDE | 36 VDC | 4.8 VDC | 12000VA, 1200W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 36V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | - | 36VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus, VDE | - | 3.6 VDC | 12000VA, 1200W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 36V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | - | 36VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus, VDE | - | 3.6 VDC | 12000VA, 1200W | Sealed - Fully | Class B | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 48 V, 4 | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 18.8 mA | 48VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 36 VDC | 4.8 VDC | 10000VA, 900W | Sealed - Fully | Class B | |||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 48 V, 4 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 18.8 mA | 48VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | 36 VDC | 4.8 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 48 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 18.8 mA | 48VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 36 VDC | 4.8 VDC | 10000VA, 900W | Sealed - Flux Protection | Class B | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 36 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 54.5 mA | 36VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 18 VDC | 3.6 VDC | 10000VA, 900W | Sealed - Fully | Class B | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 36 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 54.5 mA | 36VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 18 VDC | 3.6 VDC | 10000VA, 900W | Sealed - Flux Protection | Class B | |||
