- Contact Material :
- Must Operate Voltage :
- Must Release Voltage :
- Load - Max Switching :
- Applied Filters :
29 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Approval Agency | Qualification | Must Operate Voltage | Must Release Voltage | Load - Max Switching | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
12
In-stock
|
IDEC | PCB RELAY 16A SPDT 5VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 81 mA | 5VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 3.5 VDC | 0.5 VDC | 7040VA, 4800W | |||
|
14
In-stock
|
IDEC | PCB RELAY 16A SPST-NO 12VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 33 mA | 12VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 8.4 VDC | 1.2 VDC | 7040VA, 4800W | |||
|
15
In-stock
|
IDEC | PCB RELAY 16A SPDT 24VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 17 mA | 24VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 16.8 VDC | 2.4 VDC | 7040VA, 4800W | |||
|
17
In-stock
|
IDEC | PCB RELAY 8A DPST-NO 24VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPST-NO (2 Form A) | Non Latching | General Purpose | 17 mA | 24VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 18 VDC | 2.4 VDC | 3520VA, 2400W | |||
|
19
In-stock
|
IDEC | PCB RELAY 16A SPST-NO 24VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 17 mA | 24VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 16.8 VDC | 2.4 VDC | 7040VA, 4800W | |||
|
20
In-stock
|
IDEC | PCB RELAY 8A DPST-NO 5VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPST-NO (2 Form A) | Non Latching | General Purpose | 81 mA | 5VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 3.75 VDC | 0.5 VDC | 3520VA, 2400W | |||
|
20
In-stock
|
IDEC | PCB RELAY 16A SPST-NO 5VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 81 mA | 5VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 3.5 VDC | 0.5 VDC | 7040VA, 4800W | |||
|
20
In-stock
|
IDEC | PCB RELAY 16A SPDT 12VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 33 mA | 12VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 8.4 VDC | 1.2 VDC | 7040VA, 4800W | |||
|
23
In-stock
|
IDEC | PCB RELAY 8A DPDT 24VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 22 mA | 24VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 16.8 VDC | 2.4 VDC | 3520VA, 2400W | |||
|
25
In-stock
|
IDEC | PCB RELAY 8A DPDT 5VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 106 mA | 5VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 3.5 VDC | 0.5 VDC | 3520VA, 2400W | |||
|
15
In-stock
|
IDEC | PCB RELAY 12A SPDT 24VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 17 mA | 24VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 16.8 VDC | 2.4 VDC | 5280VA, 3600W | |||
|
17
In-stock
|
IDEC | PCB RELAY 12A SPST-NO 5VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | SPST-NO (1 Form A) | Non Latching | General Purpose | 81 mA | 5VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 3.5 VDC | 0.5 VDC | 5280VA, 3600W | |||
|
20
In-stock
|
IDEC | PCB RELAY 12A SPST-NO 24VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | SPST-NO (1 Form A) | Non Latching | General Purpose | 17 mA | 24VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 16.8 VDC | 2.4 VDC | 5280VA, 3600W | |||
|
30
In-stock
|
IDEC | PCB RELAY 12A SPDT 5VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 81 mA | 5VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 3.5 VDC | 0.5 VDC | 5280VA, 3600W | |||
|
VIEW | IDEC | PCB RELAY 16A SPDT 48VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 33.6 VDC | 4.8 VDC | 7040VA, 4800W | |||
|
VIEW | IDEC | PCB RELAY 16A SPDT 110VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 4 mA | 110VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 77 VDC | 11 VDC | 7040VA, 4800W | |||
|
VIEW | IDEC | PCB RELAY 8A DPDT 110VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 5 mA | 110VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 77 VDC | 11 VDC | 3520VA, 2400W | |||
|
VIEW | IDEC | PCB RELAY 16A SPST-NO 110VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 4 mA | 110VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 77 VDC | 11 VDC | 7040VA, 4800W | |||
|
VIEW | IDEC | PCB RELAY 12A SPST-NO 110VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 4 mA | 110VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 77 VDC | 11 VDC | 5280VA, 3600W | |||
|
VIEW | IDEC | PCB RELAY 12A SPDT 48VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 9 mA | 48VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 33.6 VDC | 4.8 VDC | 5280VA, 3600W | |||
|
VIEW | IDEC | PCB RELAY 12A SPST-NO 48VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 33.6 VDC | 4.8 VDC | 5280VA, 3600W | |||
|
VIEW | IDEC | PCB RELAY 12A SPDT 110VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 4 mA | 110VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 77 VDC | 11 VDC | 5280VA, 3600W | |||
|
VIEW | IDEC | PCB RELAY 16A SPST-NO 48VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 16 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 33.6 VDC | 4.8 VDC | 7040VA, 4800W | |||
|
VIEW | IDEC | PCB RELAY 8A DPDT 12VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 44 mA | 12VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 8.4 VDC | 1.2 VDC | 3520VA, 2400W | |||
|
VIEW | IDEC | PCB RELAY 8A DPDT 48VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 11 mA | 48VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 33.6 VDC | 4.8 VDC | 3520VA, 2400W | |||
|
VIEW | IDEC | PCB RELAY 8A DPST-NO 48VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPST-NO (2 Form A) | Non Latching | General Purpose | 9 mA | 48VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 36 VDC | 4.8 VDC | 3520VA, 2400W | |||
|
VIEW | IDEC | PCB RELAY 8A DPST-NO 12VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPST-NO (2 Form A) | Non Latching | General Purpose | 33 mA | 12VDC | 8 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 9 VDC | 1.2 VDC | 3520VA, 2400W | |||
|
VIEW | IDEC | PCB RELAY 12A SPDT 12VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 33 mA | 12VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 8.4 VDC | 1.2 VDC | 5280VA, 3600W | |||
|
VIEW | IDEC | PCB RELAY 12A SPST-NO 12VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 33 mA | 12VDC | 12 A | 440VAC, 300VDC - Max | 15 ms | 5 ms | CE, CQC, cURus, UKCA, VDE | - | 8.4 VDC | 1.2 VDC | 5280VA, 3600W | |||
