- Operating Temperature :
- Termination Style :
- Contact Form :
- Coil Current :
- Switching Voltage :
- Approval Agency :
- Must Release Voltage :
- Load - Max Switching :
- Seal Rating :
- Coil Insulation :
- Applied Filters :
42 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Grade | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 100°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cUR, UL | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 9 VDC | 1.2 VDC | 12000VA, 1200W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 9 VDC | 1.2 VDC | 12000VA, 1200W | - | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 9 VDC | 1.2 VDC | 12000VA, 1200W | - | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 9 VDC | 1.2 VDC | 12000VA, 1200W | Sealed - Fully | Class B | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 12 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Flux Protection | Class B | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 12 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | |||
|
1,038
In-stock
|
American Zettler | RELAY GEN PURPOSE SPDT 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 9 VDC | 1.2 VDC | 12000VA, 1200W | Sealed - Fully | Class F | |||
|
2,839
In-stock
|
American Zettler | RELAY GEN PURPOSE SPDT 30A 12V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 9 VDC | 1.2 VDC | 12000VA, 1200W | Sealed - Fully | Class F | |||
|
3,639
In-stock
|
American Zettler | RELAY GEN PURPOSE SPST 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 9 VDC | 1.2 VDC | 12000VA, 1200W | Sealed - Fully | Class F | |||
|
752
In-stock
|
American Zettler | RELAY GEN PURPOSE SPST 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 9 VDC | 1.2 VDC | 12000VA, 1200W | Sealed - Fully | Class B | |||
|
92
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 16 A | 277VAC, 30VDC - Max | 12 ms | 5 ms | - | CSA, UR, VDE | 9 VDC | 0.6 VDC | 4432VA, 480W | Sealed - Flux Protection | - | |||
|
800
In-stock
|
American Zettler | RELAY GEN PURPOSE SPDT 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 9 VDC | 1.2 VDC | 12000VA, 1200W | Sealed - Fully | Class B | |||
|
4,000
In-stock
|
CUI Devices | 31.8 X 26.9 X 19.1 MM, 12 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Fully | Class F | |||
|
2,000
In-stock
|
CUI Devices | 31.8 X 26.9 X 19.1 MM, 12 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Fully | Class B | |||
|
2,000
In-stock
|
CUI Devices | 31.8 X 26.9 X 19.1 MM, 12 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Fully | Class F | |||
|
4,000
In-stock
|
CUI Devices | 31.8 X 26.9 X 19.1 MM, 12 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Fully | Class B | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | Silver Alloy | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 16 A | 277VAC, 30VDC - Max | 12 ms | 5 ms | - | CSA, UR, VDE | 9 VDC | 0.6 VDC | 4432VA, 480W | Sealed - Flux Protection | - | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | Silver Alloy | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 16 A | 277VAC, 30VDC - Max | 12 ms | 5 ms | - | CSA, UR, VDE | 9 VDC | 0.6 VDC | 4432VA, 480W | Sealed - Fully | - | |||
|
VIEW | Schneider Electric | RELAY 1 CO,12VAC/VDC 6A LOW LEVE | $proddata[$product['id']]['package'] | -40°C ~ 55°C | Through Hole | PC Pin | Silver (Ag), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 14.2 mA | 12VDC | 6 A | 277VAC - Max | 12 ms | 5 ms | - | CSA, EAC, UL | 9 VDC | 0.6 VDC | 1662VA | - | - | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, UL, VDE | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, UL, VDE | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, UL, VDE | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 9 VDC | 1.2 VDC | 12000VA, 1200W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 100°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cUR, UL | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 100°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cUR, UL | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 9 VDC | 1.2 VDC | 12000VA, 1200W | - | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 9 VDC | 1.2 VDC | 12000VA, 1200W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | 9 VDC | 1.2 VDC | 12000VA, 1200W | - | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 77.4 mA | 12VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cUR, UL | 9 VDC | 1.2 VDC | 10000VA, 900W | Sealed - Fully | Class F | |||
