- Operating Temperature :
- Contact Material :
- Relay Type :
- Coil Current :
- Switching Voltage :
- Operate Time :
- Must Release Voltage :
- Load - Max Switching :
- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Grade | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | American Zettler | RELAY EV CHG SOLAR SPST 100A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | EV Charging, Solar | 171.4 mA | 12VDC | 100 A | 800VAC - Max | 40 ms | 10 ms | - | TUV, UL | 9 VDC | 1.2 VDC | 48000VA | Class F | |||
|
49
In-stock
|
American Zettler | RELAY EV CHG SOLAR SPST 200A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | EV Charging, Solar | 250 mA | 12VDC | 200 A | 920VAC - Max | 40 ms | 15 ms | - | TUV, UL | 9 VDC | 0.6 VDC | 110400VA | Class F | |||
|
377
In-stock
|
American Zettler | RELAY EV CHG SOLAR SPST 80A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | EV Charging, Solar | 184.6 mA | 12VDC | 80 A | 690VAC - Max | 40 ms | 20 ms | - | TUV, UL | 9 VDC | 0.6 VDC | 55200VA | Class F | |||
|
317
In-stock
|
American Zettler | RELAY EV CHG SOLAR SPST 80A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | EV Charging, Solar | 184.6 mA | 12VDC | 80 A | 690VAC - Max | 40 ms | 20 ms | - | TUV, UL | 9 VDC | 0.6 VDC | 55200VA | Class F | |||
|
VIEW | American Zettler | RELAY EV CHG SOLAR SPST 180A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | EV Charging, Solar | 250 mA | 12VDC | 180 A | 920VAC - Max | 40 ms | 15 ms | - | TUV, UL | 9 VDC | 0.6 VDC | 165600VA | Class F | |||
|
VIEW | American Zettler | RELAY EV CHG SOLAR SPST 160A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | EV Charging, Solar | 250 mA | 12VDC | 160 A | 690VAC - Max | 40 ms | 15 ms | - | TUV, UL | 9 VDC | 0.6 VDC | 110400VA | Class F | |||
|
VIEW | American Zettler | RELAY EV CHG SOLAR SPST 100A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | EV Charging, Solar | 160 mA | 12VDC | 100 A | 800VAC - Max | 40 ms | 10 ms | - | TUV, UL | 9 VDC | 1.2 VDC | 48000VA | Class F | |||
|
VIEW | American Zettler | RELAY EV CHG SOLAR SPST 100A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | EV Charging, Solar | 160 mA | 12VDC | 100 A | 800VAC - Max | 40 ms | 10 ms | - | TUV, UL | 9 VDC | 1.2 VDC | 48000VA | Class F | |||
|
VIEW | American Zettler | RELAY EV CHG SOLAR SPST 100A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | EV Charging, Solar | 160 mA | 12VDC | 100 A | 800VAC - Max | 40 ms | 10 ms | - | TUV, UL | 9 VDC | 1.2 VDC | 48000VA | Class F | |||
|
VIEW | American Zettler | RELAY EV CHG SOLAR SPST 100A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | EV Charging, Solar | 160 mA | 12VDC | 100 A | 800VAC - Max | 40 ms | 10 ms | - | TUV, UL | 9 VDC | 1.2 VDC | 48000VA | Class F | |||
|
VIEW | American Zettler | RELAY EV CHG SOLAR SPST 100A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | EV Charging, Solar | 160 mA | 12VDC | 100 A | 800VAC - Max | 40 ms | 10 ms | - | TUV, UL | 9 VDC | 1.2 VDC | 48000VA | Class F | |||
|
VIEW | American Zettler | RELAY EV CHG SOLAR SPST 100A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | EV Charging, Solar | 160 mA | 12VDC | 100 A | 800VAC - Max | 40 ms | 10 ms | - | TUV, UL | 9 VDC | 1.2 VDC | 48000VA | Class F | |||
|
194
In-stock
|
American Zettler | RELAY GEN PURPOSE SPST 150A 12V | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 266.7 mA | 12VDC | 150 A | 60VDC - Max | 30 ms | 10 ms | - | TUV, UL | 9 VDC | 0.6 VDC | 9000W | Class F | |||
|
384
In-stock
|
American Zettler | RELAY EV CHG SOLAR SPST 100A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | EV Charging, Solar | 171.4 mA | 12VDC | 100 A | 800VAC - Max | 40 ms | 10 ms | - | TUV, UL | 9 VDC | 1.2 VDC | 48000VA | Class F | |||
