- Manufacture :
- Operating Temperature :
- Contact Form :
- Coil Current :
- Switching Voltage :
- Approval Agency :
- Load - Max Switching :
- Coil Insulation :
- Applied Filters :
7 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Approval Agency | Qualification | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | CUI Devices | 22 X 16 X 16.6 MM, 36 V, 16 A, S | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 10 mA | 36VDC | 20 A | 277VAC, 30VDC - Max | 10 ms | 5 ms | cURus | - | 27 VDC | 3.6 VDC | 4700VA, 480W | Sealed - Fully | Class F | |||
|
VIEW | CUI Devices | 22 X 16 X 16.6 MM, 36 V, 16 A, S | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 10 mA | 36VDC | 20 A | 277VAC, 30VDC - Max | 10 ms | 5 ms | cURus | - | 27 VDC | 3.6 VDC | 4700VA, 480W | Sealed - Fully | Class F | |||
|
VIEW | CUI Devices | 19 X 15.3 X 15.7 MM, 36 V, 15 A, | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 10 mA | 36VDC | 15 A | 300VAC, 30VDC - Max | 10 ms | 5 ms | cURus | - | 27 VDC | 3.6 VDC | 2770VA, 300W | Sealed - Fully | Class F | |||
|
VIEW | CUI Devices | 19 X 15.3 X 15.7 MM, 36 V, 15 A, | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 10 mA | 36VDC | 15 A | 300VAC, 30VDC - Max | 10 ms | 5 ms | cURus | - | 27 VDC | 3.6 VDC | 2770VA, 300W | Sealed - Fully | Class F | |||
|
1,000
In-stock
|
CUI Devices | 19 X 15.3 X 15.7 MM, 36 V, 15 A, | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 10 mA | 36VDC | 15 A | 300VAC, 30VDC - Max | 10 ms | 5 ms | cURus | - | 27 VDC | 3.6 VDC | 2770VA, 300W | Sealed - Fully | Class B | |||
|
1,000
In-stock
|
CUI Devices | 19 X 15.3 X 15.7 MM, 36 V, 15 A, | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 10 mA | 36VDC | 15 A | 300VAC, 30VDC - Max | 10 ms | 5 ms | cURus | - | 27 VDC | 3.6 VDC | 2770VA, 300W | Sealed - Fully | Class B | |||
|
664
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 10A 36V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 11.1 mA | 36VDC | 10 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | CSA, TUV, UR, VDE | - | 27 VDC | 3.6 VDC | - | Sealed - Fully | Class B | |||
