- Contact Form :
- Must Operate Voltage :
- Must Release Voltage :
- Applied Filters :
35 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Grade | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 48V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 16.7 mA | 48VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 36 VDC | 4.8 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 48V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 9.4 mA | 48VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 36 VDC | 4.8 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 15A 48V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 7.5 mA | 48VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 36 VDC | 4.8 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 15A 48V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 9.4 mA | 48VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 36 VDC | 4.8 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 15A 48V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 48VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 36 VDC | 4.8 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 71.4 mA | 5VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 3.75 VDC | 0.5 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 89.3 mA | 5VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 3.75 VDC | 0.5 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 161.3 mA | 5VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 3.75 VDC | 0.5 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 15A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 161.3 mA | 5VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 3.75 VDC | 0.5 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 3V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 272.7 mA | 3VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 2.25 VDC | 0.3 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 15A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 89.3 mA | 5VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 3.75 VDC | 0.5 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 3V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 150 mA | 3VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 2.25 VDC | 0.3 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 3V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 120 mA | 3VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 2.25 VDC | 0.3 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 15A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 71.4 mA | 5VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 3.75 VDC | 0.5 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 24V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 18.8 mA | 24VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 18 VDC | 2.4 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 24V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 15 mA | 24VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 18 VDC | 2.4 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 15A 3V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 3VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 2.25 VDC | 0.3 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 15A 3V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 272.7 mA | 3VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 2.25 VDC | 0.3 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 15A 3V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 120 mA | 3VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 2.25 VDC | 0.3 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 15A 24V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 18.8 mA | 24VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 18 VDC | 2.4 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 15A 24V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 33.3 mA | 24VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 18 VDC | 2.4 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 15A 24V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 15 mA | 24VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 18 VDC | 2.4 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 9V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 50 mA | 9VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 6.75 VDC | 0.9 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 9V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 40 mA | 9VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 6.75 VDC | 0.9 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 9V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 89.1 mA | 9VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 6.75 VDC | 0.9 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 12V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 66.7 mA | 12VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 9 VDC | 1.2 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 12V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 30 mA | 12VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 9 VDC | 1.2 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 15A 12V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 37.5 mA | 12VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 9 VDC | 1.2 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 15A 9V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 50 mA | 9VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 6.75 VDC | 0.9 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 15A 9V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 40 mA | 9VDC | 15 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus, TUV | 6.75 VDC | 0.9 VDC | 5700VA, 1650W | Sealed - Fully | Class F | |||
