- Manufacture :
- Part Status :
- Mounting Type :
- Coil Current :
-
- 10 mA (5)
- 10.4 mA (10)
- 100 mA (4)
- 100mA (4)
- 11.1 mA (7)
- 11.1mA (1)
- 111.1 mA (1)
- 13.3 mA (1)
- 15 mA (5)
- 15.0mA (2)
- 150 mA (8)
- 16.7 mA (50)
- 16.7mA (13)
- 160 mA (6)
- 17.1 mA (2)
- 17.5 mA (6)
- 18.8 mA (14)
- 18.8mA (4)
- 180 mA (5)
- 180mA (4)
- 20 mA (3)
- 20.0mA (2)
- 20.8 mA (8)
- 20.9 mA (3)
- 200 mA (1)
- 21 mA (1)
- 22.2 mA (18)
- 22.2mA (8)
- 22.5 mA (6)
- 23 mA (6)
- 25 mA (7)
- 27.1 mA (2)
- 3.8 mA (1)
- 30 mA (8)
- 30.0mA (3)
- 319 mA (6)
- 33.3 mA (44)
- 33.3mA (19)
- 34.2 mA (2)
- 37.5 mA (17)
- 37.5mA (4)
- 4.2 mA (2)
- 4.2mA (2)
- 4.7 mA (8)
- 40 mA (26)
- 40.0mA (4)
- 40.9 mA (2)
- 41 mA (4)
- 41.0mA (4)
- 44.3 mA (1)
- 44.4 mA (13)
- 44.4mA (6)
- 45 mA (1)
- 47.2 mA (2)
- 5.2 mA (8)
- 50 mA (24)
- 50.0mA (4)
- 60 mA (7)
- 60.0mA (6)
- 600 mA (6)
- 66.3 mA (1)
- 66.7 mA (8)
- 66.7mA (4)
- 7.5 mA (3)
- 7.5mA (2)
- 71.4 mA (2)
- 72 mA (3)
- 72.0mA (2)
- 75 mA (14)
- 75.0mA (4)
- 77.4 mA (1)
- 79.4 mA (1)
- 8 mA (4)
- 8.2 mA (4)
- 8.2mA (4)
- 8.3 mA (24)
- 8.3mA (8)
- 8.6 mA (6)
- 8.7 mA (1)
- 80 mA (29)
- 80.0mA (7)
- 80.6 mA (4)
- 83.3 mA (2)
- 88.9mA (4)
- 9.1 mA (1)
- 9.1mA (1)
- 9.4 mA (7)
- 90.9 mA (10)
- Contact Rating (Current) :
- Switching Voltage :
-
- 12VDC - Nom (1)
- 16VDC - Max (5)
- 250VAC - Max (4)
- 250VAC, 100VDC - Max (37)
- 250VAC, 150VDC - Max (5)
- 250VAC, 250VDC - Max (1)
- 250VAC, 30VDC - Max (94)
- 250VAC, 30VDC - Nom (5)
- 277VAC - Max (1)
- 277VAC, 24VDC - Max (8)
- 277VAC, 30VDC - Max (67)
- 380VAC, 110VDC - Max (1)
- 380VAC, 150VDC - Max (2)
- 400VAC - Max (33)
- 400VAC, 150VDC - Max (59)
- 440VAC - Max (148)
- 440VAC, 125VDC - Max (60)
- 440VAC, 300VDC - Max (2)
- 480VAC - Max (84)
- 480VAC, 30VDC - Max (5)
- 500VAC - Max (2)
- Release Time :
- Approval Agency :
-
- CQC, CSA, cURus, VDE (16)
- CQC, CSA, UR, VDE (17)
- CQC, cULus, TUV, VDE (13)
- CQC, cURus, TUV, VDE (1)
- CQC, cURus, VDE (57)
- CSA, TUV, UR (3)
- CSA, TUV, UR, VDE (22)
- CSA, UL (10)
- CSA, UL, VDE (13)
- CUL, cURus, UL (1)
- CUR, TUV, UL (137)
- cUR, UL (2)
- cUR, UL, VDE (60)
- cURus (33)
- cURus, EAC, ENEC, VDE (3)
- cURus, VDE (88)
- Must Release Voltage :
- Load - Max Switching :
-
- 1250VA, 150W (46)
- 1385VA, 150W (12)
- 1400VA, 150W (10)
- 14400VA (44)
- 2216VA, 240W (7)
- 2500VA (1)
- 2500VA, 1000W (22)
- 2500VA, 300W (53)
- 2770VA (40)
- 2770VA, 300 W (15)
- 2770VA, 300W (3)
- 3324VA, 288W (3)
- 4432VA, 384W (5)
- 4600VA (20)
- 480W (5)
- 5000VA (4)
- 5540VA, 510W (8)
- 5750VA (3)
- 6250VA (2)
- 6400VA (30)
- 7040VA (88)
- 7040VA, 4800W (2)
- 750VA, 90W (2)
- 7600VA, 2200W (1)
- 8310VA, 840W (59)
- 831VA, 90W (4)
- Seal Rating :
- Coil Insulation :
- Applied Filters :
625 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Turn On Voltage (Max) | Turn Off Voltage (Min) | Operate Time | Release Time | Approval Agency | Qualification | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||||||||
|
VIEW | Omron Electronics Inc-EMC Div | 105C, SPST 5A, 250VAC PCB RELAY | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | - | - | 5VDC | 5 A | 250VAC, 30VDC - Nom | - | - | - | - | - | - | - | - | - | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 24VDC | 20 A | 277VAC, 30VDC - Max | 15 ms | 8 ms | CUR, TUV, UL | - | 18 VDC | 1.2 VDC | 5540VA, 510W | Sealed - Flux Protection | Class F | ||||||||
|
VIEW | Omron Electronics Inc-EMC Div | 105C, SPST 5A, 250VAC PCB RELAY | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | - | - | 12VDC | 5 A | 250VAC, 30VDC - Nom | - | - | - | - | - | - | - | - | - | ||||||||
|
VIEW | Omron Electronics Inc-EMC Div | 105C, SPST 5A, 250VAC PCB RELAY | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | - | - | 24VDC | 5 A | 250VAC, 30VDC - Nom | - | - | - | - | - | - | - | - | - | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 20A 12V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 33.3 mA | 12VDC | 20 A | 277VAC, 30VDC - Max | 15 ms | 8 ms | CUR, TUV, UL | - | 9 VDC | 0.6 VDC | 5540VA, 510W | Sealed - Flux Protection | Class F | ||||||||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURP | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 8 A | 277VAC, 30VDC - Max | 15 ms | 4 ms | CQC, cULus, TUV, VDE | - | 9 VDC | 1.2 VDC | 2216VA, 240W | - | Class F | ||||||||
|
VIEW | Picker Components | RELAY GEN PURPOSE SPST 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 15 mA | 24VDC | 20 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | CUL, cURus, UL | - | 18 VDC | 2.4 VDC | 7600VA, 2200W | Sealed - Fully | Class F | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 3A 24V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 18.8 mA | 24VDC | 3 A | 380VAC, 150VDC - Max | 8 ms | 5 ms | cUR, UL | - | 18 VDC | 1.2 VDC | 750VA, 90W | Sealed - Fully | Class B | ||||||||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 10A 9V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Alloy | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 10 A | 277VAC, 30VDC - Max | 10 ms | 5 ms | CQC, CSA, UR, VDE | - | 6.75 VDC | 0.45 VDC | 2770VA, 300 W | Sealed - Fully | Class F | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 3A 12V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 37.5 mA | 12VDC | 3 A | 380VAC, 150VDC - Max | 8 ms | 5 ms | cUR, UL | - | 9 VDC | 0.6 VDC | 750VA, 90W | Sealed - Fully | Class B | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 24V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | - | 18 VDC | 1.2 VDC | 1385VA, 150W | Sealed - Fully | Class F | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 18V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 11.1 mA | 18VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | - | 13.5 VDC | 0.9 VDC | 1385VA, 150W | Sealed - Fully | Class F | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 12V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 10 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | - | 9 VDC | 0.6 VDC | 2770VA, 300W | Sealed - Fully | Class F | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 24V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 10.4 mA | 24VDC | 10 A | 250VAC, 150VDC - Max | 15 ms | 5 ms | CUR, TUV, UL | - | 18 VDC | 1.2 VDC | 2500VA, 300W | - | Class B | ||||||||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | - | 2.25 VDC | 0.15 VDC | 1385VA, 150W | Sealed - Fully | Class F | ||||||||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 6V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 33.3 mA | 6VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | - | 4.5 VDC | 0.3 VDC | 1385VA, 150W | Sealed - Fully | Class F | ||||||||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 9V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | - | 6.75 VDC | 0.45 VDC | 1385VA, 150W | Sealed - Fully | Class F | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 18V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 11.1 mA | 18VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | - | 13.5 VDC | 0.9 VDC | 1385VA, 150W | Sealed - Fully | Class F | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 24V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | - | 18 VDC | 1.2 VDC | 1385VA, 150W | Sealed - Fully | Class F | ||||||||
|
VIEW | TE Connectivity Potter & Brumfield Relays | OJ-SS-112LMHF,000 | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 8 A | 277VAC, 30VDC - Max | 15 ms | 4 ms | CQC, cULus, TUV, VDE | - | 9 VDC | 1.2 VDC | 2216VA, 240W | - | Class F | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 12V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | - | 9 VDC | 0.6 VDC | 1385VA, 150W | Sealed - Fully | Class F | ||||||||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 9V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | - | 6.75 VDC | 0.45 VDC | 1385VA, 150W | Sealed - Fully | Class F | ||||||||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | - | 2.25 VDC | 0.15 VDC | 1385VA, 150W | Sealed - Fully | Class F | ||||||||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 6V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 33.3 mA | 6VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | - | 4.5 VDC | 0.3 VDC | 1385VA, 150W | Sealed - Fully | Class F | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 12V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | CSA, UL, VDE | - | 9 VDC | 0.6 VDC | 1385VA, 150W | Sealed - Fully | Class F | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 48V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | - | 48VDC | 10 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | CUR, TUV, UL | - | - | 2.4 VDC | 2500VA, 300W | - | Class F | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 24V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.6 mA | 24VDC | 10 A | 277VAC, 30VDC - Max | 15 ms | 5 ms | CSA, UL | - | 18 VDC | 2.4 VDC | 1400VA, 150W | Sealed - Fully | Class F | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 3V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 10 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | CUR, TUV, UL | - | 2.25 VDC | 0.15 VDC | 2500VA, 300W | Sealed - Fully | Class F | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 3V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 10 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | CUR, TUV, UL | - | 2.25 VDC | 0.15 VDC | 2500VA, 300W | - | Class F | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 18V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 11.1 mA | 18VDC | 10 A | 250VAC, 30VDC - Max | 8 ms | 4 ms | CUR, TUV, UL | - | 13.5 VDC | 0.9 VDC | 2500VA, 300W | - | Class F | ||||||||
