- Contact Material :
- Contact Form :
- Applied Filters :
4 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Grade | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 130°C | Chassis Mount | Quick Connect - 0.187"/0.250" | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 444.4 mA | 12VAC | 40 A | 300VAC, 110VDC - Max | 15 ms | 10 ms | - | CUR, UL, TUV | 9 VAC | 3.6 VAC | 7200VA, 1200W | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 130°C | Chassis Mount | Quick Connect - 0.187"/0.250" | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 444.4 mA | 12VAC | 40 A | 300VAC, 110VDC - Max | 15 ms | 10 ms | - | CUR, UL, TUV | 9 VAC | 3.6 VAC | 7200VA, 1200W | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 130°C | Chassis Mount | Quick Connect - 0.187"/0.250" | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 444.4 mA | 12VAC | 40 A | 300VAC, 110VDC - Max | 15 ms | 10 ms | - | CUR, UL, TUV | 9 VAC | 3.6 VAC | 7200VA, 1200W | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 130°C | Chassis Mount | Quick Connect - 0.187"/0.250" | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 444.4 mA | 12VAC | 40 A | 300VAC, 110VDC - Max | 15 ms | 10 ms | - | CUR, UL, TUV | 9 VAC | 3.6 VAC | 7200VA, 1200W | Class F | |||
