- Operating Temperature :
- Mounting Type :
- Coil Current :
- Coil Voltage :
- Operate Time :
- Must Operate Voltage :
- Coil Insulation :
- Applied Filters :
127 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Grade | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | Picker Components | RELAY GEN PURPOSE SPDT 10A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 75 mA | 6VDC | 10 A | 277VAC, 30VDC - Max | 8 ms | 5 ms | - | cUL, UL | 4.5 VDC | 0.3 VDC | 2770VA, 300W | Sealed - Fully | Class B | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | RELAY GEN PURPOSE DPDT 5A 6V | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | DPDT (2 Form C) | Non Latching | General Purpose | 300 mA | 6VDC | 5 A | - | 4 ms | 4 ms | - | - | 4.5 VDC | 0.3 VDC | - | Sealed - Hermetically | - | |||
|
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE SPST 8A 6V | $proddata[$product['id']]['package'] | -30°C ~ 70°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 33.3 mA | 6VDC | 8 A | 277VAC, 30VDC - Max | 15 ms | 4 ms | - | CQC, cULus, TUV, VDE | 4.5 VDC | 0.3 VDC | 2216VA, 240W | Sealed - Fully | Class F | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE SPDT 12A 6V | $proddata[$product['id']]['package'] | -30°C ~ 80°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 60 mA | 6VDC | 12 A | 240VAC, 28VDC - Max | 10 ms | 5 ms | - | CSA, cURus, TUV | 4.5 VDC | 0.3 VDC | 2880VA, 336W | Sealed - Flux Protection | Class A | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE SPDT 12A 6V | $proddata[$product['id']]['package'] | -30°C ~ 80°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 60 mA | 6VDC | 12 A | 240VAC, 28VDC - Max | 10 ms | 5 ms | - | CSA, cURus, TUV | 4.5 VDC | 0.3 VDC | 2880VA, 336W | Sealed - Fully | Class A | |||
|
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE SPDT 8A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 73.3 mA | 3VDC | 8 A | 400VAC - Max | 10 ms | 5 ms | - | cURus, VDE | 2.1 VDC | 0.3 VDC | 3200VA | Sealed - Fully | Class A | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE SPDT 12A 6V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 60 mA | 6VDC | 12 A | 240VAC, 24VDC - Max | 10 ms | 5 ms | - | UR, VDE | 4.5 VDC | 0.3 VDC | 2880VA, 288W | Sealed - Fully | Class F | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE SPDT 12A 6V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 60 mA | 6VDC | 12 A | 240VAC, 24VDC - Max | 10 ms | 5 ms | - | UR, VDE | 4.5 VDC | 0.3 VDC | 2880VA, 288W | Sealed - Fully | Class F | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-150NC-1 | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook, Stud | Silver Cadmium Oxide (AgCdO) | SPST-NO (DM) (1 Form X) | Non Latching | General Purpose | 333.3 mA | 6VDC | 50 A | - | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | - | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1608M=M83536/16-008M | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1608L=M83536/16-008L | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1607M=M83536/16-007M | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1607L=M83536/16-007L | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1606M=M83536/16-006M | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | RELAY 4PDT 10A 6V | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | - | PC Pin | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1604L=M83536/16-004L | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1603M=M83536/16-003M | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1603L=M83536/16-003L | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1601M=M83536/16-001M | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1601L=M83536/16-001L | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1602M=M83536/16-002M | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1508M=M83536/15-008M | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1508L=M83536/15-008L | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1507M=M83536/15-007M | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1507L=M83536/15-007L | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | RELAY 4PDT 10A 6V | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | - | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1505L=M83536/15-005L | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1504M=M83536/15-004M | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1503M=M83536/15-003M | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | FCA-410-1503L=M83536/15-003L | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | Diode | Solder Hook | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 333.3 mA | 6VDC | 10 A | 115VAC, 28VDC - Max | 15 ms | 15 ms | - | - | 4.5 VDC | 0.3 VDC | 1150VA, 280W | Sealed - Hermetically | - | |||
