- Manufacture :
-
- Altech Corporation (10)
- Amphenol Anytek (1)
- Carlo Gavazzi Inc. (5)
- IDEC (43)
- Littelfuse Inc. (1)
- Microchip Technology (16)
- Microsemi Corporation (55)
- Omron Automation and Safety (54)
- Omron Electronics Inc-EMC Div (98)
- Panasonic Electric Works (391)
- TE Connectivity Aerospace, Defense and Marine (58)
- TE Connectivity Potter & Brumfield Relays (194)
- Weidmuller (1)
- NTE Electronics, Inc (17)
- Schneider Electric (1)
- Conta-Clip, Inc. (2)
- CUI Devices (38)
- Cole Hersee (2)
- CIT Relay and Switch (52)
- Picker Components (2)
- American Zettler (143)
- Finder Relays, Inc. (3)
- Series :
-
- AHN (2)
- ALDP (1)
- ALF (2)
- APE (4)
- APF (4)
- DE (4)
- DW-H (4)
- FCB, CII (1)
- G2RS (2)
- G4Q (1)
- G4W (1)
- G7L (3)
- HC (29)
- HE (8)
- HE-S (4)
- HE-V (1)
- HG (3)
- HL (9)
- HP (4)
- JC (21)
- JE-X (2)
- JM (1)
- JR (3)
- LY (7)
- MJN (3)
- MKK (2)
- MY (8)
- MYK (1)
- NC (10)
- R10 (10)
- RR (3)
- RR2KP (1)
- RV8 (8)
- SP (6)
- SR4, SCHRACK (1)
- V23003, AXICOM (2)
- V23009, AXICOM (1)
- V23054, AXICOM (1)
- V23057, SCHRACK (4)
- V23105, AXICOM (4)
- VF4 (1)
- Part Status :
- Packaging :
- Operating Temperature :
-
- -10°C ~ 40°C (4)
- -10°C ~ 55°C (2)
- -10°C ~ 60°C (4)
- -10°C ~ 85°C (2)
- -20°C ~ 105°C (1)
- -20°C ~ 125°C (1)
- -25°C ~ 40°C (13)
- -25°C ~ 55°C (18)
- -25°C ~ 60°C (15)
- -25°C ~ 70°C (51)
- -25°C ~ 75°C (3)
- -25°C ~ 85°C (11)
- -30°C ~ 55°C (9)
- -30°C ~ 60°C (2)
- -30°C ~ 70°C (6)
- -30°C ~ 80°C (3)
- -30°C ~ 85°C (5)
- -40°C ~ 100°C (3)
- -40°C ~ 105°C (32)
- -40°C ~ 125°C (2)
- -40°C ~ 50°C (2)
- -40°C ~ 55°C (33)
- -40°C ~ 60°C (35)
- -40°C ~ 65°C (19)
- -40°C ~ 70°C (184)
- -40°C ~ 85°C (275)
- -40°C ~ 90°C (11)
- -40°C ~ 95°C (2)
- -45°C ~ 70°C (14)
- -45°C ~ 80°C (1)
- -45°C ~ 85°C (2)
- -45°C ~ 95°C (1)
- -50°C ~ 40°C (12)
- -50°C ~ 55°C (17)
- -50°C ~ 60°C (40)
- -50°C ~ 70°C (65)
- -50°C ~ 85°C (1)
- -55°C ~ 105°C (21)
- -55°C ~ 125°C (3)
- -55°C ~ 60°C (3)
- -55°C ~ 65°C (4)
- -55°C ~ 70°C (23)
- -55°C ~ 75°C (20)
- -55°C ~ 80°C (2)
- -55°C ~ 85°C (76)
- -5°C ~ 40°C (3)
- -65°C ~ 125°C (6)
- -70°C ~ 125°C (122)
- Termination Style :
-
- PC Pin (756)
- PC Pin, Quick Connect (12)
- PC Pin, Quick Connect - 0.187" (4.7mm) (3)
- PC Pin, Quick Connect - 0.250" (6.3mm) (37)
- Plug In (143)
- Plug In, 11 Pin (Octal) (10)
- Plug In, 14 Pin (2)
- Plug In, 8 Pin (3)
- Plug In, 8 Pin (Octal) (9)
- Plug In, Quick Connect - 0.110" (2.8mm) (1)
- Plug In, Quick Connect - 0.187" (4.7mm) (42)
- Plug In, Quick Connect - 0.205" (5.2mm) (4)
- Plug In, Quick Connect - 0.250" (6.3mm) (13)
- Quick Connect - 0.110" (2.8mm) (1)
- Quick Connect - 0.187" (4.7mm) (30)
- Quick Connect - 0.187"/0.250" (14)
- Quick Connect - 0.205" (5.2mm) (2)
- Quick Connect - 0.250" (6.3mm) (20)
- Screw Terminal (18)
- Solder Hook (51)
- Solder Lug (5)
- Spring Terminal (6)
- Contact Material :
-
- Copper (1)
- Silver (Ag) (44)
- Silver (Ag), Gold (Au) (20)
- Silver Alloy (99)
- Silver Alloy, Cadmium Free (36)
- Silver Alloy, Cadmium Free, Gold (13)
- Silver Cadmium Oxide (AgCdO) (162)
- Silver Cadmium Oxide (AgCdO), Gold (Au) (1)
- Silver Cerium (AgCe) (3)
- Silver Indium Tin (AgInSn) (1)
- Silver Nickel (AgNi) (141)
- Silver Nickel (AgNi), Gold (Au) (28)
- Silver Palladium (AgPd), Gold (Au) (6)
- Silver Tin Indium (AgSnIn) (9)
- Silver Tin Oxide (AgSnO) (297)
- Silver Tin Oxide (AgSnO), Gold (Au) (29)
- Silver Tin Oxide (AgSnO), Tungsten (W) (3)
- Silver Tin Oxide (AgSnO); Silver Nickel (AgNi), Gold (Au) (1)
- Silver Tin Oxide Indium Oxide (AgSnOInO) (6)
- Silver Zinc Oxide (AgZnO) (1)
- Contact Form :
-
- 3PDT (3 Form C) (23)
- 3PST-2NO/1NC (2 Form A, 1 Form B) (5)
- 3PST-NO/NC (2 Form A, 1 Form B) (2)
- 4PDT (4 Form C) (125)
- 4PST-2NO/2NC (2 Form A, 2 Form B) (3)
- 4PST-NO (4 Form A) (2)
- 4PST-NO/NC (3 From A, 1 Form B) (1)
- 6PST-3NO/3NC (3 Form A, 3 Form B) (1)
- 6PST-4NO/2NC (4 Form A, 2 Form B) (2)
- 6PST-5NO/1NC (5 Form A, 1 Form B) (1)
- DPDT (2 Form C) (255)
- DPST-NC (2 Form B) (3)
- DPST-NO (2 Form A) (75)
- DPST-NO/NC (1 Form A, 1 Form B) (34)
- DPST-NO/NC (1 Form A, 1 From B) (6)
- SPDT (1 Form C) (279)
- SPST-NC (1 Form B) (4)
- SPST-NO (1 Form A) (364)
- SPST-NO (DM) (1 Form X) (1)
- Coil Current :
-
- 1 A (2)
- 1.4 A (1)
- 100 mA (2)
- 109 mA (4)
- 109.1 mA (2)
- 115 mA (7)
- 115mA (7)
- 12.5 mA (1)
- 120 mA (6)
- 120mA (3)
- 128 mA (6)
- 133 mA (4)
- 133.3 mA (6)
- 133mA (5)
- 138 mA (3)
- 14.2 mA (11)
- 146 mA (5)
- 150 mA (136)
- 150mA (56)
- 151 mA (5)
- 151mA (5)
- 157.9 mA (8)
- 16.7 mA (3)
- 16.7mA (1)
- 166.7 mA (1)
- 167 mA (7)
- 167mA (12)
- 18.3 mA (1)
- 181.8 mA (1)
- 182mA (1)
- 184.6 mA (1)
- 187 mA (3)
- 187.5 mA (1)
- 188 mA (6)
- 193.5 mA (1)
- 20 mA (4)
- 200 mA (2)
- 200mA (3)
- 207mA (2)
- 214.3 mA (2)
- 216 mA (1)
- 216mA (1)
- 23.3 mA (1)
- 230 mA (1)
- 230mA (1)
- 234 mA (1)
- 234mA (1)
- 236.8 mA (1)
- 240 mA (41)
- 240mA (7)
- 245 mA (2)
- 245mA (2)
- 25 mA (17)
- 25.0mA (1)
- 250 mA (5)
- 250mA (1)
- 255.3 mA (1)
- 264mA (1)
- 267 mA (2)
- 267mA (2)
- 272 mA (4)
- 272.7 mA (5)
- 273 mA (1)
- 273mA (1)
- 28 mA (4)
- 28.0mA (4)
- 28.3 mA (5)
- 28.3mA (4)
- 3.8 A (2)
- 30 mA (2)
- 30.0mA (2)
- 300 mA (83)
- 300mA (1)
- 313 mA (8)
- 313mA (4)
- 315.8 mA (7)
- 317 mA (12)
- 317mA (3)
- 319.1 mA (8)
- 32.1 mA (1)
- 320 mA (11)
- 320mA (9)
- 325 mA (1)
- 325mA (1)
- 33.3 mA (100)
- 33.3mA (9)
- 33.7 mA (2)
- 333 mA (3)
- 333.3 mA (2)
- 333mA (1)
- 34.8 mA (1)
- 34.9 mA (3)
- 36.3 mA (5)
- 36.4 mA (6)
- 36.6 mA (2)
- 36.7 mA (9)
- 37 mA (14)
- 37.5 mA (1)
- 38.7 mA (2)
- 390 mA (2)
- 390mA (2)
- 40 mA (2)
- 41.7 mA (25)
- 417 mA (1)
- 432 mA (2)
- 46.7 mA (4)
- 46.8 mA (3)
- 5 mA (2)
- 50 mA (25)
- 50.0mA (6)
- 500 mA (1)
- 6 mA (1)
- 6.0mA (1)
- 60 mA (76)
- 60.0mA (3)
- 640 mA (1)
- 640mA (1)
- 66.7 mA (80)
- 66.7mA (3)
- 75 mA (43)
- 75.0mA (12)
- 83.3 mA (1)
- 86 mA (1)
- 86.0mA (1)
- 87 mA (4)
- 87.0mA (2)
- 88 mA (29)
- 88.0mA (3)
- 88.2 mA (27)
- 88.2mA (2)
- 88.3 mA (8)
- 89.6 mA (6)
- 90 mA (2)
- 90.1 mA (2)
- Contact Rating (Current) :
-
- 10 A (284)
- 100 A (8)
- 10A (48)
- 12 A (25)
- 120 A (1)
- 12A (2)
- 15 A (28)
- 15A (14)
- 16 A (87)
- 16A (9)
- 20 A (32)
- 20A (7)
- 25 A (13)
- 25A (5)
- 3 A (68)
- 30 A (58)
- 30A (4)
- 35 A (5)
- 35A (4)
- 3A (19)
- 4 A (7)
- 40 A (52)
- 40A (1)
- 48 A (1)
- 48A (1)
- 5 A (190)
- 50 A (3)
- 5A (40)
- 6 A (26)
- 6A (10)
- 7 A (9)
- 7.5 A (3)
- 7.5A (2)
- 750 A (2)
- 7A (12)
- 8 A (94)
- 85 A (1)
- 8A (8)
- 90 A (2)
- 90A (1)
- Switching Voltage :
-
- 1000VDC - Max (1)
- 115VAC, 28VDC - Max (27)
- 115VAC, 28VDC - Nom (4)
- 115VAC, 30VDC - Nom (1)
- 120VAC - Nom (11)
- 120VAC, 30VDC - Max (10)
- 125VAC - Max (2)
- 125VAC - Nom (17)
- 125VAC, 30VDC - Max (8)
- 14VDC - Nom (2)
- 208VAC, 28VDC - Max (71)
- 220VAC, 60VDC - Max (3)
- 240VAC - Max (8)
- 240VAC - Nom (5)
- 240VAC, 24VDC - Max (3)
- 240VAC, 28VDC - Max (4)
- 240VAC, 30VDC - Max (30)
- 250VAC - Max (181)
- 250VAC - Nom (28)
- 250VAC, 100VDC - Max (20)
- 250VAC, 110VDC - Max (12)
- 250VAC, 125VDC - Max (77)
- 250VAC, 125VDC - Nom (2)
- 250VAC, 220VDC - Max (15)
- 250VAC, 24VDC - Max (3)
- 250VAC, 250VDC - Max (11)
- 250VAC, 300VDC - Max (3)
- 250VAC, 30VDC (1)
- 250VAC, 30VDC - Max (109)
- 250VAC, 48VDC - Max (4)
- 277VAC - Max (32)
- 277VAC - Nom (8)
- 277VAC, 125VDC - Max (2)
- 277VAC, 150VDC - Max (2)
- 277VAC, 28VDC - Max (49)
- 277VAC, 30VDC - Max (44)
- 28VDC - Nom (1)
- 300VAC - Max (1)
- 300VAC, 150VDC - Max (27)
- 300VAC, 30VDC - Max (42)
- 380VAC, 110VDC - Max (13)
- 380VAC, 125VDC - Max (54)
- 380VAC, 240VDC - Max (2)
- 380VAC, 250VDC - Max (5)
- 400VAC - Max (122)
- 400VAC, 150VDC - Max (6)
- 400VAC, 250VDC - Max (3)
- 400VDC - Nom (1)
- 440VAC - Max (18)
- 440VAC, 125VDC - Max (4)
- 440VAC, 250VDC - Max (1)
- 440VAC, 300VDC - Max (1)
- 440VAC, 30VDC - Max (1)
- 480VAC - Max (2)
- 480VAC, 110VDC - Max (4)
- 490VAC, 48VDC - Max (3)
- 600VAC - Max (2)
- 600VAC, 125VDC - Nom (2)
- 600VAC, 28VDC - Max (3)
- 600VAC, 30VDC - Max (4)
- 800VAC - Max (8)
- 800VAC, 60VDC - Max (2)
- Turn On Voltage (Max) :
- Turn Off Voltage (Min) :
- Approval Agency :
-
- BSI, cURus (1)
- CCC, CE, CSA, cURus, EAC, ENEC, RINA, UKCA, VDE (1)
- CCC, CE, CSA, TUV, UR (1)
- CCC, CE, CSA, UR, VDE (8)
- CCC, CSA, cURus, EAC, ENEC, RINA, VDE (2)
- CCC, cURus, TUV, VDE (5)
- CE (1)
- CE, CSA, cURus, TUV (19)
- CE, CSA, cURus, VDE (2)
- CE, CSA, LR, UR, TUV, VDE (1)
- CE, CSA, LR, UR, VDE (2)
- CE, CSA, TUV, UR (14)
- CE, CSA, UR, VDE (19)
- CE, cURus (3)
- CQC, CSA, cURus, UR, VDE (2)
- CQC, CSA, cURus, VDE (29)
- CQC, CSA, TUV, UR (3)
- CQC, CSA, UR, VDE (29)
- CQC, cULus, TUV, VDE (1)
- CQC, cURus, TUV (2)
- CQC, cURus, TUV, VDE (1)
- CQC, cURus, VDE (62)
- CQC, cURuus, VDE (12)
- CSA, cURus, TUV (3)
- CSA, cURus, UR, VDE (2)
- CSA, cURus, VDE (4)
- CSA, EAC, UL (1)
- CSA, RUV, UR VDE (1)
- CSA, SEMKO, SEV, TUV, UL (1)
- CSA, TUV, UL (1)
- CSA, TUV, UR (33)
- CSA, TUV, UR, VDE (100)
- CSA, TUV, VDE, UR (6)
- CSA, UL (9)
- CSA, UL, VDE (2)
- CSA, UR (51)
- CSA, UR, VDE (45)
- CUL, cURus, UL (1)
- cUL, UL (1)
- CUR, TUV, UL (23)
- CUR, TUV, UL, VDE (4)
- cUR, UL (22)
- cUR, UL, VDE (43)
- cURus (101)
- cURus, TUV (14)
- cURus, TUV, VDE (1)
- cURus, UL (3)
- cURus, UL, VDE (5)
- cURus, VDE (106)
- TUV, UL (16)
- UR (2)
- UR, VDE (2)
- Must Operate Voltage :
- Must Release Voltage :
- Load - Max Switching :
-
- 10000VA, 900W (21)
- 1000VA, 192W (4)
- 1100VA, 72W (2)
- 11080VA, 1200W (4)
- 11080VA, 840W (12)
- 1140VA, 375W (5)
- 1150VA, 280W (2)
- 12000VA, 1200W (12)
- 1200VA, 150W (2)
- 1250VA (23)
- 1250VA, 150W (42)
- 1250VA, 550W (7)
- 1250VA, 625W (5)
- 125VA, 30W (1)
- 13850VA (3)
- 1385VA (5)
- 1385VA, 150W (3)
- 1400VA, 150W (4)
- 1500VA, 1320W (3)
- 1500VA, 180W (1)
- 1500VA, 625W (7)
- 1500VA, 750W (3)
- 1520VA, 500W (3)
- 17150VA, 1680W (1)
- 1750VA (5)
- 1750VA, 1540W (1)
- 1875VA, 1650W (1)
- 1875VA, 450W (2)
- 1900VA, 625W (23)
- 19200VA (2)
- 19200VA, 4400W (4)
- 20000W (1)
- 2000VA (15)
- 2000VA, 1000W (10)
- 2000VA, 150W (2)
- 2000VA, 240W (2)
- 2080VA, 280W (68)
- 2216VA, 240W (1)
- 23520VA, 2304W (1)
- 24000VA (2)
- 2400VA (18)
- 2400VA, 1500W (2)
- 2400VA, 300W (20)
- 240W (2)
- 2500VA (27)
- 2500VA, 1000W (20)
- 2500VA, 1100W (5)
- 2500VA, 1250W (12)
- 2500VA, 240W (2)
- 2500VA, 300W (39)
- 250VA, 60W (6)
- 2770VA (6)
- 2770VA, 150W (7)
- 2770VA, 280W (1)
- 2770VA, 300 W (1)
- 2770VA, 300W (12)
- 2800VA (3)
- 280W (1)
- 2880VA, 288W (2)
- 2880VA, 336W (3)
- 3000VA (1)
- 3000VA, 360W (1)
- 3040VA, 1000W (9)
- 3040VA, 2000W (5)
- 3040VA, 880W (4)
- 3200VA (46)
- 3324VA, 360W (1)
- 3520VA (2)
- 3520VA, 2400W (1)
- 3520VA, 240W (1)
- 3750VA (2)
- 3750VA, 1875W (3)
- 3750VA, 4500W (1)
- 3750VA, 450W (2)
- 375VA, 90W (1)
- 3800VA, 1250W (8)
- 3840VA, 380W (1)
- 4000VA (25)
- 4000VA, 300W (3)
- 4000VA, 384W (2)
- 4000VA, 4800W (1)
- 4000VA, 480W (3)
- 4155VA (2)
- 4400VA, 1250W (1)
- 44100VA, 4320W (1)
- 4432VA (11)
- 4432VA, 480W (2)
- 4560VA, 880W (2)
- 4700VA, 480W (4)
- 48000VA (8)
- 4800VA (12)
- 480W (2)
- 5000VA (11)
- 5200VA, 700W (3)
- 5280VA (1)
- 5500VA (2)
- 5540VA (2)
- 5540VA, 480W (2)
- 5540VA, 510W (1)
- 575VA, 140W (24)
- 6000VA (1)
- 6080VA, 1760W (6)
- 6080VA, 2000W (2)
- 6250VA (5)
- 625VA, 150W (1)
- 6400VA (24)
- 6600VA (2)
- 6925VA, 750W (3)
- 7040VA (12)
- 72000VA, 5400W (1)
- 7200VA, 1100W (12)
- 720VA, 90W (4)
- 7500VA (6)
- 750VA (5)
- 750VA, 375W (8)
- 750VA, 660W (6)
- 7600VA, 2200W (1)
- 8310VA (3)
- 8310VA, 840W (25)
- 8310VA, 900W (6)
- 831VA, 375W (2)
- 900VA, 450W (24)
- 96000VA, 7200W (1)
- Coil Insulation :
- Applied Filters :
1187 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Turn On Voltage (Max) | Turn Off Voltage (Min) | Operate Time | Release Time | Grade | Approval Agency | Qualification | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||||||||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPDT 8A 6V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPDT (2 Form C) | Non Latching | General Purpose | 89.6 mA | 6VDC | 8 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 3040VA, 880W | Sealed - Fully | - | ||||||||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPST 8A 6V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO (2 Form A) | Non Latching | General Purpose | 89.6 mA | 6VDC | 8 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 3040VA, 880W | Sealed - Fully | - | ||||||||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 16A 6V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 66.7 mA | 6VDC | 16 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 6080VA, 1760W | Sealed - Fully | - | ||||||||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 12A 6V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 66.7 mA | 6VDC | 12 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 4560VA, 880W | Sealed - Fully | - | ||||||||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE SPST 16A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 6VDC | 16 A | 400VAC - Max | 8 ms | 6 ms | - | CQC, cURus, VDE | - | 4.2 VDC | 0.6 VDC | 6400VA | - | Class F | ||||||||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 16A 6V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 89.6 mA | 6VDC | 16 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 6080VA, 1760W | Sealed - Fully | - | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 20A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 87 mA | 6VDC | 20 A | 277VAC, 150VDC - Max | 15 ms | 5 ms | - | CUR, TUV, UL | - | 4.3 VDC | 0.6 VDC | 5540VA, 480W | Sealed - Fully | Class B | ||||||||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RZ01-1A4-D006 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 6VDC | 12 A | 400VAC - Max | 8 ms | 6 ms | - | CQC, cURus, VDE | - | 4.2 VDC | 0.6 VDC | 4800VA | - | Class F | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 6V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 6VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | - | 4.5 VDC | 0.6 VDC | 12000VA, 1200W | Sealed - Fully | Class B | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 6V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 6VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus, VDE | - | 4.5 VDC | 0.6 VDC | 12000VA, 1200W | Sealed - Fully | Class B | ||||||||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 6 V, 40 A | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 6VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 10000VA, 900W | Sealed - Fully | Class B | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 6V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 6VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus, VDE | - | 4.5 VDC | 0.6 VDC | 12000VA, 1200W | - | Class B | ||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 6V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 6VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus, VDE | - | 4.5 VDC | 0.6 VDC | 12000VA, 1200W | - | Class B | ||||||||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 6 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 6VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | ||||||||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 6 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 6VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 10000VA, 900W | Sealed - Flux Protection | Class B | ||||||||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 6 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 6VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 10000VA, 900W | Sealed - Fully | Class B | ||||||||
|
VIEW | CUI Devices | 32.23 X 27.4 X 27.92 MM, 6 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 6VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 10000VA, 900W | Sealed - Fully | Class F | ||||||||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 6 V, 40 A | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 6VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 10000VA, 900W | Sealed - Fully | Class F | ||||||||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 6 V, 40 A | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 6VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 10000VA, 900W | Sealed - Flux Protection | Class F | ||||||||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 12A 6V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 6VDC | 12 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 4560VA, 880W | Sealed - Fully | - | ||||||||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 16A 6V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 89.6 mA | 6VDC | 16 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 6080VA, 1760W | Sealed - Fully | - | ||||||||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 16A 6V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 89.6 mA | 6VDC | 16 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 6080VA, 1760W | Sealed - Fully | - | ||||||||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 16A 6V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 6VDC | 16 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 6080VA, 1760W | Sealed - Fully | - | ||||||||
|
