- Manufacture :
- Operating Temperature :
- Mounting Type :
- Termination Style :
- Contact Material :
- Coil Type :
- Switching Voltage :
- Operate Time :
- Approval Agency :
- Must Operate Voltage :
- Load - Max Switching :
- Seal Rating :
- Applied Filters :
17 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Approval Agency | Qualification | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 178.6 mA | 5VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | cURus, TUV | - | 3.75 VDC | 0.5 VDC | 9600VA, 1120W | Sealed - Fully | Class F | |||
|
1,357
In-stock
|
CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 178.6 mA | 5VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | cURus, TUV | - | 3.75 VDC | 0.5 VDC | 9600VA, 1120W | Sealed - Fully | Class F | |||
|
156
In-stock
|
CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 178.6 mA | 5VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | cURus, TUV | - | 3.75 VDC | 0.5 VDC | 11080VA, 4400W | Sealed - Fully | Class F | |||
|
235
In-stock
|
CIT Relay and Switch | RELAY GEN PURPOSE SPST 50A 5V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 178.6 mA | 5VDC | 50 A | 277VAC - Max | 15 ms | 10 ms | cURus | - | 3.75 VDC | 0.5 VDC | 13850VA | Sealed - Fully | - | |||
|
568
In-stock
|
CIT Relay and Switch | RELAY GEN PURPOSE SPST 50A 5V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 178.6 mA | 5VDC | 50 A | 277VAC - Max | 15 ms | 10 ms | cURus | - | 3.75 VDC | 0.5 VDC | 13850VA | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 20A 5V | $proddata[$product['id']]['package'] | -30°C ~ 55°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 178.6 mA | 5VDC | 20 A | 300VAC - Max | 20 ms | 10 ms | cURus | - | 3.75 VDC | 0.5 VDC | 6000VA | - | - | |||
|
847
In-stock
|
CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 178.6 mA | 5VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | cURus, TUV | - | 3.75 VDC | 0.5 VDC | 9600VA, 1120W | Sealed - Fully | Class F | |||
|
764
In-stock
|
CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 178.6 mA | 5VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | cURus, TUV | - | 3.75 VDC | 0.5 VDC | 11080VA, 4400W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 178.6 mA | 5VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 15 ms | cURus | - | 4 VDC | - | 11080VA, 4400W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 178.6 mA | 5VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 15 ms | cURus | - | 4 VDC | - | 11080VA, 4400W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 30A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 178.6 mA | 5VDC | 30 A | 277VAC, 110VDC - Max | 15 ms | 15 ms | cURus | - | 4 VDC | - | 8310VA, 3300W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 30A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 178.6 mA | 5VDC | 30 A | 277VAC, 110VDC - Max | 15 ms | 15 ms | cURus | - | 4 VDC | - | 8310VA, 3300W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 25A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 178.6 mA | 5VDC | 25 A | 250VAC, 30VDC - Max | 20 ms | 10 ms | CUR, TUV, UL | - | 3.5 VDC | 0.5 VDC | 6250VA | Sealed - Flux Protection | - | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 25A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 178.6 mA | 5VDC | 25 A | 250VAC, 30VDC - Max | 20 ms | 10 ms | CUR, TUV, UL | - | 3.5 VDC | 0.5 VDC | 6250VA | Sealed - Flux Protection | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Chassis Mount | Quick Connect - 0.187"/0.250" | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 178.6 mA | 5VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | cURus, TUV | - | 3.75 VDC | 0.5 VDC | 11080VA, 4400W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Chassis Mount | Quick Connect - 0.187"/0.250" | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 178.6 mA | 5VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | cURus, TUV | - | 3.75 VDC | 0.5 VDC | 11080VA, 4400W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 20A 5V | $proddata[$product['id']]['package'] | -30°C ~ 55°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 178.6 mA | 5VDC | 20 A | 300VAC - Max | 20 ms | 10 ms | cURus | - | 3.75 VDC | 0.5 VDC | 6000VA | Sealed - Fully | - | |||
