- Mounting Type :
- Termination Style :
- Coil Current :
- Coil Voltage :
- Switching Voltage :
- Must Operate Voltage :
- Must Release Voltage :
- Applied Filters :
15 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Release Time | Grade | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | IDEC | 1-POLE SCREW DIN RAIL 24VAC | $proddata[$product['id']]['package'] | -25°C ~ 55°C | DIN Rail | Screw Terminal | Silver Alloy | SPST-NO (DM) (1 Form X) | Non Latching | General Purpose | 69.5 mA | 24VAC | 30 A | 277VAC, 30VDC - Max | 30 ms | - | cURus, TUV | 19.2 VAC | 2.4 VAC | 8310VA, 900W | |||
|
VIEW | IDEC | 1-POLE SCREW FLANGE 100VAC | $proddata[$product['id']]['package'] | -25°C ~ 55°C | Chassis Mount | Screw Terminal | Silver Alloy | SPST-NO (DM) (1 Form X) | Non Latching | General Purpose | 16.6 mA | 100VAC | 30 A | 277VAC, 30VDC - Max | 30 ms | - | cURus, TUV | 80 VAC | 10 VAC | 8310VA, 900W | |||
|
VIEW | IDEC | 1-POLE SCREW TRM DIN 24VDC | $proddata[$product['id']]['package'] | -25°C ~ 55°C | DIN Rail | Screw Terminal | Silver Alloy | SPST-NO (DM) (1 Form X) | Non Latching | General Purpose | 79 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | - | cURus, TUV | 19.2 VDC | 3.6 VDC | 8310VA, 900W | |||
|
VIEW | IDEC | 1-POLE SCREW TRM DIN 12VDC | $proddata[$product['id']]['package'] | -25°C ~ 55°C | DIN Rail | Screw Terminal | Silver Alloy | SPST-NO (DM) (1 Form X) | Non Latching | General Purpose | 160 mA | 12VDC | 30 A | 250VAC, 30VDC - Max | 30 ms | - | cURus, TUV | 9.6 VDC | 1.8 VDC | 8310VA, 900W | |||
|
VIEW | IDEC | 1-POLE SCREW DIN RAIL 200VAC | $proddata[$product['id']]['package'] | -25°C ~ 55°C | DIN Rail | Screw Terminal | Silver Alloy | SPST-NO (DM) (1 Form X) | Non Latching | General Purpose | 8.1 mA | 200VAC | 30 A | 277VAC, 30VDC - Max | 30 ms | - | cURus, TUV | 160 VAC | 20 VAC | 8310VA, 900W | |||
|
VIEW | IDEC | 1-POLE SCREW DIN RAIL 100VAC | $proddata[$product['id']]['package'] | -25°C ~ 55°C | DIN Rail | Screw Terminal | Silver Alloy | SPST-NO (DM) (1 Form X) | Non Latching | General Purpose | 16.6 mA | 100VAC | 30 A | 277VAC, 30VDC - Max | 30 ms | - | cURus, TUV | 80 VAC | 10 VAC | 8310VA, 900W | |||
|
VIEW | IDEC | 1-POLE SCREW TERM FLNG 24VAC | $proddata[$product['id']]['package'] | -25°C ~ 55°C | Chassis Mount | Screw Terminal | Silver Alloy | SPST-NO (DM) (1 Form X) | Non Latching | General Purpose | 69.5 mA | 24VAC | 30 A | 277VAC, 30VDC - Max | 30 ms | - | cURus, TUV | 19.2 VAC | 2.4 VAC | 8310VA, 900W | |||
|
VIEW | IDEC | 1-POLE SCREW TERM FLNG 24VDC | $proddata[$product['id']]['package'] | -25°C ~ 55°C | Chassis Mount | Screw Terminal | Silver Alloy | SPST-NO (DM) (1 Form X) | Non Latching | General Purpose | 79 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | - | cURus, TUV | 19.2 VDC | 3.6 VDC | 8310VA, 900W | |||
|
VIEW | IDEC | 1-POLE SCREW TERM FLNG 12VDC | $proddata[$product['id']]['package'] | -25°C ~ 55°C | Chassis Mount | Screw Terminal | Silver Alloy | SPST-NO (DM) (1 Form X) | Non Latching | General Purpose | 160 mA | 12VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | - | cURus, TUV | 9.6 VDC | 1.8 VDC | 8310VA, 900W | |||
|
VIEW | IDEC | 1-POLE SCREW TERM FLNG 200VAC | $proddata[$product['id']]['package'] | -25°C ~ 55°C | Chassis Mount | Screw Terminal | Silver Alloy | SPST-NO (DM) (1 Form X) | Non Latching | General Purpose | 8.1 mA | 200VAC | 30 A | 277VAC, 30VDC - Max | 30 ms | - | cURus, TUV | 160 VAC | 20 VAC | 8310VA, 900W | |||
|
VIEW | IDEC | 1-POLE TAB TERM FLANGE 200VAC | $proddata[$product['id']]['package'] | -25°C ~ 55°C | Chassis Mount | Quick Connect - 0.250" (6.3mm) | Silver Alloy | SPST-NO (DM) (1 Form X) | Non Latching | General Purpose | 8.1 mA | 200VAC | 30 A | 277VAC, 30VDC - Max | 30 ms | - | cURus, TUV | 160 VAC | 20 VAC | 8310VA, 900W | |||
|
VIEW | IDEC | 1-POLE TAB TERM FLANGE 100VAC | $proddata[$product['id']]['package'] | -25°C ~ 55°C | Chassis Mount | Quick Connect - 0.250" (6.3mm) | Silver Alloy | SPST-NO (DM) (1 Form X) | Non Latching | General Purpose | 16.6 mA | 100VAC | 30 A | 277VAC, 30VDC - Max | 30 ms | - | cURus, TUV | 80 VAC | 10 VAC | 8310VA, 900W | |||
|
VIEW | IDEC | 1-POLE TAB TERM FLANGE 24VAC | $proddata[$product['id']]['package'] | -25°C ~ 55°C | Chassis Mount | Quick Connect - 0.250" (6.3mm) | Silver Alloy | SPST-NO (DM) (1 Form X) | Non Latching | General Purpose | 69.5 mA | 24VAC | 30 A | 277VAC, 30VDC - Max | 30 ms | - | cURus, TUV | 19.2 VAC | 2.4 VAC | 8310VA, 900W | |||
|
VIEW | IDEC | 1-POLE TAB TERM FLNG 24VDC | $proddata[$product['id']]['package'] | -25°C ~ 55°C | Chassis Mount | Quick Connect - 0.250" (6.3mm) | Silver Alloy | SPST-NO (DM) (1 Form X) | Non Latching | General Purpose | 79 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | - | cURus, TUV | 19.2 VDC | 3.6 VDC | 8310VA, 900W | |||
|
VIEW | IDEC | 1-POLE TAB TERM FLNG 12VDC | $proddata[$product['id']]['package'] | -25°C ~ 55°C | Chassis Mount | Quick Connect - 0.250" (6.3mm) | Silver Alloy | SPST-NO (DM) (1 Form X) | Non Latching | General Purpose | 160 mA | 12VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | - | cURus, TUV | 9.6 VDC | 1.8 VDC | 8310VA, 900W | |||
