- Part Status :
- Contact Material :
- Turn On Voltage (Max) :
- Operate Time :
- Applied Filters :
44 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Turn On Voltage (Max) | Turn Off Voltage (Min) | Operate Time | Release Time | Approval Agency | Load - Max Switching | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 3V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Dual Coil | General Purpose | 75 mA | 3VDC | 8 A | 380VAC, 250VDC - Max | 10 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 24V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Dual Coil | General Purpose | 10 mA | 24VDC | 8 A | 380VAC, 250VDC - Max | 15 ms | 15 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 12V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO (2 Form A) | Latching, Dual Coil | General Purpose | 18.8 mA | 12VDC | 8 A | 380VAC, 250VDC - Max | 10 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
|
50
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 24V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO (2 Form A) | Latching, Dual Coil | General Purpose | 10 mA | 24VDC | 8 A | 380VAC, 250VDC - Max | 10 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
|
28
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 48V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO (2 Form A) | Latching, Dual Coil | General Purpose | 4.7 mA | 48VDC | 8 A | 380VAC, 250VDC - Max | 10 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
|
42
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 12V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Dual Coil | General Purpose | 18.8 mA | 12VDC | 8 A | 380VAC, 250VDC - Max | 15 ms | 15 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 9V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Alloy | DPST-NO (2 Form A) | Latching, Dual Coil | General Purpose | 25 mA | 9VDC | 8 A | 380VAC, 250VDC - Max | 10 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 6V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Alloy | DPST-NO (2 Form A) | Latching, Dual Coil | General Purpose | 38.7 mA | 6VDC | 8 A | 380VAC, 250VDC - Max | 10 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 5V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Alloy | DPST-NO (2 Form A) | Latching, Dual Coil | General Purpose | 45 mA | 5VDC | 8 A | 380VAC, 250VDC - Max | 10 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 3V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Alloy | DPST-NO (2 Form A) | Latching, Dual Coil | General Purpose | 75 mA | 3VDC | 8 A | 380VAC, 250VDC - Max | 10 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 12V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Alloy | DPST-NO (2 Form A) | Latching, Dual Coil | General Purpose | 18.8 mA | 12VDC | 8 A | 380VAC, 250VDC - Max | 10 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 9V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Alloy | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Dual Coil | General Purpose | 25 mA | 9VDC | 8 A | 380VAC, 250VDC - Max | 10 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 6V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Alloy | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Dual Coil | General Purpose | 38.7 mA | 6VDC | 8 A | 380VAC, 250VDC - Max | 10 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 5V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Alloy | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Dual Coil | General Purpose | 45.5 mA | 5VDC | 8 A | 380VAC, 250VDC - Max | 10 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 48V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Alloy | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Dual Coil | General Purpose | 4.7 mA | 48VDC | 8 A | 380VAC, 250VDC - Max | 10 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 3V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Alloy | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Dual Coil | General Purpose | 75 mA | 3VDC | 8 A | 380VAC, 250VDC - Max | 10 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 24V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Alloy | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Dual Coil | General Purpose | 10 mA | 24VDC | 8 A | 380VAC, 250VDC - Max | 10 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 12V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Alloy | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Dual Coil | General Purpose | 18.8 mA | 12VDC | 8 A | 380VAC, 250VDC - Max | 10 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
|
1,096
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 5V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Dual Coil | General Purpose | 45.5 mA | 5VDC | 8 A | 380VAC, 250VDC - Max | 15 ms | 15 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 48V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Dual Coil | General Purpose | 4.7 mA | 48VDC | 8 A | 380VAC, 250VDC - Max | 15 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 6V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Dual Coil | General Purpose | 37.5 mA | 6VDC | 8 A | 380VAC, 250VDC - Max | 15 ms | 10 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
|
2,076
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 5V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO (2 Form A) | Latching, Dual Coil | General Purpose | 45 mA | 5VDC | 8 A | 380VAC, 250VDC - Max | 15 ms | 15 ms | CSA, UR, VDE | 3040VA, 2000W | ||||||||
|
787
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 24V | ST | Active | Tube | -40°C ~ 60°C | Through Hole | Sealed - Fully | PC Pin | DPST-NO (2 Form A) | Latching, Dual Coil | General Purpose | 10.0mA | 24VDC | 8A | 380VAC, 250VDC - Max | 19.2 VDC | - | 10ms | 10ms | |||||||
|
|
1,361
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 48V | ST | Active | Tube | -40°C ~ 60°C | Through Hole | Sealed - Fully | PC Pin | DPST-NO (2 Form A) | Latching, Dual Coil | General Purpose | 4.7mA | 48VDC | 8A | 380VAC, 250VDC - Max | 38.4 VDC | - | 10ms | 10ms | |||||||
|
|
1,490
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 12V | ST | Active | Tube | -40°C ~ 60°C | Through Hole | Sealed - Fully | PC Pin | DPST-NO/NC (1 Form A, 1 From B) | Latching, Dual Coil | General Purpose | 18.8mA | 12VDC | 8A | 380VAC, 250VDC - Max | 9.6 VDC | - | 15ms | 15ms | |||||||
|
RFQ |
3,174
In-stock
|
Panasonic Electric Works | RELAY GENERAL PURPOSE DPST 8A 9V | ST | Obsolete | Tube | -40°C ~ 60°C | Through Hole | Sealed - Fully | PC Pin | DPST-NO (2 Form A) | Latching, Dual Coil | General Purpose | 25.0mA | 9VDC | 8A | 380VAC, 250VDC - Max | 7.2 VDC | - | 10ms | 10ms | ||||||
|
RFQ |
3,397
In-stock
|
Panasonic Electric Works | RELAY GENERAL PURPOSE DPST 8A 6V | ST | Obsolete | Tube | -40°C ~ 60°C | Through Hole | Sealed - Fully | PC Pin | DPST-NO (2 Form A) | Latching, Dual Coil | General Purpose | 38.7mA | 6VDC | 8A | 380VAC, 250VDC - Max | 4.8 VDC | - | 10ms | 10ms | ||||||
|
RFQ |
2,793
In-stock
|
Panasonic Electric Works | RELAY GENERAL PURPOSE DPST 8A 5V | ST | Obsolete | Tube | -40°C ~ 60°C | Through Hole | Sealed - Fully | PC Pin | DPST-NO (2 Form A) | Latching, Dual Coil | General Purpose | 45.0mA | 5VDC | 8A | 380VAC, 250VDC - Max | 4 VDC | - | 10ms | 10ms | ||||||
|
RFQ |
1,518
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 48V | ST | Obsolete | Tube | -40°C ~ 60°C | Through Hole | Sealed - Fully | PC Pin | DPST-NO (2 Form A) | Latching, Dual Coil | General Purpose | 4.7mA | 48VDC | 8A | 380VAC, 250VDC - Max | 38.4 VDC | - | 10ms | 10ms | ||||||
|
RFQ |
1,238
In-stock
|
Panasonic Electric Works | RELAY GENERAL PURPOSE DPST 8A 3V | ST | Obsolete | Tube | -40°C ~ 60°C | Through Hole | Sealed - Fully | PC Pin | DPST-NO (2 Form A) | Latching, Dual Coil | General Purpose | 75.0mA | 3VDC | 8A | 380VAC, 250VDC - Max | 2.4 VDC | - | 10ms | 10ms | ||||||
