- Operating Temperature :
- Contact Form :
- Coil Current :
- Switching Voltage :
- Release Time :
- Must Release Voltage :
- Applied Filters :
12 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Must Operate Voltage | Must Release Voltage | Seal Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
205
In-stock
|
Coto Technology | RELAY REED SPDT 250MA 24V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | - | PC Pin | - | SPDT (1 Form C) | Non Latching | 5.7 mA | 24VDC | 250 mA | 150VAC, 150VDC - Max | 2 ms | 2.5 ms | 18 VDC | 2 VDC | - | |||
|
5,769
In-stock
|
Littelfuse Inc. | RELAY REED SPDT 250MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | - | SPDT (1 Form C) | Non Latching | 12 mA | 24VDC | 250 mA | 175VDC - Max | 3 ms | 3 ms | 18 VDC | 2 VDC | - | |||
|
VIEW | Coto Technology | RELAY REED DPDT 250MA 24V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Diode, Electrostatic Shield | PC Pin | - | DPDT (2 Form C) | Non Latching | 15.5 mA | 24VDC | 250 mA | 150VAC, 150VDC - Max | 2 ms | 2.5 ms | 18 VDC | 2 VDC | - | |||
|
VIEW | Coto Technology | RELAY REED DPDT 250MA 24V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | - | PC Pin | - | DPDT (2 Form C) | Non Latching | 15.5 mA | 24VDC | 250 mA | 150VAC, 150VDC - Max | 2 ms | 2.5 ms | 18 VDC | 2 VDC | - | |||
|
VIEW | Coto Technology | RELAY REED SPDT 250MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 80°C | Through Hole | - | PC Pin | - | SPDT (1 Form C) | Non Latching | 11.2 mA | 24VDC | 250 mA | 100VAC, 100VDC - Max | 2 ms | 3 ms | 18 VDC | 2 VDC | - | |||
|
VIEW | Coto Technology | RELAY REED 3PDT 250MA 24V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Diode, Electrostatic Shield | PC Pin | - | 3PDT (3 Form C) | Non Latching | 17.8 mA | 24VDC | 250 mA | 150VAC, 150VDC - Max | 2 ms | 2.5 ms | 18 VDC | 2 VDC | - | |||
|
VIEW | Coto Technology | RELAY REED DPDT 250MA 24V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Electrostatic Shield | PC Pin | - | DPDT (2 Form C) | Non Latching | 15.5 mA | 24VDC | 250 mA | 150VAC, 150VDC - Max | 2 ms | 2.5 ms | 18 VDC | 2 VDC | - | |||
|
VIEW | Coto Technology | RELAY REED SPDT 250MA 24V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Diode | PC Pin | - | SPDT (1 Form C) | Non Latching | 5.7 mA | 24VDC | 250 mA | 150VAC, 150VDC - Max | 2 ms | 2.5 ms | 18 VDC | 2 VDC | - | |||
|
VIEW | Sensata-Cynergy3 | RELAY REED C/O 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | EMI Shielded | PC Pin | Rhodium (Rh) | SPDT (1 Form C) | Non Latching | 24 mA | 24VDC | 250 mA | 120VDC - Max | - | - | 18 VDC | 2.4 VDC | - | |||
|
VIEW | Celduc Inc. | REED RELAY 1C/24V/DIODE | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Diode | PC Pin | Rhodium (Rh) | SPDT (1 Form C) | Non Latching | 11.2 mA | 24VDC | 250 mA | 100VDC - Max | 1.5 ms | 2 ms | 18 VDC | 2 VDC | - | |||
|
VIEW | Sensata-Cynergy3 | RELAY REED C/O 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Rhodium (Rh) | SPDT (1 Form C) | Non Latching | 24 mA | 24VDC | 250 mA | 120VDC - Max | - | - | 18 VDC | 2.4 VDC | - | |||
|
VIEW | Celduc Inc. | REED RELAY 1C/24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Rhodium (Rh) | SPDT (1 Form C) | Non Latching | 11.2 mA | 24VDC | 250 mA | 100VDC - Max | 1.5 ms | 2 ms | 18 VDC | 2 VDC | - | |||
