- Operating Temperature :
- Mounting Type :
- Termination Style :
- Contact Material :
- Coil Current :
-
- 10 mA (10)
- 11.5 mA (1)
- 12 mA (19)
- 13 mA (1)
- 13.3 mA (2)
- 13.4 mA (2)
- 14.3 mA (1)
- 15 mA (1)
- 15.5 mA (6)
- 16 mA (8)
- 17.1 mA (3)
- 17.5 mA (2)
- 19.3 mA (1)
- 22 mA (2)
- 22.7 mA (2)
- 22.8 mA (6)
- 24 mA (20)
- 25 mA (3)
- 26.7 mA (6)
- 27.8 mA (6)
- 30 mA (3)
- 31.3 mA (2)
- 35.7 mA (2)
- 40 mA (1)
- 41.7 mA (6)
- 47.6 mA (2)
- 48 mA (2)
- 55.6 mA (2)
- 63 mA (2)
- 66.7 mA (2)
- 71.4 mA (2)
- Coil Voltage :
- Operate Time :
- Seal Rating :
- Applied Filters :
130 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Must Operate Voltage | Must Release Voltage | Seal Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Standex-Meder Electronics | HIGH VOLTAGE REED RELAY, FORM 1A | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 47.6 mA | 5VDC | 1 A | 1000VAC, 1000VDC - Max | 1.1 ms | 100 µs | 3.5 VDC | 0.75 VDC | Sealed - Fully | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY REED | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | Diode | PC Pin | - | SPST-NO (1 Form A) | Non Latching | - | 24VDC | 1 A | 200VAC, 200VDC - Max | 0.75 ms | 0.15 ms | 16.8 VDC | 3.6 VDC | - | |||
|
4
In-stock
|
Bright Toward Industrial Co., Ltd. | 6GHZ, 210V/1A HIGH FREQUENCE REE | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Surface Mount | - | Gull Wing | - | SPST-NO (1 Form A) | Non Latching | - | 5VDC | 1 A | - | 0.25 ms | 0.05 ms | - | - | Sealed - Hermetically | |||
|
VIEW | Bright Toward Industrial Co., Ltd. | 200V/0.5A HIGH POWER SIP REED RE | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Diode | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 10 mA | 5VDC | 1 A | 200VDC - Max | 0.35 ms | 0.1 ms | 3.75 VDC | 0.4 VDC | Sealed - Hermetically | |||
|
VIEW | Standex-Meder Electronics | HIGH VOLTAGE REED RELAY, FORM 1A | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | Magnetic Shield | PC Pin | Rhodium (Rh) | SPST-NO (1 Form A) | Non Latching | 17.1 mA | 24VDC | 1 A | 1000VAC, 1000VDC - Max | 1.5 ms | 600 µs | 18 VDC | 2.4 VDC | Sealed - Fully | |||
|
VIEW | Standex-Meder Electronics | HIGH VOLTAGE REED RELAY, FORM 1A | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | - | PC Pin | Rhodium (Rh) | SPST-NO (1 Form A) | Non Latching | 12 mA | 24VDC | 1 A | 1000VAC, 1000VDC - Max | 1.5 ms | 600 µs | 18 VDC | 2.4 VDC | Sealed - Fully | |||
|
VIEW | Standex-Meder Electronics | HIGH VOLTAGE REED RELAY, FORM 1A | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | - | PC Pin | Rhodium (Rh) | SPST-NO (1 Form A) | Non Latching | 30 mA | 12VDC | 1 A | 1000VAC, 1000VDC - Max | 1.5 ms | 600 µs | 8.8 VDC | 1.2 VDC | Sealed - Fully | |||
|
VIEW | Standex-Meder Electronics | HIGH VOLTAGE REED RELAY, FORM 1A | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | Diode | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 12 mA | 24VDC | 1 A | 1000VAC, 1000VDC - Max | 1.1 ms | 100 µs | 16.4 VDC | 3.6 VDC | - | |||
|
VIEW | Standex-Meder Electronics | HIGH VOLTAGE REED RELAY, FORM 1A | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | Diode | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 12 mA | 24VDC | 1 A | 1000VAC, 1000VDC - Max | 1.1 ms | 100 µs | 16.4 VDC | 3.6 VDC | - | |||
|
VIEW | Standex-Meder Electronics | HIGH VOLTAGE REED RELAY, FORM 1A | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 12 mA | 24VDC | 1 A | 1000VAC, 1000VDC - Max | 1.1 ms | 100 µs | 16.4 VDC | 3.6 VDC | - | |||
|
VIEW | Standex-Meder Electronics | HIGH VOLTAGE REED RELAY, FORM 1A | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 12 mA | 24VDC | 1 A | 1000VAC, 1000VDC - Max | 1.1 ms | 100 µs | 16.4 VDC | 3.6 VDC | - | |||
|
VIEW | Standex-Meder Electronics | HIGH VOLTAGE REED RELAY, FORM 1A | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 17.1 mA | 24VDC | 1 A | 1000VAC, 1000VDC - Max | 1.1 ms | 100 µs | 16.8 VDC | 3.6 VDC | Sealed - Fully | |||
|
|
VIEW | Sensata-Cynergy3 | RELAY REED SPST 1A 5V UL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | Axial | Rhodium (Rh) | SPST-NO (1 Form A) | Non Latching | 31.3 mA | 5VDC | 1 A | 300VAC, 350VDC - Max | 1 ms | 0.5 ms | 3.7 VDC | 1 VDC | - | |||
|
|
3
In-stock
|
Sensata-Cynergy3 | RELAY REED SPST 1A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | Axial | Rhodium (Rh) | SPST-NO (1 Form A) | Non Latching | 24 mA | 24VDC | 1 A | 300VAC, 350VDC - Max | 1 ms | 0.5 ms | 19 VDC | 4 VDC | - | |||
|
VIEW | Sensata-Cynergy3 | RELAY REED SPST 1A 5V UL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Rhodium (Rh) | SPST-NO (1 Form A) | Non Latching | 41.7 mA | 5VDC | 1 A | 300VAC, 350VDC - Max | 1 ms | 0.5 ms | 4 VDC | 1 VDC | - | |||
|
VIEW | Comus International | RELAY REED SIP SPST 1A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 12 mA | 12VDC | 1 A | 200VDC - Max | 0.35 ms | 0.1 ms | 9 VDC | 1 VDC | - | |||
|
VIEW | Sensata-Cynergy3 | RELAY REED 4KV SPST 24V SIP | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Rhodium (Rh) | SPST-NO (1 Form A) | Non Latching | 24 mA | 24VDC | 1 A | 300VAC, 350VDC - Max | 1 ms | 0.5 ms | 16 VDC | 1.25 VDC | - | |||
|
VIEW | Sensata-Cynergy3 | RELAY REED 4KV SPST 12V SIP | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Rhodium (Rh) | SPST-NO (1 Form A) | Non Latching | 24 mA | 12VDC | 1 A | 300VAC, 350VDC - Max | 1 ms | 0.5 ms | 10.8 VDC | 1.25 VDC | - | |||
|
VIEW | Sensata-Cynergy3 | RELAY REED SPST 1A 24V UL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Rhodium (Rh) | SPST-NO (1 Form A) | Non Latching | 15.5 mA | 24VDC | 1 A | 300VAC, 350VDC - Max | 1 ms | 0.5 ms | 19 VDC | 4 VDC | - | |||
|
21
In-stock
|
Comus International | RELAY REED SIP SPST 1A 5V W/EMI | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | EMI Shielded | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 10 mA | 5VDC | 1 A | 200VDC - Max | 0.35 ms | 0.1 ms | 3.75 VDC | 0.4 VDC | - | |||
|
VIEW | Comus International | RELAY REED SIP SPST 1A 12V W/DI | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | Diode | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 12 mA | 12VDC | 1 A | 200VDC - Max | 0.35 ms | 0.1 ms | 9 VDC | 1 VDC | - | |||
|
VIEW | Littelfuse Inc. | RELAY REED SPST 1A 5V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 40 mA | 5VDC | 1 A | 300VDC - Max | 1 ms | 1 ms | 3.75 VDC | 0.5 VDC | - | |||
|
VIEW | Standex-Meder Electronics | RELAY REED SPST 1A 12V | $proddata[$product['id']]['package'] | -40°C ~ 100°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 24 mA | 12VDC | 1 A | 1000VAC, 1000VDC - Max | 1.1 ms | 0.1 ms | 8.4 VDC | 1.8 VDC | - | |||
|
|
79
In-stock
|
Coto Technology | RELAY REED SPST 1A 5V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 71.4 mA | 5VDC | 1 A | 500VAC, 500VDC - Max | 2 ms | 1 ms | 3.75 VDC | 0.4 VDC | - | |||
|
15
In-stock
|
Bright Toward Industrial Co., Ltd. | 3KV/2.5A HIGH VOLTAGE REED RELAY | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | Diode | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 24 mA | 12VDC | 1 A | 1000VDC - Max | 1 ms | 0.25 ms | 9 VDC | 1.2 VDC | - | |||
|
15
In-stock
|
Bright Toward Industrial Co., Ltd. | 3KV/2.5A HIGH VOLTAGE REED RELAY | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 24 mA | 12VDC | 1 A | 1000VDC - Max | 1 ms | 0.25 ms | 9 VDC | 1.2 VDC | - | |||
|
38
In-stock
|
Standex-Meder Electronics | RELAY REED SPST-NO 1A 12V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 13 mA | 12VDC | 1 A | 1000VAC, 1000VDC - Max | 1.1 ms | 0.1 ms | 8.4 VDC | 1.8 VDC | - | |||
|
|
96
In-stock
|
Standex-Meder Electronics | RELAY REED SPST 1A 24V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 17.1 mA | 24VDC | 1 A | 1000VAC, 1000VDC - Max | 1 ms | 0.1 ms | 16.8 VDC | 3.6 VDC | Sealed - Fully | |||
|
|
39
In-stock
|
Standex-Meder Electronics | RELAY REED SPST 1A 5V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 47.6 mA | 5VDC | 1 A | 1000VAC, 1000VDC - Max | 1 ms | 0.1 ms | 3.5 VDC | 0.75 VDC | Sealed - Fully | |||
|
7
In-stock
|
Standex-Meder Electronics | HIGH VOLTAGE REED RELAY, FORM 1A | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | Magnetic Shield | PC Pin | Rhodium (Rh) | SPST-NO (1 Form A) | Non Latching | 30 mA | 12VDC | 1 A | 1000VAC, 1000VDC - Max | 1.5 ms | 600 µs | 8.5 VDC | 1.2 VDC | Sealed - Fully | |||
