- Mounting Type :
- Termination Style :
- Contact Form :
-
- 3PST-2NO/1NC (2 Form A, 1 Form B) (5)
- 3PST-NO (3 Form A) (5)
- 4PST-2NO/2NC (2 Form A, 2 Form B) (5)
- 4PST-3NO/1NC (3 Form A, 1 Form B) (6)
- 4PST-NO (4 Form A) (3)
- 6PST-3NO/3NC (3 Form A, 3 Form B) (4)
- 6PST-4NO/2NC (4 Form A, 2 Form B) (3)
- 8PST-6NO/2NC (6 Form A, 2 Form B) (1)
- DPDT (2 Form C) (6)
- DPST-NO (2 Form A) (2)
- DPST-NO/NC (1 Form A, 1 Form B) (4)
- SPST-NO (1 Form A) (2)
- SPST-NO (1 Form A) x 4 (1)
- Coil Voltage :
- Operate Time :
- Must Operate Voltage :
- Applied Filters :
47 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Must Operate Voltage | Must Release Voltage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Altech Corporation | OA5602,24V, 4NO/2NC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | 6PST-4NO/2NC (4 Form A, 2 Form B) | 24VDC | 10 A | 400VAC, 250VDC - Max | 27 ms | 5 ms | 16.8 VDC | - | |||
|
VIEW | Altech Corporation | OA5603,24V, 6NO/2NC | $proddata[$product['id']]['package'] | -40°C ~ 75°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | 8PST-6NO/2NC (6 Form A, 2 Form B) | 24VDC | 10 A | 400VAC, 250VDC - Max | 27 ms | 5 ms | 16.8 VDC | - | |||
|
VIEW | Altech Corporation | OA5622S,24VDC,3NO/3NC CONTACTS | $proddata[$product['id']]['package'] | -40°C ~ 80°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | 6PST-3NO/3NC (3 Form A, 3 Form B) | 24VDC | 8 A | 400VAC, 250VDC - Max | 12 ms | 8 ms | 18 VDC | - | |||
|
VIEW | Altech Corporation | OA5622, 24VDC,4NO/2NC CONTACTS | $proddata[$product['id']]['package'] | -40°C ~ 80°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | 6PST-4NO/2NC (4 Form A, 2 Form B) | 24VDC | 8 A | 400VAC, 250VDC - Max | 12 ms | 8 ms | 82.5 VDC | - | |||
|
VIEW | Altech Corporation | OA5622, 24VDC,3NO/3NC CONTACTS | $proddata[$product['id']]['package'] | -40°C ~ 80°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | 6PST-3NO/3NC (3 Form A, 3 Form B) | 24VDC | 8 A | 400VAC, 250VDC - Max | 12 ms | 8 ms | 82.5 VDC | - | |||
|
VIEW | Altech Corporation | OA5612,110V,3NO/3NC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | 6PST-3NO/3NC (3 Form A, 3 Form B) | 110VDC | 8 A | 400VAC, 250VDC - Max | 20 ms | 6 ms | 77 VDC | - | |||
|
VIEW | Altech Corporation | OA5621S,12VDC,2NO/2NC CONTACTS | $proddata[$product['id']]['package'] | -40°C ~ 80°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | 4PST-2NO/2NC (2 Form A, 2 Form B) | 12VDC | 8 A | 400VAC, 250VDC - Max | 12 ms | 8 ms | 9 VDC | - | |||
|
VIEW | Altech Corporation | OA5612,110V,3NO/3NC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | 6PST-3NO/3NC (3 Form A, 3 Form B) | 110VDC | 8 A | 400VAC, 250VDC - Max | 20 ms | 6 ms | 77 VDC | - | |||
|
VIEW | Altech Corporation | OA5611110V3NO/1NC AGNI10+2UMAU I | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | 4PST-3NO/1NC (3 Form A, 1 Form B) | 110VDC | 8 A | 400VAC, 250VDC - Max | 20 ms | 6 ms | 77 VDC | - | |||
|
VIEW | Altech Corporation | OA5611,12V, 3NO/1NC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | 4PST-3NO/1NC (3 Form A, 1 Form B) | 12VDC | 8 A | 400VAC, 250VDC - Max | 20 ms | 6 ms | 8.4 VDC | - | |||
|
VIEW | Altech Corporation | OA561124V 3NO/1NC AGNI10+2UMAU I | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | 4PST-3NO/1NC (3 Form A, 1 Form B) | 24VDC | 8 A | 400VAC, 250VDC - Max | 20 ms | 6 ms | 16.8 VDC | - | |||
|
VIEW | Altech Corporation | OA5611 6V 3NO/1NC AGNI10+2UMAU I | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | 4PST-3NO/1NC (3 Form A, 1 Form B) | 6VDC | 8 A | 400VAC, 250VDC - Max | 20 ms | 6 ms | 4.2 VDC | - | |||
|
VIEW | Altech Corporation | OW5670, 24VDC,3NO/1NC CONTACTS | $proddata[$product['id']]['package'] | -40°C ~ 75°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | 4PST-3NO/1NC (3 Form A, 1 Form B) | 24VDC | 6 A | 400VAC, 250VDC - Max | 11 ms | 6 ms | 16.8 VDC | - | |||
|
VIEW | Altech Corporation | OA5667S, 24V, 2CO CONTACTS, | $proddata[$product['id']]['package'] | -40°C ~ 75°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | 24VDC | 6 A | 400VAC, 250VDC - Max | 10 ms | 6 ms | 18 VDC | - | |||
|
VIEW | Altech Corporation | OW5669,12V, 2CO | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | 12VDC | 8 A | 400VAC, 250VDC - Max | 15 ms | 12 ms | 9.6 VDC | - | |||
|
1
In-stock
|
Weidmuller | SCS 24VDC P1SIL3DS M | $proddata[$product['id']]['package'] | -25°C ~ 50°C | DIN Rail | Diode, Lighted Indicator, Reverse Coil Polarity | Screw Terminal | Silver Nickel (AgNi), Gold (Au) | SPST-NO (1 Form A) | 24VDC | 5 A | 250VAC, 30VDC - Max | 7 ms | 14 ms | - | - | |||
|
1
In-stock
|
Weidmuller | SCS 24VDC P1SIL3DS | $proddata[$product['id']]['package'] | -25°C ~ 50°C | DIN Rail | Diode, Lighted Indicator | Screw Terminal | Silver Nickel (AgNi), Gold (Au) | 3PST-NO (3 Form A) | 24VDC | 8 A | 250VAC, 30VDC - Max | 7 ms | 14 ms | - | - | |||
|
|
VIEW | Altech Corporation | RELAY SAFETY DPDT 8A 10V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | 10VDC | 8 A | 400VAC, 250VDC - Max | 15 ms | 12 ms | 8 VDC | - | |||
|
2
In-stock
|
Phoenix Contact | PSR-PC51-1NO-1NC-24DC-SP | $proddata[$product['id']]['package'] | -25°C ~ 60°C | DIN Rail | Diode, Lighted Indicator | Spring Terminal | Silver Nickel (AgNi), Gold (Au) | DPST-NO/NC (1 Form A, 1 Form B) | 24VDC | 3 A | 250VAC, 125VDC - Max | 100 ms | 30 ms | 20.4 VDC | - | |||
|
VIEW | Weidmuller | SCS 24VDC P1SIL3DS MG3 | $proddata[$product['id']]['package'] | -25°C ~ 50°C | DIN Rail | Diode, Lighted Indicator, Reverse Coil Polarity | Screw Terminal | Silver Nickel (AgNi), Gold (Au) | SPST-NO (1 Form A) | 24VDC | 5 A | 250VAC, 30VDC - Max | 7 ms | 14 ms | - | - | |||
|
2
In-stock
|
Banner Engineering Corporation | SAFETY RELAY MUTING MODULE | $proddata[$product['id']]['package'] | 0°C ~ 50°C | DIN Rail | Lighted Indicator | Screw Terminal | Silver Nickel (AgNi), Gold (Au) | 3PST-2NO/1NC (2 Form A, 1 Form B) | 24VDC | 6 A | 120VAC, 120VDC - Max | 20 ms | - | - | - | |||
|
2
In-stock
|
Banner Engineering Corporation | SAFETY EXTENSION MODULE | $proddata[$product['id']]['package'] | 0°C ~ 50°C | DIN Rail | Lighted Indicator | Screw Terminal | Silver Nickel (AgNi), Gold (Au) | 4PST-NO (4 Form A) | 24VDC | 6 A | 250VAC, 250VDC - Max | 20 ms | - | - | - | |||
|
2
In-stock
|
Banner Engineering Corporation | SAFETY RELAY MOD LIGHT CURTAIN | $proddata[$product['id']]['package'] | 0°C ~ 50°C | DIN Rail | Lighted Indicator | Spring Terminal | Silver Nickel (AgNi), Gold (Au) | 3PST-2NO/1NC (2 Form A, 1 Form B) | 24VDC | 6 A | 250VAC, 24VDC - Max | 20 ms | - | - | - | |||
|
24
In-stock
|
Banner Engineering Corporation | SAFETY RELAY MODULE | $proddata[$product['id']]['package'] | 0°C ~ 50°C | DIN Rail | Lighted Indicator | Screw Terminal | Silver Nickel (AgNi), Gold (Au) | 3PST-2NO/1NC (2 Form A, 1 Form B) | 24VAC/DC | 7 A | 250VAC, 250VDC - Max | 25 ms | - | - | - | |||
|
15
In-stock
|
Banner Engineering Corporation | SAFETY MOD LIGHT CURAIN W/EDM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | DIN Rail | Lighted Indicator | Screw Terminal | Silver Nickel (AgNi), Gold (Au) | 3PST-2NO/1NC (2 Form A, 1 Form B) | 24VDC | 6 A | 250VAC, 24VDC - Max | 20 ms | - | - | - | |||
|
50
In-stock
|
Leuze | SAFETY RELAY | $proddata[$product['id']]['package'] | 0°C ~ 50°C | DIN Rail | Lighted Indicator | Screw Terminal | Silver Nickel (AgNi), Gold (Au) | DPST-NO (2 Form A) | 24VDC | 3 A | - | 20 ms | 10 ms | - | - | |||
|
70
In-stock
|
Altech Corporation | OA560212V 4NO/2NC AGNI10+5UMAU I | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | 6PST-4NO/2NC (4 Form A, 2 Form B) | 12VDC | 10 A | 400VAC, 250VDC - Max | 27 ms | 5 ms | 8.4 VDC | - | |||
|
VIEW | Altech Corporation | OA5667S, 24V, 2CO CONTACTS, | $proddata[$product['id']]['package'] | -40°C ~ 75°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | 24VDC | 6 A | 400VAC, 250VDC - Max | 10 ms | 6 ms | 18 VDC | - | |||
|
VIEW | Phoenix Contact | RELAY SAFETY SPST X 4 5A 24V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | DIN Rail | - | Screw Terminal | Silver Nickel (AgNi), Gold (Au) | SPST-NO (1 Form A) x 4 | 24VDC | 5 A | 250VAC, 250VDC - Max | 15 ms | 12 ms | - | - | |||
|
VIEW | Phoenix Contact | 2 CHANNEL SPEED/DOWNTIME MON | $proddata[$product['id']]['package'] | -20°C ~ 55°C | DIN Rail | Diode, Lighted Indicator | Spring Terminal | Silver Nickel (AgNi), Gold (Au) | 4PST-NO (4 Form A) | 24VDC | 5 A | 250VAC, 250VDC - Max | 15 ms | 12 ms | - | - | |||
