- Mounting Type :
- Termination Style :
- Contact Material :
- Must Operate Voltage :
- Must Release Voltage :
- Applied Filters :
4 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Grade | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM DPDT 2A 48V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Surface Mount | Gull Wing | Palladium (Pd), Ruthenium (Ru), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 6.3 mA | 48VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 5 ms | - | cURus | 36 VDC | 4.8 VDC | 500VA, 440W | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM DPDT 2A 48V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Palladium (Pd), Ruthenium (Ru), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 6.3 mA | 48VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 5 ms | - | cURus | 36 VDC | 4.8 VDC | 500VA, 440W | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM DPDT 2A 48V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 6.3 mA | 48VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 3 ms | - | cURus | 32.5 VDC | 4.8 VDC | 500VA, 440W | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM DPDT 2A 24V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 6.3 mA | 24VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 3 ms | - | cURus | 17.1 VDC | 2.4 VDC | 500VA, 440W | |||
