- Part Status :
- Mounting Type :
- Termination Style :
- Contact Rating (Current) :
- Turn On Voltage (Max) :
- Must Operate Voltage :
- Load - Max Switching :
- Applied Filters :
41 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Turn On Voltage (Max) | Turn Off Voltage (Min) | Operate Time | Release Time | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE SPDT 50MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | DIN Rail | Socket Included | Screw Terminal | - | SPDT (1 Form C) | Non Latching | General Purpose | 13 mA | 24VAC/DC | 50 mA | 30VAC, 36VDC - Max | 20 ms | 40 ms | CE, cULus, TUV | 19.2 VAC/DC | 2.4 VAC/DC | - | ||||||||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE SPDT 50MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | DIN Rail | Socket Included | Spring Terminal | Silver Tin Indium (AgSnIn), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 13 mA | 24VAC/DC | 50 mA | 30VAC, 36VDC - Max | 20 ms | 40 ms | CE, cULus, TUV | 19.2 VAC/DC | 2.4 VAC/DC | - | ||||||||
|
VIEW | Phoenix Contact | RELAY GEN PURPOSE SPST 500MA 24V | $proddata[$product['id']]['package'] | -20°C ~ 50°C | Socketable | Varistor | Plug In | Silver Palladium (AgPd), Gold (Au) | SPST-NC (1 Form B) | Non Latching | General Purpose | 21 mA | 24VAC/DC | 500 mA | 30VAC, 36VDC - Max | 7 ms | 11 ms | - | - | - | - | ||||||||
|
VIEW | Weidmuller | RELAY GEN PURPOSE SPST 500MA 24V | $proddata[$product['id']]['package'] | -25°C ~ 40°C | DIN Rail | Lighted Indicator, Socket Included | Screw Terminal | Rhodium (Rh), Ruthenium (Ru) | SPST-NO (1 Form A) | Non Latching | General Purpose | 15 mA | 24VAC/DC | 500 mA | 100VAC - Max | 7 ms | 2.5 ms | CE | - | - | - | ||||||||
|
VIEW | Phoenix Contact | RELAY GEN PURPOSE SPST 2A 24V | $proddata[$product['id']]['package'] | -20°C ~ 50°C | DIN Rail | Lighted Indicator, Socket Included | Screw Terminal | Silver Palladium (AgPd), Gold (Au) | SPST-NO (1 Form A) | Non Latching | General Purpose | 21 mA | 24VAC/DC | 2 A | 125VAC, 150VDC - Max | 7 ms | 11 ms | - | - | - | 250VA, 300W | ||||||||
|
|
VIEW | Phoenix Contact | RELAY GEN PURPOSE DPDT 500MA 24V | $proddata[$product['id']]['package'] | -20°C ~ 50°C | Socketable | Lighted Indicator | Plug In | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 21 mA | 24VAC/DC | 500 mA | 30VAC, 30VDC - Max | 9 ms | 10 ms | EAC | - | - | - | ||||||||
|
VIEW | Phoenix Contact | RELAY GEN PURPOSE SPDT 500MA 24V | $proddata[$product['id']]['package'] | -20°C ~ 50°C | Socketable | Varistor | Plug In | Silver Palladium (AgPd), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 21 mA | 24VAC/DC | 500 mA | 30VAC, 36VDC - Max | 7 ms | 11 ms | EAC | - | - | - | ||||||||
|
VIEW | Phoenix Contact | RELAY GEN PURPOSE SPST 500MA 24V | $proddata[$product['id']]['package'] | -20°C ~ 50°C | Socketable | Varistor | Plug In | Silver Palladium (AgPd), Gold (Au) | SPST-NO (1 Form A) | Non Latching | General Purpose | 21 mA | 24VAC/DC | 500 mA | 30VAC, 36VDC - Max | 7 ms | 11 ms | GOST | - | - | - | ||||||||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE SPST 2A 24V | $proddata[$product['id']]['package'] | -30°C ~ 55°C | DIN Rail | - | Spring Terminal | - | SPST-NO (1 Form A) | Non Latching | General Purpose | 11.5 mA | 24VAC/DC | 2 A | 264VAC - Max | 3 ms | 31 ms | CE, cULus, TUV | 21.6 VAC/DC | 1 VAC/DC | 528VA | ||||||||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE SPST 2A 24V | $proddata[$product['id']]['package'] | -30°C ~ 55°C | DIN Rail | - | Screw Terminal | - | SPST-NO (1 Form A) | Non Latching | General Purpose | 11.5 mA | 24VAC/DC | 2 A | 264VAC - Max | 3 ms | 31 ms | CE, cULus, TUV | 21.6 VAC/DC | 1 VAC/DC | 528VA | ||||||||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE SPST 2A 24V | $proddata[$product['id']]['package'] | -30°C ~ 55°C | DIN Rail | - | Screw Terminal | - | SPST-NO (1 Form A) | Non Latching | General Purpose | 11.4 mA | 24VAC/DC | 2 A | 264VAC - Max | 11 ms | 31 ms | CE, cULus, TUV | 21.6 VAC/DC | 1 VAC/DC | 528VA | ||||||||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE SPST 2A 24V | $proddata[$product['id']]['package'] | -30°C ~ 55°C | DIN Rail | - | Spring Terminal | - | SPST-NO (1 Form A) | Non Latching | General Purpose | 11.4 mA | 24VAC/DC | 2 A | 264VAC - Max | 11 ms | 31 ms | CE, cULus, TUV | 21.6 VAC/DC | 1 VAC/DC | 528VA | ||||||||
|
VIEW | Phoenix Contact | RELAY GEN PURPOSE DPDT 50MA 24V | $proddata[$product['id']]['package'] | -20°C ~ 60°C | DIN Rail | Lighted Indicator, Socket Included | Screw Terminal | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 18 mA | 24VAC/DC | 50 mA | 30VAC, 36VDC - Max | 15 ms | 15 ms | cULus, DNV, EAC, UL | 20.6 VAC/DC | - | - | ||||||||
|
VIEW | Phoenix Contact | RELAY GEN PURPOSE SPDT 50MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | DIN Rail | Lighted Indicator, Socket Included | Screw Terminal | Silver Tin Oxide (AgSnO), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 11 mA | 24VAC/DC | 50 mA | 30VAC, 36VDC - Max | 6 ms | 15 ms | cULus, DNV, EAC, UL | - | - | - | ||||||||
|
VIEW | Altech Corporation | RELAY SPDT 50MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | DIN Rail | - | Screw Terminal | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | - | General Purpose | - | 24VAC/DC | 50 mA | 30VAC, 36VDC - Max | 8 ms | 10 ms | CCC, CE, CSA, UR, VDE | - | - | - | ||||||||
|
VIEW | Altech Corporation | RELAY SPDT 50MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | DIN Rail | - | Spring Terminal | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | - | General Purpose | - | 24VAC/DC | 50 mA | 30VAC, 36VDC - Max | 8 ms | 10 ms | CCC, CE, CSA, UR, VDE | - | - | - | ||||||||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE SPDT 50MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | DIN Rail | Socket Included | Spring Terminal | Silver (Ag), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 12.6 mA | 24VAC/DC | 50 mA | 30VAC, 36VDC - Max | 20 ms | 40 ms | CE, cULus, TUV | 19.2 VAC/DC | 2.4 VAC/DC | - | ||||||||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE SPDT 50MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | DIN Rail | Socket Included | Spring Terminal | Silver Alloy, Gold Alloy | SPDT (1 Form C) | Non Latching | General Purpose | 14.9 mA | 24VAC/DC | 50 mA | 30VAC, 36VDC - Max | 20 ms | 40 ms | CE, cULus, TUV | 19.2 VAC/DC | 2.4 VAC/DC | - | ||||||||
|
4
In-stock
|
Phoenix Contact | RELAY GEN PURPOSE DPDT 50MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | DIN Rail | Lighted Indicator | Spring Terminal | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 17.5 mA | 24VAC/DC | 50 mA | 30VAC, 36VDC - Max | 8 ms | 10 ms | cULus, DNV, EAC, UL | - | - | - | ||||||||
|
|
4
In-stock
|
Phoenix Contact | RELAY GEN PURPOSE DPDT 50MA 24V | $proddata[$product['id']]['package'] | -25°C ~ 60°C | DIN Rail | Lighted Indicator, Socket Included | Screw Terminal | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 17.5 mA | 24VAC/DC | 50 mA | 30VAC, 36VDC - Max | 8 ms | 10 ms | cULus, DNV, EAC, UL | - | - | - | ||||||||
|
8
In-stock
|
Omron Automation and Safety | RELAY GEN PURPOSE SPDT 50MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | DIN Rail | Socket Included | Screw Terminal | Silver (Ag), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 12.6 mA | 24VAC/DC | 50 mA | 30VAC, 36VDC - Max | 20 ms | 40 ms | CE, cULus, TUV | 19.2 VAC/DC | 2.4 VAC/DC | - | ||||||||
|
36
In-stock
|
Omron Automation and Safety | RELAY GEN PURPOSE SPDT 50MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | DIN Rail | Socket Included | Screw Terminal | Silver Alloy, Gold Alloy | SPDT (1 Form C) | Non Latching | General Purpose | 14.9 mA | 24VAC/DC | 50 mA | 30VAC, 36VDC - Max | 20 ms | 40 ms | CE, cULus, TUV | 19.2 VAC/DC | 2.4 VAC/DC | - | ||||||||
|
|
2
In-stock
|
Phoenix Contact | RELAY GEN PURPOSE DPDT 50MA 24V | $proddata[$product['id']]['package'] | -20°C ~ 40°C | DIN Rail | Lighted Indicator, Socket Included | Screw Terminal | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 18 mA | 24VAC/DC | 50 mA | 30VAC, 36VDC - Max | 8 ms | 10 ms | cURus, EAC, UR | - | - | - | ||||||||
|
39
In-stock
|
Phoenix Contact | RELAY GEN PURPOSE SPDT 50MA 24V | $proddata[$product['id']]['package'] | -25°C ~ 60°C | DIN Rail | Lighted Indicator, Socket Included | Screw Terminal | Silver (Ag), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 11 mA | 24VAC/DC | 50 mA | 30VAC, 36VDC - Max | 6 ms | 15 ms | cULus, DNV, EAC, UL | - | - | - | ||||||||
|
54
In-stock
|
Phoenix Contact | RELAY GEN PURPOSE SPDT 50MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | DIN Rail | Lighted Indicator, Socket Included | Spring Terminal | Silver Tin Oxide (AgSnO), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 11 mA | 24VAC/DC | 50 mA | 30VAC, 36VDC - Max | 6 ms | 15 ms | cULus, DNV, EAC, UL | - | - | - | ||||||||
|
3,588
In-stock
|
Omron Automation and Safety | RELAY GEN PURPOSE SPDT 50MA 24V | G2RV-SR | Active | Bulk | -40°C ~ 55°C | DIN Rail | - | Screw Terminal | SPDT (1 Form C) | Non Latching | General Purpose with Socket | 12.6mA | 24VAC/DC | 50mA | 30VAC, 36VDC - Max | 19.2 VAC/DC | 2.4 VAC/DC | 20ms | 40ms | |||||||||
|
1,247
In-stock
|
Omron Automation and Safety | RELAY GEN PURPOSE SPDT 50MA 24V | G2RV | Last Time Buy | Bulk | -40°C ~ 55°C | DIN Rail | - | Screw Terminal | SPDT (1 Form C) | Non Latching | General Purpose with Socket | 13.0mA | 24VAC/DC | 50mA | 30VAC, 36VDC - Max | 19.2 VAC/DC | 2.4 VAC/DC | 20ms | 40ms | |||||||||
|
3,628
In-stock
|
Omron Automation and Safety | RELAY GEN PURPOSE SPDT 50MA 24V | G2RV-SR | Active | Bulk | -40°C ~ 55°C | DIN Rail | - | Spring Terminal | SPDT (1 Form C) | Non Latching | General Purpose with Socket | 12.6mA | 24VAC/DC | 50mA | 30VAC, 36VDC - Max | 19.2 VAC/DC | 2.4 VAC/DC | 20ms | 40ms | |||||||||
|
|
1,385
In-stock
|
Omron Automation and Safety | RELAY SAFETY 7PST 2A 24V | SR126AM | Active | Bulk | -10°C ~ 55°C | DIN Rail | LED Indicator | Screw Terminal | 7PST-NO (7 Form A) | - | Safety | - | 24VAC/DC | 2A | 24VDC - Max | - | - | - | - | |||||||||
|
3,606
In-stock
|
Phoenix Contact | RELAY GEN PURPOSE SPDT 50MA 24V | PLC-RSC | Active | Bulk | -25°C ~ 60°C | DIN Rail | LED Indicator | Screw Terminal | SPDT (1 Form C) | Non Latching | General Purpose with Socket | 11.0mA | 24VAC/DC | 50mA | 30VAC, 36VDC - Max | - | - | 6ms | 15ms | |||||||||
