- Operating Temperature :
- Mounting Type :
- Termination Style :
- Coil Current :
- Must Operate Voltage :
- Must Release Voltage :
- Applied Filters :
372 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Release Time | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
|
124
In-stock
|
Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 28.1 mA | 5VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 3.75 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
996
In-stock
|
Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 46.7 mA | 3VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 2.25 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
993
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 1.5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 93.8 mA | 1.5VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 1.13 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
960
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 1.5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 93.8 mA | 1.5VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 1.13 VDC | 0.15 VDC | 500VA, 440W | Sealed - Fully | |||
|
3,932
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 2.4V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 58.3 mA | 2.4VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 1.8 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
990
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 11.7 mA | 12VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 9 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
4,800
In-stock
|
Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 46.7 mA | 3VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 2.25 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
1,017
In-stock
|
Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 28.1 mA | 5VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 3.75 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
1,999
In-stock
|
Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 15.5 mA | 9VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 6.75 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
158
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 5.8 mA | 24VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 18 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 5.8 mA | 24VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 18 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 5.8 mA | 24VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 18 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 48V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 5.6 mA | 48VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 36 VDC | 4.8 VDC | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 48V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 5.6 mA | 48VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 36 VDC | 4.8 VDC | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 5.8 mA | 24VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 18 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 5.8 mA | 24VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 18 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
3,183
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 11.7 mA | 12VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 9 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
1,424
In-stock
|
Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 28.1 mA | 5VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 3.75 VDC | 0.5 VDC | 500VA, 440W | Sealed - Fully | |||
|
1,192
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 11.7 mA | 12VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 9 VDC | 1.2 VDC | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 5.8 mA | 24VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 18 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 48V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 5.6 mA | 48VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 36 VDC | 4.8 VDC | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 4.2 mA | 24VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 18 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 31 mA | 4.5VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 3.38 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 46.7 mA | 3VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 2.25 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 31 mA | 4.5VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 3.38 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 1.5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 93.8 mA | 1.5VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 1.13 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 33.3 mA | 3VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 2.25 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 11.7 mA | 12VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 9 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 28.1 mA | 5VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 3.75 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 28.1 mA | 5VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | BSI, cURus | 3.75 VDC | - | 500VA, 440W | Sealed - Fully | |||
