- Operating Temperature :
- Mounting Type :
- Relay Type :
- Coil Current :
-
- 104.3 mA (1)
- 12.5 mA (5)
- 13.3 mA (1)
- 150 mA (2)
- 16 mA (1)
- 16.7 mA (47)
- 17.1 mA (1)
- 17.6 mA (10)
- 176 mA (1)
- 19.6 mA (1)
- 23.3 mA (96)
- 25 mA (11)
- 30 mA (1)
- 33.3 mA (46)
- 37.5 mA (4)
- 38.4 mA (1)
- 38.7 mA (1)
- 41.7 mA (14)
- 43.3 mA (2)
- 46.2 mA (1)
- 46.5 mA (10)
- 46.8 mA (1)
- 50 mA (2)
- 57.1 mA (7)
- 60 mA (7)
- 66.7 mA (4)
- 75 mA (6)
- 8.3 mA (16)
- 88.3 mA (3)
- Coil Voltage :
- Contact Rating (Current) :
- Switching Voltage :
-
- 10VDC - Max (7)
- 110VDC - Max (25)
- 115VAC, 28VDC - Max (8)
- 120VAC, 24VDC - Max (5)
- 120VAC, 30VDC - Max (3)
- 125VAC, 110VDC - Max (75)
- 125VAC, 120VDC - Max (4)
- 125VAC, 125VDC - Max (9)
- 125VAC, 220VDC - Max (11)
- 125VAC, 60VDC - Max (17)
- 220VAC, 220VDC - Max (2)
- 220VAC, 60VDC - Max (1)
- 220VDC - Max (39)
- 240VAC, 120VDC - Max (3)
- 250VAC - Max (3)
- 250VAC, 100VDC - Max (4)
- 250VAC, 125VDC - Max (4)
- 250VAC, 220VDC - Max (67)
- 28VDC - Nom (2)
- 300VAC, 150VDC - Max (11)
- 60VDC - Max (2)
- Operate Time :
- Qualification :
- Must Operate Voltage :
- Load - Max Switching :
-
- 100W (1)
- 110W (25)
- 120VA, 24W (5)
- 120VA, 30W (3)
- 125VA, 110W (52)
- 125VA, 220W (2)
- 125VA, 60W (15)
- 220VA (4)
- 220VA, 60W (1)
- 230VA, 56W (8)
- 250VA (1)
- 250VA, 120W (2)
- 250VA, 125W (3)
- 250VA, 220W (26)
- 250VA, 440W (9)
- 300VA, 150W (11)
- 440VA (20)
- 440W (15)
- 480VA, 240W (3)
- 500VA (2)
- 500VA, 200W (4)
- 500VA, 440W (64)
- 60W (2)
- 62.5VA, 30W (4)
- Applied Filters :
303 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Grade | Approval Agency | Qualification | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
894
In-stock
|
Omron Electronics Inc-EMC Div | RELAY TELECOM DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 33.3 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | 4 ms | - | CSA, UR | - | 4.5 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
946
In-stock
|
Omron Electronics Inc-EMC Div | RELAY TELECOM DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 33.3 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | 4 ms | - | CSA, UR | - | 4.5 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
VIEW | IDEC | RELAY | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 88.3 mA | 6VDC | 1 A | 250VAC, 125VDC - Max | 15 ms | 10 ms | - | CE, CSA, cURus, VDE | - | 4.2 VDC | 0.6 VDC | 250VA, 125W | Sealed - Flux Protection | |||
|
VIEW | IDEC | RELAY | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | - | Plug In, Quick Connect - 0.102" (2.6mm) | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 88.3 mA | 6VDC | 1 A | 250VAC, 125VDC - Max | 15 ms | 10 ms | - | CE, CSA, cURus, VDE | - | 4.2 VDC | 0.6 VDC | 250VA, 125W | Sealed - Flux Protection | |||
|
VIEW | IDEC | RELAY | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPST-NO (2 Form A) | Non Latching | General Purpose | 88.3 mA | 6VDC | 1 A | 250VAC, 125VDC - Max | 15 ms | 10 ms | - | CE, CSA, cURus, VDE | - | 4.2 VDC | 0.6 VDC | 250VA, 125W | Sealed - Flux Protection | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE 4PDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Socketable | - | Plug In | Silver Nickel (AgNi), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 150 mA | 6VDC | 1 A | 250VAC - Max | 20 ms | 20 ms | - | CSA, UR, VDE | - | 4.8 VDC | 0.6 VDC | 250VA | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 6V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | - | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 176 mA | 6VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 4.8 VDC | 0.6 VDC | - | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | RELAY GEN PURPOSE DPDT 1A 12V | $proddata[$product['id']]['package'] | -65°C ~ 125°C | Through Hole | - | PC Pin | - | DPDT (2 Form C) | Non Latching | General Purpose | 38.7 mA | 12VDC | 1 A | 28VDC - Nom | 4 ms | 4 ms | Military | - | MIL-R-39016/34 | 6 VDC | 0.6 VDC | - | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY TELECOM DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 23.3 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | 4 ms | - | CSA, UR | - | 4.5 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY TELECOM DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 23.3 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | 4 ms | - | CSA, UR | - | 4.5 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM DPDT 2A 6V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Surface Mount | - | Gull Wing | Palladium (Pd), Ruthenium (Ru), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 33.3 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 5 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM DPDT 2A 6V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Surface Mount | - | Gull Wing | Palladium (Pd), Ruthenium (Ru), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 50 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 5 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM DPDT 2A 6V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin | Palladium (Pd), Ruthenium (Ru), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 33.3 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 5 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM DPDT 2A 6V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin | Palladium (Pd), Ruthenium (Ru), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 50 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 5 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Palladium (Pd), Ruthenium (Ru), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 13.3 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | 3 ms | - | - | - | 4.2 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Palladium (Pd), Ruthenium (Ru), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 23.3 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | 3 ms | - | cURus | - | 4.2 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM DPDT 2A 6V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 33.3 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 3 ms | - | cURus | - | 3.9 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM DPDT 2A 6V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 25 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 3 ms | - | cURus | - | 4.3 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM SPDT 1A 6V | $proddata[$product['id']]['package'] | -30°C ~ 70°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | SPDT (1 Form C) | Non Latching | Telecom | 33.3 mA | 6VDC | 1 A | 120VAC, 24VDC - Max | 10 ms | 7 ms | - | - | - | 4.5 VDC | 0.6 VDC | 120VA, 24W | Sealed - Flux Protection | |||
|
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM SPDT 1A 6V | $proddata[$product['id']]['package'] | -30°C ~ 70°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | SPDT (1 Form C) | Non Latching | Telecom | 33.3 mA | 6VDC | 1 A | 120VAC, 24VDC - Max | 10 ms | 7 ms | - | - | - | 4.5 VDC | 0.6 VDC | 120VA, 24W | Sealed - Fully | |||
|
750
In-stock
|
Panasonic Electric Works | RELAY TELECOM DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | Gull Wing | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 23.3 mA | 6VDC | 1 A | 125VAC, 110VDC - Max | 4 ms | 4 ms | - | BSI, cURus | - | 4.5 VDC | 0.6 VDC | 125VA, 110W | Sealed - Fully | |||
|
337
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GENERAL PURPOSE SPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 33.3 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 5 ms | - | CSA, UR | - | 4.2 VDC | 0.6 VDC | 500VA, 440W | Sealed - Fully | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GENERAL PURPOSE DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 23.3 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | 4 ms | - | cURus | - | 4.5 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY TELECOM DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 33.3 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | 4 ms | - | CSA, UR | - | 4.5 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY TELECOM DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | - | J Lead | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 17.6 mA | 6VDC | 1 A | 125VAC, 60VDC - Max | 3 ms | 3 ms | - | - | - | 4.8 VDC | 0.6 VDC | 125VA, 60W | Sealed - Fully | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY TELECOM DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | - | J Lead | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 17.6 mA | 6VDC | 1 A | 125VAC, 60VDC - Max | 3 ms | 3 ms | - | - | - | 4.8 VDC | 0.6 VDC | 125VA, 60W | Sealed - Fully | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY TELECOM DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | - | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 17.6 mA | 6VDC | 1 A | 125VAC, 60VDC - Max | 3 ms | 3 ms | - | - | - | 4.8 VDC | 0.6 VDC | 125VA, 60W | Sealed - Fully | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GENERAL PURPOSE 4PDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 33.3 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 7 ms | 5 ms | - | - | - | 4.2 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GENERAL PURPOSE DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 33.3 mA | 6VDC | 1 A | 250VAC, 220VDC - Max | 5 ms | 3 ms | - | - | - | 4.2 VDC | 0.6 VDC | 250VA, 220W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPDT 2A 12V | $proddata[$product['id']]['package'] | -25°C ~ 65°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 41.7 mA | 12VDC | 2 A | 125VAC, 125VDC - Max | 7 ms | 3 ms | - | CSA, UR | - | 9 VDC | 0.6 VDC | - | Sealed - Fully | |||
