- Mounting Type :
- Termination Style :
- Voltage - Input :
- Supplier Device Package :
- Load Current :
- Applied Filters :
47 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Package / Case | Output Type | Termination Style | Voltage - Input | Supplier Device Package | Circuit | Voltage - Load | On-State Resistance (Max) | Load Current | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 1.25A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.4VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1.25 A | ||||
|
201
In-stock
|
Infineon Technologies | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Through Hole | 8-DIP (0.300", 7.62mm), 4 Leads | AC, DC | PC Pin | 1.2VDC | 8-DIP Modified | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | |||
|
4,870
In-stock
|
Broadcom Limited | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.3VDC | 8-DIP Gull Wing | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 500 mOhms | 1 A | |||
|
101
In-stock
|
Littelfuse Inc. | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 500 mOhms | 1 A | |||
|
VIEW | Infineon Technologies | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMT | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | ||||
|
VIEW | Infineon Technologies | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.2VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | ||||
|
VIEW | Infineon Technologies | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMT | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | ||||
|
|
1,974
In-stock
|
Broadcom Limited | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.3VDC | 6-DIP Gull Wing | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | ||||
|
731
In-stock
|
Littelfuse Inc. | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | ||||
|
VIEW | Infineon Technologies | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Through Hole | 8-DIP (0.300", 7.62mm), 4 Leads | AC, DC | PC Pin | 1.2VDC | 8-DIP Modified | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | |||
|
|
VIEW | Infineon Technologies | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 8-SMD (0.300", 7.62mm), 4 Leads | AC, DC | Gull Wing | 1.2VDC | 8-SMD | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | |||
|
VIEW | Infineon Technologies | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Through Hole | 8-DIP (0.300", 7.62mm), 4 Leads | AC, DC | PC Pin | 1.2VDC | 8-DIP Modified | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | |||
|
1
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 1.25A 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.4VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1.25 A | |||
|
VIEW | Infineon Technologies | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMT | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | |||
|
VIEW | Infineon Technologies | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.2VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | |||
|
VIEW | Infineon Technologies | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMT | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | |||
|
VIEW | Infineon Technologies | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMT | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | |||
|
VIEW | Infineon Technologies | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.2VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | |||
|
VIEW | Broadcom Limited | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.3VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | |||
|
VIEW | Infineon Technologies | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMT | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | |||
|
3,240
In-stock
|
Broadcom Limited | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.3VDC | 8-DIP Gull Wing | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 500 mOhms | 1 A | |||
|
VIEW | Littelfuse Inc. | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | |||
|
VIEW | Littelfuse Inc. | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | ||||
|
VIEW | Broadcom Limited | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SOP (0.173", 4.40mm Width) | AC, DC | Gull Wing | 1.3VDC | 8-SO | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 500 mOhms | 1 A | ||||
|
VIEW | Broadcom Limited | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SOP (0.173", 4.40mm Width) | AC, DC | Gull Wing | 1.3VDC | 8-SO | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 500 mOhms | 1 A | ||||
|
3,384
In-stock
|
Littelfuse Inc. | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 500 mOhms | 1 A | ||||
|
1,166
In-stock
|
Infineon Technologies | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMT | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | ||||
|
2,014
In-stock
|
Infineon Technologies | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.2VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | ||||
|
3,981
In-stock
|
Infineon Technologies | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMT | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | ||||
|
|
7,147
In-stock
|
Broadcom Limited | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.3VDC | 4-SO | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | ||||
