- Operating Temperature :
- Package / Case :
-
- 4-SMD (0.175", 4.45mm) (2)
- 4-SMD (0.300", 7.62mm) (14)
- 4-SMD, Flat Leads (1)
- 4-SMD, Gull Wing (8)
- 4-SOP (0.173", 4.40mm) (19)
- 4-SOP (0.179", 4.55mm) (3)
- 6-SMD (0.300", 7.62mm) (24)
- 6-SOP (0.173", 4.40mm) (4)
- 6-SOP (0.179", 4.55mm), 4 Leads (2)
- 8-SMD (0.300", 7.62mm) (15)
- 8-SMD, Gull Wing (1)
- 8-SOP (0.400", 10.16mm Width) (1)
- Output Type :
- Termination Style :
- Supplier Device Package :
- Voltage - Load :
- On-State Resistance (Max) :
- Approval Agency :
- Applied Filters :
94 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Package / Case | Output Type | Termination Style | Voltage - Input | Supplier Device Package | Circuit | Voltage - Load | On-State Resistance (Max) | Load Current | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.63VDC | 4-SMT | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 500 mA | |||||
|
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD, Gull Wing | AC, DC | Gull Wing | 1.15VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2 Ohms | 500 mA | |||||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.15VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 500 mA | |||||
|
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.15VDC | 4-SMT | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 500 mA | |||||
|
VIEW | CEL | SSR RELAY SPST-NO 500MA 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.1VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 80 V | 1.2 Ohms | 500 mA | |||||
|
VIEW | CEL | SSR RELAY SPST-NO 500MA 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.1VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 80 V | 1.2 Ohms | 500 mA | |||||
|
VIEW | CEL | SSR RELAY SPST-NO 500MA 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.1VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 80 V | 1.2 Ohms | 500 mA | |||||
|
271
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-40V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 2.3VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 40 V | 1 Ohms | 500 mA | |||||
|
|
32,808
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-40V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD (0.175", 4.45mm) | AC, DC (RF) | SMD (SMT) Tab | 1.14VDC | 4-SSOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 1 Ohms | 500 mA | |||||
|
3,933
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.14VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2.5 Ohms | 500 mA | |||||
|
773
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NC 500MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NC (1 Form B) | 0 V ~ 60 V | 2.5 Ohms | 500 mA | |||||
|
9,163
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.14VDC | 6-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2.5 Ohms | 500 mA | - | |||
|
|
499
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.27VDC | 4-SMD | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 500 mA | - | |||
|
1,143
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.14VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2.5 Ohms | 500 mA | - | |||
|
2,114
In-stock
|
Toshiba Semiconductor and Storage | SSR RELAY SPST-NC 500MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD, Gull Wing | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NC (1 Form B) | 0 V ~ 60 V | 2.5 Ohms | 500 mA | - | |||
|
13,164
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.179", 4.55mm) | AC, DC | Gull Wing | 1.27VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 500 mA | - | |||
|
|
6,692
In-stock
|
Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.27VDC | 4-SMD | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 500 mA | - | |||
|
5,094
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.179", 4.55mm) | AC, DC | Gull Wing | 1.27VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 500 mA | - | |||
|
2,328
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.14VDC | 4-SMD | SPST-NO (1 Form A) | 0 V ~ 60 V | 2.5 Ohms | 500 mA | - | |||
|
|
269
In-stock
|
Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.300", 7.62mm) | AC, DC | SMD (SMT) Tab | 1.27VDC | 4-SMD | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 500 mA | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 2.3VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 40 V | 1 Ohms | 500 mA | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD, Flat Leads | AC, DC | SMD (SMT) Tab | 1.14VDC | 4-SSOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 1 Ohms | 500 mA | - | |||
|
VIEW | Littelfuse Inc. | SSR RELAY SPST-NO 500MA 0-600V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, Zero Cross | Gull Wing | 1.2VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 600 V | - | 500 mA | - | |||
|
VIEW | Littelfuse Inc. | SSR RELAY SPST-NO 500MA 0-500V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, Zero Cross | Gull Wing | 1.2VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 500 V | - | 500 mA | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | DC, Current Limited | Gull Wing | 1.35VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 500 mA | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | DC, Current Limited | Gull Wing | 1.35VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 500 mA | - | |||
|
VIEW | Littelfuse Inc. | SSR RELAY SPST-NO 500MA 0-400V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, Zero Cross | Gull Wing | 1.2VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 400 V | - | 500 mA | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO/NC 500MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.14VDC | 8-SMD | SPST-NO + SPST-NC (1 Form A and B) | 0 V ~ 60 V | 2.5 Ohms | 500 mA | - | |||
|
VIEW | Littelfuse Inc. | SSR RELAY SPST-NO 500MA 0-600V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, Zero Cross | Gull Wing | 1.2VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 600 V | - | 500 mA | - | |||
|
VIEW | Littelfuse Inc. | SSR RELAY SPST-NO 500MA 0-400V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, Zero Cross | Gull Wing | 1.2VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 400 V | - | 500 mA | - | |||
