- Output Type :
- Voltage - Input :
- Voltage - Load :
- On-State Resistance (Max) :
- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Mounting Type | Package / Case | Output Type | Termination Style | Voltage - Input | Supplier Device Package | Circuit | Voltage - Load | On-State Resistance (Max) | Load Current | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | IXYS Integrated Circuits Division | SSR RELAY SPDT 500MA 0-600V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, Zero Cross | PC Pin | 1.2VDC | 6-DIP | SPDT (1 Form C) | 0 V ~ 600 V | - | 500 mA | - | |||
|
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.15VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 500 mA | ||||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.15VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 500 mA | ||||
|
1,307
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-40V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 2.3VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 40 V | 1 Ohms | 500 mA | ||||
|
VIEW | Littelfuse Inc. | SSR RELAY SPST-NO 500MA 0-400V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, Zero Cross | PC Pin | 1.2VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 400 V | - | 500 mA | - | |||
|
VIEW | Littelfuse Inc. | SSR RELAY SPST-NO 500MA 0-400V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, Zero Cross | PC Pin | 1.2VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 400 V | - | 500 mA | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-40V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.14VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 40 V | 1 Ohms | 500 mA | ||||
|
65
In-stock
|
Littelfuse Inc. | SSR RELAY SPST-NO 500MA 0-600V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, Zero Cross | PC Pin | 1.2VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 600 V | - | 500 mA | - | |||
|
10,107
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.15VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 500 mA | - | |||
|
279
In-stock
|
Littelfuse Inc. | SSR RELAY SPST-NO 500MA 0-500V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, Zero Cross | PC Pin | 1.2VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 500 V | - | 500 mA | ||||
|
382
In-stock
|
Littelfuse Inc. | SSR RELAY SPST-NO 500MA 0-600V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, Zero Cross | PC Pin | 1.2VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 600 V | - | 500 mA | ||||
|
1,780
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | DC, Current Limited | PC Pin | 1.35VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 500 mA | ||||
|
|
112
In-stock
|
Littelfuse Inc. | SSR RELAY SPST-NC 500MA 0-60V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.2VDC | 6-DIP | SPST-NC (1 Form B) | 0 V ~ 60 V | 2 Ohms | 500 mA | ||||
|
|
15,874
In-stock
|
Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.15VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 500 mA | - | |||
