- Voltage - Input :
- Supplier Device Package :
- Voltage - Load :
- Load Current :
- Applied Filters :
22 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Package / Case | Output Type | Termination Style | Voltage - Input | Supplier Device Package | Circuit | Voltage - Load | On-State Resistance (Max) | Load Current | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
1,206
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 150MA 0-400V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 2.3VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 400 V | 16 Ohms | 150 mA | ||||
|
426
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 150MA 0-400V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.14VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 400 V | 16 Ohms | 150 mA | ||||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 150MA 0-400V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.14VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 400 V | 16 Ohms | 150 mA | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 150MA 0-400V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 2.8VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 400 V | 16 Ohms | 150 mA | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 150MA 0-400V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.14VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 400 V | 16 Ohms | 150 mA | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NC 150MA 0-400V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.14VDC | 6-SMD | SPST-NC (1 Form B) | 0 V ~ 400 V | 16 Ohms | 150 mA | |||
|
|
VIEW | Broadcom Limited | SSR RELAY SPST-NO 200MA 0-600V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.3VDC | 6-DIP Gull Wing | SPST-NO (1 Form A) | 0 V ~ 600 V | 16 Ohms | 200 mA | |||
|
|
VIEW | Broadcom Limited | SSR RELAY SPST-NO 200MA 0-600V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.3VDC | 6-DIP Gull Wing | SPST-NO (1 Form A) | 0 V ~ 600 V | 16 Ohms | 200 mA | |||
|
|
VIEW | Broadcom Limited | SSR RELAY SPST-NO 200MA 0-600V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.3VDC | 6-DIP Gull Wing | SPST-NO (1 Form A) | 0 V ~ 600 V | 16 Ohms | 200 mA | |||
|
VIEW | Littelfuse Inc. | SSR RELAY SPST-NO 170MA 0-350V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 350 V | 16 Ohms | 170 mA | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 150MA 0-400V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 2.8VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 400 V | 16 Ohms | 150 mA | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 150MA 0-400V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.14VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 400 V | 16 Ohms | 150 mA | |||
|
VIEW | Infineon Technologies | SSR RELAY SPST-NC 170MA 0-400V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMT | SPST-NC (1 Form B) | 0 V ~ 400 V | 16 Ohms | 170 mA | |||
|
VIEW | Littelfuse Inc. | SSR RELAY SPST-NO 170MA 0-350V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 350 V | 16 Ohms | 170 mA | |||
|
VIEW | Infineon Technologies | SSR RELAY SPST-NC 170MA 0-400V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMT | SPST-NC (1 Form B) | 0 V ~ 400 V | 16 Ohms | 170 mA | |||
|
20
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 150MA 0-400V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 2.3VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 400 V | 16 Ohms | 150 mA | ||||
|
15
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NC 150MA 0-400V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.14VDC | 6-SMD | SPST-NC (1 Form B) | 0 V ~ 400 V | 16 Ohms | 150 mA | ||||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NC 150MA 0-400V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.14VDC | 6-SMD | SPST-NC (1 Form B) | 0 V ~ 400 V | 16 Ohms | 150 mA | ||||
|
|
64
In-stock
|
Broadcom Limited | SSR RELAY SPST-NO 200MA 0-600V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.3VDC | 6-DIP Gull Wing | SPST-NO (1 Form A) | 0 V ~ 600 V | 16 Ohms | 200 mA | |||
|
842
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 150MA 0-400V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.14VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 400 V | 16 Ohms | 150 mA | ||||
|
523
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NC 150MA 0-400V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.14VDC | 6-SMD | SPST-NC (1 Form B) | 0 V ~ 400 V | 16 Ohms | 150 mA | ||||
|
3,875
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 150MA 0-400V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.14VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 400 V | 16 Ohms | 150 mA | ||||
