- Manufacture :
-
- Carlo Gavazzi Inc. (2)
- IXYS Integrated Circuits Division (1)
- Littelfuse Inc. (2)
- Omron Automation and Safety (23)
- Omron Electronics Inc-EMC Div (7)
- Panasonic Electric Works (24)
- Phoenix Contact (1)
- Sensata-Crydom (14)
- Sharp Microelectronics (6)
- Toshiba Semiconductor and Storage (5)
- TT Electronics/Optek Technology (3)
- WAGO Corporation (2)
- Schneider Electric (7)
- Celduc Inc. (1)
- Altran Magnetics, LLC (4)
- Finder Relays, Inc. (1)
- Operating Temperature :
- Output Type :
- Voltage - Input :
-
- 1.16VDC (2)
- 1.2VDC (9)
- 1.33VDC (7)
- 1.64VDC (5)
- 12VDC (3)
- 19.2 ~ 28.8VDC (6)
- 20 ~ 28VDC (1)
- 21.6 ~ 26.4VDC (5)
- 24VDC (3)
- 3 ~ 10VDC (2)
- 3 ~ 15VDC (3)
- 3 ~ 28VDC (5)
- 3 ~ 30VDC (1)
- 3 ~ 32VDC (11)
- 3.5 ~ 8VDC (4)
- 4 ~ 10VDC (2)
- 4 ~ 15VDC (2)
- 4 ~ 24VDC (1)
- 4 ~ 32VDC (4)
- 4 ~ 6VDC (14)
- 5 ~ 12VDC (1)
- 60VDC (1)
- 9.6 ~ 14.4VDC (10)
- Supplier Device Package :
- Voltage - Load :
-
- 0 V ~ 100 V (4)
- 0 V ~ 20 V (3)
- 0 V ~ 200 V (2)
- 0 V ~ 22 V (1)
- 0 V ~ 30 V (2)
- 0 V ~ 50 V (1)
- 0 V ~ 60 V (8)
- 0 V ~ 600 V (1)
- 12 V ~ 140 V (1)
- 12 V ~ 265 V (2)
- 12 V ~ 275 V (1)
- 2 V ~ 60 V (1)
- 20 V ~ 140 V (2)
- 20 V ~ 240 V (2)
- 24 V ~ 140 V (2)
- 24 V ~ 280 V (8)
- 3 V ~ 33 V (1)
- 3 V ~ 52.8 V (2)
- 3 V ~ 60 V (8)
- 40 V ~ 280 V (2)
- 50 V ~ 250 V (2)
- 75 V ~ 125 V (7)
- 75 V ~ 250 V (12)
- 75 V ~ 264 V (21)
- 8 V ~ 50 V (1)
- 80 V ~ 120 V (5)
- 80 V ~ 240 V (1)
- On-State Resistance (Max) :
- Approval Agency :
- Applied Filters :
103 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Package / Case | Output Type | Termination Style | Voltage - Input | Supplier Device Package | Circuit | Voltage - Load | On-State Resistance (Max) | Load Current | Approval Agency | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Omron Automation and Safety | SSR RELAY SPST-NO 3A 75-264V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC, Zero Cross | PC Pin | 19.2 ~ 28.8VDC | 4-SIP | SPST-NO (1 Form A) | 75 V ~ 264 V | - | 3 A | - | |||||
|
VIEW | Omron Automation and Safety | SSR RELAY SPST-NO 3A 75-264V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC, Zero Cross | PC Pin | 9.6 ~ 14.4VDC | 4-SIP | SPST-NO (1 Form A) | 75 V ~ 264 V | - | 3 A | - | |||||
|
VIEW | Omron Automation and Safety | SSR RELAY SPST-NO 3A 75-264V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC | PC Pin | 19.2 ~ 28.8VDC | 4-SIP | SPST-NO (1 Form A) | 75 V ~ 264 V | - | 3 A | - | |||||
|
VIEW | Omron Automation and Safety | SSR RELAY SPST-NO 3A 75-264V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC | PC Pin | 9.6 ~ 14.4VDC | 4-SIP | SPST-NO (1 Form A) | 75 V ~ 264 V | - | 3 A | - | |||||
|
VIEW | Omron Automation and Safety | SSR RELAY SPST-NO 3A 75-264V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC, Zero Cross | PC Pin | 4 ~ 6VDC | 4-SIP | SPST-NO (1 Form A) | 75 V ~ 264 V | - | 3 A | - | |||||
|
VIEW | Phoenix Contact | SSR RELAY SPST-NO 3A 3-33V | $proddata[$product['id']]['package'] | Through Hole | Module | DC | PC Pin | 24VDC | - | SPST-NO (1 Form A) | 3 V ~ 33 V | - | 3 A | ||||||
|
795
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 3A 75-250V | $proddata[$product['id']]['package'] | - | Through Hole | 4-SIP | AC, Zero Cross | PC Pin | 4 ~ 32VDC | 4-SIP | SPST-NO (1 Form A) | 75 V ~ 250 V | - | 3 A | - | - | |||
|
119
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 3A 0-100V | $proddata[$product['id']]['package'] | - | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.64VDC | 8-DIP | SPST-NO (1 Form A) | 0 V ~ 100 V | 150 mOhms | 3 A | - | - | |||
|
VIEW | Omron Automation and Safety | SSR RELAY SPST-NO 3A 75-264V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC, Zero Cross | PC Pin | 4 ~ 6VDC | 4-SIP | SPST-NO (1 Form A) | 75 V ~ 264 V | - | 3 A | - | |||||
|
VIEW | Omron Automation and Safety | SSR RELAY SPST-NO 3A 75-264V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC, Zero Cross | PC Pin | 9.6 ~ 14.4VDC | 4-SIP | SPST-NO (1 Form A) | 75 V ~ 264 V | - | 3 A | - | |||||
|
VIEW | Omron Automation and Safety | SSR RELAY SPST-NO 3A 75-264V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC | PC Pin | 4 ~ 6VDC | 4-SIP | SPST-NO (1 Form A) | 75 V ~ 264 V | - | 3 A | - | |||||
|
VIEW | Sensata-Crydom | SSR RELAY SPST-NO 3A 40-280V | $proddata[$product['id']]['package'] | -30°C ~ 80°C | Through Hole | Module | AC, Zero Cross | PC Pin | 3.5 ~ 8VDC | - | SPST-NO (1 Form A) | 40 V ~ 280 V | - | 3 A | CSA, UL, VDE | - | |||
|
VIEW | Sharp Microelectronics | SSR RELAY SPST-NO 3A 80-120V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC | PC Pin | 1.2VDC | 4-SIP | SPST-NO (1 Form A) | 80 V ~ 120 V | - | 3 A | ||||||
|
VIEW | Sharp Microelectronics | SSR RELAY SPST-NO 3A 80-120V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC, Zero Cross | PC Pin | 1.2VDC | 4-SIP | SPST-NO (1 Form A) | 80 V ~ 120 V | - | 3 A | ||||||
|
VIEW | Sharp Microelectronics | SSR RELAY SPST-NO 3A 80-120V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC, Zero Cross | PC Pin | 1.2VDC | 4-SIP | SPST-NO (1 Form A) | 80 V ~ 120 V | - | 3 A | ||||||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 3A 0-22V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC, DC | PC Pin | 1.16VDC | 4-SIL | SPST-NO (1 Form A) | 0 V ~ 22 V | 180 mOhms | 3 A | ||||||
|
VIEW | Sharp Microelectronics | SSR RELAY SPST-NO 3A 80-240V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC, Zero Cross | PC Pin | 1.2VDC | 4-SIP | SPST-NO (1 Form A) | 80 V ~ 240 V | - | 3 A | ||||||
|
VIEW | Sharp Microelectronics | SSR RELAY SPST-NO 3A 80-120V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC, Zero Cross | PC Pin | 1.2VDC | 4-SIP | SPST-NO (1 Form A) | 80 V ~ 120 V | - | 3 A | ||||||
|
VIEW | Sharp Microelectronics | SSR RELAY SPST-NO 3A 80-120V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC | PC Pin | 1.2VDC | 4-SIP | SPST-NO (1 Form A) | 80 V ~ 120 V | - | 3 A | ||||||
|
VIEW | Omron Automation and Safety | SSR RELAY SPST-NO 3A 75-264V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC | PC Pin | 19.2 ~ 28.8VDC | 4-SIP | SPST-NO (1 Form A) | 75 V ~ 264 V | - | 3 A | ||||||
|
VIEW | Omron Automation and Safety | SSR RELAY SPST-NO 3A 75-264V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC | PC Pin | 4 ~ 6VDC | 4-SIP | SPST-NO (1 Form A) | 75 V ~ 264 V | - | 3 A | ||||||
|
VIEW | Omron Automation and Safety | SSR RELAY SPST-NO 3A 75-264V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC | PC Pin | 19.2 ~ 28.8VDC | 4-SIP | SPST-NO (1 Form A) | 75 V ~ 264 V | - | 3 A | ||||||
|
VIEW | Omron Automation and Safety | SSR RELAY SPST-NO 3A 75-264V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC, Zero Cross | PC Pin | 4 ~ 6VDC | 4-SIP | SPST-NO (1 Form A) | 75 V ~ 264 V | - | 3 A | ||||||
|
VIEW | Omron Automation and Safety | SSR RELAY SPST-NO 3A 75-264V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC, Zero Cross | PC Pin | 9.6 ~ 14.4VDC | 4-SIP | SPST-NO (1 Form A) | 75 V ~ 264 V | - | 3 A | ||||||
|
VIEW | Omron Automation and Safety | SSR RELAY SPST-NO 3A 75-264V | $proddata[$product['id']]['package'] | Through Hole | 4-SIP | AC, Zero Cross | PC Pin | 19.2 ~ 28.8VDC | 4-SIP | SPST-NO (1 Form A) | 75 V ~ 264 V | - | 3 A | ||||||
|
VIEW | Sensata-Crydom | SSR RELAY SPST-NO 3A 40-280V | $proddata[$product['id']]['package'] | -30°C ~ 80°C | Through Hole | Module | AC, Zero Cross | PC Pin | 3.5 ~ 8VDC | - | SPST-NO (1 Form A) | 40 V ~ 280 V | - | 3 A | CSA, UL, VDE | - | |||
|
VIEW | Sensata-Crydom | SSR RELAY SPST-NO 3A 20-140V | $proddata[$product['id']]['package'] | -30°C ~ 80°C | Through Hole | Module | AC, Zero Cross | PC Pin | 3.5 ~ 8VDC | - | SPST-NO (1 Form A) | 20 V ~ 140 V | - | 3 A | CSA, UL, VDE | - | |||
|
VIEW | Sensata-Crydom | SSR RELAY SPST-NO 3A 20-140V | $proddata[$product['id']]['package'] | -30°C ~ 80°C | Through Hole | Module | AC, Zero Cross | PC Pin | 3.5 ~ 8VDC | - | SPST-NO (1 Form A) | 20 V ~ 140 V | - | 3 A | CSA, UL, VDE | - | |||
|
364
In-stock
|
Littelfuse Inc. | SSR RELAY SPST-NO 3A 0-600V | $proddata[$product['id']]['package'] | Through Hole | 8-SIP, 4 Leads | AC | PC Pin | 1.2VDC | 4-SIP | SPST-NO (1 Form A) | 0 V ~ 600 V | - | 3 A | ||||||
|
649
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 3A 0-60V | $proddata[$product['id']]['package'] | Through Hole | 4-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.64VDC | 4-DIP | SPST-NO (1 Form A) | 0 V ~ 60 V | 100 mOhms | 3 A | ||||||
