- Manufacture :
-
- APEM Inc. (7)
- C&K (77)
- E-Switch (3)
- Honeywell Sensing and Productivity Solutions (36)
- Omron Electronics Inc-EMC Div (145)
- Panasonic Electric Works (92)
- Panasonic Electronic Components (9)
- TE Connectivity ALCOSWITCH Switches (29)
- ZF Electronics (1)
- Würth Elektronik (3)
- Nidec Components Corporation (2)
- Knitter-Switch (6)
- Alps Alpine (8)
- Voltage Rating - DC :
- Actuator Type :
-
- Angled Toggle (Detector) (52)
- Lever, Formed (1)
- Lever, Leaf (27)
- Lever, Roller (19)
- Lever, Simulated Roller (75)
- Lever, Straight (98)
- Overtravel Plunger (13)
- Roller Plunger (1)
- Round (Pin Plunger) (110)
- Side Rotary, Adjustable Rod (1)
- Side Rotary, Adjustable Roller (2)
- Side Rotary, Roller (8)
- Side Sensing Target (1)
- Without (1)
- Switch Function :
- Operating Force :
-
- 101gf (6)
- 102gf (1)
- 110gf (1)
- 117gf (3)
- 122gf (31)
- 130gf (10)
- 150gf (45)
- 152gf (2)
- 153gf (61)
- 160gf (10)
- 173gf (12)
- 17gfm (1)
- 180gf (2)
- 1814gf (1)
- 195gf (10)
- 200gf (1)
- 204gf (1)
- 250gf (9)
- 25gf (6)
- 28gf (4)
- 300gf (6)
- 306gf (1)
- 31gf (2)
- 35gf (23)
- 36gf (6)
- 40gf (16)
- 41gf (4)
- 46gfm (4)
- 50gf (22)
- 55gf (16)
- 60gf (16)
- 75gf (18)
- 76gf (1)
- 80gf (20)
- 82gf (3)
- 87gf (10)
- 90gf (4)
- 92gf (1)
- 97gf (3)
- 998gf (1)
- Pretravel :
-
- 0.012" (0.3mm) (24)
- 0.013" (0.33mm) (2)
- 0.014" (0.35mm) (7)
- 0.015" (0.4mm) (4)
- 0.020" (0.5mm) (97)
- 0.024" (0.6mm) (11)
- 0.025" (0.65mm) (2)
- 0.030" (0.8mm) (20)
- 0.035" (0.9mm) (1)
- 0.037" (0.94mm) (1)
- 0.043" (1.1mm) (1)
- 0.047" (1.2mm) (7)
- 0.051" (1.3mm) (2)
- 0.070" (1.78mm) (1)
- 0.071" (1.8mm) (15)
- 0.090" (2.3mm) (18)
- 0.100" (2.5mm) (12)
- 0.152" (3.85mm) (10)
- 0.178" (4.5mm) (2)
- 0.188" (4.8mm) (8)
- 0.205" (5.2mm) (2)
- 0.214" (5.4mm) (3)
- 0.218" (5.5mm) (3)
- 0.252" (6.4mm) (3)
- 17.5° (4)
- 26° (2)
- 45° (2)
- Differential Travel :
- Overtravel :
-
- 0.008" (0.2mm) (2)
- 0.010" (0.25mm) (30)
- 0.011" (0.3mm) (17)
- 0.022" (0.55mm) (25)
- 0.026" (0.7mm) (6)
- 0.029" (0.74mm) (1)
- 0.032" (0.81mm) (8)
- 0.039" (1.0mm) (3)
- 0.045" (1.1mm) (8)
- 0.047" (1.20mm) (2)
- 0.049" (1.25mm) (1)
- 0.050" (1.27mm) (1)
- 0.060" (1.5mm) (5)
- 0.062" (1.6mm) (3)
- 0.063" (1.6mm) (3)
- 0.065" (1.7mm) (31)
- 0.068" (1.73mm) (2)
- 0.075" (1.90mm) (1)
- 0.079" (2.0mm) (8)
- 0.081" (2.05mm) (4)
- 0.084" (2.14mm) (10)
- 0.085" (2.16mm) (14)
- 0.087" (2.2mm) (29)
- 0.098" (2.5mm) (18)
- 0.101" (2.57mm) (7)
- 0.102" (2.6mm) (10)
- 0.105" (2.67mm) (14)
- 0.106" (2.7mm) (3)
- 0.110" (2.8mm) (18)
- 0.115" (2.9mm) (2)
- 0.175" (4.45mm) (10)
- 49° (1)
- 60° (4)
- 75° (1)
- Current Rating (Amps) :
- Operating Position :
-
- 0.059" (1.5mm) (1)
- 0.065" (1.65mm) (3)
- 0.091" (2.3mm) (1)
- 0.120" (3.05mm) (2)
- 0.126" (3.2mm) (1)
- 0.132" (3.35mm) (3)
- 0.134" (3.4mm) (9)
- 0.136" (3.45mm) (7)
- 0.138" (3.5mm) (6)
- 0.150" (3.8mm) (3)
- 0.160" (4.1mm) (1)
- 0.179" (4.55mm) (2)
- 0.197" (5.0mm) (2)
- 0.217" (5.5mm) (12)
- 0.240" (6.1mm) (2)
- 0.250" (6.4mm) (2)
- 0.264" (6.7mm) (20)
- 0.266" (6.75mm) (5)
- 0.268" (6.8mm) (12)
- 0.272" (6.9mm) (1)
- 0.276" (7.0mm) (3)
- 0.280" (7.1mm) (18)
- 0.287" (7.30mm) (2)
- 0.295" (7.5mm) (4)
- 0.307" (7.8mm) (4)
- 0.315" (8.0mm) (5)
- 0.317" (8.05mm) (6)
- 0.319" (8.1mm) (2)
- 0.330" (8.4mm) (26)
- 0.331" (8.40mm) (4)
- 0.335" (8.5mm) (14)
- 0.343" (8.7mm) (2)
- 0.345" (8.8mm) (7)
- 0.346" (8.80mm) (9)
- 0.356" (9.05mm) (8)
- 0.358" (9.1mm) (1)
- 0.366" (9.3mm) (12)
- 0.374" (9.5mm) (7)
- 0.390" (9.9mm) (4)
- 0.406" (10.3mm) (3)
- 0.409" (10.4mm) (4)
- 0.413" (10.5mm) (1)
- 0.415" (10.55mm) (1)
- 0.415" (10.6mm) (2)
- 0.423" (10.75mm) (14)
- 0.437" (11.1mm) (2)
- 0.440" (11.2mm) (2)
- 0.441" (11.2mm) (4)
- 0.453" (11.5mm) (7)
- 0.459" (11.65mm) (1)
- 0.460" (11.7mm) (4)
- 0.472" (12.0mm) (17)
- 0.476" (12.1mm) (2)
- 0.512" (13.0mm) (13)
- 0.522" (13.25mm) (1)
- 0.539" (13.7mm) (2)
- 0.541" (13.75mm) (4)
- 0.571" (14.50mm) (2)
- 0.571" (14.5mm) (4)
- 0.575" (14.6mm) (2)
- 0.579" (14.7mm) (1)
- 0.685" (17.4mm) (4)
- 0.715" (18.2mm) (1)
- 0.717" (18.2mm) (1)
- 0.764" (19.4mm) (1)
- 2.200" (55.9mm) (2)
- 2.638" (67.0mm) (1)
- Applied Filters :
418 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Leaf | SPST-NC | On-Mom | 90gf | 17gf | 0.178" (4.5mm) | 0.040" (1.0mm) | 0.100" (2.5mm) | 100mA (DC) | 0.571" (14.50mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Leaf | SPST-NO | Off-Mom | 110gf | 20gf | 0.178" (4.5mm) | 0.040" (1.0mm) | 0.100" (2.5mm) | 100mA (DC) | 0.571" (14.50mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NO | Off-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 30 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | - | - | - | 0.138" (3.5mm) | 100mA (DC) | 0.472" (12.0mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NO | Off-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 12 V | Lever, Simulated Roller | SPDT | On-Mom | 160gf | 45gf | 0.188" (4.8mm) | 0.030" (0.76mm) | 0.101" (2.57mm) | 100mA (DC) | 0.715" (18.2mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Solder Lug | 30 V | Round (Pin Plunger) | SPST-NC | On-Mom | 153gf | - | - | - | 0.115" (2.9mm) | 100mA (DC) | 0.343" (8.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPDT | On-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPDT | On-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NC | On-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NC | On-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NC | On-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NO | Off-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NO | Off-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NC | On-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NO | Off-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NO | Off-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | - | 0.030" (0.8mm) | - | 0.087" (2.2mm) | 100mA (DC) | - | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Quick Connect - 0.110" (2.8mm) | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 3.059gf | 0.110" (2.8mm) | 0.031" (0.8mm) | 0.047" (1.2mm) | 100mA (DC) | 0.460" (11.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | - | 0.030" (0.8mm) | - | 0.087" (2.2mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | - | 0.030" (0.8mm) | - | 0.087" (2.2mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | - | 0.030" (0.8mm) | - | 0.087" (2.2mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Round (Pin Plunger) | SPST-NC | On-Mom | 150gf | - | 0.030" (0.8mm) | - | 0.087" (2.2mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Round (Pin Plunger) | SPST-NC | On-Mom | 150gf | - | 0.030" (0.8mm) | - | 0.087" (2.2mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Round (Pin Plunger) | SPST-NC | On-Mom | 150gf | - | 0.030" (0.8mm) | - | 0.087" (2.2mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | - | 0.030" (0.8mm) | - | 0.087" (2.2mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Round (Pin Plunger) | SPST-NC | On-Mom | 150gf | - | 0.030" (0.8mm) | - | 0.087" (2.2mm) | 100mA (DC) | - | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Quick Connect - 0.110" (2.8mm) | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 3.059gf | 0.110" (2.8mm) | 0.031" (0.8mm) | 0.047" (1.2mm) | 100mA (DC) | 0.460" (11.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole, Right Angle | Actuator Mounted Left Side | PC Pin | 30 V | Lever, Straight | SPDT | On-Mom | 28gf | 1.734gf | 0.110" (2.8mm) | 0.031" (0.8mm) | 0.047" (1.2mm) | 100mA (DC) | 0.345" (8.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole, Right Angle | Actuator Mounted Right Side | PC Pin | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 28gf | 1.734gf | 0.110" (2.8mm) | 0.031" (0.8mm) | 0.047" (1.2mm) | 100mA (DC) | 0.460" (11.7mm) | |||
