- Manufacture :
-
- Altech Corporation (10)
- APEM Inc. (23)
- Bulgin (3)
- C&K (160)
- Crouzet (224)
- E-Switch (85)
- Honeywell Sensing and Control EMEA (2)
- Honeywell Sensing and Productivity Solutions (403)
- Omron Automation and Safety (29)
- Omron Electronics Inc-EMC Div (96)
- Panasonic Electric Works (43)
- TE Connectivity Aerospace, Defense and Marine (1)
- TE Connectivity ALCOSWITCH Switches (36)
- ZF Electronics (51)
- Siemens (37)
- Banner Engineering Corporation (2)
- Telemecanique Sensors (8)
- CIT Relay and Switch (41)
- Operating Temperature :
-
- -10°C ~ 105°C (4)
- -10°C ~ 60°C (5)
- -10°C ~ 70°C (9)
- -10°C ~ 80°C (2)
- -18°C ~ 85°C (1)
- -20°C ~ 125°C (96)
- -20°C ~ 130°C (49)
- -20°C ~ 70°C (2)
- -20°C ~ 75°C (15)
- -20°C ~ 85°C (26)
- -25°C ~ 105°C (24)
- -25°C ~ 125°C (71)
- -25°C ~ 150°C (13)
- -25°C ~ 200°C (3)
- -25°C ~ 55°C (1)
- -25°C ~ 60°C (22)
- -25°C ~ 70°C (5)
- -25°C ~ 75°C (12)
- -25°C ~ 82°C (1)
- -25°C ~ 85°C (175)
- -29°C ~ 71°C (2)
- -29°C ~ 85°C (1)
- -30°C ~ 75°C (2)
- -30°C ~ 80°C (6)
- -30°C ~ 85°C (5)
- -32°C ~ 121°C (1)
- -32°C ~ 55°C (2)
- -32°C ~ 71°C (7)
- -37°C ~ 82°C (24)
- -40°C ~ 105°C (10)
- -40°C ~ 120°C (83)
- -40°C ~ 125°C (45)
- -40°C ~ 150°C (6)
- -40°C ~ 177°C (2)
- -40°C ~ 70°C (6)
- -40°C ~ 80°C (4)
- -40°C ~ 85°C (232)
- -40°C ~ 90°C (5)
- -53°C ~ 121°C (1)
- -53°C ~ 204°C (1)
- -54°C ~ 105°C (3)
- -55°C ~ 100°C (2)
- -55°C ~ 121°C (6)
- -55°C ~ 125°C (16)
- -55°C ~ 135°C (6)
- -55°C ~ 150°C (10)
- -55°C ~ 204°C (4)
- -55°C ~ 85°C (93)
- -5°C ~ 70°C (11)
- -5°C ~ 85°C (1)
- -60°C ~ 150°C (2)
- 0°C ~ 105°C (9)
- 0°C ~ 55°C (1)
- 0°C ~ 70°C (18)
- 0°C ~ 85°C (36)
- 5°C ~ 40°C (1)
- Ingress Protection :
-
- IP00 (6)
- IP40 (132)
- IP50 - Dust Protected (23)
- IP54 - Dust Protected, Water Resistant (1)
- IP55 - Dust Protected, Water Resistant (3)
- IP56 - Dust Protected, Water Resistant (7)
- IP64 - Dust Tight, Water Resistant (3)
- IP65 - Dust Tight, Water Resistant (21)
- IP66 - Dust Tight, Water Resistant (44)
- IP66/IP67 - Dust Tight, Water Resistant, Waterproof (21)
- IP67 - Dust Tight, Waterproof (122)
- IP67/IP69K - Dust Tight, Water Resistant, Waterproof (5)
- Splash Proof (5)
- Waterproof (3)
- Features :
-
- - (5122)
- Actuator Mounted Left Side (1)
- Actuator Mounted Right Side (2)
- Actuator Seal Boot (3)
- Button Guard (3)
- Cable Length 0.5m (15)
- Cable Length 0.5m, Explosion Proof (2)
- Cable Length 1.2m (2)
- Cable Length 1.5m (1)
- Cable Length 10m, Explosion Proof (1)
- Cable Length 1m (18)
- Cable Length 1m, Explosion Proof (1)
- Cable Length 2.2m (1)
- Cable Length 20 (2)
- Cable Length 25 (1)
- Cable Length 2m (6)
- Cable Length 3 (3)
- Cable Length 3m (8)
- Cable Length 4m (1)
- Cable Length 5m (5)
- Cable Length 6 (3)
- Cable Length 6m, Explosion Proof (1)
- Cable Length 9 (4)
- Epoxy Sealed Terminals (8)
- Explosion Proof (12)
- Large Black Button (3)
- Large Red Button (3)
- Oil Resistant Cable 3m, Status Indicator (2)
- Oil Resistant Cable 5m, Status Indicator (1)
- Pull On Lock (2)
- Reset Plunger on Bottom (8)
- Sealed - Flux Protection (3)
- Stainless Steel Plunger (3)
- Status Indicator (1)
- Steel Plunger (14)
- White Actuator (11)
- Termination Style :
-
- Cable Leads (84)
- Cable with Connector (5)
- Connector (26)
- PC Pin (189)
- Plug In (4)
- Quick Connect - 0.058" (Round) (4)
- Quick Connect - 0.093" (2.3mm) (2)
- Quick Connect - 0.110" (2.8mm) (62)
- Quick Connect - 0.110"/0.250" (1)
- Quick Connect - 0.187" (4.7mm) (191)
- Quick Connect - 0.187"/0.250" (1)
- Quick Connect - 0.250" (6.3mm) (255)
- RAST 5 Tab - 0.250" (6.3mm) (2)
- Screw Terminal (139)
- Solder Lug (168)
- Solder Turret (14)
- Solder, Quick Connect - 0.110" (2.8mm) (3)
- Solder, Quick Connect - 0.187" (4.7mm) (25)
- Solder, Quick Connect - 0.250" (6.3mm) (1)
- Spring Terminal (1)
- Wire Leads (58)
- Wireless (4)
- Voltage Rating - AC :
- Circuit :
-
- 3PST-2NC/1NO (13)
- 3PST-2NO/1NC (1)
- 3PST-NO (3)
- 4PST-2NO/2NC (9)
- DPDT (39)
- DPDT (DB/DM) (2)
- DPST-NC (12)
- DPST-NO (8)
- DPST-NO (DM) (2)
- DPST-NO/NC (17)
- SPDT (731)
- SPDT (BBM) (5)
- SPDT (DB/DM) (54)
- SPDT (DB/DM) + SPST-NO (DB) (1)
- SPDT (MBB) (6)
- SPDT-NC (2)
- SPDT-NO (4)
- SPST-NC (111)
- SPST-NC (DB) (4)
- SPST-NO (198)
- SPST-NO (DM) (2)
- SPST-NO x 2 (2)
- Transistor Output, PNP (15)
- Switch Function :
- Operating Force :
-
- 1000gf (2)
- 100gf (67)
- 1020gf (5)
- 102gf (36)
- 104gf (1)
- 110gf (5)
- 113 ~ 454gf (4)
- 115gf (2)
- 1200gf (14)
- 120gf (5)
- 125 ~ 225gf (2)
- 125gf (7)
- 1280gf (1)
- 130gf (17)
- 1361gf (2)
- 140gf (2)
- 141 ~ 482gf (3)
- 141gf (4)
- 1428gf (1)
- 142gf (19)
- 146gf (7)
- 150gf (94)
- 1530gf (4)
- 153gf (57)
- 15gf (35)
- 160gf (12)
- 163gf (5)
- 16gf (1)
- 170 ~ 269gf (4)
- 170 ~ 283gf (1)
- 170 ~ 397gf (1)
- 170 ~ 567gf (1)
- 170gf (30)
- 173gf (4)
- 175gf (5)
- 1800gf (2)
- 180gf (6)
- 184 ~ 283gf (3)
- 190gf (4)
- 198 ~ 255gf (13)
- 198 ~ 283gf (10)
- 198 ~ 312gf (1)
- 198 ~ 340gf (2)
- 198 ~ 368gf (8)
- 198gf (7)
- 200gf (58)
- 2039gf (19)
- 203gf (25)
- 2041gf (3)
- 204gf (16)
- 212gf (4)
- 224gf (1)
- 225gf (13)
- 227 ~ 283gf (1)
- 227gf (9)
- 2300gf (18)
- 230gf (1)
- 249gf (3)
- 250gf (23)
- 255 ~ 368gf (6)
- 255 ~ 425gf (1)
- 255 ~ 680gf (1)
- 255gf (8)
- 269gf (1)
- 2722gf (2)
- 274gf (8)
- 283 ~ 567gf (2)
- 285gf (3)
- 291gf (1)
- 295gf (3)
- 300gf (50)
- 306gf (16)
- 312 ~ 482gf (6)
- 312 ~ 624gf (2)
- 3175gf (1)
- 330gf (1)
- 340gf (5)
- 343gf (6)
- 348gf (1)
- 350gf (12)
- 355gf (1)
- 357gf (4)
- 368 ~ 538gf (1)
- 368gf (1)
- 397 ~ 624gf (11)
- 400gf (23)
- 408gf (34)
- 425 ~ 595gf (1)
- 425 ~ 709gf (1)
- 425gf (33)
- 454 ~ 737gf (3)
- 454gf (3)
- 459gf (2)
- 46gf (5)
- 482gf (2)
- 500gf (4)
- 510gf (9)
- 540gf (12)
- 567 ~ 1021gf (1)
- 567gf (9)
- 570gf (1)
- 600gf (9)
- 612gf (7)
- 624 ~ 1531gf (1)
- 65 ~ 125gf (3)
- 65gf (6)
- 680gf (25)
- 708gf (2)
- 709gf (1)
- 737gf (2)
- 76gf (1)
- 8.000gf (2)
- 8.158 ~ 18gf (1)
- 800gf (2)
- 80gf (21)
- 82gf (19)
- 842gf (1)
- 850gf (6)
- 90 ~ 190gf (1)
- 907gf (3)
- 90gf (19)
- 94gf (8)
- 95gf (2)
- 99gf (2)
- Release Force :
-
- 10gf (51)
- 113 ~ 142gf (1)
- 113gf (72)
- 11gf (1)
- 12gf (1)
- 13gf (1)
- 143gf (3)
- 14gf (18)
- 187gf (1)
- 2.039gf (1)
- 20gf (64)
- 21gf (4)
- 22gf (1)
- 24gf (1)
- 25gf (124)
- 283gf (20)
- 28gf (29)
- 30gf (17)
- 31gf (33)
- 35gf (12)
- 4.000gf (2)
- 4.079gf (14)
- 40gf (45)
- 41gf (7)
- 450gf (21)
- 45gf (10)
- 5.000gf (19)
- 5.099gf (15)
- 50gf (108)
- 51gf (28)
- 55gf (5)
- 56.696gf (1)
- 56gf (1)
- 57gf (7)
- 6.000gf (8)
- 60gf (34)
- 61gf (35)
- 7.000gf (8)
- 70gf (10)
- 71gf (5)
- 75gf (35)
- 77gf (3)
- 85gf (21)
- Pretravel :
-
- 0.024" (0.6mm) (30)
- 0.025" (0.65mm) (4)
- 0.028" (0.7mm) (9)
- 0.030" (0.8mm) (49)
- 0.041" (1.05mm) (29)
- 0.043" (1.1mm) (61)
- 0.052" (1.32mm) (1)
- 0.063" (1.6mm) (82)
- 0.065" (1.65mm) (3)
- 0.068" (1.72mm) (13)
- 0.070" (1.78mm) (4)
- 0.071" (1.8mm) (22)
- 0.075" (1.9mm) (22)
- 0.078" (2.0mm) (3)
- 0.080" (2.0mm) (26)
- 0.087" (2.2mm) (7)
- 0.100" (2.5mm) (1)
- 0.125" (3.18mm) (1)
- 0.125" (3.2mm) (26)
- 0.157" (4.0mm) (6)
- Differential Travel :
-
- 0.0002" (0.005mm) (15)
- 0.0003" (0.008mm) (10)
- 0.0005" (0.013mm) (22)
- 0.0006" (0.015mm) (2)
- 0.0007" (0.018mm) (4)
- 0.0008" (0.020mm) (8)
- 0.001" (0.025mm) (17)
- 0.002" (0.05mm) (50)
- 0.003" (0.075mm) (9)
- 0.004" (0.1mm) (117)
- 0.005" (0.13mm) (93)
- 0.006" (0.15mm) (76)
- 0.007" (0.18mm) (16)
- 0.008" (0.2mm) (114)
- 0.009" (0.23mm) (1)
- 0.010" (0.25mm) (150)
- 0.012" (0.3mm) (75)
- 0.013" (0.33mm) (2)
- 0.014" (0.35mm) (70)
- 0.015" (0.38mm) (5)
- 0.016" (0.4mm) (159)
- 0.018" (0.45mm) (5)
- 0.020" (0.51mm) (4)
- 0.026" (0.65mm) (1)
- 0.045" (1.14mm) (2)
- 0.045" (1.1mm) (61)
- 0.047" (1.2mm) (204)
- 0.060" (1.5mm) (76)
- Overtravel :
-
- 0.003" (0.076mm) (3)
- 0.011" (0.3mm) (18)
- 0.015" (0.4mm) (115)
- 0.020" (0.5mm) (221)
- 0.023" (0.58mm) (2)
- 0.025" (0.6mm) (46)
- 0.026" (0.7mm) (20)
- 0.030" (0.76mm) (129)
- 0.031" (0.79mm) (12)
- 0.031" (0.8mm) (5)
- 0.035" (0.9mm) (9)
- 0.039" (1.0mm) (24)
- 0.040" (1.02mm) (2)
- 0.040" (1.0mm) (90)
- 0.050" (1.27mm) (128)
- 0.051" (1.3mm) (25)
- 0.055" (1.4mm) (21)
- 0.062" (1.6mm) (2)
- 0.079" (2.0mm) (12)
- 0.080" (2.03mm) (1)
- 0.083" (2.1mm) (6)
- 0.090" (2.3mm) (7)
- 0.094" (2.4mm) (7)
- 0.118" (3.0mm) (22)
- 0.120" (3.05mm) (3)
- 0.129" (3.28mm) (2)
- 0.158" (4.0mm) (6)
- 0.168" (4.3mm) (1)
- 0.172" (4.4mm) (3)
- 0.175" (4.5mm) (7)
- 0.188" (4.78mm) (1)
- 0.190" (4.8mm) (3)
- 0.197" (5.0mm) (4)
- 0.219" (5.6mm) (12)
- 0.235" (6.0mm) (3)
- 0.250" (6.35mm) (1)
- 0.375" (9.53mm) (1)
- 0.375" (9.5mm) (14)
- 0.398" (10.1mm) (14)
- 0.400" (10.2mm) (4)
- 0.585" (14.9mm) (1)
- Current Rating (Amps) :
-
- 1.2A (AC), 100mA (DC) (1)
- 100mA (AC) (98)
- 10A (AC) (183)
- 11A (AC) (2)
- 12A (AC) (1)
- 14A (AC) (2)
- 15A (7)
- 15A (AC) (73)
- 16A (AC) (154)
- 1A (AC) (27)
- 20.1 (AC) (4)
- 200mA (AC) (5)
- 20A (AC) (27)
- 21A (AC) (9)
- 22A (1)
- 22A (AC) (45)
- 25A (1)
- 25A (AC) (30)
- 26A (AC) (7)
- 3A (AC) (79)
- 4A (AC) (8)
- 5A (AC) (312)
- 6A (AC) (81)
- 7A (AC) (9)
- 8A (AC) (6)
- Operating Position :
-
- 0.067" (1.70mm) (1)
- 0.077" (1.95mm) (2)
- 0.085" (2.16mm) (2)
- 0.173" (4.4mm) (2)
- 0.185" (4.7mm) (1)
- 0.189" (4.8mm) (1)
- 0.217" (5.5mm) (6)
- 0.248" (6.3mm) (1)
- 0.256" (6.5mm) (3)
- 0.264" (6.7mm) (2)
- 0.272" (6.9mm) (6)
- 0.276" (7.0mm) (19)
- 0.285" (7.24mm) (1)
- 0.289" (7.35mm) (1)
- 0.291" (7.4mm) (1)
- 0.300" (7.6mm) (4)
- 0.303" (7.7mm) (9)
- 0.319" (8.1mm) (3)
- 0.320" (8.13mm) (11)
- 0.325" (8.25mm) (2)
- 0.330" (8.4mm) (194)
- 0.331" (8.40mm) (6)
- 0.335" (8.5mm) (36)
- 0.340" (8.6mm) (8)
- 0.343" (8.70mm) (1)
- 0.343" (8.7mm) (9)
- 0.345" (8.8mm) (3)
- 0.350" (8.9mm) (14)
- 0.355" (9.0mm) (6)
- 0.362" (9.2mm) (2)
- 0.366" (9.3mm) (3)
- 0.370" (9.4mm) (1)
- 0.378" (9.6mm) (2)
- 0.413" (10.5mm) (36)
- 0.425" (10.8mm) (3)
- 0.449" (11.4mm) (17)
- 0.450" (11.4mm) (5)
- 0.451" (11.45mm) (8)
- 0.460" (11.7mm) (7)
- 0.468" (11.9mm) (3)
- 0.500" (12.7mm) (5)
- 0.560" (14.2mm) (4)
- 0.562" (14.3mm) (12)
- 0.567" (14.4mm) (8)
- 0.571" (14.5mm) (1)
- 0.578" (14.68mm) (6)
- 0.579" (14.7mm) (370)
- 0.583" (14.8mm) (25)
- 0.587" (14.9mm) (1)
- 0.595" (15.13mm) (1)
- 0.600" (15.2mm) (4)
- 0.618" (15.7mm) (12)
- 0.625" (15.9mm) (61)
- 0.640" (16.3mm) (14)
- 0.650" (16.5mm) (1)
- 0.660" (16.76mm) (5)
- 0.685" (17.4mm) (3)
- 0.689" (17.5mm) (12)
- 0.693" (17.6mm) (1)
- 0.710" (18.0mm) (2)
- 0.720" (18.3mm) (5)
- 0.720" ~ 0.820" (18.29mm ~ 20.83mm) (1)
- 0.736" (18.69mm) (3)
- 0.738" (18.7mm) (4)
- 0.740" (18.8mm) (4)
- 0.750" (19.1mm) (10)
- 0.755" (19.2mm) (1)
- 0.770" (19.5mm) (18)
- 0.825" (21.0mm) (5)
- 0.835" (21.2mm) (6)
- 0.844" (21.44mm) (1)
- 0.935" (23.7mm) (1)
- 0.957" (24.3mm) (1)
- 0.980" (24.9mm) (7)
- 1.030" (26.2mm) (5)
- 1.079" (27.4mm) (1)
- 1.110" (28.2mm) (2)
- 1.154" (29.3mm) (1)
- 1.228" (31.2mm) (1)
- 1.330" (33.8mm) (2)
- 1.500" (38.1mm) (5)
- 1.615" (41.0mm) (2)
- 1.720" (43.7mm) (3)
- 2.078" (52.8mm) (2)
- 2.281" (57.94mm) (3)
- Applied Filters :
1254 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 170gf | 57gf | 0.030" (0.8mm) | 0.004" (0.1mm) | 0.010" (0.25mm) | 10A (AC) | 0.330" (8.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 15gf | - | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 3A (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | Round (Pin Plunger) | SPDT | On-Mom | 50gf | 10gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 5A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 204gf | 51gf | - | 0.016" (0.4mm) | 0.045" (1.1mm) | 20A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Solder Lug | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 204gf | 51gf | - | 0.016" (0.4mm) | 0.045" (1.1mm) | 20A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole, Right Angle | - | PC Pin | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole, Right Angle | - | PC Pin | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 204gf | 51gf | - | 0.016" (0.4mm) | 0.045" (1.1mm) | 20A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Solder Lug | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 82gf | 20gf | - | 0.014" (0.35mm) | 0.047" (1.2mm) | 100mA (AC) | 0.579" (14.7mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -60°C ~ 150°C | IP40 | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 82gf | 20gf | - | 0.014" (0.35mm) | 0.047" (1.2mm) | 5A (AC) | 0.579" (14.7mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 82gf | 20gf | - | 0.014" (0.35mm) | 0.047" (1.2mm) | 100mA (AC) | 0.579" (14.7mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 82gf | 20gf | - | 0.014" (0.35mm) | 0.047" (1.2mm) | 100mA (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 20A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 225gf | 56gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 20A (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | Round (Pin Plunger) | SPST-NC | On-Mom | 200gf | 30gf | 0.020" (0.5mm) | 0.020" (0.5mm) | 0.060" (1.5mm) | 3A (AC) | 0.264" (6.7mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Solder Lug | 250 V | Round (Pin Plunger) | SPST-NC | On-Mom | 204gf | 51gf | - | 0.016" (0.4mm) | 0.045" (1.1mm) | 20A (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 170gf | 57gf | 0.030" (0.8mm) | 0.004" (0.1mm) | 0.010" (0.25mm) | 5A (AC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 4A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 25gf | 5.000gf | - | 0.014" (0.35mm) | 0.045" (1.1mm) | 4A (AC) | 0.579" (14.7mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 4A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 25gf | 5.000gf | - | 0.014" (0.35mm) | 0.045" (1.1mm) | 4A (AC) | 0.579" (14.7mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 4A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Solder Lug | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 25gf | 5.000gf | - | 0.014" (0.35mm) | 0.045" (1.1mm) | 4A (AC) | 0.579" (14.7mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | - | PC Pin | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 21A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 160gf | 20gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 21A (AC) | 0.578" (14.68mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 45gf | 7.000gf | 0.068" (1.72mm) | 0.016" (0.4mm) | 0.031" (0.79mm) | 100mA (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 45gf | 7.000gf | 0.068" (1.72mm) | 0.016" (0.4mm) | 0.031" (0.79mm) | 100mA (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 45gf | 7.000gf | 0.068" (1.72mm) | 0.016" (0.4mm) | 0.031" (0.79mm) | 100mA (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NC 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | Round (Pin Plunger) | SPST-NC | On-Mom | 150gf | - | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 5A (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | Round (Pin Plunger) | SPDT | On-Mom | 25gf | 10gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 5A (AC) | 0.579" (14.7mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 4A 250V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Chassis Mount | - | Solder Lug | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 20gf | - | 0.006" (0.15mm) | 0.079" (2.0mm) | 4A (AC) | 0.413" (10.5mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Through Hole, Right Angle | - | PC Pin | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 4A 250V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Through Hole, Right Angle | Actuator Mounted Right Side | PC Pin | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 20gf | - | 0.006" (0.15mm) | 0.079" (2.0mm) | 4A (AC) | 0.413" (10.5mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 10gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 100mA (AC) | 0.579" (14.7mm) | |||
