- Operating Temperature :
- Voltage Rating - AC :
- Actuator Type :
-
- Adjustable Rod (1)
- Ball Bearing Plunger (1)
- Bevel Plunger (3)
- Cross Roller Plunger (2)
- Lever, Leaf (3)
- Lever, Roller (86)
- Lever, Simulated Roller (58)
- Lever, Straight (160)
- Mushroom Button (14)
- Overtravel Plunger (7)
- Roller Plunger (9)
- Round (Pin Plunger) (96)
- Side Rotary - No Lever (6)
- Side Rotary, Adjustable Rod (2)
- Side Rotary, Adjustable Roller (3)
- Side Rotary, Roller (8)
- Spring, Coil (3)
- Spring, Rod (2)
- Spring, Wire (2)
- Top Rotary, Roller (1)
- Operating Force :
-
- 1000gf (3)
- 1020gf (5)
- 1134gf (6)
- 113gf (4)
- 115gf (4)
- 1360gf (2)
- 13gf (31)
- 1530gf (1)
- 153gf (14)
- 15gf (14)
- 1632gf (4)
- 16gf (7)
- 2039gf (2)
- 20gfm (2)
- 21gf (1)
- 220gf (1)
- 255gf (33)
- 25gf (24)
- 296gf (1)
- 306gf (1)
- 30gf (4)
- 31gf (23)
- 33gf (1)
- 33gfm (1)
- 340gf (3)
- 347gf (5)
- 36gf (19)
- 39gf (3)
- 40gfm (4)
- 46gf (13)
- 47gf (1)
- 48gf (2)
- 49gf (2)
- 50gf (13)
- 51gf (37)
- 567gf (7)
- 56gf (1)
- 600gf (4)
- 64gf (8)
- 65gf (3)
- 7.138gf (7)
- 70gf (8)
- 750gf (5)
- 765gf (1)
- 8.158gf (21)
- 800gf (2)
- 816gf (1)
- 84gf (1)
- 850gf (1)
- 900gf (3)
- 90gf (4)
- 999gf (3)
- Release Force :
-
- 1.020gf (30)
- 100gf (5)
- 102gf (29)
- 10gf (39)
- 11gf (2)
- 120gf (2)
- 12gf (19)
- 14gf (4)
- 150gf (11)
- 170gf (20)
- 2.039gf (44)
- 20gf (48)
- 27gf (26)
- 28gf (3)
- 3.059gf (28)
- 300gf (6)
- 34gf (4)
- 35gf (8)
- 38gf (1)
- 39gfm (1)
- 3gf (1)
- 4.079gf (8)
- 5.099gf (39)
- 5.103gfm (4)
- 54gf (17)
- 5gf (5)
- 6.000gf (1)
- 6.118gf (22)
- 6gf (2)
- 7gf (3)
- 8.000gf (3)
- 82gf (33)
- 85gf (33)
- 8gf (5)
- 9.177gf (7)
- Pretravel :
-
- 0.020" (0.5mm) (42)
- 0.050" (1.27mm) (23)
- 0.060" (1.5mm) (9)
- 0.071" (1.8mm) (1)
- 0.118" (3.0mm) (7)
- 0.120" (3.0mm) (3)
- 0.134" (3.4mm) (1)
- 0.138" (3.5mm) (10)
- 0.154" (3.9mm) (1)
- 0.170" (4.3mm) (1)
- 0.250" (6.35mm) (1)
- 0.272" (6.9mm) (5)
- 0.281" (7.14mm) (3)
- 1.180" (30.0mm) (4)
- 1.181" (30.0mm) (2)
- 15° (6)
- 20° (11)
- Differential Travel :
-
- - (1369)
- 0.004" (0.1mm) (40)
- 0.006" (0.15mm) (37)
- 0.010" (0.25mm) (2)
- 0.012" (0.3mm) (31)
- 0.016" (0.4mm) (56)
- 0.028" (0.7mm) (25)
- 0.031" (0.8mm) (54)
- 0.040" (1.0mm) (3)
- 0.047" (1.2mm) (27)
- 0.050" (1.3mm) (16)
- 0.055" (1.4mm) (9)
- 0.080" (2.0mm) (16)
- 0.083" (2.1mm) (7)
- 0.090" (2.3mm) (7)
- 10° (6)
- 12° (11)
- 6° (1)
- 7° (4)
- Overtravel :
-
- 0.008" (0.2mm) (8)
- 0.022" (0.55mm) (1)
- 0.024" (0.6mm) (14)
- 0.025" (0.6mm) (64)
- 0.026" (0.7mm) (3)
- 0.030" (0.76mm) (14)
- 0.035" (0.9mm) (18)
- 0.045" (1.1mm) (71)
- 0.049" (1.25mm) (2)
- 0.051" (1.3mm) (7)
- 0.062" (1.6mm) (3)
- 0.065" (1.7mm) (7)
- 0.070" (1.8mm) (52)
- 0.079" (2.0mm) (32)
- 0.094" (2.4mm) (9)
- 0.122" (3.1mm) (7)
- 0.130" (3.3mm) (16)
- 0.141" (3.6mm) (8)
- 0.157" (4.0mm) (3)
- 0.158" (4.0mm) (6)
- 0.164" (4.2mm) (5)
- 0.172" (4.4mm) (10)
- 0.187" (4.75mm) (7)
- 0.197" (5.0mm) (16)
- 0.235" (6.0mm) (7)
- 50° (5)
- 59° (1)
- 60° (1)
- 65° (1)
- 70° (5)
- 75° (6)
- 85° (1)
- Current Rating (Amps) :
-
- 100mA (AC), 10mA (DC) (1)
- 100mA (AC), 1A (DC) (3)
- 100mA (AC), 3A (DC) (1)
- 10A (AC), 6A (DC) (3)
- 10A (AC/DC) (9)
- 16A (1)
- 1A (AC/DC) (3)
- 1A (DC) (6)
- 25A (AC), 2A (DC) (21)
- 3A (AC/DC) (43)
- 3A (DC) (1)
- 4A (AC), 3A (DC) (3)
- 50mA (AC/DC) (252)
- 5A (AC), 20mA (DC) (1)
- 5A (AC), 3A (DC) (7)
- 5A (AC/DC) (29)
- 6A (AC), 1A (DC) (1)
- 6A (AC), 2.8A (DC) (8)
- 6A (AC), 20mA (DC) (1)
- 6A (AC), 3A (DC) (6)
- 6A (AC/DC) (69)
- 8A (AC), 200mA (DC) (2)
- Operating Position :
-
- 0.232" (5.9mm) (4)
- 0.280" (7.1mm) (1)
- 0.311" (7.90mm) (5)
- 0.312" (7.9mm) (11)
- 0.330" (8.4mm) (53)
- 0.335" (8.5mm) (1)
- 0.343" (8.7mm) (3)
- 0.358" (9.1mm) (2)
- 0.374" (9.5mm) (1)
- 0.380" (9.7mm) (8)
- 0.390" (9.9mm) (14)
- 0.394" (10.0mm) (7)
- 0.398" (10.1mm) (9)
- 0.409" (10.4mm) (8)
- 0.413" (10.5mm) (3)
- 0.417" (10.6mm) (7)
- 0.420" (10.7mm) (1)
- 0.421" (10.70mm) (1)
- 0.423" (10.75mm) (1)
- 0.437" (11.1mm) (15)
- 0.450" (11.4mm) (1)
- 0.455" (11.6mm) (7)
- 0.472" (12.0mm) (8)
- 0.488" (12.4mm) (7)
- 0.497" (12.6mm) (7)
- 0.508" (12.9mm) (7)
- 0.512" (13.0mm) (9)
- 0.520" (13.2mm) (5)
- 0.528" (13.4mm) (3)
- 0.539" (13.7mm) (1)
- 0.551" (14.0mm) (7)
- 0.571" (14.5mm) (1)
- 0.579" (14.7mm) (16)
- 0.583" (14.8mm) (1)
- 0.600" (15.2mm) (6)
- 0.606" (15.4mm) (78)
- 0.610" (15.5mm) (7)
- 0.618" (15.7mm) (7)
- 0.638" (16.2mm) (6)
- 0.718" (18.24mm) (3)
- 0.803" (20.4mm) (16)
- 0.806" (20.5mm) (32)
- 1.024" (26.0mm) (2)
- 1.457" (37.0mm) (4)
- 1.575" (40.0mm) (3)
- 2.638" (67.0mm) (1)
- 25° (2)
- 26° (1)
- Applied Filters :
471 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 25A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 24 V | Lever, Straight | SPST-NC | On-Mom | 113gf | 14gf | 0.312" (7.9mm) | - | 0.187" (4.75mm) | 25A (AC), 2A (DC) | 0.312" (7.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 25A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 24 V | Lever, Leaf | SPST-NC | On-Mom | 340gf | 28gf | 0.281" (7.14mm) | - | 0.062" (1.6mm) | 25A (AC), 2A (DC) | 0.312" (7.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 25A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 24 V | Lever, Leaf | SPDT | On-Mom | 340gf | 28gf | 0.281" (7.14mm) | - | 0.062" (1.6mm) | 25A (AC), 2A (DC) | 0.312" (7.9mm) | |||
|
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 25A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 567gf | 85gf | 0.050" (1.27mm) | - | 0.050" (1.27mm) | 25A (AC), 2A (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 25A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 24 V | Overtravel Plunger | SPST-NC | On-Mom | 567gf | 85gf | 0.050" (1.27mm) | - | 0.050" (1.27mm) | 25A (AC), 2A (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 25A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 24 V | Overtravel Plunger | SPDT | On-Mom | 567gf | 85gf | 0.050" (1.27mm) | - | 0.050" (1.27mm) | 25A (AC), 2A (DC) | - | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 24 V | Lever, Simulated Roller | SPDT | On-Mom | 70gf | - | - | - | - | 100mA (AC), 1A (DC) | - | |||
|
917
In-stock
|
E-Switch | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Solder Lug | 125 V | 24 V | Lever, Simulated Roller | SPDT | On-Mom | 70gf | - | - | - | - | 100mA (AC), 1A (DC) | - | |||
|
|
883
In-stock
|
E-Switch | SWITCH SNAP ACTION SPDT 1A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Solder Lug | - | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 70gf | - | - | - | - | 1A (DC) | 0.413" (10.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | 24 V | Lever, Straight | SPDT | On-Mom | 39gf | 6gf | 0.172" (4.4mm) | - | 0.024" (0.6mm) | 3A (AC/DC) | 0.343" (8.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | 24 V | Lever, Straight | SPDT | On-Mom | 84gf | 8gf | 0.138" (3.5mm) | - | 0.012" (0.3mm) | 3A (AC/DC) | 0.423" (10.75mm) | |||
|
|
478
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | PC Pin | 125 V | 24 V | Lever, Simulated Roller | SPDT | On-Mom | 49gf | 11gf | 0.055" (1.4mm) | - | 0.049" (1.25mm) | 3A (AC/DC) | 0.420" (10.7mm) | |||
|
505
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | 24 V | Lever, Straight | SPDT | On-Mom | 39gf | 6.000gf | 0.172" (4.4mm) | - | 0.025" (0.6mm) | 3A (AC/DC) | 0.343" (8.7mm) | |||
|
|
12,568
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | PC Pin | 125 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 35gf | 0.024" (0.6mm) | - | 0.008" (0.2mm) | 3A (AC/DC) | 0.272" (6.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | 24 V | Lever, Straight | SPDT | On-Mom | 50gf | 8.000gf | 0.120" (3.0mm) | - | 0.025" (0.6mm) | 3A (AC/DC) | 0.312" (7.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | PC Pin | 125 V | 24 V | Lever, Straight | SPDT | On-Mom | 30gf | 5gf | 0.118" (3.0mm) | - | 0.024" (0.6mm) | 1A (AC/DC) | 0.311" (7.90mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | PC Pin | 125 V | 24 V | Lever, Straight | SPDT | On-Mom | 39gf | 6gf | 0.172" (4.4mm) | - | 0.024" (0.6mm) | 3A (AC/DC) | 0.343" (8.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | 24 V | Lever, Simulated Roller | SPDT | On-Mom | 49gf | 11gf | 0.055" (1.4mm) | - | 0.049" (1.25mm) | 3A (AC/DC) | 0.421" (10.70mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | PC Pin | 125 V | 24 V | Lever, Straight | SPDT | On-Mom | 30gf | 5gf | 0.118" (3.0mm) | - | 0.024" (0.6mm) | 3A (AC/DC) | 0.311" (7.90mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 125 V | 24 V | Lever, Straight | SPDT | On-Mom | 50gf | 8gf | 0.118" (3.0mm) | - | 0.024" (0.6mm) | 3A (AC/DC) | 0.311" (7.90mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 35gf | 0.024" (0.6mm) | - | 0.008" (0.2mm) | 3A (AC/DC) | 0.272" (6.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 35gf | 0.024" (0.6mm) | - | 0.008" (0.2mm) | 3A (AC/DC) | 0.272" (6.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | PC Pin | 125 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 35gf | 0.024" (0.6mm) | - | 0.008" (0.2mm) | 3A (AC/DC) | 0.272" (6.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | PC Pin | 125 V | 24 V | Lever, Roller | SPDT | On-Mom | 65gf | 10gf | 0.154" (3.9mm) | - | 0.020" (0.5mm) | 3A (AC/DC) | 0.539" (13.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | PC Pin | 125 V | 24 V | Lever, Simulated Roller | SPDT | On-Mom | 65gf | 5gf | 0.170" (4.3mm) | - | 0.020" (0.5mm) | 3A (AC/DC) | 0.380" (9.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 125 V | 24 V | Lever, Straight | SPDT | On-Mom | 30gf | 5gf | 0.118" (3.0mm) | - | 0.024" (0.6mm) | 1A (AC/DC) | 0.311" (7.90mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | PC Pin | 125 V | 24 V | Lever, Straight | SPDT | On-Mom | 47gf | 7gf | 0.094" (2.4mm) | - | 0.025" (0.6mm) | 3A (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 125 V | 24 V | Lever, Straight | SPDT | On-Mom | 21gf | 3gf | 0.272" (6.9mm) | - | 0.022" (0.55mm) | 3A (AC/DC) | 0.374" (9.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | 24 V | Lever, Straight | SPDT | On-Mom | 30gf | 5gf | 0.118" (3.0mm) | - | 0.024" (0.6mm) | 1A (AC/DC) | 0.311" (7.90mm) | |||
|
27,630
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | PC Pin | 125 V | 24 V | Lever, Straight | SPDT | On-Mom | 50gf | 8.000gf | 0.120" (3.0mm) | - | 0.025" (0.6mm) | 3A (AC/DC) | 0.312" (7.9mm) | |||
