- Operating Temperature :
- Ingress Protection :
- Mounting Type :
- Voltage Rating - AC :
- Circuit :
- Switch Function :
- Release Force :
- Differential Travel :
- Operating Position :
- Applied Filters :
42 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 2A 250V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 250 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 183gf | 20gf | 0.025" (0.65mm) | 0.006" (0.15mm) | 0.015" (0.4mm) | 2A (AC/DC) | 0.330" (8.4mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | IP40 | Chassis Mount | - | Solder Lug | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 51gf | 4.000gf | 0.025" (0.65mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 100mA (AC/DC) | 0.465" (11.8mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | IP40 | Chassis Mount | - | Solder Lug | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 25gf | 0.025" (0.65mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 100mA (AC/DC) | 0.465" (11.8mm) | |||
|
76
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 20A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | - | Solder Lug | 125 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 510gf | 113gf | 0.025" (0.65mm) | 0.003" (0.075mm) | 0.005" (0.13mm) | 20A (AC), 500mA (DC) | 0.625" (15.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 22A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 567gf | 113gf | 0.025" (0.65mm) | 0.003" (0.075mm) | 0.005" (0.13mm) | 22A (AC) | 0.625" (15.9mm) | |||
|
29
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 20A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | 125 V | Round (Pin Plunger) | SPDT | On-On | 141 ~ 283gf | - | 0.025" (0.65mm) | - | 0.100" (2.54mm) | 20A (AC), 500mA (DC) | 0.665" (16.9mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Panel Mount | - | Screw Terminal | 125 V | 125 V | Roller Plunger | SPDT (DB/DM) | On-Mom | 397 ~ 680gf | 113gf | 0.025" (0.65mm) | 0.001" (0.025mm) | 0.141" (3.6mm) | 15A (AC), 1A (DC) | 1.313" (33.4mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 20A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | IP65 - Dust Tight, Water Resistant | Panel Mount | - | Screw Terminal | 125 V | 125 V | Overtravel Plunger | SPDT | On-Mom | 567gf | 113gf | 0.025" (0.65mm) | - | 0.219" (5.6mm) | 20A (AC), 500mA (DC) | 0.860" (21.84mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 22A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | IP65 - Dust Tight, Water Resistant | Panel Mount | - | Screw Terminal | 125 V | - | Overtravel Plunger | SPDT | On-Mom | 567gf | 113gf | 0.025" (0.65mm) | - | 0.219" (5.6mm) | 22A (AC) | 0.860" (21.84mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 20A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | - | Screw Terminal | 125 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 567gf | 113gf | 0.025" (0.65mm) | 0.003" (0.075mm) | 0.005" (0.13mm) | 20A (AC), 500mA (DC) | 0.625" (15.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 20A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | - | Screw Terminal | 125 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 567gf | 113gf | 0.025" (0.65mm) | 0.003" (0.075mm) | 0.055" (1.4mm) | 20A (AC), 500mA (DC) | 0.844" (21.44mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 20A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | IP65 - Dust Tight, Water Resistant | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Overtravel Plunger | SPDT | On-Mom | 567gf | 113gf | 0.025" (0.65mm) | - | 0.219" (5.6mm) | 20A (AC), 500mA (DC) | 0.860" (21.84mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 20A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | IP65 - Dust Tight, Water Resistant | Panel Mount | - | Solder Lug | 125 V | 125 V | Overtravel Plunger | SPDT | On-Mom | 567gf | 113gf | 0.025" (0.65mm) | - | 0.219" (5.6mm) | 20A (AC), 500mA (DC) | 0.860" (21.84mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -32°C ~ 71°C | IP40 | Chassis Mount | - | Screw Terminal | 125 V | 125 V | Round (Pin Plunger) | SPDT (DB/DM) | On-Mom | 397 ~ 680gf | 113gf | 0.025" (0.65mm) | 0.005" (0.13mm) | 0.219" (5.6mm) | 15A (AC), 1A (DC) | 1.500" (38.1mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -32°C ~ 71°C | - | Chassis Mount | Actuator Mounted Left Side | Wire Leads | 125 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 227 ~ 283gf | 454gf | 0.025" (0.65mm) | 0.003" (0.075mm) | 0.203" (5.15mm) | 15A (AC), 500mA (DC) | 1.640" (41.65mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -32°C ~ 71°C | - | Chassis Mount | Actuator Mounted Right Side | Wire Leads | 125 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 227 ~ 283gf | 454gf | 0.025" (0.65mm) | 0.003" (0.075mm) | 0.203" (5.15mm) | 15A (AC), 500mA (DC) | 1.640" (41.65mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 20A 120V | $proddata[$product['id']]['package'] | - | - | Chassis Mount | Sealed | Screw Terminal | 120 V | 115 V | Round (Pin Plunger) | SPDT | On-Mom | 2722gf | 1814gf | 0.025" (0.65mm) | 0.005" (0.13mm) | 0.500" (12.7mm) | 20A (AC), 500mA (DC) | 2.953" (75.0mm) | |||
|
475
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | - | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 180gf | 30gf | 0.025" (0.65mm) | 0.004" (0.1mm) | 0.020" (0.5mm) | 100mA (DC) | 0.330" (8.4mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Panel Mount | - | Screw Terminal | 125 V | 125 V | Roller Plunger | SPDT (DB/DM) | On-Mom | 397 ~ 680gf | 113gf | 0.025" (0.65mm) | 0.001" (0.025mm) | 0.141" (3.6mm) | 15A (AC), 1A (DC) | 1.953" (49.6mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Panel Mount | - | Screw Terminal | 125 V | 125 V | Roller Plunger | SPDT (DB/DM) | On-Mom | 397 ~ 680gf | 113gf | 0.025" (0.65mm) | 0.001" (0.025mm) | 0.141" (3.6mm) | 15A (AC), 1A (DC) | 1.313" (33.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | 125 V | Round (Pin Plunger) | SPDT (DB/DM) | On-Mom | 397 ~ 680gf | 113gf | 0.025" (0.65mm) | 0.001" (0.025mm) | 0.060" (1.5mm) | 15A (AC), 1A (DC) | 0.865" (22.0mm) | |||
|
|
27
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 20A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | IP65 - Dust Tight, Water Resistant | Panel Mount | - | Solder Lug | 125 V | 125 V | Overtravel Plunger | SPDT | On-Mom | 567gf | 113gf | 0.025" (0.65mm) | - | 0.219" (5.6mm) | 20A (AC), 500mA (DC) | 0.860" (21.84mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 20A 120V | $proddata[$product['id']]['package'] | - | - | Panel Mount | - | Screw Terminal | 120 V | - | Cross Roller Plunger | SPDT | On-On | 2722gf | 1814gf | 0.025" (0.65mm) | 0.005" (0.13mm) | 0.500" (12.7mm) | 20A (AC) | 3.891" (98.8mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 20A 120V | $proddata[$product['id']]['package'] | - | - | Panel Mount | - | Screw Terminal | 120 V | - | Cross Roller Plunger | SPDT | On-On | 2722gf | 1814gf | 0.025" (0.65mm) | 0.005" (0.13mm) | 0.500" (12.7mm) | 20A (AC) | 3.891" (98.8mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 1A 28V | $proddata[$product['id']]['package'] | - | - | Chassis Mount | - | Cable Leads | - | 28 V | Roller Plunger | DPDT | On-Off, Off-On | 1360 ~ 2722gf | 907gf | 0.025" (0.65mm) | 0.020" (0.51mm) | 0.125" (3.18mm) | 1A (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 20A 120V | $proddata[$product['id']]['package'] | - | - | Chassis Mount | Steel Roller | Screw Terminal | 120 V | 115 V | Roller Plunger | SPDT | On-Mom | 2722gf | 1814gf | 0.025" (0.65mm) | 0.005" (0.13mm) | 0.500" (12.7mm) | 20A (AC), 500mA (DC) | 3.891" (98.8mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 1A 28V | $proddata[$product['id']]['package'] | - | - | Chassis Mount | - | Cable Leads | - | 28 V | Roller Plunger | DPDT | On-Off, Off-On | 2722 ~ 5443gf | 1814gf | 0.025" (0.65mm) | 0.020" (0.51mm) | 0.125" (3.18mm) | 1A (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 7A 28V | $proddata[$product['id']]['package'] | - | - | Chassis Mount | - | Cable Leads | - | 28 V | Roller Plunger | DPDT | On-Mom | 2721 ~ 5444gf | 1814gf | 0.025" (0.65mm) | 0.020" (0.5mm) | 0.125" (3.2mm) | 7A (DC) | - | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 454 ~ 737gf | 113gf | 0.025" (0.65mm) | 0.005" (0.13mm) | 0.060" (1.5mm) | 15A (AC), 1A (DC) | 1.110" (28.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 20A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | IP65 - Dust Tight, Water Resistant | Panel Mount | - | Screw Terminal | 125 V | 125 V | Overtravel Plunger | SPDT | On-Mom | 567gf | 113gf | 0.025" (0.65mm) | - | 0.219" (5.6mm) | 20A (AC), 500mA (DC) | 0.860" (21.84mm) | |||
