- Operating Temperature :
- Mounting Type :
- Features :
- Termination Style :
- Circuit :
- Switch Function :
- Operating Force :
- Release Force :
- Differential Travel :
- Overtravel :
- Applied Filters :
16 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
337
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Chassis Mount | - | Solder Turret | 125 V | 28 V | Lever, Straight | SPDT | On-Mom | 50gf | 9.177gf | 0.065" (1.65mm) | 0.020" (0.5mm) | 0.014" (0.35mm) | 5A (AC/DC) | 0.332" (8.43mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 115V | $proddata[$product['id']]['package'] | -54°C ~ 121°C | Chassis Mount | Sealed - Hermetically | Screw Terminal | 115 V | 28 V | Lever, Straight | SPDT | On-Mom | 283 ~ 624gf | 113gf | 0.065" (1.65mm) | 0.020" (0.5mm) | 0.010" (0.25mm) | 1A (AC), 25A (DC) | 0.531" (13.5mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 115V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Chassis Mount | - | Wire Leads | 115 V | 28 V | Lever, Straight | SPDT | On-Mom | 283 ~ 624gf | 113gf | 0.065" (1.65mm) | 0.020" (0.5mm) | 0.010" (0.25mm) | 1A (AC), 15A (DC) | 0.615" (15.6mm) | |||
|
2
In-stock
|
Honeywell Sensing and Productivity Solutions | SEALED AERO SWITCH | $proddata[$product['id']]['package'] | -54°C ~ 121°C | Chassis Mount | - | Screw Terminal | 125 V | 28 V | Lever, Straight | SPDT | On-Mom | 283 ~ 624gf | 113gf | 0.065" (1.65mm) | 0.010" (0.25mm) | 0.020" (0.5mm) | 500mA (AC), 25A (DC) | 0.530" (13.46mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 115V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Chassis Mount | - | Wire Leads | 115 V | 28 V | Lever, Straight | SPDT | On-Mom | 283 ~ 624gf | 113gf | 0.065" (1.65mm) | 0.020" (0.5mm) | 0.010" (0.25mm) | 1A (AC), 15A (DC) | 0.615" (15.6mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 0.5A 125V | $proddata[$product['id']]['package'] | -54°C ~ 121°C | Chassis Mount | - | Wire Leads | 125 V | 28 V | Lever, Straight | SPDT | On-Mom | 283 ~ 624gf | 113gf | 0.065" (1.65mm) | 0.020" (0.5mm) | 0.010" (0.25mm) | 500mA (AC), 25A (DC) | 0.615" (15.6mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole, Right Angle | - | PC Pin | 125 V | 28 V | Lever, Straight | SPDT | On-Mom | 50gf | 9.177gf | 0.065" (1.65mm) | 0.020" (0.5mm) | 0.014" (0.35mm) | 5A (AC/DC) | 0.332" (8.43mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 115V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Chassis Mount | - | Wire Leads | 115 V | 28 V | Lever, Straight | SPDT | On-Mom | 283 ~ 624gf | 113gf | 0.065" (1.65mm) | 0.020" (0.5mm) | 0.010" (0.25mm) | 1A (AC), 15A (DC) | 0.615" (15.6mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 115V | $proddata[$product['id']]['package'] | -54°C ~ 121°C | Chassis Mount | Sealed - Hermetically | Screw Terminal | 115 V | 28 V | Lever, Straight | SPDT | On-Mom | 283 ~ 624gf | 113gf | 0.065" (1.65mm) | 0.020" (0.5mm) | 0.010" (0.25mm) | 1A (AC), 20A (DC) | 0.531" (13.5mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 115V | $proddata[$product['id']]['package'] | -54°C ~ 149°C | Chassis Mount | Sealed - Hermetically | Screw Terminal | 115 V | 28 V | Lever, Straight | SPDT | On-Mom | 283 ~ 850gf | 113gf | 0.065" (1.65mm) | 0.020" (0.5mm) | 0.010" (0.25mm) | 1A (AC), 10A (DC) | 0.531" (13.5mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 15A 28V | $proddata[$product['id']]['package'] | -55°C ~ 121°C | Chassis Mount | - | Wire Leads | - | 28 V | Lever, Straight | SPST-NO | Off-Mom | 283 ~ 624gf | 113gf | 0.065" (1.65mm) | 0.020" (0.5mm) | 0.010" (0.25mm) | 15A (DC) | 0.531" (13.5mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -54°C ~ 82°C | Chassis Mount | - | Wire Leads | 125 V | 28 V | Lever, Straight | SPDT | On-Mom | 283 ~ 624gf | 113gf | 0.065" (1.65mm) | 0.020" (0.5mm) | 0.010" (0.25mm) | 1A (AC), 5A (DC) | 0.615" (15.6mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 28V | $proddata[$product['id']]['package'] | -54°C ~ 121°C | Chassis Mount | - | Screw Terminal | - | 28 V | Lever, Straight | SPDT | On-Mom | 283 ~ 624gf | 113gf | 0.065" (1.65mm) | 0.009" (0.23mm) | 0.025" (0.6mm) | 15A (DC) | 0.500" (12.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 0.5A 125V | $proddata[$product['id']]['package'] | -54°C ~ 121°C | Chassis Mount | - | Screw Terminal | 125 V | 28 V | Lever, Straight | SPDT | On-Mom | 283 ~ 624gf | 113gf | 0.065" (1.65mm) | 0.010" (0.25mm) | 0.020" (0.5mm) | 500mA (AC), 25A (DC) | 0.720" (18.3mm) | |||
|
1
In-stock
|
Honeywell Sensing and Productivity Solutions | HS HERMETICALLY SEALED BASIC SW | $proddata[$product['id']]['package'] | -54°C ~ 121°C | Chassis Mount | - | Wire Leads | 125 V | 28 V | Lever, Straight | SPDT | On-Mom | 283 ~ 624gf | 113gf | 0.065" (1.65mm) | 0.020" (0.5mm) | 0.010" (0.25mm) | 500mA (AC), 25A (DC) | 0.615" (15.6mm) | |||
|
|
1
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Chassis Mount | - | Solder Turret | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 50gf | 9.177gf | 0.065" (1.65mm) | 0.020" (0.5mm) | 0.014" (0.35mm) | 1A (AC/DC) | 0.332" (8.43mm) | |||
