- Operating Temperature :
- Ingress Protection :
- Mounting Type :
- Termination Style :
-
- PC Pin (51)
- Quick Connect - 0.058" (Round) (4)
- Quick Connect - 0.110" (2.8mm) (39)
- Quick Connect - 0.187" (4.7mm) (104)
- Quick Connect - 0.250" (6.3mm) (129)
- Screw Terminal (19)
- Solder Lug (69)
- Solder Turret (12)
- Solder, Quick Connect - 0.110" (2.8mm) (3)
- Solder, Quick Connect - 0.187" (4.7mm) (232)
- Solder, Quick Connect - 0.250" (6.3mm) (5)
- Spring Terminal (1)
- Wire Leads (60)
- Voltage Rating - AC :
- Voltage Rating - DC :
- Switch Function :
- Operating Force :
-
- 100gf (67)
- 110gf (41)
- 120gf (24)
- 130gf (12)
- 140gf (3)
- 141gf (1)
- 150gf (1)
- 16gf (1)
- 170gf (15)
- 175gf (1)
- 180gf (10)
- 18gf (3)
- 198gf (23)
- 200gf (88)
- 220gf (39)
- 225gf (4)
- 227gf (1)
- 22gf (1)
- 230gf (13)
- 240gf (41)
- 250gf (1)
- 255 ~ 397gf (2)
- 283gf (1)
- 300gf (39)
- 30gf (3)
- 320gf (32)
- 330gf (4)
- 350gf (6)
- 357gf (4)
- 35gf (6)
- 400gf (39)
- 420gf (19)
- 46gf (17)
- 480gf (12)
- 51gf (18)
- 59gf (1)
- 61gf (30)
- 65gf (5)
- 85gf (3)
- 90gf (9)
- Release Force :
-
- 0.408gf (1)
- 10 in-oz (9)
- 10gf (24)
- 12gf (13)
- 13gf (12)
- 14gf (2)
- 15gf (29)
- 19gf (1)
- 20gf (94)
- 25gf (50)
- 28gf (3)
- 3.000gf (8)
- 3.059gf (1)
- 3.500gf (10)
- 4.000gf (5)
- 4.079gf (19)
- 40gf (64)
- 43gf (12)
- 4gf (18)
- 5.000gf (5)
- 5.099gf (27)
- 50gf (153)
- 56gf (4)
- 57gf (23)
- 6.000gf (6)
- 60gf (102)
- 7.138gf (1)
- 70gf (8)
- 75gf (17)
- 8.000gf (8)
- 8.158gf (17)
- 80gf (19)
- 9.177gf (18)
- 99gf (1)
- Pretravel :
- Differential Travel :
-
- 0.008" (0.2mm) (2)
- 0.010" (0.25mm) (1)
- 0.012" (0.3mm) (11)
- 0.013" (0.33mm) (1)
- 0.015" (0.38mm) (38)
- 0.016" (0.4mm) (174)
- 0.020" (0.51mm) (4)
- 0.020" (0.5mm) (285)
- 0.025" (0.6mm) (112)
- 0.028" (0.7mm) (17)
- 0.031" (0.8mm) (30)
- 0.040" (1.0mm) (1)
- 0.045" (1.1mm) (11)
- 0.050" (1.3mm) (2)
- 0.055" (1.4mm) (6)
- 0.120" (3.05mm) (12)
- 0.305" (7.75mm) (2)
- Current Rating (Amps) :
-
- 100mA (AC) (2)
- 100mA (AC), 3A (DC) (1)
- 100mA (AC/DC) (67)
- 10A (AC) (1)
- 10A (AC), 100mA (DC) (14)
- 10A (AC), 300mA (DC) (2)
- 10A (AC), 500mA (DC) (9)
- 10A (AC), 600mA (DC) (44)
- 10mA (DC) (5)
- 11A (AC) (2)
- 11A (AC), 100mA (DC) (1)
- 11A (AC), 250mA (DC) (1)
- 11A (AC), 500mA (DC) (15)
- 11A (AC), 5A (DC) (1)
- 11A (AC), 600mA (DC) (1)
- 15A (AC), 100mA (DC) (12)
- 15A (AC), 500mA (DC) (12)
- 15A (AC), 600mA (DC) (119)
- 16A (AC) (92)
- 16A (AC), 100mA (DC) (8)
- 16A (AC), 600mA (DC) (8)
- 1A (AC) (10)
- 1A (AC/DC) (15)
- 20A (AC), 500mA (DC) (9)
- 21A (AC), 600mA (DC) (3)
- 22A (AC) (26)
- 25A (AC) (5)
- 26A (AC) (5)
- 2A (AC/DC) (14)
- 3A (AC) (48)
- 3A (AC/DC) (18)
- 50mA (AC/DC) (18)
- 5A (AC) (44)
- 5A (AC), 100mA (DC) (14)
- 5A (AC), 500mA (DC) (27)
- 5A (AC), 6A (DC) (2)
- 5A (AC/DC) (52)
- 7A (AC) (1)
- Operating Position :
-
- 0.173" (4.4mm) (2)
- 0.270" (6.85mm) (1)
- 0.328" (8.3mm) (1)
- 0.345" (8.8mm) (22)
- 0.346" (8.80mm) (12)
- 0.350" (8.9mm) (21)
- 0.380" (9.7mm) (18)
- 0.400" (10.2mm) (1)
- 0.420" (10.7mm) (11)
- 0.455" (11.6mm) (1)
- 0.497" (12.6mm) (17)
- 0.539" (13.7mm) (2)
- 0.562" (14.3mm) (13)
- 0.571" (14.50mm) (10)
- 0.571" (14.5mm) (27)
- 0.579" (14.7mm) (192)
- 0.583" (14.8mm) (20)
- 0.598" (15.2mm) (1)
- 0.600" (15.2mm) (46)
- 0.602" (15.3mm) (59)
- 0.606" (15.4mm) (6)
- 0.630" (16.0mm) (1)
- 0.689" (17.5mm) (6)
- 0.750" (19.1mm) (2)
- 0.810" (20.57mm) (1)
- 0.812" (20.6mm) (42)
- 0.815" (20.7mm) (164)
- 1.172" (29.8mm) (4)
- 1.176" (29.9mm) (8)
- 1.188" (30.2mm) (2)
- Applied Filters :
728 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Roller | SPST-NO | Off-Mom | 320gf | 60gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 3A (AC) | 0.815" (20.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPST-NO | Off-Mom | 180gf | 20gf | 0.060" (1.5mm) | 0.015" (0.38mm) | 0.030" (0.76mm) | 1A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | - | Lever, Roller | SPDT | On-Mom | 65gf | 10gf | 0.060" (1.5mm) | 0.015" (0.38mm) | 0.030" (0.76mm) | 5A (AC) | 0.812" (20.6mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 200gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 5A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | - | Lever, Roller | SPDT | On-Mom | 65gf | 10gf | 0.060" (1.5mm) | 0.015" (0.38mm) | 0.030" (0.76mm) | 5A (AC) | 0.812" (20.6mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 15A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Roller | SPDT | On-Mom | 180gf | 20gf | 0.060" (1.5mm) | 0.015" (0.38mm) | 0.030" (0.76mm) | 15A (AC), 500mA (DC) | 0.812" (20.6mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Roller | SPST-NO | Off-Mom | 220gf | 40gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 5A (AC) | 0.815" (20.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Roller | SPST-NO | Off-Mom | 110gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 3A (AC) | 0.815" (20.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Roller | SPST-NC | On-Mom | 220gf | 40gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 5A (AC) | 0.815" (20.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Roller | SPST-NC | On-Mom | 110gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 3A (AC) | 0.815" (20.7mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 15A 250V | $proddata[$product['id']]['package'] | -25°C ~ 150°C | IP40 | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | 125 V | Lever, Roller | SPDT | On-Mom | 480gf | 50gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.030" (0.76mm) | 15A (AC), 600mA (DC) | 0.579" (14.7mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT DPST-NO 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Round (Pin Plunger) | DPST-NO | Off-Mom | 330gf | 50gf | - | - | 0.030" (0.76mm) | 5A (AC), 6A (DC) | 0.173" (4.4mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP40 | Chassis Mount | - | Screw Terminal | 250 V | 125 V | Lever, Roller | SPDT | On-Mom | 240gf | 50gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.030" (0.76mm) | 10A (AC), 100mA (DC) | 0.815" (20.7mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 15A 250V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP40 | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 250 V | 125 V | Lever, Straight | SPDT | On-Mom | 400gf | 50gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.030" (0.76mm) | 15A (AC), 600mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Straight | SPDT | On-Mom | 90gf | 15gf | 0.060" (1.5mm) | 0.015" (0.38mm) | 0.030" (0.76mm) | 11A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP40 | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | 125 V | Lever, Roller | SPDT | On-Mom | 480gf | 50gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.030" (0.76mm) | 16A (AC), 600mA (DC) | 0.815" (20.7mm) | |||
|
10
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 15A 250V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP40 | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | 125 V | Lever, Straight | SPST-NC | On-Mom | 200gf | 50gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.030" (0.76mm) | 15A (AC), 600mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 40gf | 0.063" (1.6mm) | 0.016" (0.4mm) | 0.030" (0.76mm) | 3A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | BASIC SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 50gf | 0.060" (1.5mm) | 0.020" (0.51mm) | 0.030" (0.76mm) | 11A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 250 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 40gf | 0.063" (1.6mm) | 0.016" (0.4mm) | 0.030" (0.76mm) | 3A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 250 V | - | Round (Pin Plunger) | SPST-NC | On-Mom | 200gf | 40gf | 0.063" (1.6mm) | 0.016" (0.4mm) | 0.030" (0.76mm) | 5A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 100gf | 25gf | 0.063" (1.6mm) | 0.016" (0.4mm) | 0.030" (0.76mm) | 3A (AC) | 0.579" (14.7mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -25°C ~ 150°C | IP40 | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | 125 V | Lever, Roller | SPDT | On-Mom | 240gf | 50gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.030" (0.76mm) | 10A (AC), 600mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Roller | SPDT | On-Mom | 220gf | 40gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 3A (AC) | 0.815" (20.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 15A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Straight | SPDT | On-Mom | 400gf | 110gf | 0.060" (1.5mm) | 0.015" (0.38mm) | 0.030" (0.76mm) | 15A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Roller | SPST-NO | Off-Mom | 320gf | 60gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 3A (AC) | 0.815" (20.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Roller | SPST-NO | Off-Mom | 220gf | 40gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 3A (AC) | 0.815" (20.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 1A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Roller | SPST-NO | Off-Mom | 110gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 1A (AC) | 0.815" (20.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Roller | SPST-NC | On-Mom | 220gf | 40gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 3A (AC) | 0.815" (20.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 1A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Roller | SPST-NC | On-Mom | 110gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 1A (AC) | 0.815" (20.7mm) | |||
