- Manufacture :
-
- APEM Inc. (2)
- C&K (51)
- Crouzet (55)
- E-Switch (6)
- Honeywell Sensing and Productivity Solutions (101)
- Omron Automation and Safety (919)
- Omron Electronics Inc-EMC Div (382)
- Panasonic Electric Works (96)
- Panasonic Industrial Automation Sales (25)
- TE Connectivity ALCOSWITCH Switches (2)
- ZF Electronics (12)
- Siemens (27)
- Telemecanique Sensors (7)
- CIT Relay and Switch (143)
- Operating Temperature :
-
- -10°C ~ 70°C (91)
- -10°C ~ 80°C (765)
- -20°C ~ 100°C (42)
- -20°C ~ 70°C (22)
- -20°C ~ 80°C (3)
- -20°C ~ 85°C (33)
- -25°C ~ 80°C (1)
- -25°C ~ 85°C (45)
- -29°C ~ 71°C (15)
- -40°C ~ 100°C (22)
- -40°C ~ 104°C (7)
- -40°C ~ 105°C (23)
- -40°C ~ 120°C (200)
- -40°C ~ 40°C (13)
- -40°C ~ 80°C (1)
- -40°C ~ 85°C (493)
- 0°C ~ 85°C (17)
- 5°C ~ 120°C (32)
- Features :
-
- Cable Length 0.3m (1)
- Cable Length 0.3m, Status Indicator (2)
- Cable Length 0.5m (36)
- Cable Length 0.5m, Explosion Proof (4)
- Cable Length 1.2m (5)
- Cable Length 10m (1)
- Cable Length 1m (15)
- Cable Length 2m (3)
- Cable Length 3m (17)
- Cable Length 3m, Status Indicator (2)
- Cable Length 4m (1)
- Cable Length 5m (6)
- Cable Length 5m, Status Indicator (5)
- Center Neutral (2)
- Corrosion Resistance (4)
- Nylon Roller, Front Mounted (2)
- Oil Resistant Cable 3m (10)
- Oil Resistant Cable 3m, Status Indicator (10)
- Oil Resistant Cable 5m (8)
- Oil Resistant Cable 5m, Status Indicator (6)
- Resin Roller (1)
- Sealed - Hermetically (5)
- Sealed - Hermetically, Status Indicator (18)
- Sequence Action (2)
- Sequence Action, Status Indicator (1)
- Spatter Prevention, Status Indicator (12)
- Stainless Steel Roller (1)
- Status Indicator (161)
- Steel Plunger (2)
- Steel Roller, Front Mounted (2)
- Support Posts (118)
- Weather Resistant (2)
- Voltage Rating - DC :
- Actuator Type :
-
- Adjustable Plunger (4)
- Adjustable Side Plunger (1)
- Ball Bearing Plunger (3)
- Bevel Plunger (15)
- Cross Roller Plunger (31)
- Flexible Cable (1)
- Lever, Leaf (61)
- Lever, Roller (208)
- Lever, Simulated Roller (153)
- Lever, Straight (246)
- Overtravel Plunger (3)
- Roller Plunger (180)
- Round (Pin Plunger) (294)
- Side Ball Bearing Plunger (4)
- Side Plunger (9)
- Side Roller Plunger (7)
- Side Rotary - No Lever (74)
- Side Rotary, Adjustable Rod (37)
- Side Rotary, Adjustable Roller (69)
- Side Rotary, Fork Lever Lock (Yoke) (14)
- Side Rotary, Rod Spring (1)
- Side Rotary, Roller (342)
- Spring, Cat Whisker (6)
- Spring, Coil (31)
- Spring, Rod (20)
- Spring, Wire (4)
- Wire Lever (6)
- Switch Function :
- Operating Force :
-
- 1000gf (178)
- 1040gf (9)
- 110gf (1)
- 11gfm (1)
- 1200gf (150)
- 120gf (128)
- 125gf (7)
- 130gf (25)
- 1360gf (165)
- 140gf (12)
- 141gf (13)
- 142gf (5)
- 143gf (1)
- 1500gf (37)
- 150gf (164)
- 1530gf (7)
- 153gf (8)
- 163gf (2)
- 1700gf (9)
- 173gf (1)
- 179gf (2)
- 1800gf (36)
- 180gf (54)
- 183gf (54)
- 18gf (1)
- 1900gf (1)
- 190gf (12)
- 19gfm (1)
- 2000gf (9)
- 200gf (83)
- 2039gf (13)
- 203gf (21)
- 204gf (3)
- 20gfm (5)
- 210gf (12)
- 220gf (1)
- 230gf (15)
- 240gf (15)
- 255gf (8)
- 25gf (26)
- 260gf (9)
- 265gf (9)
- 2720gf (31)
- 280gf (4)
- 290gf (10)
- 29gf (6)
- 300gf (18)
- 306gf (10)
- 3175gf (4)
- 320gf (14)
- 33gf (2)
- 340gf (1)
- 34gfm (3)
- 357gf (2)
- 35gf (9)
- 36gfm (1)
- 380gf (12)
- 400gf (36)
- 4082gf (10)
- 408gf (14)
- 40gf (41)
- 40gfm (40)
- 428gf (3)
- 45gf (6)
- 48gf (2)
- 51gfm (8)
- 54gf (4)
- 55gf (7)
- 56gf (1)
- 580gf (16)
- 600gf (5)
- 60gf (73)
- 61gf (31)
- 64gf (1)
- 65gf (9)
- 66gf (44)
- 680gf (5)
- 68gf (6)
- 69gf (1)
- 700gf (11)
- 70gf (4)
- 72gf (6)
- 75gf (1)
- 76gf (63)
- 820gf (5)
- 82gf (7)
- 900gf (9)
- 90gf (7)
- 92gf (24)
- 95gf (2)
- 97gf (1)
- 980gf (7)
- 98gf (1)
- Release Force :
-
- 100gf (224)
- 102gf (17)
- 10gf (48)
- 11gf (1)
- 12gf (1)
- 137gf (1)
- 13gf (16)
- 14gf (4)
- 15gf (55)
- 160gf (13)
- 16gf (4)
- 170gf (19)
- 17gf (3)
- 19gf (3)
- 2.000gf (2)
- 2.039gf (1)
- 2.039gfm (2)
- 2.070gf (1)
- 2.500gf (3)
- 2.957gf (2)
- 20gf (99)
- 21gf (1)
- 227gf (29)
- 22gf (4)
- 250gf (29)
- 27gf (7)
- 28gf (12)
- 3.000gf (3)
- 3.059gf (45)
- 3.225gfm (1)
- 3.467gf (4)
- 3.500gf (8)
- 3.977gf (1)
- 30gf (60)
- 36gf (2)
- 38gf (1)
- 3gf (1)
- 4.079gf (9)
- 41gf (2)
- 450gf (59)
- 5.000gf (5)
- 5.099gf (74)
- 5.103gfm (29)
- 500gf (168)
- 50gf (90)
- 51gf (10)
- 5gf (3)
- 6.000gf (7)
- 6.118gf (46)
- 7.138gf (26)
- 7gf (3)
- 8.640gfm (7)
- 80gf (62)
- 8gf (3)
- 9.177gf (4)
- 907gf (14)
- 910gf (29)
- Pretravel :
-
- - (3509)
- 0.024" (0.6mm) (75)
- 0.025" (0.65mm) (1)
- 0.030" (0.8mm) (8)
- 0.037" (0.94mm) (2)
- 0.047" (1.2mm) (70)
- 0.063" (1.6mm) (65)
- 0.065" (1.65mm) (3)
- 0.067" (1.7mm) (51)
- 0.071" (1.8mm) (63)
- 0.083" (2.1mm) (1)
- 0.100" (2.5mm) (31)
- 0.102" (2.6mm) (7)
- 0.110" (2.8mm) (33)
- 0.118" (3.0mm) (210)
- 0.120" (3.0mm) (14)
- 0.134" (3.4mm) (1)
- 0.138" (3.5mm) (70)
- 0.157" (4.0mm) (36)
- 0.170" (4.3mm) (5)
- 0.178" (4.5mm) (6)
- 0.180" (4.6mm) (9)
- 0.185" (4.7mm) (3)
- 0.188" (4.8mm) (5)
- 0.193" (4.9mm) (1)
- 0.224" (5.7mm) (2)
- 0.236" (6.0mm) (17)
- 0.244" (6.2mm) (2)
- 0.315" (8.0mm) (14)
- 0.354" (9.0mm) (12)
- 0.512" (13.0mm) (16)
- 0.535" (13.6mm) (1)
- 0.787" (20.0mm) (27)
- 1.125" (28.6mm) (2)
- 10° (187)
- 15° (162)
- 19° (2)
- 25° (30)
- 55° (38)
- Differential Travel :
-
- 0.003" (0.075mm) (3)
- 0.004" (0.1mm) (111)
- 0.005" (0.13mm) (10)
- 0.006" (0.15mm) (6)
- 0.008" (0.2mm) (117)
- 0.010" (0.25mm) (49)
- 0.012" (0.3mm) (40)
- 0.014" (0.35mm) (21)
- 0.016" (0.4mm) (50)
- 0.020" (0.51mm) (1)
- 0.020" (0.5mm) (319)
- 0.026" (0.65mm) (6)
- 0.027" (0.7mm) (15)
- 0.028" (0.7mm) (8)
- 0.031" (0.80mm) (25)
- 0.031" (0.8mm) (187)
- 0.045" (1.1mm) (6)
- 0.049" (1.25mm) (1)
- 0.050" (1.3mm) (35)
- 0.060" (1.5mm) (252)
- 0.065" (1.7mm) (2)
- 0.080" (2.0mm) (59)
- 0.140" (3.56mm) (1)
- 0.156" (4.0mm) (10)
- 12° (125)
- 16° (28)
- 35° (23)
- 3° (98)
- 4° (7)
- 5° (102)
- 6° (3)
- 7° (169)
- Overtravel :
-
- 0.011" (0.3mm) (10)
- 0.015" (0.4mm) (22)
- 0.025" (0.6mm) (51)
- 0.026" (0.7mm) (2)
- 0.030" (0.76mm) (40)
- 0.031" (0.79mm) (6)
- 0.032" (0.81mm) (15)
- 0.035" (0.9mm) (10)
- 0.039" (1.0mm) (84)
- 0.040" (1.02mm) (1)
- 0.040" (1.0mm) (217)
- 0.047" (1.20mm) (5)
- 0.051" (1.3mm) (8)
- 0.055" (1.4mm) (47)
- 0.059" (1.5mm) (1)
- 0.062" (1.6mm) (59)
- 0.068" (1.73mm) (1)
- 0.070" (1.8mm) (24)
- 0.075" (1.90mm) (1)
- 0.075" (1.9mm) (39)
- 0.079" (2.0mm) (54)
- 0.094" (2.4mm) (14)
- 0.098" (2.5mm) (70)
- 0.101" (2.57mm) (1)
- 0.115" (2.9mm) (1)
- 0.125" (3.2mm) (21)
- 0.158" (4.0mm) (29)
- 0.197" (5.0mm) (15)
- 0.201" (5.1mm) (25)
- 0.217" (5.5mm) (14)
- 0.219" (5.6mm) (34)
- 0.235" (6.0mm) (3)
- 0.250" (6.35mm) (2)
- 0.252" (6.4mm) (12)
- 0.276" (7.0mm) (6)
- 0.331" (8.4mm) (4)
- 0.75" (1.8mm) (1)
- 20° (37)
- 23° (6)
- 30° (54)
- 40° (86)
- 50° (13)
- 60° (25)
- 65° (158)
- 70° (94)
- 75° (9)
- 80° (8)
- Current Rating (Amps) :
-
- 100mA (AC) (39)
- 100mA (AC), 1A (DC) (4)
- 100mA (AC), 2A (DC) (185)
- 100mA (AC), 30mA (DC) (7)
- 100mA (AC), 3A (DC) (1)
- 100mA (AC/DC) (266)
- 10A (AC) (25)
- 10A (AC), 500mA (DC) (3)
- 10A (AC), 5A (DC) (34)
- 10A (AC), 600mA (DC) (36)
- 10A (AC), 6A (DC) (520)
- 10A (AC), 800mA (DC) (8)
- 1A (AC) (21)
- 1A (AC/DC) (38)
- 2A (AC/DC) (38)
- 3A (AC) (2)
- 3A (AC), 270mA (DC) (1)
- 3A (AC/DC) (59)
- 4A (AC), 3A (DC) (4)
- 5A (AC) (99)
- 5A (AC), 1A (DC) (3)
- 5A (AC), 3A (DC) (34)
- 5A (AC), 400mA (DC) (249)
- 5A (AC/DC) (97)
- 6A (AC) (17)
- 6A (AC), 550mA (DC) (22)
- 8A (AC) (16)
- Operating Position :
-
- 0.067" (1.70mm) (2)
- 0.120" (3.05mm) (2)
- 0.122" (3.1mm) (3)
- 0.232" (5.9mm) (4)
- 0.250" (6.4mm) (35)
- 0.264" (6.7mm) (5)
- 0.268" (6.8mm) (5)
- 0.280" (7.1mm) (1)
- 0.291" (7.4mm) (24)
- 0.295" (7.5mm) (24)
- 0.303" (7.7mm) (5)
- 0.325" (8.25mm) (2)
- 0.327" (8.3mm) (3)
- 0.328" (8.3mm) (2)
- 0.330" (8.4mm) (44)
- 0.331" (8.40mm) (9)
- 0.335" (8.5mm) (1)
- 0.343" (8.7mm) (6)
- 0.345" (8.8mm) (47)
- 0.346" (8.80mm) (8)
- 0.358" (9.1mm) (2)
- 0.366" (9.3mm) (25)
- 0.370" (9.4mm) (7)
- 0.386" (9.8mm) (4)
- 0.398" (10.1mm) (2)
- 0.409" (10.4mm) (5)
- 0.420" (10.7mm) (34)
- 0.421" (10.70mm) (4)
- 0.425" (10.8mm) (24)
- 0.440" (11.2mm) (27)
- 0.441" (11.2mm) (1)
- 0.445" (11.3mm) (2)
- 0.450" (11.4mm) (4)
- 0.453" (11.5mm) (2)
- 0.459" (11.65mm) (2)
- 0.460" (11.7mm) (4)
- 0.472" (12.0mm) (2)
- 0.524" (13.3mm) (1)
- 0.539" (13.7mm) (2)
- 0.551" (14.0mm) (8)
- 0.571" (14.50mm) (4)
- 0.571" (14.5mm) (27)
- 0.575" (14.6mm) (3)
- 0.579" (14.7mm) (47)
- 0.581" (14.75mm) (24)
- 0.583" (14.8mm) (2)
- 0.587" (14.90mm) (12)
- 0.591" (15.00mm) (12)
- 0.593" (15.1mm) (1)
- 0.598" (15.2mm) (2)
- 0.600" (15.2mm) (32)
- 0.602" (15.30mm) (24)
- 0.602" (15.3mm) (6)
- 0.606" (15.4mm) (11)
- 0.618" (15.7mm) (7)
- 0.622" (15.8mm) (3)
- 0.630" (16.0mm) (16)
- 0.638" (16.2mm) (1)
- 0.640" (16.3mm) (2)
- 0.685" (17.4mm) (1)
- 0.720" (18.3mm) (12)
- 0.728" (18.49mm) (1)
- 0.736" (18.70mm) (11)
- 0.736" (18.7mm) (1)
- 0.738" (18.7mm) (11)
- 0.748" (19.0mm) (10)
- 0.795" (20.2mm) (12)
- 0.799" (20.3mm) (12)
- 0.807" (20.50mm) (24)
- 0.810" (20.57mm) (1)
- 0.812" (20.6mm) (6)
- 0.815" (20.7mm) (25)
- 0.825" (21.0mm) (1)
- 0.846" (21.5mm) (5)
- 0.859" (21.8mm) (2)
- 0.909" (23.1mm) (19)
- 0.922" (23.4mm) (6)
- 0.980" (24.9mm) (4)
- 0.984" (25.0mm) (2)
- 1.000" (25.4mm) (10)
- 1.024" (26.0mm) (9)
- 1.122" (28.5mm) (22)
- 1.180" (30.0mm) (11)
- 1.228" (31.2mm) (2)
- 1.235" (31.4mm) (26)
- 1.260" (32.0mm) (11)
- 1.276" (32.4mm) (4)
- 1.300" (33.0mm) (10)
- 1.313" (33.4mm) (3)
- 1.319" (33.5mm) (5)
- 1.330" (33.8mm) (2)
- 1.339" (34.0mm) (18)
- 1.350" (34.3mm) (21)
- 1.449" (36.8mm) (3)
- 1.504" (38.2mm) (7)
- 1.575" (40.0mm) (20)
- 1.600" (40.6mm) (4)
- 1.625" (41.3mm) (17)
- 1.630" (41.4mm) (6)
- 1.693" (43.0mm) (2)
- 1.695" (43.05mm) (14)
- 1.720" (43.7mm) (1)
- 1.730" (43.9mm) (1)
- 1.732" (44.0mm) (34)
- 1.752" (44.5mm) (7)
- 1.812" (46.0mm) (4)
- 1.866" (47.4mm) (29)
- 1.890" (48.0mm) (1)
- 1.969" (50.0mm) (1)
- 2.087" (53.0mm) (2)
- 2.130" (54.1mm) (4)
- 2.134" (54.2mm) (2)
- 2.205" (56.0mm) (12)
- Applied Filters :
1828 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Straight | SPST-NO | Off-Mom | 55gf | 3.467gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 2A (AC/DC) | 0.346" (8.80mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Roller | SPST-NC | On-Mom | 210gf | 100gf | 0.118" (3.0mm) | 0.050" (1.3mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.795" (20.2mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Roller | SPST-NO | Off-Mom | 210gf | 100gf | 0.118" (3.0mm) | 0.050" (1.3mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.795" (20.2mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Roller | SPST-NO | Off-Mom | 380gf | 160gf | 0.067" (1.7mm) | 0.040" (1.0mm) | 0.012" (0.3mm) | 10A (AC), 6A (DC) | 0.799" (20.3mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Roller | SPST-NC | On-Mom | 380gf | 160gf | 0.067" (1.7mm) | 0.040" (1.0mm) | 0.012" (0.3mm) | 10A (AC), 6A (DC) | 0.799" (20.3mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Round (Pin Plunger) | SPST-NC | On-Mom | 100gf | 15gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 2A (AC/DC) | 0.331" (8.40mm) | |||
|
VIEW | C&K | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | - | Lever, Straight | SPST-NO | Off-Mom | 82gf | 16gf | 0.170" (4.3mm) | 0.025" (0.6mm) | 0.035" (0.9mm) | 100mA (AC) | 0.472" (12.0mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Side Plunger | SPST-NC | On-Mom | 250gf | 20gf | - | 0.020" (0.5mm) | 0.079" (2.0mm) | 1A (AC/DC) | 0.098" (2.5mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPST-NC | On-Mom | 60gf | 5.099gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | 5A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Straight | SPST-NO | Off-Mom | 180gf | 80gf | 0.138" (3.5mm) | 0.060" (1.5mm) | 0.039" (1.0mm) | 10A (AC), 6A (DC) | 0.587" (14.90mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Straight | SPST-NC | On-Mom | 180gf | 80gf | 0.138" (3.5mm) | 0.060" (1.5mm) | 0.039" (1.0mm) | 10A (AC), 6A (DC) | 0.587" (14.90mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Simulated Roller | SPST-NC | On-Mom | 200gf | 180gf | 0.118" (3.0mm) | 0.060" (1.5mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.720" (18.3mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 200gf | 180gf | 0.118" (3.0mm) | 0.060" (1.5mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.720" (18.3mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Straight | SPST-NO | Off-Mom | 300gf | 250gf | 0.080" (2.0mm) | 0.040" (1.0mm) | 0.020" (0.5mm) | 10A (AC), 6A (DC) | 0.591" (15.00mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Straight | SPST-NC | On-Mom | 300gf | 250gf | 0.080" (2.0mm) | 0.040" (1.0mm) | 0.020" (0.5mm) | 10A (AC), 6A (DC) | 0.591" (15.00mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 55gf | 3.467gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 2A (AC/DC) | 0.459" (11.65mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 55gf | 3.467gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 2A (AC/DC) | 0.346" (8.80mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPST-NC | On-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Roller | SPST-NO | Off-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.575" (14.6mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 200gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 5A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 25gf | 2.500gf | 0.138" (3.5mm) | 0.040" (1.0mm) | 0.063" (1.6mm) | 100mA (AC/DC) | 0.346" (8.80mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 65gf | 5gf | 0.118" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 2A (AC/DC) | 0.327" (8.3mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNP ACT SPST-NC 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Leaf | SPST-NC | On-Mom | 130gf | 22gf | 0.102" (2.6mm) | 0.020" (0.5mm) | 0.055" (1.4mm) | 100mA (AC/DC) | 0.421" (10.70mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | - | Lever, Roller | SPDT | On-Mom | 72gf | 15gf | 0.170" (4.3mm) | 0.025" (0.6mm) | 0.035" (0.9mm) | 100mA (AC) | 0.571" (14.50mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 100gf | 15gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 2A (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 125gf | 15gf | 0.024" (0.6mm) | 0.005" (0.13mm) | 0.010" (0.25mm) | 1A (AC/DC) | 0.276" (7.0mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 125gf | 15gf | 0.024" (0.6mm) | 0.005" (0.13mm) | 0.010" (0.25mm) | 1A (AC/DC) | 0.276" (7.0mm) | |||
|
