- Operating Temperature :
- Mounting Type :
- Termination Style :
- Actuator Type :
- Circuit :
- Switch Function :
- Release Force :
- Differential Travel :
- Current Rating (Amps) :
- Applied Filters :
10 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
1,284
In-stock
|
TE Connectivity ALCOSWITCH Switches | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 48 V | Round (Pin Plunger) | SPDT | On-Mom | 130gf | 13gf | 0.037" (0.94mm) | 0.008" (0.2mm) | 0.031" (0.79mm) | 100mA (AC/DC) | 0.250" (6.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 48 V | Lever, Roller | SPST-NO | Off-Mom | 18gf | 3.000gf | 0.063" (1.6mm) | 0.016" (0.4mm) | 0.031" (0.79mm) | 100mA (AC/DC) | 0.812" (20.6mm) | |||
|
VIEW | ZF Electronics | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Solder Lug | 125 V | 48 V | Lever, Roller | SPDT | On-Mom | 92gf | - | 0.178" (4.5mm) | 0.020" (0.5mm) | 0.060" (1.5mm) | 5A (AC), 1A (DC) | 0.622" (15.8mm) | |||
|
|
VIEW | ZF Electronics | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Solder Lug | 125 V | 48 V | Lever, Straight | SPDT | On-Mom | 82gf | - | 0.178" (4.5mm) | 0.020" (0.5mm) | 0.060" (1.5mm) | 5A (AC), 1A (DC) | 0.420" (10.7mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 48 V | Lever, Straight | SPDT | On-Mom | 120gf | 10gf | 0.125" (3.2mm) | 0.047" (1.2mm) | 0.051" (1.3mm) | 100mA (AC/DC) | 0.602" (15.3mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 48 V | Lever, Roller | SPDT | On-Mom | 120gf | 20gf | 0.125" (3.2mm) | 0.047" (1.2mm) | 0.051" (1.3mm) | 100mA (AC/DC) | 0.812" (20.6mm) | |||
|
978
In-stock
|
E-Switch | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | - | Wire Leads | 125 V | 48 V | Round (Pin Plunger) | SPDT | On-On | 130gf | - | - | - | - | 100mA (AC/DC) | - | |||
|
423
In-stock
|
E-Switch | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | - | Solder Lug | 125 V | 48 V | Round (Pin Plunger) | SPDT | On-On | 130gf | - | - | - | - | 100mA (AC/DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 100MA 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 48 V | Lever, Straight | SPDT | On-Mom | 120gf | 10gf | 0.125" (3.2mm) | 0.047" (1.2mm) | 0.051" (1.3mm) | 100mA (AC/DC) | 0.602" (15.3mm) | |||
|
|
23,499
In-stock
|
ZF Electronics | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Solder Lug | 125 V | 48 V | Round (Pin Plunger) | SPDT | On-Mom | 204gf | - | 0.040" (1.0mm) | 0.004" (0.1mm) | 0.025" (0.6mm) | 5A (AC), 1A (DC) | 0.330" (8.4mm) | |||
