- Manufacture :
- Mounting Type :
- Voltage Rating - DC :
- Circuit :
- Switch Function :
- Pretravel :
-
- 0.010" (0.25mm) (1)
- 0.020" (0.5mm) (3)
- 0.055" (1.4mm) (26)
- 0.070" (1.78mm) (1)
- 0.071" (1.8mm) (12)
- 0.080" (2.0mm) (14)
- 0.140" (3.6mm) (12)
- 0.161" (4.1mm) (27)
- 0.200" (5.1mm) (1)
- 0.219" (5.6mm) (2)
- 0.250" (6.35mm) (1)
- 0.312" (7.93mm) (1)
- 0.312" (7.9mm) (13)
- 0.330" (8.4mm) (4)
- 0.374" (9.5mm) (2)
- 0.500" (12.7mm) (2)
- 0.750" (19.05mm) (2)
- Applied Filters :
136 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Solder Lug | 125 V | 125 V | Lever, Roller | SPDT | On-Mom | 90gf | 28gf | 0.071" (1.8mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 10A (AC), 500mA (DC) | 0.812" (20.6mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Straight | SPST-NO | Off-Mom | 40gf | 9.000gf | 0.330" (8.4mm) | 0.070" (1.8mm) | 0.100" (2.54mm) | 15A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Lever, Straight | SPDT | On-Mom | 45gf | 9.000gf | 0.161" (4.1mm) | 0.032" (0.81mm) | 0.075" (1.9mm) | 10A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 60gf | 0.055" (1.4mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 15A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 30gf | 6.000gf | 0.161" (4.1mm) | 0.032" (0.81mm) | 0.075" (1.9mm) | 1A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 30gf | 7.000gf | 0.140" (3.6mm) | 0.050" (1.3mm) | 0.062" (1.6mm) | 1A (AC/DC) | 0.745" (18.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 80gf | 20gf | 0.161" (4.1mm) | 0.032" (0.81mm) | 0.075" (1.9mm) | 1A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 90gf | 20gf | 0.140" (3.6mm) | 0.050" (1.3mm) | 0.062" (1.6mm) | 1A (AC/DC) | 0.745" (18.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 45gf | 9.000gf | 0.161" (4.1mm) | 0.032" (0.81mm) | 0.075" (1.9mm) | 1A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 5.000gf | 0.312" (7.9mm) | 0.080" (2.0mm) | 0.110" (2.8mm) | 10A (AC), 500mA (DC) | 0.740" (18.8mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Simulated Roller | SPDT | On-Mom | 30gf | 5.000gf | 0.312" (7.9mm) | 0.070" (1.8mm) | 0.125" (3.2mm) | 10A (AC), 500mA (DC) | 0.812" (20.6mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPST-NO | Off-Mom | 45gf | 9.000gf | 0.161" (4.1mm) | 0.032" (0.81mm) | 0.075" (1.9mm) | 1A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 50gf | 20gf | 0.055" (1.4mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 10A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Straight | SPDT | On-Mom | 45gf | 9.000gf | 0.161" (4.1mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | 10A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Solder Lug | 125 V | 125 V | Lever, Straight | SPDT | On-Mom | 180gf | 48gf | 0.080" (2.0mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 15A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Straight | SPST-NO | Off-Mom | 45gf | 9.000gf | 0.161" (4.1mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | 10A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Straight | SPST-NO | Off-Mom | 90gf | 28gf | 0.080" (2.0mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 10A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Simulated Roller | SPST-NC | On-Mom | 50gf | 10gf | 0.312" (7.9mm) | 0.080" (2.0mm) | 0.110" (2.8mm) | 15A (AC), 500mA (DC) | 0.740" (18.8mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Straight | SPST-NO | Off-Mom | 80gf | 20gf | 0.161" (4.1mm) | 0.032" (0.81mm) | 0.075" (1.9mm) | 15A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Simulated Roller | SPDT | On-Mom | - | - | - | - | - | 15A (AC), 500mA (DC) | 0.745" (18.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Straight | SPST-NC | On-Mom | 180gf | 48gf | 0.080" (2.0mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 15A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 17gf | 3.000gf | 0.500" (12.7mm) | 0.125" (3.2mm) | 0.201" (5.1mm) | 1A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 60gf | 0.055" (1.4mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 15A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Straight | SPDT | On-Mom | 18gf | 4.000gf | 0.750" (19.05mm) | 0.190" (4.8mm) | 0.278" (7.1mm) | 10A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Straight | SPST-NO | Off-Mom | 35gf | 8.000gf | 0.374" (9.5mm) | 0.080" (2.0mm) | 0.160" (4.06mm) | 15A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPST-NO | Off-Mom | 25gf | 6.000gf | 0.219" (5.6mm) | 0.062" (1.6mm) | 0.110" (2.8mm) | 1A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 28gf | 0.055" (1.4mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 1A (AC/DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 75gf | 28gf | 0.055" (1.4mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 10A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 60gf | 0.055" (1.4mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 10A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Straight | SPST-NO | Off-Mom | 40gf | 10gf | 0.312" (7.9mm) | 0.090" (2.3mm) | 0.141" (3.6mm) | 10A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
