- Operating Temperature :
-
- -10°C ~ 105°C (3)
- -18°C ~ 82°C (3)
- -20°C ~ 125°C (201)
- -20°C ~ 130°C (50)
- -20°C ~ 150°C (46)
- -20°C ~ 85°C (19)
- -25°C ~ 105°C (228)
- -25°C ~ 125°C (81)
- -25°C ~ 150°C (44)
- -25°C ~ 80°C (2)
- -25°C ~ 85°C (51)
- -37°C ~ 82°C (7)
- -40°C ~ 105°C (29)
- -40°C ~ 120°C (41)
- -40°C ~ 125°C (46)
- -40°C ~ 150°C (6)
- -40°C ~ 177°C (6)
- -40°C ~ 85°C (233)
- -55°C ~ 121°C (6)
- -55°C ~ 150°C (18)
- -55°C ~ 85°C (104)
- 0°C ~ 85°C (10)
- Mounting Type :
- Features :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Actuator Type :
- Switch Function :
- Operating Force :
-
- 0.122gfm (5)
- 100gf (47)
- 102gf (41)
- 108gf (6)
- 1134gf (8)
- 113gf (27)
- 115gf (1)
- 118gf (1)
- 120gf (59)
- 122gf (10)
- 125 ~ 225gf (2)
- 125gf (2)
- 1280gf (2)
- 12gf (7)
- 130gf (3)
- 136gf (1)
- 13gf (15)
- 140gf (3)
- 142gf (4)
- 145gf (2)
- 150gf (22)
- 160gf (14)
- 162gf (1)
- 163gf (5)
- 16gf (4)
- 175gf (5)
- 176gf (1)
- 180gf (35)
- 1814gf (1)
- 184gf (1)
- 185gf (1)
- 18gf (5)
- 190gf (5)
- 198 ~ 255gf (1)
- 198 ~ 312gf (1)
- 200gf (29)
- 204gf (23)
- 205gf (2)
- 212gf (1)
- 215gf (1)
- 220gf (16)
- 225gf (23)
- 227gf (3)
- 22gf (3)
- 23gf (5)
- 240gf (10)
- 24gf (5)
- 250gf (3)
- 255 ~ 368gf (11)
- 255gf (2)
- 269gf (1)
- 27gf (15)
- 283gf (6)
- 285gf (5)
- 290gf (1)
- 300gf (25)
- 306gf (5)
- 30gf (82)
- 310gf (1)
- 312gf (1)
- 31gf (5)
- 320gf (5)
- 32gf (1)
- 330gf (3)
- 33gf (1)
- 340gf (10)
- 343gf (7)
- 350gf (7)
- 357gf (1)
- 36gf (1)
- 375gf (1)
- 379gf (1)
- 37gf (1)
- 385gf (2)
- 397 ~ 624gf (4)
- 400gf (20)
- 408gf (14)
- 40gf (45)
- 420gf (3)
- 425 ~ 595gf (1)
- 425gf (17)
- 42gf (1)
- 454gf (1)
- 459gf (1)
- 45gf (25)
- 48gf (1)
- 500gf (1)
- 510gf (6)
- 54gf (9)
- 55gf (5)
- 560gf (2)
- 567gf (21)
- 600gf (2)
- 60gf (105)
- 624gf (3)
- 63gf (2)
- 65 ~ 125gf (3)
- 65gf (7)
- 680gf (7)
- 708gf (2)
- 70gf (14)
- 71gf (1)
- 73gf (1)
- 75gf (35)
- 76gf (2)
- 8.158 ~ 18gf (1)
- 8.158gf (5)
- 80gf (22)
- 850gf (15)
- 86gf (2)
- 88gf (2)
- 90 ~ 190gf (1)
- 907gf (2)
- 90gf (29)
- 91gf (2)
- 95gf (3)
- 99gf (1)
- Release Force :
-
- 0.029gfm (4)
- 0.031gfm (1)
- 1.000gf (12)
- 1.020gf (9)
- 1.300gf (1)
- 1.500gf (2)
- 1.530gf (1)
- 10gf (154)
- 110gf (31)
- 11gf (6)
- 14gf (24)
- 153gf (3)
- 15gf (54)
- 170gf (30)
- 17gf (2)
- 187gf (1)
- 19gf (1)
- 2.000gf (15)
- 2.039gf (18)
- 2.500gf (11)
- 20gf (167)
- 21gf (1)
- 25gf (101)
- 283 ~ 397gf (1)
- 28gf (26)
- 2gf (1)
- 3.000gf (8)
- 3.059gf (3)
- 3.400gf (3)
- 34gf (1)
- 35gf (13)
- 38gf (1)
- 4.000gf (8)
- 4.079gf (5)
- 41gf (17)
- 43gf (8)
- 46gf (4)
- 4gf (1)
- 5.000gf (39)
- 5.099gf (68)
- 50gf (60)
- 51gf (41)
- 56gf (8)
- 57gf (6)
- 5gf (1)
- 6.000gf (21)
- 6.118gf (6)
- 61gf (7)
- 68gf (1)
- 6gf (1)
- 7.000gf (17)
- 77gf (1)
- 8.000gf (17)
- 8.500gf (1)
- 82gf (25)
- 85gf (33)
- 9.000gf (7)
- 9gf (2)
- Pretravel :
-
- 0.015" (0.4mm) (16)
- 0.047" (1.2mm) (184)
- 0.050" (1.27mm) (176)
- 0.052" (1.32mm) (2)
- 0.055" (1.4mm) (161)
- 0.063" (1.6mm) (121)
- 0.065" (1.65mm) (2)
- 0.068" (1.72mm) (3)
- 0.071" (1.8mm) (1)
- 0.075" (1.9mm) (29)
- 0.087" (2.2mm) (46)
- 0.100" (2.5mm) (29)
- 0.106" (2.7mm) (12)
- 0.110" (2.8mm) (25)
- 0.112" (2.85mm) (1)
- 0.114" (2.9mm) (3)
- 0.120" (3.0mm) (5)
- 0.122" (3.1mm) (5)
- 0.125" (3.18mm) (1)
- 0.128" (3.25mm) (1)
- 0.131" (3.3mm) (7)
- 0.140" (3.6mm) (1)
- 0.157" (4.0mm) (19)
- 0.161" (4.1mm) (11)
- 0.165" (4.2mm) (2)
- 0.172" (4.4mm) (4)
- 0.188" (4.8mm) (2)
- 0.205" (5.2mm) (5)
- 0.218" (5.5mm) (11)
- 0.234" (5.9mm) (6)
- 0.236" (6.0mm) (2)
- 0.244" (6.2mm) (10)
- 0.250" (6.35mm) (42)
- 0.252" (6.4mm) (7)
- 0.272" (6.9mm) (1)
- 0.275" (7.0mm) (2)
- 0.281" (7.14mm) (13)
- 0.283" (7.2mm) (7)
- 0.296" (7.5mm) (46)
- 0.300" (7.6mm) (2)
- 0.303" (7.7mm) (6)
- 0.310" (7.9mm) (1)
- 0.312" (7.93mm) (1)
- 0.330" (8.4mm) (2)
- 0.335" (8.5mm) (1)
- 0.344" (8.7mm) (2)
- 0.347" (8.8mm) (1)
- 0.366" (9.30mm) (8)
- 0.400" (10.1mm) (1)
- 0.472" (12.0mm) (1)
- 0.500" (12.7mm) (4)
- 0.524" (13.3mm) (2)
- 0.600" (15.24mm) (1)
- 26° (1)
- Differential Travel :
-
- 0.002" (0.05mm) (13)
- 0.006" (0.15mm) (1)
- 0.007" (0.18mm) (4)
- 0.008" (0.2mm) (3)
- 0.010" (0.25mm) (91)
- 0.012" (0.3mm) (6)
- 0.013" (0.33mm) (8)
- 0.014" (0.35mm) (36)
- 0.015" (0.38mm) (30)
- 0.016" (0.4mm) (173)
- 0.018" (0.45mm) (6)
- 0.020" (0.51mm) (3)
- 0.020" (0.5mm) (124)
- 0.022" (0.56mm) (1)
- 0.025" (0.6mm) (21)
- 0.026" (0.65mm) (2)
- 0.027" (0.7mm) (13)
- 0.028" (0.7mm) (12)
- 0.030" (0.76mm) (155)
- 0.031" (0.8mm) (63)
- 0.037" (0.94mm) (1)
- 0.038" (0.97mm) (1)
- 0.041" (1.05mm) (11)
- 0.045" (1.14mm) (3)
- 0.049" (1.25mm) (2)
- 0.050" (1.3mm) (35)
- 0.070" (1.8mm) (29)
- 0.080" (2.0mm) (70)
- 0.083" (2.1mm) (20)
- 0.086" (2.2mm) (1)
- 0.093" (2.36mm) (5)
- 0.094" (2.4mm) (35)
- 0.103" (2.6mm) (1)
- 0.138" (3.5mm) (1)
- 0.140" (3.55mm) (4)
- 10° (4)
- 14° (1)
- Overtravel :
-
- 0.005" (0.13mm) (5)
- 0.026" (0.7mm) (8)
- 0.031" (0.79mm) (3)
- 0.032" (0.81mm) (2)
- 0.035" (0.9mm) (73)
- 0.039" (1.0mm) (14)
- 0.040" (1.0mm) (139)
- 0.045" (1.1mm) (96)
- 0.047" (1.20mm) (12)
- 0.051" (1.3mm) (46)
- 0.053" (1.35mm) (2)
- 0.057" (1.45mm) (1)
- 0.059" (1.5mm) (1)
- 0.060" (1.5mm) (90)
- 0.062" (1.6mm) (22)
- 0.064" (1.63mm) (1)
- 0.065" (1.7mm) (32)
- 0.068" (1.73mm) (1)
- 0.079" (2.0mm) (44)
- 0.080" (2.03mm) (1)
- 0.090" (2.3mm) (14)
- 0.098" (2.5mm) (3)
- 0.100" (2.54mm) (10)
- 0.102" (2.6mm) (17)
- 0.105" (2.67mm) (1)
- 0.109" (2.77mm) (1)
- 0.120" (3.05mm) (11)
- 0.125" (3.2mm) (158)
- 0.129" (3.28mm) (2)
- 0.130" (3.3mm) (20)
- 0.134" (3.4mm) (1)
- 0.141" (3.6mm) (15)
- 0.146" (3.7mm) (7)
- 0.155" (3.9mm) (2)
- 0.156" (3.96mm) (4)
- 0.164" (4.2mm) (6)
- 0.168" (4.27mm) (1)
- 0.168" (4.3mm) (6)
- 0.175" (4.5mm) (1)
- 0.187" (4.75mm) (35)
- 0.190" (4.8mm) (5)
- 0.197" (5.0mm) (18)
- 0.209" (5.3mm) (1)
- 0.219" (5.6mm) (18)
- 0.235" (6.0mm) (3)
- 0.260" (6.6mm) (2)
- 0.278" (7.1mm) (6)
- 0.375" (9.53mm) (1)
- 0.375" (9.5mm) (3)
- 0.398" (10.1mm) (6)
- 0.520" (13.2mm) (5)
- 12° (5)
- Current Rating (Amps) :
-
- 0.4VA (AC/DC) (7)
- 100mA (AC) (28)
- 100mA (AC), 250mA (DC) (1)
- 100mA (AC/DC) (91)
- 10A (AC) (43)
- 10A (AC), 500mA (DC) (22)
- 10A (AC), 6A (DC) (1)
- 11A (AC), 250mA (DC) (2)
- 11A (AC), 500mA (DC) (30)
- 11A (AC), 600mA (DC) (42)
- 12A (AC) (27)
- 14A (AC) (2)
- 15A (5)
- 15A (AC) (74)
- 15A (AC), 1A (DC) (2)
- 15A (AC), 2A (DC) (8)
- 15A (AC), 500mA (DC) (68)
- 15A (AC), 600mA (DC) (2)
- 15A (AC/DC) (1)
- 16A (AC) (287)
- 16A (AC), 600mA (DC) (65)
- 16A (AC), 6A (DC) (4)
- 1A (AC) (2)
- 1A (AC/DC) (38)
- 200mA (AC) (2)
- 20A (1)
- 20A (AC) (64)
- 20A (AC), 500mA (DC) (7)
- 21A (AC) (18)
- 22A (AC) (43)
- 25A (AC) (19)
- 25A (AC), 2A (DC) (39)
- 26A (AC) (13)
- 3A (AC) (2)
- 4A (AC) (6)
- 50mA (AC/DC) (46)
- 5A (AC) (62)
- 5A (AC), 100mA (DC) (12)
- 5A (DC) (6)
- 6A (AC) (15)
- 6A (AC), 500mA (DC) (32)
- Operating Position :
-
- 0.085" (2.16mm) (8)
- 0.203" (5.2mm) (1)
- 0.248" (6.3mm) (2)
- 0.280" (7.1mm) (3)
- 0.285" (7.24mm) (3)
- 0.312" (7.9mm) (39)
- 0.345" (8.8mm) (2)
- 0.350" (8.9mm) (6)
- 0.355" (9.0mm) (2)
- 0.362" (9.2mm) (1)
- 0.437" (11.1mm) (2)
- 0.445" (11.3mm) (6)
- 0.451" (11.45mm) (4)
- 0.468" (11.9mm) (2)
- 0.551" (14.0mm) (6)
- 0.560" (14.2mm) (7)
- 0.562" (14.3mm) (6)
- 0.567" (14.4mm) (2)
- 0.571" (14.5mm) (1)
- 0.578" (14.68mm) (3)
- 0.579" (14.7mm) (241)
- 0.583" (14.8mm) (14)
- 0.591" (15.0mm) (1)
- 0.595" (15.13mm) (1)
- 0.600" (15.2mm) (72)
- 0.602" (15.3mm) (168)
- 0.606" (15.4mm) (100)
- 0.610" (15.5mm) (8)
- 0.625" (15.9mm) (5)
- 0.640" (16.3mm) (1)
- 0.652" (16.56mm) (1)
- 0.654" (16.6mm) (1)
- 0.660" (16.76mm) (4)
- 0.670" (17.0mm) (2)
- 0.687" (17.45mm) (1)
- 0.697" (17.7mm) (5)
- 0.710" (18.0mm) (1)
- 0.713" (18.1mm) (1)
- 0.717" (18.2mm) (2)
- 0.718" (18.24mm) (16)
- 0.720" (18.3mm) (1)
- 0.720" ~ 0.820" (18.29mm ~ 20.83mm) (1)
- 0.722" (18.35mm) (2)
- 0.724" (18.40mm) (1)
- 0.728" (18.49mm) (2)
- 0.730" (18.5mm) (52)
- 0.732" (18.6mm) (12)
- 0.736" (18.7mm) (6)
- 0.738" (18.7mm) (3)
- 0.740" (18.8mm) (2)
- 0.748" (19.0mm) (5)
- 0.750" (19.1mm) (4)
- 0.770" (19.5mm) (6)
- 0.775" (19.69mm) (1)
- 0.776" (19.7mm) (3)
- 0.785" (19.9mm) (7)
- 0.798" (20.3mm) (1)
- 0.803" (20.4mm) (24)
- 0.806" (20.5mm) (59)
- 0.808" (20.52mm) (1)
- 0.810" (20.57mm) (3)
- 0.812" (20.6mm) (55)
- 0.815" (20.7mm) (88)
- 0.825" (21.0mm) (1)
- 0.835" (21.2mm) (3)
- 0.844" (21.44mm) (1)
- 0.846" (21.5mm) (8)
- 0.850" (21.6mm) (1)
- 0.854" (21.7mm) (5)
- 0.859" (21.8mm) (6)
- 0.860" (21.84mm) (1)
- 1.030" (26.2mm) (1)
- 1.110" (28.2mm) (1)
- 1.172" (29.8mm) (1)
- 1.176" (29.9mm) (2)
- 1.180" (30.0mm) (1)
- 1.188" (30.2mm) (5)
- 1.313" (33.4mm) (1)
- 1.500" (38.1mm) (2)
- 1.942" (49.3mm) (1)
- Applied Filters :
1245 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 15A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | 125 V | Round (Pin Plunger) | SPST-NC | On-Mom | 225gf | 56gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 15A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 15A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | 125 V | Lever, Straight | SPDT | On-Mom | 80gf | 8.000gf | 0.110" (2.8mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | 15A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | 125 V | Lever, Straight | SPDT | On-Mom | 4.000gf | 1.000gf | 0.500" (12.7mm) | 0.100" (2.54mm) | 0.235" (6.0mm) | 11A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
25
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 16A 250V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Lever, Straight | SPDT | On-Mom | 180gf | 30gf | 0.125" (3.2mm) | 0.047" (1.2mm) | 0.051" (1.3mm) | 16A (AC) | 0.602" (15.3mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 30 V | Round (Pin Plunger) | SPST-NC | On-Mom | 150gf | 35gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 1A (AC/DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 28gf | 3.000gf | 0.218" (5.5mm) | 0.045" (1.1mm) | 0.055" (1.4mm) | 100mA (AC) | 0.738" (18.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Lever, Straight | SPDT | On-Mom | 45gf | 9.000gf | 0.161" (4.1mm) | 0.032" (0.81mm) | 0.075" (1.9mm) | 10A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Lever, Straight | SPST-NO | Off-Mom | 80gf | 8.000gf | 0.110" (2.8mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | 20A (AC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 25gf | 10gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 11A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 25gf | 10gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 11A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 60gf | 0.055" (1.4mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 15A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | - | Lever, Roller | SPST-NO | Off-Mom | 24gf | 2.000gf | 0.250" (6.35mm) | 0.050" (1.3mm) | 0.120" (3.05mm) | 5A (AC) | 0.812" (20.6mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | - | Lever, Roller | SPST-NO | Off-Mom | 24gf | 2.000gf | 0.250" (6.35mm) | 0.050" (1.3mm) | 0.120" (3.05mm) | 5A (AC) | 0.812" (20.6mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 15gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 11A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | BASIC / SNAP ACTION SWITCHES | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | - | Lever, Straight | SPDT | On-Mom | 45gf | 6gf | 0.250" (6.35mm) | 0.055" (1.4mm) | 0.125" (3.2mm) | 21A (AC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 15A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | 125 V | Lever, Straight | SPST-NO | Off-Mom | 40gf | 5.000gf | 0.300" (7.6mm) | 0.062" (1.6mm) | 0.155" (3.9mm) | 15A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 25A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 24 V | Lever, Straight | SPST-NC | On-Mom | 113gf | 14gf | 0.312" (7.9mm) | - | 0.187" (4.75mm) | 25A (AC), 2A (DC) | 0.312" (7.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 25A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 24 V | Lever, Leaf | SPST-NC | On-Mom | 340gf | 28gf | 0.281" (7.14mm) | - | 0.062" (1.6mm) | 25A (AC), 2A (DC) | 0.312" (7.9mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 204gf | 51gf | - | 0.016" (0.4mm) | 0.045" (1.1mm) | 20A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 204gf | 51gf | - | 0.016" (0.4mm) | 0.045" (1.1mm) | 20A (AC) | 0.579" (14.7mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 82gf | 20gf | - | 0.014" (0.35mm) | 0.047" (1.2mm) | 100mA (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 25A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 24 V | Lever, Leaf | SPDT | On-Mom | 340gf | 28gf | 0.281" (7.14mm) | - | 0.062" (1.6mm) | 25A (AC), 2A (DC) | 0.312" (7.9mm) | |||
|
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 25A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 567gf | 85gf | 0.050" (1.27mm) | - | 0.050" (1.27mm) | 25A (AC), 2A (DC) | - | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 16A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Lever, Simulated Roller | SPDT | On-Mom | 45gf | 11gf | - | 0.025" (0.6mm) | 0.085" (2.16mm) | 16A (AC) | 0.806" (20.5mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 4A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 25gf | 5.000gf | - | 0.014" (0.35mm) | 0.045" (1.1mm) | 4A (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Lever, Roller | SPDT | On-Mom | 90gf | 9gf | 0.366" (9.30mm) | 0.070" (1.8mm) | 0.110" (2.8mm) | 10A (AC) | 0.815" (20.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Lever, Roller | SPDT | On-Mom | 180gf | 25gf | 0.165" (4.2mm) | 0.049" (1.25mm) | 0.063" (1.6mm) | 10A (AC) | 0.815" (20.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 21A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 160gf | 20gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 21A (AC) | 0.578" (14.68mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 15A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | 125 V | Lever, Straight | SPDT | On-Mom | 45gf | 8.000gf | 0.250" (6.35mm) | 0.045" (1.1mm) | 0.125" (3.2mm) | 15A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 45gf | 7.000gf | 0.068" (1.72mm) | 0.016" (0.4mm) | 0.031" (0.79mm) | 100mA (AC) | 0.579" (14.7mm) | |||
