- Operating Temperature :
-
- -184°C ~ 149°C (1)
- -184°C ~ 200°C (1)
- -25°C ~ 85°C (11)
- -26°C ~ 85°C (6)
- -29°C ~ 85°C (1)
- -30°C ~ 85°C (1)
- -32°C ~ 55°C (9)
- -32°C ~ 71°C (11)
- -40°C ~ 71°C (7)
- -40°C ~ 85°C (6)
- -53.9°C ~ 105°C (1)
- -53°C ~ 105°C (47)
- -54°C ~ 105°C (11)
- -54°C ~ 121°C (8)
- -54°C ~ 82°C (1)
- -54°C ~ 85°C (16)
- -55°C ~ 121°C (1)
- -55°C ~ 125°C (4)
- -55°C ~ 150°C (1)
- -55°C ~ 85°C (15)
- -65°C ~ 121°C (3)
- -65°C ~ 260°C (4)
- 0°C ~ 65°C (2)
- Mounting Type :
- Features :
-
- Actuator Mounted Left Side (10)
- Actuator Mounted Right Side (10)
- Cable Length 1 (5)
- Cable Length 2 (1)
- Cable Length 3 (5)
- Cable Length 6 (4)
- Cable Length 6, Sealed (18)
- Cable Length 8 (1)
- CCW Rotation to Reset, Explosion Proof (1)
- Epoxy Sealed Terminals (5)
- Explosion Proof (7)
- Sealed (1)
- Sealed - Hermetically (7)
- Steel Roller, Back Mounted (1)
- Voltage Rating - AC :
- Voltage Rating - DC :
- Actuator Type :
-
- Ball Bearing Plunger (1)
- Cross Roller Plunger (1)
- Lever, Roller (12)
- Lever, Simulated Roller (4)
- Lever, Straight (25)
- Overtravel Plunger (4)
- Pull Chain (2)
- Roller Plunger (10)
- Round (Pin Plunger) (102)
- Side Rotary - No Lever (2)
- Side Rotary, Roller (6)
- Spring, Rod (1)
- Top Rotary, Adjustable Rod (4)
- Top Rotary, Roller (3)
- Switch Function :
- Operating Force :
-
- - (653)
- 113 ~ 567gf (1)
- 1247gf (1)
- 1360 ~ 2722gf (1)
- 1360gf (7)
- 138 ~ 288gfm (3)
- 141 ~ 482gf (43)
- 142 ~ 482gf (3)
- 170gf (2)
- 198gf (9)
- 204gf (1)
- 227 ~ 283gf (2)
- 227 ~ 680gf (1)
- 227gf (2)
- 255gf (5)
- 26gf (2)
- 2721 ~ 5443gf (1)
- 2722 ~ 5443gf (20)
- 2722gf (2)
- 283 ~ 624gf (11)
- 28gf (10)
- 300gf (1)
- 340 ~ 680gf (1)
- 340gf (3)
- 3467gf (1)
- 34gf (2)
- 34gfm (1)
- 425 ~ 922gf (1)
- 4536 ~ 7257gf (1)
- 48gf (3)
- 510 ~ 907gf (1)
- 52gf (1)
- 5443gf (2)
- 5446 ~ 2723gf (1)
- 60gf (2)
- 67gf (1)
- 75gf (1)
- 793gf (1)
- 907 ~ 1814gf (1)
- 94gf (1)
- Pretravel :
-
- 0.015" (0.4mm) (1)
- 0.025" (0.65mm) (2)
- 0.030" (0.8mm) (26)
- 0.040" (1.02mm) (2)
- 0.040" (1.0mm) (19)
- 0.047" (1.2mm) (1)
- 0.050" (1.27mm) (48)
- 0.060" (1.5mm) (2)
- 0.063" (1.6mm) (2)
- 0.065" (1.65mm) (11)
- 0.070" (1.78mm) (2)
- 0.078" (2.0mm) (6)
- 0.085" (2.16mm) (2)
- 0.131" (3.3mm) (1)
- 0.140" (3.6mm) (4)
- 0.157" (4.0mm) (1)
- 0.180" (4.6mm) (1)
- 0.219" (5.6mm) (5)
- 0.240" (6.1mm) (1)
- 0.252" (6.4mm) (3)
- 0.275" (7.0mm) (3)
- 13° (2)
- 20° (1)
- 8° (2)
- Differential Travel :
-
- 0.003" (0.075mm) (3)
- 0.004" (0.1mm) (64)
- 0.005" (0.13mm) (29)
- 0.006" (0.15mm) (8)
- 0.014" (0.35mm) (6)
- 0.016" (0.4mm) (2)
- 0.020" (0.51mm) (3)
- 0.020" (0.5mm) (33)
- 0.030" (0.76mm) (5)
- 0.032" (0.81mm) (2)
- 0.034" (0.86mm) (1)
- 0.035" (0.9mm) (6)
- 0.045" (1.1mm) (2)
- 0.062" (1.6mm) (3)
- 0.065" (1.7mm) (2)
- 0.100" (2.54mm) (3)
- 0.110" (2.8mm) (2)
- 12° (1)
- 4° (3)
- 6° (1)
- Overtravel :
-
- 0.003" (0.076mm) (31)
- 0.010" (0.25mm) (14)
- 0.025" (0.6mm) (4)
- 0.026" (0.7mm) (1)
- 0.029" (0.74mm) (4)
- 0.049" (1.25mm) (3)
- 0.053" (1.35mm) (2)
- 0.125" (3.18mm) (3)
- 0.125" (3.2mm) (7)
- 0.141" (3.6mm) (1)
- 0.172" (4.4mm) (2)
- 0.203" (5.15mm) (12)
- 0.224" (5.7mm) (1)
- 0.250" (6.35mm) (17)
- 0.375" (9.5mm) (1)
- 0.469" (11.9mm) (6)
- 0.500" (12.7mm) (2)
- 25° (3)
- 90° (4)
- Current Rating (Amps) :
-
- 0.4VA (AC/DC) (3)
- 10A (AC) (10)
- 10A (AC), 300mA (DC) (4)
- 10A (AC), 500mA (DC) (3)
- 10A (DC) (2)
- 15A (AC), 1A (DC) (1)
- 15A (AC), 500mA (DC) (18)
- 15A (DC) (4)
- 1A (AC), 15A (DC) (3)
- 1A (AC), 25A (DC) (1)
- 1A (AC), 3A (DC) (2)
- 1A (AC), 5A (DC) (1)
- 1A (AC/DC) (7)
- 1A (DC) (9)
- 3A (AC), 1A (DC) (1)
- 4A (AC), 1A (DC) (1)
- 4A (AC/DC) (2)
- 4A (DC) (12)
- 500mA (AC), 10A (DC) (5)
- 500mA (AC), 25A (DC) (4)
- 5A (AC) (1)
- 5A (AC/DC) (1)
- 5A (DC) (4)
- 6A (AC) (3)
- 7A (AC/DC) (7)
- 7A (DC) (66)
- Operating Position :
-
- 0.203" (5.2mm) (1)
- 0.330" (8.4mm) (12)
- 0.340" (8.6mm) (5)
- 0.425" (10.8mm) (46)
- 0.429" (10.9mm) (5)
- 0.455" (11.6mm) (4)
- 0.531" (13.5mm) (1)
- 0.560" (14.2mm) (1)
- 0.595" (15.13mm) (1)
- 0.602" (15.3mm) (1)
- 0.615" (15.6mm) (7)
- 0.630" (16.0mm) (1)
- 0.762" (19.35mm) (1)
- 0.806" (20.5mm) (1)
- 1.070" (27.2mm) (3)
- 1.140" (28.95mm) (2)
- 1.615" (41.0mm) (2)
- 1.640" (41.65mm) (12)
- 1.812" (46.0mm) (1)
- Applied Filters :
177 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 5A 28V | $proddata[$product['id']]['package'] | -54°C ~ 85°C | Panel Mount | Cable Length 6, Sealed | Wire Leads | - | 28 V | Top Rotary, Roller | DPDT | On-Mom | 138 ~ 288gfm | 104gfm | 13° | 4° | - | 5A (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 28V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Chassis Mount | Cable Length 3 | Wire Leads | - | 28 V | Lever, Roller | SPDT | On-Mom | 170gf | 57gf | - | 0.016" (0.4mm) | 0.010" (0.25mm) | 1A (DC) | 1.140" (28.95mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION 7A 28V | $proddata[$product['id']]['package'] | -53°C ~ 105°C | Chassis Mount | - | Wire Leads | - | 28 V | Round (Pin Plunger) | - | - | - | - | - | - | - | 7A (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 7A 28V | $proddata[$product['id']]['package'] | -53°C ~ 105°C | Chassis Mount | - | Wire Leads | - | 28 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 141 ~ 482gf | 113gf | 0.050" (1.27mm) | 0.005" (0.13mm) | 0.004" (0.1mm) | 7A (DC) | 0.425" (10.8mm) | |||
|
2
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 28V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Chassis Mount | Cable Length 3 | Wire Leads | - | 28 V | Lever, Roller | SPDT | On-Mom | 170gf | 57gf | - | 0.016" (0.4mm) | 0.010" (0.25mm) | 5A (DC) | 1.140" (28.95mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 115V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Chassis Mount | - | Wire Leads | 115 V | 28 V | Lever, Straight | SPDT | On-Mom | 283 ~ 624gf | 113gf | 0.065" (1.65mm) | 0.020" (0.5mm) | 0.010" (0.25mm) | 1A (AC), 15A (DC) | 0.615" (15.6mm) | |||
|
2
In-stock
|
Honeywell Sensing and Productivity Solutions | HS HERMETICALLY SEALED BASIC SW | $proddata[$product['id']]['package'] | -54°C ~ 121°C | Chassis Mount | - | Wire Leads | 125 V | 28 V | Lever, Roller | SPDT | On-Mom | 283 ~ 624gf | 113gf | 0.065" (1.65mm) | 0.020" (0.5mm) | 0.010" (0.25mm) | 500mA (AC), 10A (DC) | 1.070" (27.2mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NC 7A 28V | $proddata[$product['id']]['package'] | -53°C ~ 105°C | Chassis Mount | - | Wire Leads | - | 28 V | Round (Pin Plunger) | SPST-NC | On-Mom | 141 ~ 482gf | 113gf | 0.050" (1.27mm) | 0.005" (0.13mm) | 0.004" (0.1mm) | 7A (DC) | 0.425" (10.8mm) | |||
|
3
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH PIN PLUNGER SPST 5A | $proddata[$product['id']]['package'] | -53°C ~ 105°C | Chassis Mount | - | Wire Leads | - | 28 V | Round (Pin Plunger) | SPDT | On-Mom | 141 ~ 482gf | 113gf | 0.050" (1.27mm) | 0.004" (0.1mm) | 0.003" (0.076mm) | 7A (DC) | 0.425" (10.8mm) | |||
|
908
In-stock
|
C&K | SWITCH SNAP SPST-NC 0.4VA 20V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Wire Leads | 20 V | 20 V | Overtravel Plunger | SPST-NC | On-Mom | - | - | - | - | - | 0.4VA (AC/DC) | - | |||
|
10
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION 4PDT 7A 28V | $proddata[$product['id']]['package'] | -54°C ~ 85°C | Panel Mount | Cable Length 6, Sealed | Wire Leads | - | 28 V | Round (Pin Plunger) | 4PDT | On-Mom | 2722 ~ 5443gf | 1814gf | 0.040" (1.0mm) | 0.020" (0.5mm) | 0.125" (3.2mm) | 7A (DC) | - | |||
|
2
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 71°C | Chassis Mount | Explosion Proof | Wire Leads | 125 V | 125 V | Round (Pin Plunger) | DPDT | On-Mom | 1360gf | 227gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.141" (3.6mm) | 10A (AC), 300mA (DC) | 1.812" (46.0mm) | |||
|
10
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 7A 28V | $proddata[$product['id']]['package'] | -53°C ~ 105°C | Chassis Mount | - | Wire Leads | - | 28 V | Round (Pin Plunger) | SPDT | On-Mom | 141 ~ 482gf | 113gf | 0.050" (1.27mm) | 0.004" (0.1mm) | 0.003" (0.076mm) | 7A (DC) | 0.425" (10.8mm) | |||
|
10
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 7A 115V | $proddata[$product['id']]['package'] | -54°C ~ 105°C | Chassis Mount | Cable Length 1 | Wire Leads | 115 V | 28 V | Round (Pin Plunger) | SPDT | On-Mom | 141 ~ 482gf | 113gf | 0.050" (1.27mm) | 0.005" (0.13mm) | 0.004" (0.1mm) | 7A (AC/DC) | 0.425" (10.8mm) | |||
|
9
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 28V | $proddata[$product['id']]['package'] | -54°C ~ 85°C | Panel Mount | Cable Length 6, Sealed | Wire Leads | - | 28 V | Round (Pin Plunger) | SPDT (DB/DM) | On-Mom | 2722 ~ 5443gf | 2268gf | 0.060" (1.5mm) | 0.035" (0.9mm) | 0.250" (6.35mm) | 15A (DC) | - | |||
|
18
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 71°C | Chassis Mount | Explosion Proof | Wire Leads | 125 V | 28 V | Side Rotary, Roller | SPDT | On-Mom | 227gf | 113gf | 0.219" (5.6mm) | 0.025" (0.6mm) | 25° | 1A (AC), 25A (DC) | - | |||
|
|
7
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDTX2 4A 28V | $proddata[$product['id']]['package'] | -54°C ~ 85°C | Panel Mount | Cable Length 6, Sealed | Wire Leads | - | 28 V | Round (Pin Plunger) | SPDT x 2 | On-Mom | 1360 ~ 2722gf | 907gf | 0.040" (1.0mm) | 0.020" (0.5mm) | 0.250" (6.35mm) | 4A (DC) | - | |||
|
6
In-stock
|
Telemecanique Sensors | SWITCH LIMIT SPDT 10A 600V | $proddata[$product['id']]['package'] | -29°C ~ 85°C | Chassis Mount | - | Wire Leads | 600 V | - | Side Rotary - No Lever | SPDT (DB/DM) | On-Mom | - | - | - | - | - | 10A (AC) | - | |||
|
|
23
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | - | Chassis Mount | Explosion Proof | Wire Leads | 125 V | 125 V | Side Rotary, Roller | SPDT | On-On | 340gf | 340gf | 0.219" (5.6mm) | - | 90° | 15A (AC), 500mA (DC) | - | |||
|
12
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 7A 115V | $proddata[$product['id']]['package'] | -54°C ~ 105°C | Chassis Mount | Cable Length 3 | Wire Leads | 115 V | 28 V | Round (Pin Plunger) | SPDT | On-Mom | 141 ~ 482gf | 113gf | 0.050" (1.27mm) | 0.005" (0.13mm) | 0.004" (0.1mm) | 7A (AC/DC) | 0.425" (10.8mm) | |||
|
20
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 7A 28V | $proddata[$product['id']]['package'] | -26°C ~ 85°C | Chassis Mount | Cable Length 1 | Wire Leads | - | 28 V | Round (Pin Plunger) | SPDT | On-Mom | 141 ~ 482gf | 113gf | 0.050" (1.27mm) | 0.005" (0.13mm) | 0.004" (0.1mm) | 7A (DC) | 0.425" (10.8mm) | |||
|
VIEW | NTE Electronics, Inc | SW-ROLLER BALL WHITE | $proddata[$product['id']]['package'] | - | - | - | Wire Leads | - | - | Ball Bearing Plunger | SPST-NO | - | - | - | - | - | - | - | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 7A 28V | $proddata[$product['id']]['package'] | -26°C ~ 85°C | Chassis Mount | - | Wire Leads | - | 28 V | Round (Pin Plunger) | SPDT | On-Mom | 141 ~ 482gf | 113gf | 0.050" (1.27mm) | 0.004" (0.1mm) | 0.003" (0.076mm) | 7A (DC) | 0.425" (10.8mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 1A 28V | $proddata[$product['id']]['package'] | -184°C ~ 200°C | Chassis Mount | Sealed - Hermetically | Wire Leads | - | 28 V | Lever, Straight | SPST-NO | Off-Mom | 198gf | 28gf | 0.030" (0.8mm) | 0.006" (0.15mm) | 0.003" (0.076mm) | 1A (DC) | 0.330" (8.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 1A 28V | $proddata[$product['id']]['package'] | -184°C ~ 149°C | Chassis Mount | Sealed - Hermetically | Wire Leads | - | 28 V | Lever, Straight | SPST-NO | Off-Mom | 198gf | 28gf | 0.030" (0.8mm) | 0.006" (0.15mm) | 0.003" (0.076mm) | 1A (DC) | 0.330" (8.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION 7A 28V | $proddata[$product['id']]['package'] | -53°C ~ 105°C | Chassis Mount | - | Wire Leads | - | 28 V | Round (Pin Plunger) | - | - | - | - | - | - | - | 7A (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION 7A 28V | $proddata[$product['id']]['package'] | -53°C ~ 105°C | Chassis Mount | - | Wire Leads | - | 28 V | Round (Pin Plunger) | - | - | - | - | - | - | - | 7A (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 7A 28V | $proddata[$product['id']]['package'] | -53°C ~ 105°C | Chassis Mount | - | Wire Leads | - | 28 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 57gf | 0.030" (0.8mm) | 0.005" (0.13mm) | 0.004" (0.1mm) | 7A (DC) | 0.429" (10.9mm) | |||
|
VIEW | ZF Electronics | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Wire Leads | 125 V | - | Lever, Roller | SPDT | On-Mom | 75gf | - | 0.240" (6.1mm) | 0.025" (0.6mm) | 0.125" (3.2mm) | 10A (AC) | 0.762" (19.35mm) | |||
|
VIEW | ZF Electronics | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Wire Leads | 125 V | - | Lever, Straight | SPDT | On-Mom | 67gf | - | 0.275" (7.0mm) | 0.025" (0.6mm) | 0.100" (2.54mm) | 10A (AC) | 0.595" (15.13mm) | |||
