- Manufacture :
-
- APEM Inc. (21)
- C&K (236)
- Crouzet (170)
- E-Switch (172)
- Hirose Electric Co Ltd (4)
- Honeywell Sensing and Productivity Solutions (111)
- Omron Electronics Inc-EMC Div (3)
- Panasonic Electric Works (522)
- Panasonic Electronic Components (17)
- SparkFun Electronics (1)
- TE Connectivity ALCOSWITCH Switches (67)
- ZF Electronics (10)
- Würth Elektronik (6)
- CIT Relay and Switch (106)
- Knitter-Switch (3)
- Operating Temperature :
-
- -10°C ~ 60°C (11)
- -10°C ~ 70°C (13)
- -15°C ~ 55°C (1)
- -20°C ~ 105°C (1)
- -20°C ~ 125°C (69)
- -20°C ~ 130°C (44)
- -20°C ~ 150°C (53)
- -20°C ~ 70°C (14)
- -20°C ~ 85°C (3)
- -25°C ~ 125°C (2)
- -25°C ~ 60°C (3)
- -25°C ~ 70°C (15)
- -25°C ~ 75°C (57)
- -25°C ~ 80°C (21)
- -25°C ~ 85°C (700)
- -26°C ~ 85°C (1)
- -30°C ~ 85°C (36)
- -40°C ~ 120°C (127)
- -40°C ~ 125°C (15)
- -40°C ~ 150°C (1)
- -40°C ~ 80°C (18)
- -40°C ~ 85°C (139)
- -53°C ~ 105°C (3)
- -53°C ~ 121°C (1)
- -53°C ~ 204°C (1)
- -53°C ~ 85°C (10)
- -55°C ~ 100°C (1)
- -55°C ~ 125°C (47)
- -55°C ~ 135°C (25)
- -65°C ~ 121°C (5)
- 5°C ~ 40°C (1)
- Voltage Rating - AC :
- Voltage Rating - DC :
- Switch Function :
- Operating Force :
-
- 100gf (44)
- 102gf (5)
- 110gf (1)
- 112gf (1)
- 113gf (2)
- 115gf (11)
- 120gf (3)
- 125gf (2)
- 130gf (12)
- 13gf (7)
- 141gf (26)
- 142gf (18)
- 146gf (5)
- 14gf (11)
- 150gf (92)
- 153gf (27)
- 158gf (2)
- 160gf (9)
- 163gf (2)
- 170gf (17)
- 173gf (4)
- 198gf (2)
- 19gf (1)
- 200gf (1)
- 20gf (196)
- 212gf (1)
- 227gf (1)
- 22gf (7)
- 249gf (1)
- 250gf (8)
- 255gf (2)
- 25gf (117)
- 26gf (22)
- 274gf (3)
- 27gf (1)
- 285gf (1)
- 28gf (59)
- 295gf (2)
- 29gf (6)
- 30gf (61)
- 312gf (5)
- 33gf (2)
- 340gf (2)
- 34gf (4)
- 350gf (6)
- 35gf (104)
- 36gf (15)
- 38gf (7)
- 397gf (2)
- 39gf (5)
- 40gf (118)
- 45gf (49)
- 46gf (12)
- 47gf (4)
- 482gf (4)
- 48gf (20)
- 49gf (5)
- 50gf (143)
- 51gf (22)
- 52gf (6)
- 55gf (64)
- 56gf (2)
- 57gf (21)
- 59gf (1)
- 60gf (65)
- 61gf (17)
- 65gf (10)
- 68gf (1)
- 7.954gf (9)
- 70gf (7)
- 71 ~ 141gf (2)
- 74gf (14)
- 75gf (17)
- 76gf (3)
- 80gf (23)
- 82gf (3)
- 84gf (1)
- 85gf (4)
- 87gf (2)
- 9.000gf (6)
- 90gf (18)
- 94gf (5)
- 95gf (13)
- 97gf (2)
- 99gf (3)
- Release Force :
-
- 0.306gf (9)
- 0.408gf (8)
- 1.000gf (5)
- 1.020gf (12)
- 1.224gf (22)
- 1.500gf (5)
- 1.530gf (35)
- 1.734gf (32)
- 10 in-oz (2)
- 10gf (82)
- 11gf (12)
- 12gf (60)
- 15gf (75)
- 16gf (49)
- 17gf (2)
- 18gf (7)
- 2.000gf (23)
- 2.039gf (37)
- 2.039gfm (1)
- 2.500gf (22)
- 2.549gf (14)
- 2.957gf (31)
- 21gf (10)
- 24gf (1)
- 2gf (4)
- 3.000gf (41)
- 3.059gf (69)
- 3.467gf (61)
- 3.500gf (17)
- 31gf (23)
- 3gf (5)
- 4.000gf (3)
- 4.079gf (36)
- 41gf (5)
- 43gf (7)
- 4gf (12)
- 5.000gf (23)
- 5.099gf (22)
- 5gf (34)
- 6.000gf (28)
- 6.118gf (12)
- 6gf (9)
- 7.000gf (2)
- 7.138gf (9)
- 7.546gf (27)
- 7gf (6)
- 8.000gf (31)
- 8.158gf (12)
- 8gf (8)
- 9.177gf (7)
- Pretravel :
-
- - (4599)
- 0.008" (0.2mm) (65)
- 0.020" (0.5mm) (384)
- 0.024" (0.6mm) (138)
- 0.029" (0.75mm) (2)
- 0.030" (0.8mm) (37)
- 0.041" (1.05mm) (24)
- 0.043" (1.1mm) (39)
- 0.050" (1.27mm) (11)
- 0.051" (1.3mm) (13)
- 0.063" (1.6mm) (57)
- 0.065" (1.65mm) (1)
- 0.071" (1.8mm) (49)
- 0.075" (1.9mm) (8)
- 0.080" (2.0mm) (25)
- 0.081" (2.05mm) (3)
- 0.083" (2.1mm) (60)
- 0.085" (2.16mm) (3)
- 0.087" (2.2mm) (19)
- 0.094" (2.4mm) (11)
- 0.100" (2.5mm) (126)
- 0.106" (2.7mm) (4)
- 0.114" (2.9mm) (1)
- 0.116" (2.95mm) (1)
- 0.120" (3.0mm) (29)
- 0.125" (3.2mm) (12)
- 0.131" (3.3mm) (8)
- 0.134" (3.4mm) (7)
- 0.138" (3.5mm) (86)
- 0.140" (3.6mm) (49)
- 0.150" (3.8mm) (23)
- 0.154" (3.9mm) (4)
- 0.157" (4.0mm) (29)
- 0.161" (4.1mm) (32)
- 0.170" (4.3mm) (5)
- 0.172" (4.4mm) (23)
- 0.178" (4.5mm) (22)
- 0.180" (4.6mm) (2)
- 0.205" (5.2mm) (3)
- 0.218" (5.5mm) (2)
- 0.219" (5.6mm) (1)
- 0.224" (5.7mm) (2)
- 0.252" (6.4mm) (6)
- 0.256" (6.5mm) (18)
- 0.275" (7.0mm) (1)
- 0.310" (7.9mm) (1)
- 0.372" (9.45mm) (2)
- 0.400" (10.1mm) (1)
- Differential Travel :
-
- 0.001" (0.025mm) (3)
- 0.002" (0.05mm) (29)
- 0.003" (0.075mm) (7)
- 0.004" (0.1mm) (178)
- 0.007" (0.18mm) (2)
- 0.009" (0.23mm) (5)
- 0.012" (0.3mm) (21)
- 0.013" (0.33mm) (1)
- 0.015" (0.38mm) (5)
- 0.016" (0.4mm) (1)
- 0.018" (0.45mm) (19)
- 0.020" (0.51mm) (1)
- 0.026" (0.65mm) (9)
- 0.027" (0.7mm) (19)
- 0.028" (0.7mm) (43)
- 0.031" (0.80mm) (125)
- 0.031" (0.8mm) (153)
- 0.032" (0.81mm) (31)
- 0.034" (0.86mm) (19)
- 0.035" (0.9mm) (69)
- 0.037" (0.94mm) (3)
- 0.047" (1.2mm) (65)
- 0.050" (1.3mm) (11)
- 0.055" (1.4mm) (13)
- 0.062" (1.6mm) (27)
- 0.065" (1.7mm) (7)
- 0.090" (2.3mm) (17)
- 0.118" (3.0mm) (13)
- Overtravel :
-
- 0.003" (0.076mm) (3)
- 0.005" (0.13mm) (75)
- 0.006" (0.15mm) (56)
- 0.010" (0.25mm) (54)
- 0.011" (0.3mm) (41)
- 0.014" (0.35mm) (9)
- 0.015" (0.4mm) (151)
- 0.022" (0.55mm) (48)
- 0.025" (0.6mm) (78)
- 0.026" (0.7mm) (15)
- 0.029" (0.74mm) (36)
- 0.030" (0.76mm) (39)
- 0.039" (1.0mm) (18)
- 0.040" (1.0mm) (76)
- 0.045" (1.1mm) (46)
- 0.047" (1.20mm) (104)
- 0.049" (1.25mm) (12)
- 0.053" (1.35mm) (10)
- 0.057" (1.45mm) (1)
- 0.059" (1.5mm) (18)
- 0.060" (1.5mm) (25)
- 0.068" (1.73mm) (1)
- 0.070" (1.8mm) (9)
- 0.072" (1.83mm) (3)
- 0.079" (2.0mm) (7)
- 0.098" (2.5mm) (4)
- 0.102" (2.6mm) (2)
- 0.105" (2.67mm) (1)
- 0.110" (2.8mm) (128)
- 0.122" (3.1mm) (6)
- 0.141" (3.6mm) (6)
- 0.235" (6.0mm) (6)
- 0.75" (1.8mm) (1)
- Current Rating (Amps) :
-
- 0.4VA (AC/DC) (28)
- 100mA (AC) (32)
- 100mA (AC), 1A (DC) (1)
- 100mA (AC/DC) (310)
- 100mA (DC) (60)
- 10A (AC) (49)
- 10mA (DC) (15)
- 11A (AC) (1)
- 11A (AC), 500mA (DC) (2)
- 11A (AC), 5A (DC) (7)
- 15A (AC) (20)
- 16A (AC) (3)
- 1A (AC) (5)
- 1A (AC/DC) (67)
- 1A (DC) (2)
- 1mA (DC) (2)
- 200mA (DC) (19)
- 300mA (DC) (26)
- 3A (AC) (73)
- 3A (AC), 2A (DC) (29)
- 3A (AC/DC) (160)
- 4A (AC), 5A (DC) (3)
- 500mA (DC) (29)
- 50mA (AC/DC) (53)
- 50mA (DC) (11)
- 5A (AC) (290)
- 5A (AC), 6A (DC) (3)
- 5A (AC/DC) (103)
- 5mA (DC) (2)
- 6A (AC) (12)
- 7A (AC) (17)
- 7A (AC/DC) (11)
- 7A (DC) (1)
- Operating Position :
-
- 0.077" (1.95mm) (1)
- 0.126" (3.2mm) (2)
- 0.179" (4.55mm) (4)
- 0.183" (4.65mm) (4)
- 0.189" (4.8mm) (4)
- 0.197" (5.0mm) (11)
- 0.209" (5.3mm) (1)
- 0.213" (5.4mm) (1)
- 0.217" (5.5mm) (37)
- 0.220" (5.6mm) (3)
- 0.228" (5.8mm) (7)
- 0.231" (5.88mm) (1)
- 0.236" (6.0mm) (1)
- 0.240" (6.1mm) (7)
- 0.250" (6.4mm) (1)
- 0.260" (6.6mm) (4)
- 0.264" (6.7mm) (35)
- 0.268" (6.80mm) (5)
- 0.268" (6.8mm) (27)
- 0.272" (6.9mm) (30)
- 0.276" (7.0mm) (19)
- 0.280" (7.1mm) (1)
- 0.281" (7.15mm) (4)
- 0.283" (7.2mm) (2)
- 0.289" (7.35mm) (1)
- 0.291" (7.4mm) (1)
- 0.301" (7.65mm) (1)
- 0.303" (7.7mm) (1)
- 0.305" (7.75mm) (3)
- 0.307" (7.8mm) (1)
- 0.311" (7.90mm) (9)
- 0.312" (7.9mm) (24)
- 0.313" (7.95mm) (1)
- 0.317" (8.05mm) (5)
- 0.320" (8.13mm) (23)
- 0.321" (8.2mm) (3)
- 0.325" (8.25mm) (1)
- 0.330" (8.4mm) (156)
- 0.331" (8.40mm) (53)
- 0.332" (8.43mm) (1)
- 0.335" (8.5mm) (31)
- 0.340" (8.6mm) (23)
- 0.343" (8.7mm) (6)
- 0.345" (8.8mm) (42)
- 0.346" (8.80mm) (169)
- 0.350" (8.9mm) (9)
- 0.354" (9.0mm) (8)
- 0.355" (9.0mm) (1)
- 0.358" (9.1mm) (21)
- 0.362" (9.2mm) (5)
- 0.366" (9.3mm) (3)
- 0.374" (9.5mm) (45)
- 0.378" (9.6mm) (6)
- 0.380" (9.7mm) (21)
- 0.386" (9.8mm) (4)
- 0.390" (9.9mm) (17)
- 0.392" (9.95mm) (1)
- 0.394" (10.0mm) (9)
- 0.398" (10.1mm) (6)
- 0.400" (10.2mm) (6)
- 0.409" (10.4mm) (3)
- 0.413" (10.5mm) (67)
- 0.417" (10.6mm) (6)
- 0.420" (10.7mm) (7)
- 0.421" (10.70mm) (1)
- 0.423" (10.75mm) (3)
- 0.425" (10.8mm) (8)
- 0.429" (10.9mm) (11)
- 0.437" (11.1mm) (14)
- 0.449" (11.4mm) (8)
- 0.455" (11.6mm) (20)
- 0.459" (11.65mm) (48)
- 0.460" (11.7mm) (10)
- 0.465" (11.8mm) (5)
- 0.472" (12.0mm) (7)
- 0.488" (12.4mm) (8)
- 0.492" (12.5mm) (3)
- 0.497" (12.6mm) (6)
- 0.508" (12.9mm) (10)
- 0.512" (13.00mm) (19)
- 0.512" (13.0mm) (3)
- 0.520" (13.2mm) (6)
- 0.531" (13.5mm) (8)
- 0.539" (13.7mm) (4)
- 0.547" (13.9mm) (12)
- 0.551" (14.0mm) (6)
- 0.557" (14.15mm) (5)
- 0.560" (14.2mm) (18)
- 0.562" (14.3mm) (1)
- 0.571" (14.50mm) (52)
- 0.571" (14.5mm) (6)
- 0.578" (14.68mm) (1)
- 0.579" (14.7mm) (17)
- 0.583" (14.8mm) (1)
- 0.587" (14.90mm) (7)
- 0.587" (14.9mm) (4)
- 0.594" (15.1mm) (2)
- 0.600" (15.2mm) (6)
- 0.602" (15.3mm) (5)
- 0.606" (15.4mm) (2)
- 0.610" (15.5mm) (9)
- 0.618" (15.7mm) (6)
- 0.622" (15.8mm) (2)
- 0.630" (16.0mm) (1)
- 0.638" (16.2mm) (6)
- 0.646" (16.4mm) (20)
- 0.670" (17.0mm) (2)
- 0.677" (17.2mm) (1)
- 0.689" (17.5mm) (5)
- 0.697" (17.7mm) (1)
- 0.748" (19.0mm) (2)
- 0.776" (19.7mm) (1)
- 0.815" (20.7mm) (6)
- Applied Filters :
1449 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | Through Hole | Actuator Mounted Right Side | PC Pin | 250 V | - | Lever, Simulated Roller | SPDT | On-Mom | 41gf | 7.000gf | - | 0.009" (0.23mm) | 0.029" (0.74mm) | 100mA (AC) | 0.472" (12.0mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | Through Hole | Actuator Mounted Left Side | PC Pin | 250 V | - | Lever, Straight | SPDT | On-Mom | 20gf | 3.500gf | - | 0.018" (0.45mm) | 0.060" (1.5mm) | 100mA (AC) | 0.409" (10.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | Through Hole, Right Angle | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | Through Hole, Right Angle | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | Through Hole, Right Angle | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | Through Hole, Right Angle | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 5A (AC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | Through Hole, Right Angle | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 5A (AC) | 0.330" (8.4mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
VIEW | SparkFun Electronics | STOMP SWITCH | $proddata[$product['id']]['package'] | - | Panel Mount | - | PC Pin | - | - | Foot Switch | 3PDT | - | - | - | - | - | - | - | - | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | Through Hole | - | PC Pin | 250 V | - | Mushroom Button | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 5A (AC) | 0.390" (9.9mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | Through Hole, Right Angle | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 10A (AC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | Through Hole, Right Angle | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 5A (AC) | 0.330" (8.4mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT DPST-NO 5A 250V | $proddata[$product['id']]['package'] | -25°C ~ 60°C | Through Hole, Right Angle | Actuator Mounted Right Side | PC Pin | 250 V | 30 V | Lever, Straight | DPST-NO | Off-Mom | 150gf | - | - | - | 0.062" (1.6mm) | 5A (AC), 6A (DC) | 0.374" (9.5mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT DPST-NO 5A 250V | $proddata[$product['id']]['package'] | -25°C ~ 60°C | Through Hole, Right Angle | Actuator Mounted Right Side | PC Pin | 250 V | 30 V | Lever, Straight | DPST-NO | Off-Mom | 150gf | - | - | - | 0.062" (1.6mm) | 5A (AC), 6A (DC) | 0.374" (9.5mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT DPST-NO 5A 250V | $proddata[$product['id']]['package'] | -25°C ~ 60°C | Through Hole, Right Angle | Actuator Mounted Left Side | PC Pin | 250 V | 30 V | Lever, Straight | DPST-NO | Off-Mom | 150gf | - | - | - | 0.062" (1.6mm) | 5A (AC), 6A (DC) | 0.374" (9.5mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | Through Hole, Right Angle | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 5A (AC) | 0.330" (8.4mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 5A (AC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | Through Hole, Right Angle | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 10A (AC) | 0.330" (8.4mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 10A (AC) | 0.330" (8.4mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole | - | PC Pin | 250 V | - | Lever, Roller | SPDT | On-Mom | 60gf | 4.079gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | 10A (AC) | 0.571" (14.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Roller | SPDT | On-Mom | 50gf | 6gf | 0.150" (3.8mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 100mA (AC) | 0.578" (14.68mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 20gf | 10 in-oz | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 3A (AC/DC) | 0.571" (14.5mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | Actuator Mounted Left Side | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 25gf | 2.500gf | 0.083" (2.1mm) | 0.020" (0.5mm) | 0.022" (0.55mm) | 100mA (AC/DC) | 0.268" (6.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | Actuator Mounted Left Side | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 50gf | 5.099gf | 0.083" (2.1mm) | 0.020" (0.5mm) | 0.022" (0.55mm) | 100mA (AC/DC) | 0.268" (6.8mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | - | PC Pin | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 47gf | 5gf | 0.154" (3.9mm) | 0.034" (0.86mm) | 0.024" (0.6mm) | 10A (AC) | 0.425" (10.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 7.954gf | 0.306gf | 0.110" (2.8mm) | 0.031" (0.8mm) | 0.047" (1.2mm) | 100mA (AC/DC) | 0.345" (8.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 25gf | 2.500gf | 0.138" (3.5mm) | 0.040" (1.0mm) | 0.062" (1.6mm) | 100mA (AC/DC) | 0.345" (8.8mm) | |||
