- Manufacture :
-
- APEM Inc. (22)
- C&K (162)
- Crouzet (84)
- E-Switch (82)
- Hirose Electric Co Ltd (4)
- Honeywell Sensing and Productivity Solutions (109)
- Omron Electronics Inc-EMC Div (217)
- Panasonic Electric Works (439)
- Panasonic Electronic Components (10)
- TE Connectivity ALCOSWITCH Switches (39)
- ZF Electronics (14)
- Würth Elektronik (3)
- CIT Relay and Switch (38)
- Knitter-Switch (1)
- Operating Temperature :
-
- -10°C ~ 60°C (4)
- -10°C ~ 70°C (8)
- -15°C ~ 55°C (1)
- -15°C ~ 70°C (5)
- -20°C ~ 105°C (1)
- -20°C ~ 125°C (30)
- -20°C ~ 130°C (18)
- -20°C ~ 150°C (18)
- -20°C ~ 70°C (37)
- -20°C ~ 80°C (4)
- -20°C ~ 85°C (1)
- -25°C ~ 125°C (7)
- -25°C ~ 65°C (8)
- -25°C ~ 70°C (4)
- -25°C ~ 75°C (42)
- -25°C ~ 80°C (7)
- -25°C ~ 85°C (572)
- -26°C ~ 85°C (1)
- -30°C ~ 85°C (16)
- -40°C ~ 120°C (64)
- -40°C ~ 125°C (29)
- -40°C ~ 150°C (1)
- -40°C ~ 80°C (7)
- -40°C ~ 85°C (257)
- -40°C ~ 90°C (3)
- -53°C ~ 105°C (3)
- -53°C ~ 121°C (1)
- -53°C ~ 204°C (1)
- -53°C ~ 85°C (9)
- -55°C ~ 100°C (1)
- -55°C ~ 125°C (40)
- -55°C ~ 135°C (9)
- -65°C ~ 121°C (5)
- 5°C ~ 40°C (1)
- Termination Style :
- Voltage Rating - AC :
- Switch Function :
- Operating Force :
-
- 100gf (30)
- 101gf (6)
- 102gf (1)
- 104gf (1)
- 110gf (1)
- 112gf (1)
- 113gf (2)
- 115gf (8)
- 120gf (2)
- 122gf (3)
- 125gf (6)
- 12gf (33)
- 130gf (25)
- 140gf (1)
- 141gf (23)
- 142gf (10)
- 146gf (3)
- 14gf (8)
- 150gf (100)
- 152gf (2)
- 153gf (25)
- 158gf (2)
- 160gf (6)
- 163gf (2)
- 170gf (9)
- 173gf (4)
- 180gf (4)
- 183gf (7)
- 195gf (7)
- 198gf (2)
- 200gf (4)
- 203gf (2)
- 204gf (2)
- 212gf (1)
- 220gf (1)
- 227gf (1)
- 22gf (3)
- 249gf (1)
- 250gf (2)
- 255gf (9)
- 26gf (20)
- 274gf (3)
- 285gf (1)
- 28gf (49)
- 295gf (1)
- 29gf (2)
- 30gf (42)
- 312gf (5)
- 33gf (3)
- 340gf (2)
- 34gf (4)
- 350gf (2)
- 35gf (66)
- 36gf (6)
- 397gf (2)
- 39gf (2)
- 40gf (91)
- 45gf (37)
- 46gf (4)
- 47gf (4)
- 482gf (4)
- 48gf (7)
- 49gf (2)
- 50gf (101)
- 51gf (18)
- 52gf (5)
- 55gf (61)
- 56gf (2)
- 59gf (1)
- 60gf (56)
- 61gf (23)
- 64gf (1)
- 65gf (16)
- 66gf (5)
- 68gf (1)
- 7.954gf (7)
- 70gf (6)
- 71 ~ 141gf (2)
- 74gf (14)
- 75gf (17)
- 76gf (8)
- 8.158gf (10)
- 80gf (25)
- 85gf (6)
- 87gf (6)
- 9.000gf (3)
- 90gf (12)
- 94gf (4)
- 95gf (6)
- 97gf (2)
- 99gf (3)
- Release Force :
-
- 0.306gf (8)
- 0.408gf (6)
- 1.000gf (4)
- 1.020gf (9)
- 1.224gf (16)
- 1.500gf (2)
- 1.530gf (26)
- 1.734gf (24)
- 10 in-oz (2)
- 10gf (61)
- 11gf (7)
- 13gf (22)
- 15gf (56)
- 16gf (44)
- 17gf (1)
- 18gf (3)
- 2.000gf (22)
- 2.039gf (47)
- 2.039gfm (1)
- 2.500gf (22)
- 2.549gf (11)
- 2.957gf (20)
- 20gf (135)
- 21gf (6)
- 24gf (3)
- 25gf (107)
- 27gf (3)
- 2gf (13)
- 3.000gf (16)
- 3.059gf (61)
- 3.467gf (40)
- 3.500gf (24)
- 3.977gf (1)
- 31gf (11)
- 38gf (3)
- 3gf (5)
- 4.000gf (3)
- 4.079gf (30)
- 41gf (5)
- 43gf (6)
- 4gf (19)
- 5.000gf (22)
- 5.099gf (63)
- 57gf (13)
- 5gf (23)
- 6.000gf (23)
- 6.118gf (35)
- 6gf (4)
- 7.000gf (2)
- 7.138gf (6)
- 7.546gf (17)
- 7gf (6)
- 8.000gf (14)
- 82gf (11)
- 8gf (5)
- 9.177gf (2)
- Pretravel :
-
- - (3362)
- 0.014" (0.35mm) (6)
- 0.015" (0.4mm) (121)
- 0.020" (0.5mm) (440)
- 0.024" (0.6mm) (126)
- 0.025" (0.65mm) (1)
- 0.029" (0.75mm) (2)
- 0.030" (0.8mm) (50)
- 0.041" (1.05mm) (9)
- 0.043" (1.1mm) (22)
- 0.050" (1.27mm) (7)
- 0.051" (1.3mm) (5)
- 0.063" (1.6mm) (37)
- 0.071" (1.8mm) (27)
- 0.080" (2.0mm) (4)
- 0.081" (2.05mm) (3)
- 0.083" (2.1mm) (53)
- 0.085" (2.16mm) (3)
- 0.094" (2.4mm) (9)
- 0.100" (2.5mm) (94)
- 0.114" (2.9mm) (1)
- 0.120" (3.0mm) (35)
- 0.125" (3.2mm) (5)
- 0.131" (3.3mm) (6)
- 0.134" (3.4mm) (8)
- 0.140" (3.6mm) (19)
- 0.150" (3.8mm) (18)
- 0.152" (3.85mm) (7)
- 0.154" (3.9mm) (2)
- 0.157" (4.0mm) (11)
- 0.161" (4.1mm) (13)
- 0.170" (4.3mm) (3)
- 0.172" (4.4mm) (10)
- 0.178" (4.5mm) (10)
- 0.180" (4.6mm) (2)
- 0.188" (4.8mm) (5)
- 0.205" (5.2mm) (1)
- 0.218" (5.5mm) (2)
- 0.219" (5.6mm) (1)
- 0.240" (6.1mm) (3)
- 0.252" (6.4mm) (6)
- 0.256" (6.5mm) (6)
- 0.275" (7.0mm) (1)
- 0.310" (7.9mm) (1)
- 0.372" (9.45mm) (1)
- 0.400" (10.1mm) (1)
- Differential Travel :
-
- 0.001" (0.025mm) (3)
- 0.002" (0.05mm) (14)
- 0.003" (0.075mm) (5)
- 0.004" (0.1mm) (176)
- 0.005" (0.13mm) (91)
- 0.006" (0.15mm) (37)
- 0.007" (0.18mm) (2)
- 0.009" (0.23mm) (1)
- 0.012" (0.3mm) (36)
- 0.013" (0.33mm) (1)
- 0.015" (0.38mm) (3)
- 0.016" (0.4mm) (1)
- 0.018" (0.45mm) (25)
- 0.026" (0.65mm) (4)
- 0.027" (0.7mm) (17)
- 0.028" (0.7mm) (21)
- 0.031" (0.80mm) (82)
- 0.031" (0.8mm) (182)
- 0.032" (0.81mm) (26)
- 0.034" (0.86mm) (6)
- 0.035" (0.9mm) (32)
- 0.037" (0.94mm) (3)
- 0.040" (1.0mm) (90)
- 0.050" (1.3mm) (10)
- 0.062" (1.6mm) (29)
- 0.065" (1.7mm) (13)
- 0.090" (2.3mm) (10)
- 0.118" (3.0mm) (10)
- 0.140" (3.56mm) (1)
- Overtravel :
-
- 0.003" (0.076mm) (3)
- 0.008" (0.2mm) (48)
- 0.010" (0.25mm) (79)
- 0.011" (0.3mm) (21)
- 0.022" (0.55mm) (70)
- 0.025" (0.6mm) (48)
- 0.026" (0.7mm) (11)
- 0.029" (0.74mm) (14)
- 0.030" (0.76mm) (44)
- 0.031" (0.79mm) (3)
- 0.039" (1.0mm) (26)
- 0.045" (1.1mm) (18)
- 0.047" (1.20mm) (73)
- 0.047" (1.2mm) (85)
- 0.049" (1.25mm) (9)
- 0.053" (1.35mm) (5)
- 0.055" (1.4mm) (19)
- 0.057" (1.45mm) (1)
- 0.059" (1.5mm) (6)
- 0.060" (1.5mm) (23)
- 0.068" (1.73mm) (2)
- 0.069" (1.75mm) (1)
- 0.070" (1.8mm) (11)
- 0.072" (1.83mm) (2)
- 0.075" (1.9mm) (4)
- 0.079" (2.0mm) (10)
- 0.084" (2.14mm) (7)
- 0.087" (2.2mm) (14)
- 0.098" (2.5mm) (8)
- 0.101" (2.57mm) (4)
- 0.102" (2.6mm) (2)
- 0.105" (2.67mm) (3)
- 0.106" (2.7mm) (1)
- 0.110" (2.8mm) (106)
- 0.115" (2.9mm) (1)
- 0.122" (3.1mm) (3)
- 0.141" (3.6mm) (2)
- 0.175" (4.45mm) (2)
- 0.235" (6.0mm) (2)
- 0.75" (1.8mm) (1)
- Current Rating (Amps) :
-
- 0.4VA (AC/DC) (9)
- 100mA (AC) (21)
- 100mA (AC), 1A (DC) (1)
- 100mA (AC), 2A (DC) (9)
- 100mA (AC), 3A (DC) (1)
- 100mA (AC/DC) (289)
- 100mA (DC) (118)
- 10A (AC) (54)
- 10A (AC/DC) (2)
- 10mA (DC) (19)
- 11A (AC), 500mA (DC) (1)
- 11A (AC), 5A (DC) (5)
- 1A (AC) (5)
- 1A (AC), 500mA (DC) (10)
- 1A (AC/DC) (55)
- 1A (DC) (4)
- 1mA (DC) (5)
- 200mA (DC) (11)
- 2A (AC/DC) (36)
- 300mA (DC) (8)
- 3A (AC) (47)
- 3A (AC), 2A (DC) (38)
- 3A (AC/DC) (144)
- 4A (AC) (2)
- 4A (AC), 5A (DC) (3)
- 500mA (DC) (15)
- 50mA (AC/DC) (19)
- 50mA (DC) (11)
- 5A (AC) (165)
- 5A (AC), 1A (DC) (1)
- 5A (AC), 4A (DC) (5)
- 5A (AC/DC) (73)
- 5mA (DC) (2)
- 6A (AC) (12)
- 6A (AC/DC) (7)
- 7A (AC) (5)
- 7A (AC/DC) (9)
- 7A (DC) (1)
- Operating Position :
-
- 0.077" (1.95mm) (1)
- 0.120" (3.05mm) (6)
- 0.126" (3.2mm) (2)
- 0.138" (3.5mm) (65)
- 0.189" (4.8mm) (2)
- 0.197" (5.0mm) (8)
- 0.209" (5.3mm) (1)
- 0.213" (5.4mm) (2)
- 0.217" (5.5mm) (52)
- 0.220" (5.6mm) (1)
- 0.224" (5.7mm) (4)
- 0.228" (5.8mm) (3)
- 0.231" (5.88mm) (1)
- 0.232" (5.9mm) (2)
- 0.236" (6.0mm) (1)
- 0.250" (6.4mm) (4)
- 0.260" (6.6mm) (4)
- 0.264" (6.7mm) (9)
- 0.266" (6.75mm) (7)
- 0.268" (6.80mm) (20)
- 0.268" (6.8mm) (29)
- 0.272" (6.9mm) (19)
- 0.276" (7.0mm) (16)
- 0.280" (7.1mm) (3)
- 0.281" (7.15mm) (2)
- 0.283" (7.2mm) (2)
- 0.289" (7.35mm) (1)
- 0.291" (7.4mm) (2)
- 0.295" (7.5mm) (4)
- 0.301" (7.65mm) (1)
- 0.303" (7.7mm) (1)
- 0.305" (7.75mm) (3)
- 0.311" (7.90mm) (6)
- 0.312" (7.9mm) (11)
- 0.313" (7.95mm) (1)
- 0.315" (8.0mm) (2)
- 0.317" (8.05mm) (5)
- 0.320" (8.13mm) (18)
- 0.321" (8.2mm) (3)
- 0.325" (8.25mm) (2)
- 0.328" (8.3mm) (4)
- 0.330" (8.4mm) (153)
- 0.331" (8.40mm) (40)
- 0.335" (8.5mm) (30)
- 0.340" (8.6mm) (13)
- 0.343" (8.7mm) (2)
- 0.345" (8.8mm) (76)
- 0.346" (8.80mm) (117)
- 0.350" (8.9mm) (9)
- 0.354" (9.0mm) (6)
- 0.356" (9.05mm) (2)
- 0.358" (9.1mm) (9)
- 0.362" (9.2mm) (1)
- 0.366" (9.3mm) (3)
- 0.370" (9.4mm) (8)
- 0.374" (9.5mm) (38)
- 0.378" (9.6mm) (6)
- 0.380" (9.7mm) (10)
- 0.386" (9.8mm) (10)
- 0.390" (9.9mm) (10)
- 0.392" (9.95mm) (1)
- 0.394" (10.0mm) (5)
- 0.398" (10.1mm) (5)
- 0.400" (10.2mm) (6)
- 0.409" (10.4mm) (12)
- 0.413" (10.5mm) (27)
- 0.415" (10.55mm) (3)
- 0.415" (10.6mm) (2)
- 0.417" (10.6mm) (2)
- 0.420" (10.7mm) (23)
- 0.423" (10.75mm) (1)
- 0.425" (10.8mm) (6)
- 0.429" (10.9mm) (4)
- 0.437" (11.1mm) (10)
- 0.440" (11.2mm) (1)
- 0.441" (11.2mm) (2)
- 0.445" (11.3mm) (2)
- 0.449" (11.4mm) (6)
- 0.450" (11.4mm) (5)
- 0.453" (11.5mm) (2)
- 0.455" (11.6mm) (14)
- 0.459" (11.65mm) (36)
- 0.460" (11.7mm) (14)
- 0.465" (11.8mm) (3)
- 0.472" (12.0mm) (6)
- 0.476" (12.1mm) (2)
- 0.480" (12.2mm) (2)
- 0.488" (12.4mm) (6)
- 0.492" (12.5mm) (2)
- 0.497" (12.6mm) (2)
- 0.508" (12.9mm) (4)
- 0.512" (13.00mm) (7)
- 0.512" (13.0mm) (13)
- 0.516" (13.1mm) (5)
- 0.520" (13.2mm) (3)
- 0.524" (13.3mm) (1)
- 0.528" (13.4mm) (1)
- 0.531" (13.5mm) (3)
- 0.535" (13.6mm) (2)
- 0.539" (13.7mm) (3)
- 0.547" (13.9mm) (7)
- 0.551" (14.0mm) (2)
- 0.557" (14.15mm) (3)
- 0.560" (14.2mm) (5)
- 0.562" (14.3mm) (1)
- 0.571" (14.50mm) (39)
- 0.571" (14.5mm) (19)
- 0.579" (14.7mm) (1)
- 0.583" (14.8mm) (1)
- 0.587" (14.90mm) (2)
- 0.587" (14.9mm) (2)
- 0.594" (15.1mm) (3)
- 0.600" (15.2mm) (3)
- 0.602" (15.3mm) (1)
- 0.606" (15.4mm) (1)
- 0.610" (15.5mm) (3)
- 0.618" (15.7mm) (2)
- 0.622" (15.8mm) (2)
- 0.630" (16.0mm) (1)
- 0.638" (16.2mm) (3)
- 0.646" (16.4mm) (8)
- 0.670" (17.0mm) (2)
- 0.677" (17.2mm) (1)
- 0.689" (17.5mm) (3)
- 0.697" (17.7mm) (1)
- 0.705" (17.9mm) (3)
- Applied Filters :
1224 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | Actuator Mounted Right Side | PC Pin | 250 V | - | Lever, Simulated Roller | SPDT | On-Mom | 41gf | 7.000gf | - | 0.009" (0.23mm) | 0.029" (0.74mm) | 100mA (AC) | 0.472" (12.0mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | Actuator Mounted Left Side | PC Pin | 250 V | - | Lever, Straight | SPDT | On-Mom | 20gf | 3.500gf | - | 0.018" (0.45mm) | 0.060" (1.5mm) | 100mA (AC) | 0.409" (10.4mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | HD SUBMIN SEALED SWITCH | $proddata[$product['id']]['package'] | -40°C ~ 125°C | IP00 | Through Hole | - | PC Pin | 125 V | 12 V | Round (Pin Plunger) | SPDT | On-Mom | 130gf | 13gf | 0.030" (0.8mm) | 0.012" (0.3mm) | 0.031" (0.8mm) | 3A (AC/DC) | 0.122" (3.1mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | - | PC Pin | 250 V | - | Mushroom Button | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 5A (AC) | 0.390" (9.9mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | - | 30 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | - | - | - | 0.138" (3.5mm) | 100mA (DC) | 0.472" (12.0mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 5A (AC) | 0.330" (8.4mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | - | Lever, Straight | SPDT | On-Mom | 33gf | 7gf | 0.535" (13.6mm) | 0.140" (3.56mm) | 0.115" (2.9mm) | 5A (AC) | 0.346" (8.80mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 10A (AC) | 0.330" (8.4mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | - | 0.031" (0.8mm) | 0.040" (1.0mm) | 100mA (AC/DC) | 0.571" (14.5mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | - | 0.031" (0.8mm) | 0.040" (1.0mm) | 3A (AC/DC) | 0.571" (14.5mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 60gf | 6.118gf | - | 0.031" (0.8mm) | 0.040" (1.0mm) | 100mA (AC/DC) | 0.345" (8.8mm) | |||
|
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 40gf | 3.500gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | 100mA (AC/DC) | 0.571" (14.5mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Through Hole | - | PC Pin | - | 30 V | Lever, Straight | SPDT | On-Mom | 173gf | - | - | - | 0.102" (2.6mm) | 100mA (DC) | 0.366" (9.3mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 45gf | 3.059gf | 0.138" (3.5mm) | 0.040" (1.0mm) | 0.062" (1.6mm) | 100mA (AC/DC) | 0.345" (8.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 35gf | 3.059gf | 0.110" (2.8mm) | 0.031" (0.8mm) | 0.047" (1.2mm) | 100mA (AC/DC) | 0.345" (8.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 60gf | 4.079gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | 100mA (AC/DC) | 0.345" (8.8mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 180gf | 30gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | - | Lever, Straight | SPDT | On-Mom | 82gf | 16gf | 0.020" (0.5mm) | 0.025" (0.6mm) | 0.060" (1.5mm) | 100mA (AC) | 0.264" (6.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | PC Pin | 250 V | - | Lever, Roller | SPDT | On-Mom | 60gf | 4.079gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | 10A (AC) | 0.571" (14.5mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | - | 30 V | Lever, Straight | SPDT | On-Mom | 150gf | 6.000gf | - | 0.031" (0.8mm) | 0.039" (1.0mm) | 100mA (DC) | 0.370" (9.4mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 60gf | 6.118gf | - | 0.031" (0.8mm) | 0.040" (1.0mm) | 3A (AC/DC) | 0.345" (8.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.386" (9.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Through Hole | - | PC Pin | - | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 153gf | - | - | - | 0.110" (2.8mm) | 100mA (DC) | 0.472" (12.0mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | - | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 150gf | 6.000gf | - | 0.031" (0.8mm) | 0.039" (1.0mm) | 100mA (DC) | 0.450" (11.4mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | - | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 50gf | 25gf | - | 0.031" (0.8mm) | 0.039" (1.0mm) | 100mA (DC) | 0.450" (11.4mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Through Hole | - | PC Pin | 250 V | - | Lever, Straight | SPDT | On-Mom | 50gf | 6.118gf | - | 0.040" (1.0mm) | 0.039" (1.0mm) | 10A (AC) | 0.345" (8.8mm) | |||
