- Manufacture :
-
- Altech Corporation (46)
- C&K (141)
- Carlo Gavazzi Inc. (6)
- Crouzet (2)
- Honeywell Sensing and Control EMEA (3)
- Honeywell Sensing and Productivity Solutions (14)
- Omron Automation and Safety (68)
- Siemens (75)
- Schneider Electric (1)
- Banner Engineering Corporation (8)
- Telemecanique Sensors (142)
- Festo Corporation (1)
- KOINO (7)
- Moujen (87)
- Operating Temperature :
-
- -10°C ~ 70°C (3)
- -10°C ~ 80°C (41)
- -15°C ~ 70°C (36)
- -18°C ~ 85°C (4)
- -20°C ~ 60°C (25)
- -20°C ~ 80°C (1)
- -20°C ~ 85°C (1)
- -25°C ~ 50°C (7)
- -25°C ~ 55°C (8)
- -25°C ~ 60°C (8)
- -25°C ~ 70°C (121)
- -25°C ~ 80°C (49)
- -25°C ~ 85°C (51)
- -30°C ~ 120°C (1)
- -30°C ~ 70°C (1)
- -30°C ~ 71°C (3)
- -30°C ~ 80°C (47)
- -40°C ~ 85°C (52)
- -51°C ~ 85°C (1)
- -54°C ~ 85°C (6)
- -55°C ~ 150°C (96)
- -5°C ~ 60°C (13)
- 0°C ~ 70°C (13)
- Voltage Rating - AC :
- Actuator Type :
-
- Adjustable Rod (2)
- Cross Roller Plunger (24)
- Foot Switch (18)
- Lever, Adjustable Plunger (2)
- Lever, Roller (90)
- Lever, Simulated Roller (11)
- Lever, Straight (41)
- Overtravel Plunger (18)
- Roller Plunger (81)
- Round (Pin Plunger) (149)
- Side Rotary - No Lever (11)
- Side Rotary, Adjustable Rod (29)
- Side Rotary, Adjustable Roller (27)
- Side Rotary, Adjustable Wire (2)
- Side Rotary, Rod Spring (1)
- Side Rotary, Roller (47)
- Spring, Cat Whisker (3)
- Spring, Coil (19)
- Spring, Rod (9)
- Spring, Wire (5)
- Top Rotary, Adjustable Rod (1)
- Top Rotary, Roller (7)
- Wire Lever (2)
- Switch Function :
- Operating Force :
-
- 1000gf (3)
- 1020gf (15)
- 1040gf (1)
- 109gf (3)
- 10gf (2)
- 1224gf (1)
- 122gf (1)
- 127gf (1)
- 12gf (2)
- 130gf (21)
- 1530gf (1)
- 153gf (1)
- 160gf (11)
- 166gf (4)
- 195gf (15)
- 198gf (1)
- 2039gf (43)
- 203gf (1)
- 208 ~ 800gf (1)
- 245gf (1)
- 255 ~ 369gf (1)
- 255 ~ 680gf (1)
- 255gf (4)
- 2800gf (1)
- 283 ~ 567gf (1)
- 283gf (5)
- 368gf (19)
- 500gf (30)
- 510gf (8)
- 567gf (15)
- 56gf (2)
- 600gf (9)
- 60gf (7)
- 640gf (13)
- 65gf (2)
- 714gf (1)
- 71gf (8)
- 737gf (7)
- 740gf (2)
- 750gf (5)
- 76gf (8)
- 800gf (10)
- 85gf (11)
- 8gf (2)
- 900gf (9)
- 90gf (5)
- 95gf (2)
- 999gf (3)
- 99gf (4)
- Pretravel :
-
- 0.015" (0.4mm) (7)
- 0.020" (0.5mm) (61)
- 0.024" (0.6mm) (4)
- 0.025" (0.65mm) (20)
- 0.030" (0.8mm) (21)
- 0.031" (0.8mm) (5)
- 0.040" (1.0mm) (15)
- 0.078" (2.0mm) (1)
- 0.120" (3.0mm) (1)
- 0.152" (3.85mm) (15)
- 0.188" (4.8mm) (10)
- 0.197" (5.0mm) (19)
- 0.209" (5.3mm) (3)
- 0.218" (5.5mm) (2)
- 0.236" (6.0mm) (2)
- 0.303" (7.7mm) (8)
- 0.312" (7.9mm) (4)
- 0.354" (9.0mm) (2)
- 0.380" (9.65mm) (20)
- 0.728" (18.5mm) (1)
- 0.748" (19.0mm) (2)
- 1.181" (30.0mm) (2)
- 150° (4)
- 15° ~ 20° (1)
- 20° (21)
- 25° (6)
- 25° ~ 30° (2)
- Differential Travel :
-
- 0.0005" (0.013mm) (5)
- 0.002" (0.05mm) (37)
- 0.003" (0.075mm) (14)
- 0.004" (0.1mm) (6)
- 0.006" (0.15mm) (1)
- 0.007" (0.18mm) (1)
- 0.008" (0.2mm) (2)
- 0.012" (0.3mm) (21)
- 0.016" (0.4mm) (20)
- 0.019" (0.47mm) (1)
- 0.025" (0.6mm) (5)
- 0.027" (0.7mm) (7)
- 0.028" (0.7mm) (2)
- 0.030" (0.76mm) (2)
- 0.035" (0.9mm) (8)
- 0.039" (1.0mm) (21)
- 0.045" (1.1mm) (2)
- 0.047" (1.2mm) (8)
- 0.062" (1.6mm) (5)
- 0.080" (2.0mm) (43)
- 0.093" (2.36mm) (4)
- 0.125" (3.2mm) (1)
- 0.156" (4.0mm) (1)
- 10° (7)
- 12° (15)
- 16° (2)
- 2° (1)
- Overtravel :
-
- 0.005" (0.13mm) (41)
- 0.031" (0.79mm) (1)
- 0.055" (1.4mm) (7)
- 0.059" (1.5mm) (2)
- 0.060" (1.5mm) (16)
- 0.065" (1.7mm) (11)
- 0.068" (1.73mm) (5)
- 0.069" (1.75mm) (2)
- 0.079" (2.0mm) (10)
- 0.084" (2.14mm) (15)
- 0.090" (2.3mm) (10)
- 0.101" (2.57mm) (7)
- 0.138" (3.5mm) (16)
- 0.141" (3.6mm) (5)
- 0.156" (3.96mm) (9)
- 0.157" (4.0mm) (25)
- 0.158" (4.0mm) (9)
- 0.178" (4.5mm) (4)
- 0.190" (4.8mm) (15)
- 0.213" (5.4mm) (4)
- 0.217" (5.5mm) (11)
- 0.219" (5.6mm) (19)
- 0.224" (5.7mm) (3)
- 0.235" (6.0mm) (13)
- 0.240" (6.1mm) (2)
- 0.327" (8.3mm) (4)
- 0.350" (8.9mm) (4)
- 0.374" (9.5mm) (2)
- 0.394" (10.0mm) (3)
- 0.788" (20.0mm) (1)
- 0.866" (22.0mm) (1)
- 30° (1)
- 50° (20)
- 60° (2)
- 75° (11)
- Current Rating (Amps) :
-
- 0.2A (DC) (2)
- 1.5A (AC) (1)
- 1.5A (AC), 100mA (DC) (32)
- 1.5A (DC) (2)
- 100mA (DC) (21)
- 10A (AC) (4)
- 10A (AC), 2.5A (DC) (2)
- 10A (AC), 400mA (DC) (4)
- 10A (DC) (3)
- 15A (AC) (1)
- 15A (AC), 10A (DC) (1)
- 15A (AC), 250mA (DC) (1)
- 15A (AC), 500mA (DC) (42)
- 1A (AC/DC) (14)
- 20A (AC), 500mA (DC) (80)
- 22A (AC) (6)
- 3A (AC) (27)
- 3A (AC), 0.27A (DC) (4)
- 3A (AC), 100mA (DC) (53)
- 3A (AC), 1A (DC) (1)
- 3A (AC), 200mA (DC) (2)
- 3A (AC), 270mA (DC) (37)
- 3A (AC), 4A (DC) (1)
- 3A (AC), 550mA (DC) (3)
- 3A (AC/DC) (24)
- 3A (DC) (4)
- 4A (AC) (1)
- 4A (AC), 3A (DC) (11)
- 5.5A (AC), 2.8A (DC) (6)
- 5A (AC) (13)
- 5A (AC), 400mA (47)
- 5A (AC), 400mA (DC) (8)
- 5A (AC/DC) (29)
- 6A (AC) (8)
- 6A (AC), 3A (DC) (47)
- 6A (AC), 400mA (DC) (35)
- 6A (AC), 550mA (DC) (10)
- 6A (AC/DC) (1)
- Operating Position :
-
- 0.264" (6.7mm) (2)
- 0.266" (6.75mm) (10)
- 0.295" (7.5mm) (8)
- 0.390" (9.9mm) (7)
- 0.415" (10.55mm) (4)
- 0.415" (10.6mm) (5)
- 0.440" (11.2mm) (2)
- 0.441" (11.2mm) (5)
- 0.539" (13.7mm) (2)
- 0.625" (15.9mm) (27)
- 0.720" (18.3mm) (20)
- 0.844" (21.44mm) (7)
- 0.860" (21.84mm) (18)
- 0.920" (23.37mm) (5)
- 1.024" (26.0mm) (2)
- 1.120" (28.45mm) (19)
- 1.180" (30.0mm) (6)
- 1.256" (31.9mm) (2)
- 1.405" (35.7mm) (4)
- 1.457" (37.0mm) (4)
- 1.575" (40.0mm) (3)
- 1.752" (44.5mm) (1)
- 1.805" (45.8mm) (4)
- 1.957" (49.7mm) (3)
- 15° (6)
- 2.811" (71.4mm) (1)
- 2.961" (75.2mm) (3)
- Applied Filters :
601 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 0.1A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Wire Leads | - | 12 V | Round (Pin Plunger) | SPDT | On-Mom | 130gf | 13gf | 0.020" (0.5mm) | 0.012" (0.3mm) | 0.060" (1.5mm) | 100mA (DC) | 0.264" (6.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole | PC Pin | - | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 100mA (DC) | 0.440" (11.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole | PC Pin | 125 V | 12 V | Round (Pin Plunger) | SPDT | On-Mom | 130gf | 13gf | 0.030" (0.8mm) | 0.012" (0.3mm) | 0.065" (1.7mm) | 3A (AC/DC) | 0.415" (10.55mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Wire Leads | 125 V | 12 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 130gf | 13gf | 0.030" (0.8mm) | 0.012" (0.3mm) | 0.069" (1.75mm) | 3A (AC/DC) | 0.266" (6.75mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole | PC Pin | 125 V | 12 V | Round (Pin Plunger) | SPDT | On-Mom | 130gf | 13gf | 0.030" (0.8mm) | 0.012" (0.3mm) | 0.069" (1.75mm) | 3A (AC/DC) | 0.266" (6.75mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Solder Lug | 125 V | 12 V | Round (Pin Plunger) | SPDT | On-Mom | 130gf | 13gf | 0.020" (0.5mm) | 0.012" (0.3mm) | 0.060" (1.5mm) | 3A (AC/DC) | 0.264" (6.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Solder Lug | 125 V | 12 V | Lever, Simulated Roller | SPDT | On-Mom | 160gf | 45gf | 0.188" (4.8mm) | 0.027" (0.7mm) | 0.101" (2.57mm) | 3A (AC/DC) | 0.390" (9.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Solder Lug | - | 12 V | Round (Pin Plunger) | SPDT | On-Mom | 130gf | 13gf | 0.030" (0.8mm) | 0.012" (0.3mm) | 0.065" (1.7mm) | 100mA (DC) | 0.266" (6.75mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole | PC Pin | - | 12 V | Round (Pin Plunger) | SPDT | On-Mom | 130gf | 13gf | 0.030" (0.8mm) | 0.012" (0.3mm) | 0.065" (1.7mm) | 100mA (DC) | 0.266" (6.75mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Solder Lug | 125 V | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 3A (AC/DC) | 0.295" (7.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Solder Lug | 125 V | 12 V | Round (Pin Plunger) | SPDT | On-Mom | 130gf | 13gf | 0.030" (0.8mm) | 0.012" (0.3mm) | 0.065" (1.7mm) | 3A (AC/DC) | 0.266" (6.75mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole | PC Pin | 125 V | 12 V | Round (Pin Plunger) | SPDT | On-Mom | 130gf | 13gf | 0.030" (0.8mm) | 0.012" (0.3mm) | 0.065" (1.7mm) | 3A (AC/DC) | 0.266" (6.75mm) | |||
|
31
In-stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -10°C ~ 80°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Screw Terminal | 125 V | 125 V | Lever, Roller | SPDT | On-Mom | 640gf | 230gf | 0.197" (5.0mm) | 0.016" (0.4mm) | 0.235" (6.0mm) | 15A (AC), 500mA (DC) | - | |||
|
41
In-stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -10°C ~ 80°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Screw Terminal | 125 V | 125 V | Spring, Coil | SPDT | On-Mom | 150gf | - | 15° | - | - | 15A (AC), 500mA (DC) | - | |||
|
1
In-stock
|
Telemecanique Sensors | SWITCH LIMIT 4PST 3A 240V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Screw Terminal | 240 V | 250 V | Side Rotary, Adjustable Rod | 4PST-2NO/2NC | On-Off, Off-On | - | - | - | - | - | 3A (AC), 270mA (DC) | - | |||
|
1
In-stock
|
Telemecanique Sensors | SWITCH LIMIT WIRELESS | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Wireless | - | - | Side Rotary, Roller | - | - | - | - | - | - | - | - | - | |||
|
1
In-stock
|
Telemecanique Sensors | SWITCH LIMIT DPST 1.5A 240V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Cable Leads | 240 V | 250 V | Roller Plunger | DPST-NO/NC | On-Mom, Off-Mom | - | - | - | - | - | 1.5A (AC), 100mA (DC) | - | |||
|
VIEW | Telemecanique Sensors | SWITCH LIMIT DPST 1.5A 240V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Cable Leads | 240 V | 250 V | Round (Pin Plunger) | DPST-NO/NC | On-Mom, Off-Mom | - | - | - | - | - | 1.5A (AC), 100mA (DC) | - | |||
|
2
In-stock
|
Telemecanique Sensors | SWITCH LIMIT DPST 1.5A 240V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Cable Leads | 240 V | 250 V | Round (Pin Plunger) | DPST-NO/NC | On-Mom, Off-Mom | - | - | - | - | - | 1.5A (AC), 100mA (DC) | - | |||
|
VIEW | Telemecanique Sensors | SWITCH LIMIT DPST 3A 240V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Screw Terminal | 240 V | 250 V | Lever, Roller | DPST-NO/NC | On-Mom, Off-Mom | - | - | - | - | - | 3A (AC), 100mA (DC) | - | |||
|
VIEW | Schneider Electric | SWITCH LIMIT DPST 1.5A 240V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Connector | 240 V | 250 V | Roller Plunger | DPST-NO/NC | On-Mom, Off-Mom | - | - | - | - | - | 1.5A (AC), 100mA (DC) | - | |||
|
5
In-stock
|
Telemecanique Sensors | SWITCH LIMIT DPST-NC 3A 240V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Screw Terminal | 240 V | 250 V | Round (Pin Plunger) | DPST-NC | On-Mom | - | - | - | - | - | 3A (AC), 100mA (DC) | - | |||
|
1
In-stock
|
Telemecanique Sensors | SWITCH LIMIT DPST 3A 240V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Screw Terminal | 240 V | 250 V | Side Rotary, Adjustable Roller | DPST-NO/NC | On-Mom, Off-Mom | - | - | - | - | - | 3A (AC), 100mA (DC) | - | |||
|
VIEW | Telemecanique Sensors | SWITCH SNAP ACTION DPST 3A 240V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Screw Terminal | 240 V | 250 V | Side Rotary, Adjustable Roller | DPST-NO/NC | On-Mom, Off-Mom | - | - | - | - | - | 3A (AC), 100mA (DC) | - | |||
|
1
In-stock
|
Telemecanique Sensors | SWITCH LIMIT DPST 3A 240V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Screw Terminal | 240 V | 250 V | Side Rotary, Roller | DPST-NO/NC | On-Mom, Off-Mom | - | - | - | - | - | 3A (AC), 100mA (DC) | - | |||
|
2
In-stock
|
Carlo Gavazzi Inc. | SWITCH SNAP ACT DPST 5.5A 130V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Screw Terminal | 130 V | 24 V | Side Rotary, Roller | DPST-NO/NC | On-Mom, Off-Mom | 10gf | - | - | - | - | 5.5A (AC), 2.8A (DC) | - | |||
|
2
In-stock
|
Carlo Gavazzi Inc. | SWITCH SNAP ACT DPST 5.5A 130V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Screw Terminal | 130 V | 24 V | Roller Plunger | DPST-NO/NC | On-Mom, Off-Mom | 1224gf | - | - | - | - | 5.5A (AC), 2.8A (DC) | - | |||
|
2
In-stock
|
Carlo Gavazzi Inc. | SWITCH SNAP ACT DPST 5.5A 130V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Screw Terminal | 130 V | 24 V | Side Rotary, Adjustable Rod | DPST-NO/NC | On-Mom, Off-Mom | 10gf | - | - | - | - | 5.5A (AC), 2.8A (DC) | - | |||
|
2
In-stock
|
Carlo Gavazzi Inc. | SWITCH SNAP ACT DPST 5.5A 130V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Screw Terminal | 130 V | 24 V | Roller Plunger | DPST-NO/NC | On-Mom, Off-Mom | 714gf | - | - | - | - | 5.5A (AC), 2.8A (DC) | - | |||
|
1
In-stock
|
Omron Automation and Safety | SWITCH SNAP ACT DPST-NC 10A 120V | $proddata[$product['id']]['package'] | - | IP65 - Dust Tight, Water Resistant | Chassis Mount | Screw Terminal | 120 V | 125 V | Spring, Rod | DPST-NC | On-Mom | - | - | - | - | - | 10A (AC), 2.5A (DC) | - | |||
