- Manufacture :
-
- APEM Inc. (5)
- C&K (53)
- Crouzet (64)
- E-Switch (21)
- Honeywell Sensing and Productivity Solutions (135)
- Omron Automation and Safety (1)
- Omron Electronics Inc-EMC Div (181)
- Panasonic Electric Works (75)
- Panasonic Industrial Automation Sales (2)
- Phoenix Contact (2)
- TE Connectivity ALCOSWITCH Switches (5)
- ZF Electronics (3)
- NTE Electronics, Inc (1)
- Cole Hersee (1)
- CIT Relay and Switch (29)
- Moujen (1)
- Alps Alpine (2)
- Operating Temperature :
-
- -10°C ~ 60°C (5)
- -15°C ~ 55°C (1)
- -20°C ~ 125°C (45)
- -20°C ~ 130°C (9)
- -20°C ~ 150°C (11)
- -20°C ~ 70°C (6)
- -20°C ~ 80°C (6)
- -20°C ~ 85°C (3)
- -25°C ~ 105°C (65)
- -25°C ~ 125°C (31)
- -25°C ~ 150°C (7)
- -25°C ~ 200°C (2)
- -25°C ~ 65°C (3)
- -25°C ~ 75°C (2)
- -25°C ~ 80°C (71)
- -25°C ~ 85°C (74)
- -30°C ~ 80°C (2)
- -32°C ~ 71°C (1)
- -37°C ~ 82°C (4)
- -40°C ~ 105°C (4)
- -40°C ~ 120°C (30)
- -40°C ~ 125°C (6)
- -40°C ~ 150°C (1)
- -40°C ~ 177°C (1)
- -40°C ~ 80°C (2)
- -40°C ~ 85°C (125)
- -53°C ~ 105°C (8)
- -54°C ~ 105°C (3)
- -55°C ~ 121°C (2)
- -55°C ~ 125°C (4)
- -55°C ~ 150°C (8)
- -55°C ~ 85°C (27)
- 5°C ~ 40°C (1)
- Features :
-
- - (1540)
- Actuator Mounted Left Side (1)
- Actuator Mounted Right Side (2)
- Black Actuator (2)
- Board Guide (2)
- Button Guard (1)
- Cable Length 0.5m (1)
- Cable Length 1.2m (1)
- Cable Length 1m (1)
- Cable Length 3m (2)
- Cadmium Free (14)
- Epoxy Sealed Terminals (4)
- Large Black Button (2)
- Large Red Button (2)
- Magnet Safeguards (1)
- Reset Plunger on Bottom (3)
- Support Posts (11)
- White Actuator (2)
- Termination Style :
-
- Cable Leads (4)
- Cable with Connector (2)
- Connector (8)
- Gull Wing (6)
- PC Pin (48)
- Quick Connect - 0.110" (2.8mm) (24)
- Quick Connect - 0.187" (4.7mm) (122)
- Quick Connect - 0.250" (6.3mm) (135)
- RAST 5 Tab - 0.250" (6.3mm) (7)
- Screw Terminal (29)
- SMD (SMT) Tab (7)
- Solder Lug (61)
- Solder Turret (1)
- Solder, Quick Connect - 0.187" (4.7mm) (53)
- Solder, Quick Connect - 0.250" (6.3mm) (1)
- Wire Leads (67)
- Voltage Rating - AC :
- Switch Function :
- Operating Force :
-
- 100gf (76)
- 101gf (3)
- 110gf (4)
- 120gf (1)
- 122gf (16)
- 125 ~ 225gf (2)
- 125gf (4)
- 130gf (9)
- 141 ~ 482gf (11)
- 142gf (6)
- 150gf (35)
- 153gf (17)
- 15gf (36)
- 160gf (6)
- 170 ~ 397gf (5)
- 170gf (7)
- 175gf (1)
- 180gf (10)
- 183gf (2)
- 190gf (3)
- 198 ~ 255gf (2)
- 200gf (69)
- 203gf (5)
- 204gf (9)
- 225gf (7)
- 2268gf (1)
- 227 ~ 425gf (1)
- 227 ~ 538gf (1)
- 227gf (1)
- 255 ~ 368gf (3)
- 255gf (3)
- 274gf (3)
- 277gf (1)
- 300gf (20)
- 306gf (1)
- 312 ~ 624gf (1)
- 31gf (9)
- 320gf (4)
- 343gf (2)
- 350gf (7)
- 35gf (5)
- 368 ~ 538gf (4)
- 397 ~ 624gf (10)
- 400gf (31)
- 408gf (2)
- 425gf (3)
- 454gf (2)
- 500gf (1)
- 510gf (1)
- 51gf (23)
- 567gf (5)
- 570gf (1)
- 61gf (7)
- 65 ~ 125gf (1)
- 65gf (1)
- 75gf (28)
- 76gf (16)
- 8.000gf (1)
- 8.158 ~ 18gf (1)
- 82gf (10)
- 842gf (1)
- 850gf (1)
- 87gf (4)
- 94gf (2)
- 95gf (1)
- Release Force :
-
- 102gf (14)
- 107gf (1)
- 10gf (46)
- 113.392gf (2)
- 113gf (26)
- 12gf (9)
- 13gf (4)
- 14gf (3)
- 2.000gf (1)
- 2.039gf (3)
- 20gf (42)
- 21gf (1)
- 24gf (3)
- 250gf (10)
- 25gf (78)
- 283gf (11)
- 28gf (9)
- 3.000gf (1)
- 3.059gf (6)
- 30gf (18)
- 4.079gf (9)
- 40gf (11)
- 5.000gf (7)
- 5.099gf (23)
- 50gf (102)
- 55gf (2)
- 56gf (2)
- 57gf (4)
- 6.000gf (3)
- 60gf (13)
- 70gf (3)
- 80gf (22)
- 85gf (9)
- 90gf (5)
- Differential Travel :
-
- 0.0005" (0.013mm) (1)
- 0.0008" (0.020mm) (2)
- 0.002" (0.05mm) (22)
- 0.004" (0.1mm) (55)
- 0.005" (0.13mm) (38)
- 0.006" (0.15mm) (20)
- 0.007" (0.18mm) (10)
- 0.008" (0.2mm) (17)
- 0.010" (0.25mm) (96)
- 0.012" (0.3mm) (34)
- 0.013" (0.33mm) (8)
- 0.014" (0.35mm) (21)
- 0.015" (0.38mm) (1)
- 0.016" (0.4mm) (186)
- 0.020" (0.51mm) (1)
- 0.031" (0.80mm) (4)
- Overtravel :
-
- 0.003" (0.076mm) (4)
- 0.015" (0.4mm) (32)
- 0.020" (0.5mm) (82)
- 0.025" (0.6mm) (13)
- 0.026" (0.7mm) (5)
- 0.030" (0.76mm) (64)
- 0.031" (0.8mm) (18)
- 0.035" (0.9mm) (9)
- 0.039" (1.0mm) (12)
- 0.040" (1.02mm) (3)
- 0.040" (1.0mm) (134)
- 0.045" (1.1mm) (43)
- 0.050" (1.27mm) (84)
- 0.055" (1.4mm) (58)
- 0.060" (1.5mm) (31)
- 0.062" (1.6mm) (3)
- 0.065" (1.7mm) (11)
- 0.069" (1.75mm) (1)
- 0.079" (2.0mm) (2)
- 0.083" (2.1mm) (1)
- 0.087" (2.2mm) (7)
- 0.094" (2.4mm) (9)
- 0.100" (2.54mm) (1)
- 0.106" (2.7mm) (3)
- 0.158" (4.0mm) (1)
- 0.168" (4.3mm) (2)
- 0.175" (4.5mm) (1)
- 0.203" (5.15mm) (1)
- 0.219" (5.6mm) (1)
- 0.235" (6.0mm) (1)
- 0.375" (9.5mm) (1)
- Current Rating (Amps) :
-
- 0.4VA (AC/DC) (3)
- 1.5 (AC), 500mA (DC) (1)
- 100mA (AC) (14)
- 100mA (AC), 250mA (DC) (1)
- 100mA (AC), 2A (DC) (15)
- 100mA (AC/DC) (39)
- 100mA (DC) (37)
- 10A (AC) (15)
- 10A (AC), 100mA (DC) (3)
- 10A (AC), 500mA (DC) (6)
- 10A (AC), 600mA (DC) (9)
- 10A (AC), 6A (DC) (10)
- 10A (AC/DC) (1)
- 10mA (DC) (3)
- 11A (AC), 100mA (DC) (5)
- 11A (AC), 500mA (DC) (11)
- 11A (AC), 600mA (DC) (7)
- 12A (AC) (4)
- 14A (AC) (2)
- 15.1A (AC), 500mA (DC) (2)
- 15A (1)
- 15A (AC) (13)
- 15A (AC), 100mA (DC) (8)
- 15A (AC), 2A (DC) (1)
- 15A (AC), 500mA (DC) (27)
- 15A (AC), 600mA (DC) (25)
- 16A (AC) (46)
- 16A (AC), 100mA (DC) (16)
- 16A (AC), 600mA (DC) (26)
- 16A (AC), 6A (DC) (1)
- 1A (AC) (2)
- 1A (AC/DC) (7)
- 1mA (DC) (14)
- 20.1 (AC) (2)
- 20A (AC) (10)
- 20A (AC), 300mA (DC) (1)
- 20A (AC), 500mA (DC) (7)
- 21A (AC) (4)
- 21A (AC), 600mA (DC) (1)
- 22A (1)
- 22A (AC) (12)
- 250mA (DC) (3)
- 25A (1)
- 25A (AC) (9)
- 25A (AC), 2A (DC) (3)
- 26A (AC) (4)
- 2A (AC/DC) (1)
- 3A (AC) (10)
- 3A (AC/DC) (6)
- 3A (DC) (2)
- 4A (AC) (2)
- 50mA (AC/DC) (11)
- 50mA (DC) (5)
- 5A (AC) (60)
- 5A (AC), 100mA (DC) (1)
- 5A (AC), 500mA (DC) (4)
- 5A (AC/DC) (11)
- 5A (DC) (1)
- 6A (AC) (10)
- 6A (AC), 400mA (DC) (5)
- 6A (AC), 500mA (DC) (2)
- 6A (AC/DC) (2)
- 7A (AC/DC) (3)
- 7A (DC) (8)
- 8A (AC) (2)
- Operating Position :
-
- 0.122" (3.1mm) (3)
- 0.126" (3.2mm) (6)
- 0.130" (3.3mm) (2)
- 0.157" (4.0mm) (2)
- 0.177" (4.5mm) (1)
- 0.189" (4.8mm) (1)
- 0.209" (5.3mm) (1)
- 0.217" (5.5mm) (1)
- 0.250" (6.4mm) (16)
- 0.264" (6.7mm) (4)
- 0.266" (6.75mm) (1)
- 0.272" (6.9mm) (5)
- 0.276" (7.0mm) (9)
- 0.280" (7.1mm) (9)
- 0.283" (7.2mm) (2)
- 0.285" (7.24mm) (1)
- 0.289" (7.35mm) (1)
- 0.315" (8.0mm) (2)
- 0.320" (8.13mm) (1)
- 0.330" (8.4mm) (67)
- 0.331" (8.40mm) (3)
- 0.335" (8.5mm) (8)
- 0.343" (8.7mm) (1)
- 0.355" (9.0mm) (2)
- 0.380" (9.7mm) (1)
- 0.409" (10.4mm) (2)
- 0.413" (10.5mm) (14)
- 0.425" (10.8mm) (11)
- 0.449" (11.4mm) (1)
- 0.500" (12.7mm) (1)
- 0.541" (13.75mm) (2)
- 0.562" (14.3mm) (6)
- 0.567" (14.4mm) (8)
- 0.578" (14.68mm) (5)
- 0.579" (14.7mm) (311)
- 0.581" (14.75mm) (8)
- 0.583" (14.8mm) (3)
- 0.595" (15.13mm) (1)
- 0.598" (15.2mm) (1)
- 0.625" (15.9mm) (10)
- 0.630" (16.0mm) (1)
- 0.640" (16.3mm) (2)
- 0.693" (17.6mm) (1)
- 0.750" (19.1mm) (1)
- 1.030" (26.2mm) (9)
- 1.110" (28.2mm) (5)
- 1.640" (41.65mm) (1)
- Applied Filters :
581 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 25gf | 10gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 11A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 25gf | 10gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 11A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Connector | - | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 51gf | 4.079gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 100mA (DC) | 0.330" (8.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 0.1A 12V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | - | 12 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | - | 0.040" (1.0mm) | - | 0.045" (1.1mm) | 100mA (DC) | 0.280" (7.1mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 204gf | 51gf | - | 0.016" (0.4mm) | 0.045" (1.1mm) | 20A (AC) | 0.579" (14.7mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 15A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 225gf | 56gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 15A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 21A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 160gf | 20gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 21A (AC) | 0.578" (14.68mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 125gf | 15gf | 0.024" (0.6mm) | 0.005" (0.13mm) | 0.010" (0.25mm) | 1A (AC/DC) | 0.276" (7.0mm) | |||
|
|
VIEW | Crouzet | SWITCH SNP ACT SPST-NO 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Chassis Mount | - | Solder Lug | 250 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 20gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 100mA (AC/DC) | 0.331" (8.40mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 10A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 51gf | 10gf | - | 0.014" (0.35mm) | 0.047" (1.2mm) | 10A (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 60gf | 0.055" (1.4mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 15A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 20A 125V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 190gf | - | 0.075" (1.9mm) | 0.047" (1.2mm) | 0.026" (0.7mm) | 20A (AC) | 0.567" (14.4mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 400gf | 110gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 5A (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 75gf | 28gf | 0.055" (1.4mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 10A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 25A 125V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 190gf | - | 0.075" (1.9mm) | 0.047" (1.2mm) | 0.026" (0.7mm) | 25A (AC) | 0.567" (14.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 25gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 15A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 16A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 82gf | 20gf | - | 0.014" (0.35mm) | 0.047" (1.2mm) | 16A (AC) | 0.579" (14.7mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 16A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Solder Lug | 250 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 82gf | 20gf | - | 0.014" (0.35mm) | 0.047" (1.2mm) | 16A (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 50gf | 20gf | 0.055" (1.4mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 1A (AC/DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 203gf | 50gf | 0.047" (1.2mm) | 0.008" (0.2mm) | 0.024" (0.6mm) | 100mA (AC) | 0.331" (8.40mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 50gf | 20gf | 0.055" (1.4mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 10A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 250 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 40gf | 0.063" (1.6mm) | 0.016" (0.4mm) | 0.030" (0.76mm) | 3A (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 35gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 5A (AC) | 0.579" (14.7mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Chassis Mount | - | Solder Lug | 250 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 5A (AC) | 0.330" (8.4mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 15A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 35gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 15A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 75gf | 15gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 11A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 50gf | 10gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 11A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
