- Manufacture :
- Operating Temperature :
- Ingress Protection :
- Termination Style :
- Current Rating :
- Voltage Rating - AC :
- Panel Cutout Dimensions :
- Circuit :
- Switch Function :
- Color - Actuator/Cap :
- Illumination Type, Color :
- Current Rating (Amps) :
- Applied Filters :
45 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.125A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 125 V | 24 V | Circular - 13.80mm Dia | Round, Button | 3.8 VDC | SPST-NO | Off-Mom | Black | LED, Blue | No Marking | 125mA (AC), 200mA (DC) | |||||||
|
73
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.125A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | - | Standard, Illuminated | Solder Lug | 125 V | 24 V | Circular - 13.80mm Dia | Round, Button, Domed | 3.8 VDC | SPST-NO | Off-Mom | Black | LED, Blue | No Marking | 125mA (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | MSM19 SWITCH MO NX SPDT 100MA RI | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Panel Mount, Front | - | Anti-Vandal, Illuminated | Quick Connect - 0.110" (2.8mm) | - | 30 V | Circular - 19.10mm Dia | Round, Button | 3.8 VDC | SPDT | On-Mom | Silver | LED, Blue | 100mA (DC) | ||||||||
|
VIEW | Schurter Inc. | MSM19 SWITCH MO NX SPDT 10A RI 0 | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Panel Mount, Front | - | Anti-Vandal, Illuminated | Quick Connect - 0.110" (2.8mm) | 250 V | - | Circular - 19.10mm Dia | Round, Button | 3.8 VDC | SPDT | On-Mom | Silver | LED, Blue | 10A (AC) | ||||||||
|
VIEW | C&K | SWITCH ELUM PB MOM RA SMD | $proddata[$product['id']]['package'] | -40°C ~ 80°C | - | Surface Mount, Right Angle | - | Standard, Illuminated | Gull Wing | - | 50 V | - | Rectangular, Button | 3.8 VDC | SPDT | On-Mom | Black | LED, Blue | No Marking | 250mA (DC) | |||||||
|
VIEW | C&K | SWITCH ELUM PB LATCH RA SMD | $proddata[$product['id']]['package'] | -40°C ~ 80°C | - | Surface Mount, Right Angle | - | Standard, Illuminated | Gull Wing | - | 50 V | - | Plunger for Cap | 3.8 VDC | SPDT | On-On | Black | LED, Blue | No Marking | 250mA (DC) | |||||||
|
28
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.125A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | - | Standard, Illuminated | Solder Lug | 125 V | 24 V | Circular - 13.80mm Dia | Round, Button | 3.8 VDC | SPST-NO | Off-Mom | Black | LED, Blue | No Marking | 125mA (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSHBUTTON | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Panel Mount, Front | - | Anti-Vandal, Illuminated | Quick Connect - 0.110" (2.8mm) | 125 V | - | Circular - 22.00mm Dia | Round, Button | 3.8 VDC | SPDT | On-Mom | Silver | LED, Blue | - | 5A (AC) | |||||||
|
VIEW | Schurter Inc. | SWITCH SPST MOM PNL MT | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Anti-Vandal, Illuminated | Quick Connect - 0.110" (2.8mm) | - | 250 V | Circular - 22.00mm Dia | Round, Button | 3.8 VDC | SPDT | On-Mom | Silver | LED, Blue | - | 6A (DC) | |||||||
|
53
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.125A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 125 V | 24 V | Circular - 13.80mm Dia | Round, Button, Domed | 3.8 VDC | SPST-NO | Off-Mom | Black | LED, Blue | No Marking | 125mA (AC), 200mA (DC) | |||||||
|
90
In-stock
|
Schurter Inc. | SWITCH PUSH SPST-NO 125MA 48V | $proddata[$product['id']]['package'] | -25°C ~ 60°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | Tactile Feedback | Anti-Vandal, Illuminated | Solder Lug | - | 48 V | Circular - 19.00mm Dia | Round, Button, Flush | 3.8 VDC | SPST-NO | Off-Mom | Silver | LED, Blue | No Marking | 125mA (DC) | |||||||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Wire Leads | 125 V | 24 V | Circular - 13.80mm Dia | Round, Button, Domed | 3.8 VDC | SPST-NO | Off-Mom | Black | LED, Blue | - | 125mA (AC), 200mA (DC) | |||||||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 125 V | 24 V | Circular - 13.80mm Dia | Round, Button, Domed | 3.8 VDC | SPST-NO | Off-Mom | Red | LED, Blue | - | 125mA (AC), 200mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.125A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 125 V | 24 V | Circular - 13.80mm Dia | Round, Button | 3.8 VDC | SPST-NO | Off-Mom | Black | LED, Blue | No Marking | 125mA (AC), 200mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.125A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 125 V | 24 V | Circular - 13.80mm Dia | Round, Button | 3.8 VDC | SPST-NO | Off-Mom | Black | LED, Blue | No Marking | 125mA (AC), 200mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.125A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | - | Standard, Illuminated | Solder Lug | 125 V | 24 V | Circular - 13.80mm Dia | Round, Button, Domed | 3.8 VDC | SPST-NO | Off-Mom | Black | LED, Blue | No Marking | 125mA (AC), 200mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.125A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | - | Standard, Illuminated | Wire Leads | 125 V | 24 V | Circular - 13.80mm Dia | Round, Button, Domed | 3.8 VDC | SPST-NO | Off-Mom | Black | LED, Blue | No Marking | 125mA (AC), 200mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.125A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | - | Standard, Illuminated | Wire Leads | 125 V | 24 V | Circular - 13.80mm Dia | Plunger for Cap | 3.8 VDC | SPST-NO | Off-Mom | - | LED, Blue | No Marking | 125mA (AC), 200mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.125A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 125 V | 24 V | Circular - 13.80mm Dia | Plunger for Cap | 3.8 VDC | SPST-NO | Off-Mom | - | LED, Blue | No Marking | 125mA (AC), 200mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.125A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 125 V | 24 V | Circular - 13.80mm Dia | Plunger for Cap | 3.8 VDC | SPST-NO | Off-Mom | - | LED, Blue | No Marking | 125mA (AC), 200mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.125A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | - | Standard, Illuminated | Solder Lug | 125 V | 24 V | Circular - 13.80mm Dia | Plunger for Cap | 3.8 VDC | SPST-NO | Off-Mom | - | LED, Blue | No Marking | 125mA (AC), 200mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.125A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | - | Standard, Illuminated | Solder Lug | 125 V | 24 V | Circular - 13.80mm Dia | Plunger for Cap | 3.8 VDC | SPST-NO | Off-Mom | - | LED, Blue | No Marking | 125mA (AC), 200mA (DC) | |||||||
|
130
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.125A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 125 V | 24 V | Circular - 13.80mm Dia | Round, Button, Domed | 3.8 VDC | SPST-NO | Off-Mom | Black | LED, Blue | No Marking | 125mA (AC), 200mA (DC) | |||||||
|
VIEW | Visual Communications Company - VCC | CSM DISPLAY SMT LED SQUARE 15MM | $proddata[$product['id']]['package'] | -40°C ~ 105°C | - | Surface Mount | - | Capacitive, Illuminated | SMD (SMT) Tab | - | - | - | Square, Button | 3.8 VDC | - | Off-Mom | Clear | LED, White | No Marking | - | |||||||
|
19
In-stock
|
Schurter Inc. | SWITCH PUSHBUTTON SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Panel Mount, Front | - | Anti-Vandal, Illuminated | Quick Connect - 0.110" (2.8mm) | 125 V | - | Circular - 22.00mm Dia | Round, Button, Flush | 3.8 VDC | SPDT | On-Mom | Silver | LED, Blue | - | 5A (AC) | |||||||
|
54
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.125A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | - | Standard, Illuminated | Solder Lug | 125 V | 24 V | Circular - 13.80mm Dia | Round, Button | 3.8 VDC | SPST-NO | Off-Mom | Black | LED, Blue | No Marking | 125mA (AC), 200mA (DC) | |||||||
|
1,036
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.125A 125V | AP | Active | Bulk | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 125mA (AC), 200mA (DC) | 125V | 24V | Circular - 13.80mm Dia | Round, Button, Domed | 3.8 VDC | SPST-NO | Off-Mom | Black | LED, Blue | ||||||
|
1,458
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.125A 125V | AP | Active | Bulk | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 125mA (AC), 200mA (DC) | 125V | 24V | Circular - 13.80mm Dia | Round, Button | 3.8 VDC | SPST-NO | Off-Mom | Black | LED, Blue | ||||||
|
1,761
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.125A 125V | AP | Active | Bulk | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | - | Standard, Illuminated | Solder Lug | 125mA (AC), 200mA (DC) | 125V | 24V | Circular - 13.80mm Dia | Plunger for Cap | 3.8 VDC | SPST-NO | Off-Mom | - | LED, Blue | ||||||
|
3,288
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.125A 125V | AP | Active | Bulk | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | - | Standard, Illuminated | Solder Lug | 125mA (AC), 200mA (DC) | 125V | 24V | Circular - 13.80mm Dia | Plunger for Cap | 3.8 VDC | SPST-NO | Off-Mom | - | LED, Blue | ||||||
