- Part Status :
- Operating Temperature :
- Termination Style :
- Current Rating :
- Illumination Voltage (Nominal) :
- Circuit :
- Switch Function :
- Color - Actuator/Cap :
- Applied Filters :
284 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
50
In-stock
|
NKK Switches | SWITCH PUSHBUTTON DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Process Sealed | Standard | Gull Wing | 28 V | 28 V | Round, Button | - | DPDT | On-Mom | Red | - | No Marking | |||||||
|
50
In-stock
|
NKK Switches | SWITCH PUSHBUTTON DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Process Sealed | Standard | Gull Wing | 28 V | 28 V | Round, Button | - | DPDT | On-Mom | White | - | No Marking | |||||||
|
54
In-stock
|
NKK Switches | SWITCH PUSH DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Process Sealed | Standard | Gull Wing | 28 V | 28 V | Round, Plunger | - | DPDT | On-Mom | Gray | - | No Marking | |||||||
|
41
In-stock
|
NKK Switches | SWITCH PUSH DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Process Sealed | Standard | Gull Wing | 28 V | 28 V | Round, Plunger | - | DPDT | On-Mom | Gray | - | No Marking | |||||||
|
30
In-stock
|
NKK Switches | SWITCH PUSH SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Process Sealed | Standard | Gull Wing | 28 V | 28 V | Round, Button | - | SPDT | On-Mom | White | - | No Marking | |||||||
|
47
In-stock
|
NKK Switches | SWITCH PUSHBUTTON SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Process Sealed | Standard | Gull Wing | 28 V | 28 V | Round, Button | - | SPDT | On-Mom | Red | - | No Marking | |||||||
|
48
In-stock
|
NKK Switches | SWITCH PUSH SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Process Sealed | Standard | Gull Wing | 28 V | 28 V | Round, Button | - | SPDT | On-Mom | Black | - | No Marking | |||||||
|
48
In-stock
|
NKK Switches | SWITCH PUSHBUTTON DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Process Sealed | Standard | Gull Wing | 28 V | 28 V | Round, Button | - | DPDT | On-Mom | Black | - | No Marking | |||||||
|
47
In-stock
|
NKK Switches | ULTRA MINIATURE PUSHBUTTON/SMD | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Process Sealed | Standard | Gull Wing | 28 V | 28 V | Round, Button | - | SPDT | On-Mom | White | - | No Marking | |||||||
|
|
66
In-stock
|
Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2.85 VDC | SPST-NO | Off-Mom | Clear | LED, Green | No Marking | |||||||
|
44
In-stock
|
NKK Switches | SWITCH PUSH DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Process Sealed | Standard | Gull Wing | 28 V | 28 V | Round, Plunger | - | DPDT | On-Mom | Gray | - | No Marking | |||||||
|
284
In-stock
|
NKK Switches | SWITCH PUSHBUTTON SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Process Sealed | Standard | Gull Wing | 28 V | 28 V | Round, Button | - | SPDT | On-Mom | Black | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tactile Feedback | Keyswitch, Illuminated | Gull Wing | - | 30 V | Plunger for Cap | - | SPST-NO | Off-Mom | - | LED, Yellow | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tactile Feedback | Keyswitch, Illuminated | Gull Wing | - | 30 V | Plunger for Cap | - | SPST-NO | Off-Mom | - | LED, Yellow | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tactile Feedback | Keyswitch, Illuminated | Gull Wing | - | 30 V | Plunger for Cap | - | SPST-NO | Off-Mom | - | LED, Yellow | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tactile Feedback | Keyswitch, Illuminated | Gull Wing | - | 30 V | Plunger for Cap | - | SPST-NO | Off-Mom | - | LED, White | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tactile Feedback | Keyswitch, Illuminated | Gull Wing | - | 30 V | Plunger for Cap | - | SPST-NO | Off-Mom | - | LED, Green | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tactile Feedback | Keyswitch, Illuminated | Gull Wing | - | 30 V | Plunger for Cap | - | SPST-NO | Off-Mom | - | LED, Green | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tactile Feedback | Keyswitch, Illuminated | Gull Wing | - | 30 V | Plunger for Cap | - | SPST-NO | Off-Mom | - | LED, Orange | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tactile Feedback | Keyswitch, Illuminated | Gull Wing | - | 30 V | Plunger for Cap | - | SPST-NO | Off-Mom | - | LED, Orange | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tactile Feedback | Keyswitch | Gull Wing | - | 30 V | Plunger for Cap | - | SPST-NO | Off-Mom | - | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tactile Feedback | Keyswitch | Gull Wing | - | 30 V | Plunger for Cap | - | SPST-NO | Off-Mom | - | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tactile Feedback | Keyswitch | Gull Wing | - | 30 V | Plunger for Cap | - | SPST-NO | Off-Mom | - | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tactile Feedback | Keyswitch | Gull Wing | - | 30 V | Plunger for Cap | - | SPST-NO | Off-Mom | - | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 50V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Surface Mount | - | Keyswitch | Gull Wing | - | 50 V | Round, Button | - | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 50V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Surface Mount | - | Keyswitch | Gull Wing | - | 50 V | Round, Button | - | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 50V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tactile Feedback | Keyswitch | Gull Wing | - | 50 V | Round, Button | - | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 50V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Surface Mount | Tactile Feedback | Keyswitch | Gull Wing | - | 50 V | Round, Button | - | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Process Sealed | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | - | SPST-NO | Off-Mom | Black | - | No Marking | |||||||
|
6
In-stock
|
NKK Switches | MINIATURE AUDIO/VIDEO PUSHBUTTON | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Surface Mount | - | Standard, Illuminated | SMD (SMT) Tab | - | 12 V | Square, Button | 2.1, 2.65, 2.9, 3.08 VDC | SPST-NO | Off-Mom | Clear (White Filter/Diffuser) | LED, Blue/Green/Red/White | - | |||||||
