- Series :
- Part Status :
- Packaging :
- Operating Temperature :
- Mounting Type :
- Current Rating :
- Actuator Type :
- Actuator Length :
- Switch Function :
- Contact Timing :
- Current Rating (Amps) :
- Applied Filters :
86 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Current Rating | Contact Finish | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Actuator Length | Switch Function | Contact Timing | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
209
In-stock
|
E-Switch | SWITCH SLIDE DPDT 300MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | LED, Red/Green | Gull Wing | - | - | 6 V | Illuminated | DPDT | 1.00mm | On-On | Not Specified | 300mA (DC) | |||||||
|
2,000
In-stock
|
Alps Alpine | SWITCH SLIDE SP3T 0.3A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | Gull Wing | - | - | 6 V | Standard | SP3T | 2.00mm | On-On-On | Non-Shorting (BBM) | 300mA (DC) | |||||||
|
6,589
In-stock
|
Alps Alpine | SWITCH SLIDE SPDT 0.01A 5V | $proddata[$product['id']]['package'] | -10°C ~ 60°C | Surface Mount, Right Angle | - | Gull Wing | - | - | 5 V | Standard | SPDT | 1.30mm | On-On | Not Specified | 10mA (DC) | |||||||
|
8,455
In-stock
|
Alps Alpine | SWITCH SLIDE SPDT 0.01A 5V | $proddata[$product['id']]['package'] | -10°C ~ 60°C | Surface Mount, Right Angle | - | Gull Wing | - | - | 5 V | Standard | SPDT | 1.30mm | On-On | Not Specified | 10mA (DC) | |||||||
|
2,800
In-stock
|
Alps Alpine | SWITCH SLIDE SPDT 0.3A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | Gull Wing | - | - | 6 V | Standard | SPDT | 2.00mm | On-On | Non-Shorting (BBM) | 300mA (DC) | |||||||
|
1,043
In-stock
|
E-Switch | SWITCH SLIDE DPDT 300MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | LED, Green | Gull Wing | - | - | 6 V | Illuminated | DPDT | 1.00mm | On-On | Not Specified | 300mA (DC) | |||||||
|
1,215
In-stock
|
E-Switch | SWITCH SLIDE DPDT 300MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | LED, Red | Gull Wing | - | - | 6 V | Illuminated | DPDT | 1.00mm | On-On | Not Specified | 300mA (DC) | |||||||
|
VIEW | Panasonic Electronic Components | SWITCH SLIDE SPDT 200MA 5V | $proddata[$product['id']]['package'] | - | Surface Mount, Right Angle | Board Guide | Gull Wing | - | - | 5 V | Standard | SPDT | 2.00mm | On-Mom | Non-Shorting (BBM) | 200mA (DC) | |||||||
|
VIEW | Panasonic Electronic Components | SWITCH SLIDE SPDT 200MA 5V | $proddata[$product['id']]['package'] | - | Surface Mount, Right Angle | Board Guide | Gull Wing | - | - | 5 V | Standard | SPDT | 2.50mm | On-Mom | Non-Shorting (BBM) | 200mA (DC) | |||||||
|
VIEW | Panasonic Electronic Components | SWITCH SLIDE SPDT 200MA 5V | $proddata[$product['id']]['package'] | - | Surface Mount, Right Angle | Board Guide | Gull Wing | - | - | 5 V | Standard | SPDT | 2.00mm | On-Mom | Non-Shorting (BBM) | 200mA (DC) | |||||||
|
VIEW | C&K | SWITCH SLIDE SPDT SMD .4VA | $proddata[$product['id']]['package'] | - | Surface Mount, Right Angle | - | Gull Wing | - | - | - | Standard | SPDT | - | On-Off-On | - | - | |||||||
|
VIEW | E-Switch | SWITCH SLIDE DPDT 300MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | LED, White | Gull Wing | - | - | 6 V | Illuminated | DPDT | 1.00mm | On-On | Not Specified | 300mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH SLIDE DPDT 300MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | LED, Blue | Gull Wing | - | - | 6 V | Illuminated | DPDT | 1.00mm | On-On | Not Specified | 300mA (DC) | |||||||
|
4,423
In-stock
|
C&K | SWITCH SLIDE SPDT 300MA 4V | $proddata[$product['id']]['package'] | - | Surface Mount, Right Angle | - | Gull Wing | Silver | - | 4 V | Standard | SPDT | 1.50mm | On-On | Not Specified | 300mA (DC) | |||||||
|
2,500
In-stock
|
E-Switch | SWITCH SLIDE SPDT 300MA 4V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Surface Mount, Right Angle | - | Gull Wing | - | - | 4 V | Standard | SPDT | 1.50mm | On-On | Not Specified | 300mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH SLIDE DPDT 300MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | LED, White | Gull Wing | - | - | 6 V | Illuminated | DPDT | 1.00mm | On-On | Not Specified | 300mA (DC) | |||||||
|
2,313
In-stock
|
E-Switch | SWITCH SLIDE SP3T 25MA 24V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Surface Mount, Right Angle | - | Gull Wing | - | - | 24 V | Standard | SP3T | 1.40mm | On-On-On | Not Specified | 25mA (DC) | |||||||
|
VIEW | APEM Inc. | SWITCH SLIDE SPDT 300MA 6V | $proddata[$product['id']]['package'] | -10°C ~ 60°C | Surface Mount | - | Gull Wing | Silver | - | 6 V | Standard | SPDT | 2.00mm | On-On | Not Specified | 300mA (DC) | |||||||
|
|
VIEW | E-Switch | SWITCH SLIDE DPDT 300MA 4V | $proddata[$product['id']]['package'] | -10°C ~ 60°C | Surface Mount | - | Gull Wing | - | - | 4 V | Standard | DPDT | 1.00mm | On-On | Not Specified | 300mA (DC) | |||||||
|
|
VIEW | E-Switch | SWITCH SLIDE SP3T 300MA 4V | $proddata[$product['id']]['package'] | -10°C ~ 60°C | Surface Mount, Right Angle | - | Gull Wing | - | - | 4 V | Standard | SP3T | 1.50mm | On-On-On | Not Specified | 300mA (DC) | |||||||
|
|
VIEW | E-Switch | SWITCH SLIDE DP3T 300MA 4V | $proddata[$product['id']]['package'] | -10°C ~ 60°C | Surface Mount | - | Gull Wing | - | 4 V | Standard | DP3T | 2.50mm | On-On-On | Not Specified | 300mA (DC) | ||||||||
|
|
VIEW | E-Switch | SWITCH SLIDE DPDT 300MA 4V | $proddata[$product['id']]['package'] | -10°C ~ 60°C | Surface Mount | - | Gull Wing | - | - | 4 V | Standard | DPDT | 2.00mm | On-On | Not Specified | 300mA (DC) | |||||||
|
|
VIEW | E-Switch | SWITCH SLIDE DP3T 300MA 4V | $proddata[$product['id']]['package'] | -10°C ~ 60°C | Surface Mount | - | Gull Wing | - | - | 4 V | Standard | DP3T | 1.00mm | On-On-On | Not Specified | 300mA (DC) | |||||||
|
|
VIEW | E-Switch | SWITCH SLIDE SP3T 300MA 4V | $proddata[$product['id']]['package'] | -10°C ~ 60°C | Surface Mount, Right Angle | - | Gull Wing | - | - | 4 V | Standard | SP3T | 1.50mm | On-On-On | Not Specified | 300mA (DC) | |||||||
|
|
VIEW | E-Switch | SWITCH SLIDE SP3T 300MA 6V | $proddata[$product['id']]['package'] | -10°C ~ 60°C | Surface Mount | - | Gull Wing | - | - | 6 V | Standard | SP3T | 2.00mm | On-On-On | Not Specified | 300mA (DC) | |||||||
|
|
VIEW | E-Switch | SWITCH SLIDE SP3T 300MA 6V | $proddata[$product['id']]['package'] | -10°C ~ 60°C | Surface Mount, Right Angle | - | Gull Wing | - | - | 6 V | Standard | SP3T | 2.00mm | On-On-On | Not Specified | 300mA (DC) | |||||||
|
VIEW | Alps Alpine | SWITCH SLIDE SPDT 0.3A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount, Right Angle | - | Gull Wing | - | - | 5 V | Standard | SPDT | 1.50mm | On-On | Not Specified | 300mA (DC) | |||||||
|
20,131
In-stock
|
E-Switch | SWITCH SLIDE SPDT 25MA 24V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Surface Mount, Right Angle | - | Gull Wing | - | - | 24 V | Standard | SPDT | 1.40mm | On-On | Not Specified | 25mA (DC) | |||||||
|
RFQ |
2,241
In-stock
|
Panasonic Electronic Components | SWITCH SLIDE SPDT 200MA 5V | ESD | Obsolete | Digi-Reel® | - | Surface Mount, Right Angle | Board Guide | Gull Wing | 200mA (DC) | - | - | 5V | Standard | SPDT | 2.00mm | On-Mom | Non-Shorting (BBM) | ||||
|
RFQ |
3,461
In-stock
|
Panasonic Electronic Components | SWITCH SLIDE SPDT 200MA 5V | ESD | Obsolete | Cut Tape (CT) | - | Surface Mount, Right Angle | Board Guide | Gull Wing | 200mA (DC) | - | - | 5V | Standard | SPDT | 2.00mm | On-Mom | Non-Shorting (BBM) | ||||
